30 COINSOCTOBER 2019
Date G4 VG8 F12 VF20 XF40 AU50 MS60 MS63 MS65 Prf65
1862 30.00 40.00 65.00 75.00 95.00 150 185 370 860 1,800
1862/1 30.00 40.00 65.00 75.00 95.00 165 260 425 950 —
1863 460 525 600 750 775 825 1,050 1,250 3,960 1,700
1863/62 proof
only; Rare
———————— —5,400
1864 460 525 600 750 775 825 1,050 1,700 2,900 1,700
1865 460 525 600 750 775 825 1,750 2,400 3,900 1,700
1866 450 500 550 600 700 800 900 1,400 3,500 1,800
1867 460 525 600 750 800 1,200 1,700 3,300 13,500 1,500
1868 650 750 925 1,350 1,800 2,400 4,000 5,300 25,000 1,700
1869 460 525 600 750 800 1,000 1,500 2,700 7,300 1,645
1869/68 proof
only; Rare
———————— —8,500
1870 460 525 600 750 775 950 1,425 1,925 4,500 1,600
1871 460 525 600 750 775 825 1,000 1,300 1,600 1,565
1872 600 750 950 1,400 1,800 2,300 2,800 4,100 12,000 1,500
1873 proof only ————775900—— — —
Nickel 3 Cents
KM# 95 Coronet head left, date below. Roman numeral value
within wreath. Copper-Nickel.
Date G4 VG8 F12 VF20 XF40 AU50 MS60 MS63 MS65 Prf65
1865 11.00 14.00 17.00 21.00 26.00 39.00 90.00 125 475 3,350
1866 16.50 18.00 19.50 21.00 26.00 39.00 90.00 125 585 860
1867 16.50 18.00 19.50 21.00 26.00 39.00 90.00 125 525 775
1868 16.50 18.00 19.50 21.00 26.00 39.00 90.00 140 600 825
1869 12.00 19.50 19.50 21.00 26.00 39.00 90.00 140 600 500
1870 14.00 18.00 19.50 21.00 26.00 39.00 90.00 215 600 600
1871 17.50 22.50 19.50 21.00 26.00 39.00 90.00 125 850 600
1872 13.00 15.00 18.00 33.50 43.50 75.00 175 265 995 580
1873 Closed 3 10.00 15.00 25.00 35.00 70.00 75.00 145 200 950 720
1873 Open 3 18.00 20.00 25.00 35.00 75.00 100 180 375 1,500 —
1874 7.00 9.00 15.00 23.00 30.00 66.00 160 250 790 675
1875 19.00 25.00 29.00 40.00 70.00 82.00 175 325 950 870
1876 20.50 22.00 30.00 50.00 55.00 97.00 240 325 1,350 540
1877 proof 1,000 1,025 1,075 1,125 1,275 1,350 — — — 5,000
1878 proof 615 750 775 80 0———— — 925
1879 45.00 60.00 76.00 100 130 225 320 400 925 450
1880 100 115 130 200 250 300 350 525 900 460
1881 9.00 12.00 15.00 21.00 26.00 39.00 100 165 600 400
1882 130 150 180 240 275 325 425 470 1,700 500
1883 325 375 425 500 600 900 — — — 515
1884 700 900 1,050 1,350 1,900 4,000 5,500 7,000 18,000 450
1885 800 1,100 1,425 2,200 3,000 3,900 3,600 7,000 12,000 625
1886 proof 320 330 345 385 385 420 — — — 575
1887/6 proof 350 390 415 450 460 515 — — — 600
1887 305 355 395 440 455 500 540 625 — 500
1888 54.00 63.00 70.00 80.00 150 225 325 365 650 600
1889 90.00 115 145 225 250 300 375 410 660 425
Half Dime
KM# 15 Flowing Hair Half Dime. Silver.
Date AG3 G4 VG8 F12 VF20 XF40 AU50 MS60
1794 1,000 1,500 1,700 26,500 3,850 8,000 14,650 18,000
1795 950 1,500 1,500 2,700 2,800 4,500 9,000 10,000
KM# 23 Draped Bust Half Dime. Draped bust right. Small eagle. Silver.
Date AG3 G4 VG8 F12 VF20 XF40 AU50 MS60
1796 1,100 1,400 1,750 3,000 4,100 9,500 12,000 20,000
1796 LIKERTY 1,100 1,400 1,800 3,050 4,100 9,600 10,250 20,500
Note: In 1796 the word LIBERTY was spelled LIKERTY on a die.
1796/5 1,600 2,300 2,850 4,200 5,200 7,900 13,500 25,000
1797 13 stars 1,800 2,300 3,000 5,000 5,800 12,250 27,000 43,000
1797 15 stars 1,200 1,500 18,750 3,000 4,600 6,000 8,000 15,000
1797 16 stars 1,500 1,700 2,300 2,700 3,250 7,000 9,400 15,500
KM# 34 Draped Bust Half Dime. Draped bust right, fl anked by
stars, date at angle below. Heraldic eagle. Silver.
Date AG3 G4 VG8 F12 VF20 XF40 AU50 MS60
1800 1,100 1,300 1,800 2,550 5,500 6,000 8,600 13,000
1800 LIBEKTY 1,200 1,400 1,600 2,500 3,000 5,000 7,700 15,000
1801 1,100 1,300 1,400 2,000 3,600 5,500 8,800 18,500
1802 35,000 60,000 75,000 95,000120,000 200,000 350,000 —
1803 Large 8 1,000 1,250 1,450 2,000 3,900 6,750 8,500 13,000
1803 Small 8 1,700 2,000 2,750 3,800 5,600 9,500 17,000 62,500
1805 1,000 1,400 1,500 2,400 3,700 7,700 22,000 —
KM# 47 Liberty Cap Half Dime. Classic head left, fl anked by stars,
date below. Eagle with arrows in talons, banner above. Silver.
Date G4 VG8 F12 VF20 XF40 AU50 MS60 MS63 MS65
1829 50.00 70.00 80.00 100 160 350 425 800 2,000
1830 50.00 70.00 80.00 100 160 350 425 800 2,000
1831 50.00 70.00 80.00 100 160 350 425 800 2,000
1832 50.00 70.00 80.00 100 160 350 425 800 2,000
1833 50.00 70.00 80.00 100 160 350 425 800 2,000
1834 50.00 70.00 80.00 100 160 350 425 800 2,000
1835 large date and 5C. 50.00 70.00 80.00 100 160 350 425 800 2,000
1835 large date, small 5C. 50.00 70.00 80.00 100 160 350 425 800 2,000
1835 small date, large 5C. 50.00 70.00 80.00 100 160 350 425 800 2,000
1835 small date and 5C. 50.00 70.00 80.00 100 160 350 425 800 2,000
1836 large 5C. 50.00 70.00 80.00 100 160 350 425 800 2,000
1836 small 5C. 50.00 70.00 80.00 100 160 350 425 800 2,000
1837 large 5C. 50.00 70.00 80.00 100 160 350 425 800 2,000
1837 small 5C. 175 200 250 300 425 875 2,200 2,600 9,100
KM# 60 Seated Liberty Half Dime. Seated Liberty, no stars
around border, date below. Value within wreath. Silver.
Date G4 VG8 F12 VF20 XF40 AU50 MS60 MS63 MS65
1837 small date 45.00 60.00 95.00 155 215 350 625 850 2,625
1837 large date 45.00 60.00 95.00 155 215 350 525 850 2,600
1838O 110 165 310 610 1,700 2,550 4,200 1,100 23,500
KM# 62.1 Seated Liberty Half Dime. Seated Liberty, stars around
top 1/2 of border, date below. Value within wreath. Silver.
Date G4 VG8 F12 VF20 XF40 AU50 MS60 MS63 MS65
1838 large stars 17.00 22.00 26.00 42.00 95.00 190 300 425 2,000
1838 small stars 17.00 31.00 42.00 90.00 175 350 675 875 3,200
1839 17.00 32.00 35.00 43.00 88.00 200 275 450 1,700
1839O 18.00 35.00 43.00 53.00 135 325 875 1,725 7,800
1839O reverse 1838O 450 650 1,100 1,600 2,600 — — — —
1840 17.00 30.00 35.00 42.00 85.00 165 375 425 1,625
1840O 23.00 29.00 33.00 80.00 135 600 1,625 4,100 14,000
KM# 62.2 Seated Liberty Half Dime. Seated Liberty, stars around
top 1/2 of border, date below. Silver.
Date G4 VG8 F12 VF20 XF40 AU50 MS60 MS63 MS65
1840 26.00 38.00 65.00 135 225 325 500 770 2,500
1840O 32.00 55.00 105 250 775 1,275 11,500 21,000 —
1841 17.00 30.00 35.00 40.00 53.00 75.00 155 260 900
1841O 75.00 95.00 110 150 240 475 1,100 2,600 6,600
1842 17.00 30.00 35.00 40.00 63.00 140 165 265 1,100
1842O 75.00 115 210 325 500 950 1,400 2,600 12,750
1843 17.00 30.00 35.00 40.00 63.00 140 210 270 1,300
1844 22.00 36.00 30.00 65.00 90.00 185 300 475 1,300
1844O 150 200 325 575 1,150 1,650 6,300 8,100 22,000
1845 17.00 30.00 35.00 40.00 48.00 97.00 205 385 1,050
1845/1845 23.00 40.00 50.00 60.00 75.00 175 200 300 1,175
1846 750 1,150 1,750 2,400 3,800 6,000 17,000 28,500 —
1847 17.00 30.00 35.00 40.00 63.00 110 195 290 1,200
1848 medium date 17.00 30.00 35.00 40.00 53.00 75.00 350 500 3,100
1848 large date 27.00 32.00 43.00 66.00 175 340 510 1,300 3,100
1848O 19.00 23.00 32.00 75.00 195 425 560 880 2,375
1849/8 45.00 65.00 95.00 140 200 360 750 1,085 1,825
1849/6 45.00 65.00 95.00 140 200 360 775 1,400 2,650
1849 17.00 30.00 35.00 40.00 63.00 110 260 430 1,850
1849O 50.00 75.00 170 225 525 875 1,775 3,000 7,900
1850 17.00 30.00 35.00 40.00 63.00 110 240 300 1,100
1850O 25.00 30.00 38.00 63.00 110 275 700 1,400 4,500
1851 17.00 30.00 35.00 40.00 63.00 110 240 370 880
1851O 24.00 26.00 30.00 42.00 105 185 410 800 3,400
1852 17.00 30.00 35.00 40.00 63.00 140 165 260 1,000
1852O 31.00 42.00 64.00 135 240 425 900 2,400 7,800
1853 60.00 80.00 110 200 310 550 700 1,190 1,880
1853O 300 400 775 1,200 2,500 3,400 10,600 14,000 30,000
KM# 76 Seated Liberty Half Dime. Seated Liberty, stars around
top 1/2 of border, arrows at date. Value within wreath. Silver.
Date G4 VG8 F12 VF20 XF40 AU50 MS60 MS63 MS65 Prf65
1853 17.00 30.00 35.00 40.00 50.00 95.00 200 340 950 100,000
1853O 17.00 30.00 47.00 60.00 70.00 115 270 1,000 3,500 —
1854 17.00 30.00 35.00 40.00 63.00 95.00 200 300 1,100 8,800
1854O 17.00 30.00 35.00 40.00 76.00 165 300 575 3,200 —
1855 17.00 30.00 35.00 40.00 53.00 100 200 300 1,400 8,800
1855O 17.00 30.00 35.00 64.00 135 200 575 975 4,000 —
KM# A62.2 Seated Liberty Half Dime. Seated Liberty, stars
around top 1/2 of border, date below. Value within wreath. Silver.
Date G4 VG8 F12 VF20 XF40 AU50 MS60 MS63 MS65 Prf65
1856 17.00 30.00 35.00 40.00 63.00 140 165 300 750 8,225
1856O 17.00 30.00 35.00 53.00 110 200 460 895 1,800 —
1857 17.00 30.00 35.00 37.00 40.00 100 165 310 615 4,600
1857O 15.00 17.00 30.00 45.00 60.00 140 315 500 1,100 —
1858 17.00 30.00 35.00 37.00 68.00 80.00 165 270 615 3,750
1858 inverted date 75.00 140 185 285 400 440 875 1,550 3,200 —
1858 double date 60.00 75.00 135 225 375 700 1,250 1,700 — —
1858O 17.00 30.00 35.00 48.00 75.00 120 285 415 1,200 —
1859 17.00 30.00 35.00 54.00 84.00 110 230 375 800 2,950
1859O 17.00 28.00 55.00 85.00 125 225 400 525 1,500 —
KM# 91 Seated Liberty Half Dime. Seated Liberty, date below.
Value within wreath. Silver.
Date G4 VG8 F12 VF20 XF40 AU50 MS60 MS63 MS65 Prf65
1860 17.00 30.00 35.00 40.00 63.00 90.00 175 310 575 1,500
1860O 17.00 30.00 35.00 45.00 60.00 125 195 400 830 —
1861 17.00 30.00 35.00 40.00 63.00 75.00 175 325 575 1,500
1861/0 30.00 43.00 67.00 130 285 375 500 750 1,725 —
1862 17.00 30.00 35.00 40.00 63.00 75.00 185 270 575 1,500
1863 195 270 325 375 500 600 750 800 1,480 1,500
1863S 30.00 50.00 100 125 275 380 700 1,000 4,500 —
1864 315 425 810 900 1,150 1,300 1,450 1,500 2,400 1,500
1864S 85.00 100 175 230 500 675 925 1,150 3,375 —
1865 300 425 650 700 950 1,000 1,125 1,400 2,200 1,500
1865S 55.00 75.00 110 175 325 475 1,100 2,750 6,700 —
1866 280 360 580 700 825 850 900 1,000 2,500 1,500
1866S 30.00 42.00 44.00 72.00 180 325 450 900 4,000 —
1867 450 490 725 825 900 1,075 1,200 1,500 2,800 1,500
1867S 40.00 65.00 95.00 130 215 285 675 1,000 2,900 —
1868 50.00 65.00 105 180 280 425 650 775 1,500 1,500
1868S 17.00 24.00 32.00 40.00 63.00 155 285 600 1,800 —
1869 17.00 24.00 31.00 40.00 62.00 135 225 300 1,025 1,500
1869S 17.00 24.00 31.00 38.00 52.00 135 375 650 3,400 —
1870 17.00 24.00 28.00 31.00 63.00 75.00 175 300 800 1,500
1870S unique —————— —1,000,000 — —