Beckett Basketball March 2019

(Ben W) #1
180A Pete Maravich Hawks 2.50 6.00
180C P.Maravich Jazz SP 6.00 15.00
181 Wilt Chamberlain 3.00 8.00
184 Shawn Kemp 2.50 6.00
187A Dennis Rodman Pistons 6.00 15.00
187B D.Rodman Bulls SP 6.00 15.00
187C D.Rodman Lakers SP 6.00 15.00
187E D.Rodman Spurs SP 6.00 15.00
189 Oscar Robertson 2.00 5.00
191 Kareem Abdul-Jabbar 2.50 6.00
192 Larry Bird 4.00 10.00
196 Bill Russell 2.50 6.00
211 Dominique Wilkins 2.00 5.00
212 Alonzo Mourning 2.00 5.00
213 John Wall AU RC 30.00 80.00
217 DeMarcus Cousins AU RC 30.00 80.00
221 Gordon Hayward AU RC 25.00 60.00
222 Paul George AU RC 30.00 80.00
230 Eric Bledsoe AU RC 8.00 20.00
2010-11 Panini Gold Standard
Platinum Gold
*STARS: 2X TO 5X BASE HI
*RETIRED: 1.25X TO 3X BASE HI
*ROOKIES: .75X TO 2X BASE HI
76 Grant Hill 15.00 40.00
184 Shawn Kemp 30.00 80.00
212 Alonzo Mourning 12.00 30.00
213 John Wall AU 150.00 300.00
215 Derrick Favors AU 30.00 80.00
217 DeMarcus Cousins AU 50.00 125.00
2010-11 Panini Gold Standard
24-Karat Kobe
COMMON CARD (1-15) 5.00 12.00
2010-11 Panini Gold Standard
24-Karat Kobe Materials
Signatures
COMMON CARD 100.00 200.00
2010-11 Panini Gold Standard
24-Karat Kobe Materials
Signatures Prime
COMMON CARD 125.00 250.00
2010-11 Panini Gold Standard
24-Karat Kobe Signatures
COMMON CARD 75.00 150.00
2010-11 Panini Gold Standard
Gold Bars
COMMON CARD (1-15) 2.00 5.00
1 Kevin Durant 5.00 12.00
3 Dwyane Wade 2.50 6.00
4 Kobe Bryant 8.00 20.00
7 Kevin Garnett 3.00 8.00
12 Carmelo Anthony 2.50 6.00
13 Chris Paul 3.00 8.00
2010-11 Panini Gold Standard
Gold Bars Materials
COMMON CARD 3.00 8.00
1 Kevin Durant 8.00 20.00
3 Dwyane Wade 4.00 10.00
4 Kobe Bryant 10.00 25.00
7 Kevin Garnett 5.00 12.00
13 Chris Paul 5.00 12.00
2010-11 Panini Gold Standard
Gold Bars Materials Prime
*PRIME: .75X TO 2X BASE HI
1 Kevin Durant/25 20.00 50.00
2010-11 Panini Gold Standard
Gold Bars Materials Signatures
COMMON CARD 8.00 20.00
4 Kobe Bryant/24 100.00 200.00
10 Kevin Love/25 20.00 50.00
2010-11 Panini Gold Standard
Gold Bars Materials Signatures
Prime
5 LaMarcus Aldridge/25 15.00 40.00
10 Kevin Love/15 25.00 60.00
2010-11 Panini Gold Standard
Gold Bars Signatures
COMMON CARD 6.00 15.00
4 Kobe Bryant/24 100.00 200.00
5 LaMarcus Aldridge/49 8.00 20.00
8 Eric Gordon/40 10.00 25.00
10 Kevin Love/25 15.00 40.00
2010-11 Panini Gold Standard
Gold Crowns
COMMON CARD (1-25) 1.00 2.50
UNLISTED STARS 1.25 3.00
1 Kevin Durant 3.00 8.00
3 Stephen Curry 15.00 30.00
8 Chris Paul 2.00 5.00
10 Kobe Bryant 5.00 12.00
15 LeBron James 6.00 15.00
21 Russell Westbrook 2.50 6.00
22 Dwyane Wade 1.50 4.00
23 Tim Duncan 2.00 5.00
2010-11 Panini Gold Standard
Gold Crowns Materials
COMMON CARD 3.00 8.00
UNLISTED STARS 4.00 10.00
1 Kevin Durant/249 6.00 15.00
3 Stephen Curry/99 15.00 40.00
8 Chris Paul/249 6.00 15.00
10 Kobe Bryant/249 10.00 25.00
15 LeBron James/249 12.00 30.00
21 Russell Westbrook/249 8.00 20.00
22 Dwyane Wade/249 5.00 12.00
23 Tim Duncan/249 6.00 15.00
2010-11 Panini Gold Standard
Gold Crowns Materials Prime
*PRIME: .6X TO 1.5X BASE HI
1 Kevin Durant/25 15.00 40.00
9 Steve Nash/25 8.00 20.00
15 LeBron James/25 25.00 60.00

2010-11 Panini Gold Standard
Gold Crowns Materials
Signatures
COMMON CARD 4.00 10.00
3 Stephen Curry/199 125.00 250.00
5 Rajon Rondo/25 20.00 50.00
6 Kevin Love/49 20.00 50.00
7 Andrew Bogut/199 6.00 15.00
10 Kobe Bryant/24 75.00 150.00
16 JaVale McGee/199 5.00 12.00
17 Emeka Okafor/25 5.00 12.00
20 Tyson Chandler/199 5.00 12.00
2010-11 Panini Gold Standard
Gold Crowns Materials
Signatures Prime
COMMON CARD 8.00 20.00
3 Stephen Curry/25 175.00 350.00
5 Rajon Rondo/25 25.00 60.00
6 Kevin Love/25 25.00 60.00
7 Andrew Bogut/25 12.00 30.00
10 Kobe Bryant/24 125.00 250.00
11 Serge Ibaka/25 20.00 50.00
20 Tyson Chandler/25 10.00 25.00
21 Russell Westbrook/25 60.00 150.00
2010-11 Panini Gold Standard
Gold Crowns Signatures
COMMON CARD 4.00 10.00
3 Stephen Curry/69 100.00 200.00
5 Rajon Rondo/25 15.00 40.00
6 Kevin Love/49 12.00 30.00
10 Kobe Bryant/49 90.00 150.00
11 Serge Ibaka/69 8.00 20.00
18 Chauncey Billups/25 6.00 15.00
20 Tyson Chandler/49 5.00 12.00
2010-11 Panini Gold Standard
Gold Medalists
COMMON CARD (1-20) 1.50 4.00
4 LeBron James 8.00 20.00
5 Dwyane Wade 2.00 5.00
9 Chris Paul 2.50 6.00
10 Kevin Garnett 2.50 6.00
13 Shaquille O'Neal 3.00 8.00
16 Dominique Wilkins 2.00 5.00
19 Alonzo Mourning 3.00 8.00
20 David Robinson 3.00 8.00
2010-11 Panini Gold Standard
Gold Medalists Materials
COMMON CARD 4.00 10.00
4 LeBron James 20.00 50.00
5 Dwyane Wade 5.00 12.00
9 Chris Paul 6.00 15.00
10 Kevin Garnett 6.00 15.00
12 Mark Price 5.00 12.00
13 Shaquille O'Neal 6.00 15.00
16 Dominique Wilkins 5.00 12.00
19 Alonzo Mourning 5.00 12.00
2010-11 Panini Gold Standard
Gold Medalists Materials Prime
*PRIME: 1X TO 2.5X BASE HI
4 LeBron James 50.00 125.00
8 Chris Bosh 12.00 30.00
11 Larry Johnson 30.00 80.00
13 Shaquille O'Neal 20.00 50.00
16 Dominique Wilkins 15.00 40.00
17 Joe Dumars 25.00 60.00
18 Kevin Johnson 20.00 50.00
2010-11 Panini Gold Standard
Gold Medalists Materials
Signatures
COMMON CARD 10.00 25.00
11 Larry Johnson/99 8.00 20.00
12 Mark Price/49 40.00 100.00
15 Dan Majerle/49 15.00 40.00
17 Joe Dumars/25 12.00 30.00
18 Kevin Johnson/49 20.00 50.00
2010-11 Panini Gold Standard
Gold Medalists Materials
Signatures Prime
7 Carlos Boozer/25 12.00 30.00
11 Larry Johnson/25 60.00 150.00
12 Mark Price/25 50.00 125.00
14 Steve Smith/25 30.00 80.00
15 Dan Majerle/25 20.00 50.00
17 Joe Dumars/25 15.00 40.00
18 Kevin Johnson/25 50.00 120.00
2010-11 Panini Gold Standard
Gold Medalists Signatures
COMMON CARD 6.00 15.00
15 Dan Majerle/199 8.00 20.00
17 Joe Dumars/25 20.00 50.00
18 Kevin Johnson/49 20.00 50.00
2010-11 Panini Gold Standard
Gold Medalists Signatures Dual
COMMON CARD 10.00 25.00
3 B.Davis/R.Westbrook/50 40.00 100.00
6 M.Bibby/S.Curry/50 60.00 150.00
8 J.West/K.Bryant/25 125.00 250.00
9 K.Love/V.Carter/35 30.00 80.00
11 D.Williams/E.Gordon/35 12.00 30.00
12 C.Mullin/C.Laettner/50 12.00 30.00
13 D.Wilkins/D.Majerle/35 20.00 50.00
16 C.Drexler/D.Wilkins/25 60.00 150.00
20 I.Thomas/S.Elliott/50 25.00 60.00
2010-11 Panini Gold Standard
Gold Mining
COMMON CARD (1-20) 1.00 2.50
UNLISTED STARS 1.25 3.00
1 Chris Paul 2.00 5.00
5 Magic Johnson 3.00 8.00
6 Tim Duncan 2.00 5.00
7 Kobe Bryant 5.00 12.00
8 Kareem Abdul-Jabbar 2.00 5.00
9 Stephen Curry 10.00 25.00
10 Dwyane Wade 1.50 4.00
12 Oscar Robertson 1.50 4.00

14 Dirk Nowitzki 1.50 4.00
16 Larry Bird 3.00 8.00
18 Wilt Chamberlain 2.50 6.00
19 Kevin Durant 3.00 8.00
20 LeBron James 6.00 15.00
2010-11 Panini Gold Standard
Gold Mining Materials
COMMON CARD 2.50 6.00
UNLISTED STARS 3.00 8.00
1 Chris Paul/299 5.00 12.00
5 Magic Johnson/99 10.00 25.00
6 Tim Duncan/299 5.00 12.00
7 Kobe Bryant/299 10.00 25.00
9 Stephen Curry/99 15.00 40.00
10 Dwyane Wade/299 4.00 10.00
14 Dirk Nowitzki/299 4.00 10.00
16 Larry Bird/49 8.00 20.00
19 Kevin Durant/299 6.00 15.00
20 LeBron James/299 12.00 30.00
2010-11 Panini Gold Standard
Gold Mining Materials Prime
*PRIME: .75X TO 2X BASE HI
14 Dirk Nowitzki/25 12.00 30.00
15 Derek Fisher/25 8.00 20.00
19 Kevin Durant/25 15.00 40.00
20 LeBron James/25 30.00 80.00
2010-11 Panini Gold Standard
Gold Mining Materials
Signatures
COMMON CARD 6.00 15.00
7 Kobe Bryant/24 100.00 200.00
9 Stephen Curry/49 100.00 200.00
15 Derek Fisher/49 10.00 25.00
2010-11 Panini Gold Standard
Gold Mining Materials
Signatures Prime
COMMON CARD 15.00 40.00
7 Kobe Bryant/24 150.00 300.00
9 Stephen Curry/25 150.00 300.00
15 Derek Fisher/25 20.00 50.00
2010-11 Panini Gold Standard
Gold Mining Signatures
COMMON CARD 5.00 12.00
7 Kobe Bryant/24 100.00 200.00
9 Stephen Curry/99 100.00 250.00
15 Derek Fisher/99 10.00 25.00
17 Kevin Love/25 15.00 40.00
2010-11 Panini Gold Standard
Gold Mining Signatures Dual
COMMON CARD 12.00 30.00
1 D.Fisher/P.Gasol/20 20.00 50.00
3 C.Bosh/L.Odom/25 25.00 60.00
6 I.Thomas/J.Dumars/50 20.00 50.00
7 K.Love/D.Granger/50 15.00 40.00
8 J.Noah/T.Chandler/50 15.00 40.00
2010-11 Panini Gold Standard
Gold NBA Logos
COMMON CARD 6.00 15.00
5 Artis Gilmore/199 8.00 20.00
7 Bill Walton/99 10.00 25.00
10 Connie Hawkins/199 8.00 20.00
11 Dave Cowens/99 10.00 25.00
16 Elvin Hayes/99 10.00 25.00
19 George Gervin/99 10.00 25.00
20 Isiah Thomas/99 12.00 30.00
24 Jeff Hornacek/199 8.00 20.00
32 Kobe Bryant/99 100.00 200.00
34 Lenny Wilkens/99 8.00 20.00
36 Michael Beasley/25 12.00 30.00
38 Nate Archibald/99 8.00 20.00
41 Rick Barry/199 8.00 20.00
42 Robert Horry/199 10.00 25.00
43 Robert Parish/199 8.00 20.00
47 Stephen Curry/199 100.00 250.00
49 Tyreke Evans/25 15.00 40.00
50 Walt Frazier/25 20.00 50.00
2010-11 Panini Gold Standard
Gold Nuggets
COMMON CARD (1-50) 1.00 2.50
UNLISTED STARS 1.25 3.00
1 LeBron James 6.00 15.00
2 Kobe Bryant 5.00 12.00
4 Kevin Durant 3.00 8.00
6 Dirk Nowitzki 1.50 4.00
10 Carmelo Anthony 1.50 4.00
12 Dwyane Wade 1.50 4.00
16 Russell Westbrook 2.50 6.00
24 Kevin Garnett 2.00 5.00
26 Chris Paul 2.00 5.00
27 Tim Duncan 2.00 5.00
46 Shaquille O'Neal 2.50 6.00
47 Stephen Curry 10.00 15.00
2010-11 Panini Gold Standard
Gold Nuggets Materials
COMMON CARD 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
1 LeBron James/199 12.00 30.00
2 Kobe Bryant/199 10.00 25.00
4 Kevin Durant/199 6.00 15.00
6 Dirk Nowitzki/199 3.00 8.00
12 Dwyane Wade/199 3.00 8.00
16 Russell Westbrook/199 5.00 12.00
24 Kevin Garnett/199 4.00 10.00
26 Chris Paul/199 4.00 10.00
27 Tim Duncan/199 4.00 10.00
46 Shaquille O'Neal/199 5.00 12.00
47 Stephen Curry/99 10.00 25.00
2010-11 Panini Gold Standard
Gold Nuggets Materials Prime
*PRIME: .75X TO 2X BASE HI

2010-11 Panini Gold Standard
Gold Nuggets Materials
Signatures
COMMON CARD 5.00 12.00
2 Kobe Bryant/24 100.00 250.00
8 Kevin Love/25 15.00 40.00
14 LaMarcus Aldridge/25 10.00 25.00
15 Rajon Rondo/25 15.00 40.00
16 Russell Westbrook/25 40.00 100.00
32 Antawn Jamison/25 6.00 15.00
33 Joe Johnson/25 6.00 15.00
39 Rudy Gay/25 6.00 15.00
47 Stephen Curry/99 100.00 250.00
2010-11 Panini Gold Standard
Gold Nuggets Materials
Signatures Prime
COMMON CARD 8.00 20.00
2 Kobe Bryant/24 125.00 300.00
8 Kevin Love/15 25.00 60.00
14 LaMarcus Aldridge/15 12.00 30.00
15 Rajon Rondo/15 20.00 50.00
16 Russell Westbrook/25 50.00 120.00
32 Antawn Jamison/15 10.00 25.00
33 Joe Johnson/15 10.00 25.00
47 Stephen Curry/25 125.00 300.00
2010-11 Panini Gold Standard
Gold Nuggets Signatures
COMMON CARD 4.00 10.00
2 Kobe Bryant/24 60.00 150.00
8 Kevin Love/25 12.00 30.00
17 Brandon Jennings/49 6.00 15.00
21 Al Jefferson/25 6.00 15.00
32 Antawn Jamison/49 5.00 12.00
33 Joe Johnson/25 6.00 15.00
35 Tyson Chandler/49 5.00 12.00
36 Andre Miller/99 5.00 12.00
39 Rudy Gay/49 8.00 20.00
47 Stephen Curry/99 75.00 200.00
48 Jeff Green/99 5.00 12.00
49 Joakim Noah/25 6.00 15.00
2010-11 Panini Gold Standard
Gold Records
COMMON CARD (1-15) 1.50 4.00
2 John Stockton 2.50 6.00
3 Wilt Chamberlain 3.00 8.00
4 Hakeem Olajuwon 2.00 5.00
7 John Stockton 2.50 6.00
8 Kareem Abdul-Jabbar 2.50 6.00
9 Wilt Chamberlain 3.00 8.00
10 Karl Malone 2.00 5.00
12 John Stockton 2.50 6.00
13 Jerry West 2.00 5.00
15 Kareem Abdul-Jabbar 2.50 6.00
2010-11 Panini Gold Standard
Gold Records Materials
COMMON CARD 3.00 8.00
2 John Stockton/49 8.00 20.00
7 John Stockton/49 8.00 20.00
8 Kareem Abdul-Jabbar/99 5.00 12.00
10 Karl Malone/299 4.00 10.00
12 John Stockton/49 8.00 20.00
2010-11 Panini Gold Standard
Gold Records Materials Prime
*PRIME: 1.25X TO 3X BASE HI
4 Hakeem Olajuwon/25 12.00 30.00
5 Steve Nash/25 15.00 40.00
10 Karl Malone/25 12.00 30.00
2010-11 Panini Gold Standard
Gold Records Materials
Signatures
COMMON CARD 10.00 25.00
2010-11 Panini Gold Standard
Gold Records Materials
Signatures Prime
COMMON CARD 15.00 40.00
11 Robert Parish/25 20.00 50.00
2010-11 Panini Gold Standard
Gold Records Signatures
COMMON CARD 6.00 15.00
11 Robert Parish/25 10.00 25.00
2010-11 Panini Gold Standard
Gold Rings
COMMON CARD (1-20) 1.25 3.00
UNLISTED STARS 1.50 4.00
1 Magic Johnson 4.00 10.00
2 Tim Duncan 2.50 6.00
4 Dwyane Wade 2.00 5.00
5 Kobe Bryant 6.00 15.00
6 Scottie Pippen 3.00 8.00
7 Alonzo Mourning 2.00 5.00
9 Dennis Rodman 3.00 8.00
12 Hakeem Olajuwon 2.00 5.00
15 Kareem Abdul-Jabbar 2.50 6.00
17 Julius Erving 2.50 6.00
2010-11 Panini Gold Standard
Gold Rings Materials
COMMON CARD 3.00 8.00
UNLISTED STARS 4.00 10.00
1 Magic Johnson/99 10.00 25.00
2 Tim Duncan/299 6.00 15.00
4 Dwyane Wade/299 5.00 12.00
5 Kobe Bryant/299 8.00 20.00
6 Scottie Pippen/299 8.00 20.00
7 Alonzo Mourning/299 5.00 12.00
8 Isiah Thomas/199 6.00 15.00
9 Dennis Rodman/49 8.00 20.00
12 Hakeem Olajuwon/299 5.00 12.00
15 Kareem Abdul-Jabbar/99 6.00 15.00
17 Julius Erving/149 6.00 15.00
2010-11 Panini Gold Standard
Gold Rings Materials Prime
*PRIME: .75X TO 2X BASE HI
6 Scottie Pippen/25 40.00 100.00

7 Alonzo Mourning/25 30.00 80.00
12 Hakeem Olajuwon/25 12.00 30.00
2010-11 Panini Gold Standard
Gold Rings Materials
Signatures
COMMON CARD 6.00 15.00
3 Rajon Rondo/49 15.00 40.00
5 Kobe Bryant/24 125.00 250.00
8 Isiah Thomas/49 10.00 25.00
9 Dennis Rodman/25 30.00 80.00
11 Ray Allen/25 30.00 60.00
12 Hakeem Olajuwon/25 25.00 60.00
13 Tony Parker/25 12.00 30.00
20 Robert Horry/49 15.00 40.00
2010-11 Panini Gold Standard
Gold Rings Materials
Signatures Prime
COMMON CARD 10.00 25.00
3 Rajon Rondo/25 25.00 60.00
5 Kobe Bryant/24 150.00 300.00
8 Isiah Thomas/25 12.00 30.00
13 Tony Parker/25 20.00 50.00
20 Robert Horry/25 30.00 80.00
2010-11 Panini Gold Standard
Gold Rings Signatures
COMMON CARD 6.00 15.00
3 Rajon Rondo/49 15.00 40.00
5 Kobe Bryant/49 100.00 200.00
7 Alonzo Mourning/25 30.00 80.00
8 Isiah Thomas/49 EXCH 12.00 30.00
9 Dennis Rodman/25 30.00 80.00
12 Hakeem Olajuwon/25 20.00 50.00
13 Tony Parker/49 10.00 25.00
14 Bill Walton/49 10.00 25.00
20 Robert Horry/69 8.00 20.00
2010-11 Panini Gold Standard
Gold Rings Signatures Dual
COMMON CARD 12.00 30.00
1 P.Pierce/R.Rondo/20 30.00 80.00
3 R.Rondo/R.Allen/20 25.00 60.00
5 K.Bryant/P.Gasol/50 100.00 200.00
6 K.Bryant/D.Fisher/25 100.00 225.00
7 T.Parker/R.Horry/50 25.00 60.00
8 H.Olajuwon/C.Drexler/20 50.00 120.00
10 G.Payton/A.Mourning/20 40.00 100.00
2010-11 Panini Gold Standard
Gold Stars
COMMON CARD (1-25) 1.00 2.50
UNLISTED STARS 1.25 3.00
3 Russell Westbrook 2.50 6.00
11 Dirk Nowitzki 1.50 4.00
21 Kevin Durant 3.00 8.00
24 Kobe Bryant 5.00 12.00
2010-11 Panini Gold Standard
Gold Stars Materials
COMMON CARD 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
3 Russell Westbrook 5.00 12.00
11 Dirk Nowitzki 3.00 8.00
21 Kevin Durant 6.00 15.00
24 Kobe Bryant 10.00 25.00
2010-11 Panini Gold Standard
Gold Stars Materials Prime
*PRIME: .75X TO 2X BASE HI
11 Dirk Nowitzki/25 10.00 25.00
2010-11 Panini Gold Standard
Gold Stars Materials Signatures
COMMON CARD 5.00 12.00
3 Russell Westbrook/25 40.00 100.00
4 Lamar Odom/30 10.00 25.00
15 Andre Iguodala/49 6.00 15.00
16 Andrei Kirilenko/25 6.00 15.00
22 Tyson Chandler/20 8.00 20.00
24 Kobe Bryant/15 100.00 200.00

(^) 2010-11 Panini Gold Standard
Gold Stars Materials Signatures
Prime
COMMON CARD 8.00 20.00
22 Tyson Chandler/20 12.00 30.00
2010-11 Panini Gold Standard
Gold Stars Signatures
COMMON CARD 4.00 10.00
4 Lamar Odom/25 10.00 25.00
6 Carlos Boozer/99 6.00 15.00
8 Ray Allen/25 30.00 60.00
14 Shane Battier/99 5.00 12.00
20 Andrea Bargnani/25 5.00 12.00
22 Tyson Chandler/49 5.00 12.00
24 Kobe Bryant/24 100.00 200.00
2010-11 Panini Gold Standard
Gold Team Logos
COMMON CARD 6.00 15.00
6 Andrew Bynum/49 12.00 30.00
7 Baron Davis/49 8.00 20.00
9 Bill Laimbeer/199 8.00 20.00
10 Bill Walton/99 10.00 25.00
11 Billy Cunningham/99 15.00 40.00
14 Brandon Jennings/49 12.00 30.00
17 Carlos Boozer/199 10.00 25.00
22 DeMar DeRozan/199 12.00 30.00
27 Emeka Okafor/49 8.00 20.00
28 Eric Gordon/199 8.00 20.00
29 J.J. Barea/199 EXCH 12.00 30.00
32 Joakim Noah/99 12.00 30.00
33 Juwan Howard/199 8.00 20.00
36 LaMarcus Aldridge/199 20.00 50.00
37 Michael Cooper/199 8.00 20.00
42 Russell Westbrook/199 75.00 200.00
43 Stephen Curry/199 100.00 250.00
44 Tony Parker/25 10.00 25.00
45 Tracy McGrady/25 40.00 100.00
48 Zach Randolph/99 10.00 25.00
2010-11 Panini Gold Standard
Golden Age
COMMON CARD (1-20) 1.25 3.00
1 Magic Johnson 3.00 8.00
3 David Robinson 2.00 5.00
5 Jerry West 1.50 4.00
7 Dennis Rodman 2.50 6.00
10 Oscar Robertson 1.50 4.00
11 Larry Bird 3.00 8.00
12 John Stockton 2.00 5.00
13 Julius Erving 2.00 5.00
14 Hakeem Olajuwon 1.50 4.00
20 Bill Russell 2.00 5.00
2010-11 Panini Gold Standard
Golden Age Materials
COMMON CARD 3.00 8.00
1 Magic Johnson/99 8.00 20.00
7 Dennis Rodman/99 6.00 15.00
11 Larry Bird/49 8.00 20.00
12 John Stockton/299 5.00 12.00
13 Julius Erving/149 5.00 12.00
14 Hakeem Olajuwon/299 4.00 10.00
2010-11 Panini Gold Standard
Golden Age Materials Prime
PRIME: .75X TO 2X BASE HI
4 Dikembe Mutombo/25 10.00 25.00
14 Hakeem Olajuwon/25 10.00 25.00
2010-11 Panini Gold Standard
Golden Age Materials
Signatures
COMMON CARD 10.00 25.00
4 Dikembe Mutombo/49 15.00 40.00
2010-11 Panini Gold Standard
Golden Age Materials
Signatures Prime
COMMON CARD 20.00 50.00
4 Dikembe Mutombo/25 30.00 80.00
6 Tom Heinsohn/25 25.00 60.00
2010-11 Panini Gold Standard
Golden Age Signatures
COMMON CARD 5.00 12.00
2 Tim Hardaway/99 10.00 25.00
4 Dikembe Mutombo/99 15.00 40.00
6 Tom Heinsohn/99 20.00 50.00
8 Rick Barry/99 6.00 15.00
16 Elvin Hayes/75 6.00 15.00
19 Darryl Dawkins/99 6.00 15.00
2010-11 Panini Gold Standard
Golden Age Signatures Dual
COMMON CARD 10.00 25.00
10 I.Thomas/J.Dumars/50 20.00 50.00
2010-11 Panini Gold Standard
Golden Anniversary
COMMON CARD (1-20) 1.25 3.00
1 Kareem Abdul-Jabbar 2.00 5.00
4 Larry Bird 3.00 8.00
6 Oscar Robertson 1.50 4.00
7 Bill Russell 2.00 5.00
8 Jerry West 1.50 4.00
11 Scottie Pippen 2.50 6.00
12 David Robinson 2.00 5.00
13 Hakeem Olajuwon 1.50 4.00
15 Julius Erving 2.00 5.00
16 Clyde Drexler 1.50 4.00
19 John Havlicek 1.50 4.00
20 Magic Johnson 3.00 8.00
2010-11 Panini Gold Standard
Golden Anniversary Materials
COMMON CARD 3.00 8.00
1 Kareem Abdul-Jabbar/99 5.00 12.00
4 Larry Bird/49 8.00 20.00
11 Scottie Pippen/299 8.00 20.00
12 David Robinson/299 5.00 12.00
13 Hakeem Olajuwon/149 4.00 10.00
15 Julius Erving/149 5.00 12.00
16 Clyde Drexler/299 4.00 10.00
20 Magic Johnson/99 8.00 20.00
2010-11 Panini Gold Standard
Golden Anniversary Materials
Prime
PRIME: .75X TO 2X BASE HI
11 Scottie Pippen/25 50.00 125.00
13 Hakeem Olajuwon/25 10.00 25.00
2010-11 Panini Gold Standard
Golden Anniversary Materials
Signatures
COMMON CARD 12.00 30.00
13 Hakeem Olajuwon/25 25.00 60.00
2010-11 Panini Gold Standard
Golden Anniversary Materials
Signatures Prime
COMMON CARD 15.00 40.00
12 David Robinson/25 40.00 100.00
13 Hakeem Olajuwon/25 30.00 80.00
2010-11 Panini Gold Standard
Golden Anniversary Signatures
COMMON CARD 8.00 20.00
2 Elgin Baylor/25 15.00 40.00
5 Sam Jones/49 12.00 30.00
6 Oscar Robertson/25 40.00 100.00
9 Bill Walton/49 10.00 25.00
12 David Robinson/25 30.00 80.00
16 Clyde Drexler/25 25.00 60.00
17 George Gervin/30 10.00 25.00
2010-11 Panini Gold Standard
Golden Anniversary Signatures
Dual
COMMON CARD 12.00 30.00
3 D.Robinson/G.Gervin/20 60.00 150.00
4 W.Frazier/E.Monroe/25 25.00 60.00
7 D.Cowens/R.Parish/50 15.00 40.00
8 E.Hayes/H.Olajuwon/25 30.00 80.00
9 J.Worthy/E.Baylor/25 40.00 100.00
10 S.Moncrief/O.Robertson/25 40.00 100.00
13 W.Frazier/W.Reed/50 25.00 60.00
15 R.Barry/N.Thurmond/50 15.00 40.00
2010-11 Panini Gold Standard
Golden Threads
COMMON CARD (1-10) 1.25 3.00
2 M.Johnson/K.Bryant 12.00 30.00
3 J.Erving/A.Iguodala 2.00 5.00
4 D.Rodman/D.Blair 2.50 6.00
7 S.Pippen/D.Rose 5.00 12.00
9 A.Mourning/C.Bosh 2.50 6.00
2010-11 Panini Gold Standard
Golden Threads Materials
COMMON CARD 4.00 10.00
2 M.Johnson/K.Bryant/299 12.00 30.00
3 J.Erving/A.Iguodala/99 6.00 15.00
5 R.Blackman/J.Kidd/25 5.00 12.00
9 A.Mourning/C.Bosh/299 5.00 12.00
2010-11 Panini Gold Standard
Golden Threads Materials
Prime
PRIME: 1X TO 2.5X BASE HI
9 A.Mourning/C.Bosh/25 20.00 50.00
2010-11 Panini Gold Standard
Golden Threads Signatures
COMMON CARD 20.00 50.00
9 A.Mourning/C.Bosh/25 25.00 60.00
2010-11 Panini Gold Standard
Signatures
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
2 Kobe Bryant/75 100.00 200.00
9 Kevin Love/25 15.00 40.00
28 Rajon Rondo/49 12.00 30.00
32 Tony Parker/25 15.00 40.00
35 Stephen Curry/299 100.00 250.00
44 DeMar DeRozan/299 10.00 25.00
47 Brandon Roy/25 8.00 20.00
76 Grant Hill/25 125.00 250.00
77 Lamar Odom/25 10.00 25.00
111 Chauncey Billups/23 12.00 30.00
128 James Harden/149 15.00 40.00
129 Chris Andersen/25 8.00 20.00
155 Jermaine O'Neal/25 10.00 25.00
157 J.J. Barea/199 10.00 25.00
170 Patrick Mills/99 25.00 60.00
190 Bill Walton/49 8.00 20.00
194 Doc Rivers/49 10.00 25.00
197 Christian Laettner/25 15.00 40.00
198 Dolph Schayes/49 8.00 20.00
199 M.L. Carr/99 6.00 15.00
200 Darryl Dawkins/99 4.00 10.00
207 Dikembe Mutombo/49 12.00 30.00
208 Bob McAdoo/99 10.00 25.00
209 Artis Gilmore/99 8.00 20.00
210 A.C. Green/99 8.00 20.00
211 Dominique Wilkins/99 10.00 25.00
212 Alonzo Mourning/99 15.00 40.00
2010-11 Playoff Contenders
Patches
COMP.SET w/o RCs (100) 15.00 40.00
COMMON CARD (1-100) .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
COMMON AU RC (101-150) 2.50 6.00
SEMIS AU RC (101-150) 3.00 8.00
UNLISTED AU RC (101-150) 4.00 10.00
COMMON AU SP (151-200) 3.00 8.00
SEMIS AU SP (151-200) 4.00 10.00
UNLISTED AU SP (151-200) 5.00 12.00
EXCH.EXPIRATION 8/16/2010
1 Kobe Bryant 2.00 5.00
8 Stephen Curry 2.00 5.00
17 Carmelo Anthony .60 1.50
27 Kevin Durant 1.25 3.00
29 Russell Westbrook 1.00 2.50
30 James Harden 1.00 2.50
36 Dirk Nowitzki .60 1.50
