1995-96 Hoops
31
239 Grant Hill RC 1.00 2.50
273 Eddie Jones .40 1.00
287 Glenn Robinson RC .40 1.00
325 Brian Grant RC .30 .75
343 Juwan Howard RC .30 .75
348 Chris Webber .30 .75
1994-95 Ultra All-NBA
COMPLETE SET (15) 4.00 10.00
COMMON CARD (1-15) .30 .75
UNLISTED STARS .40 1.00
1 Karl Malone .50 1.25
2 Hakeem Olajuwon .50 1.25
3 Scottie Pippen .75 2.00
4 Latrell Sprewell .50 1.25
5 John Stockton .50 1.25
6 Charles Barkley .60 1.50
10 David Robinson .60 1.50
12 Shaquille O'Neal 1.00 2.50
15 Dominique Wilkins .50 1.25
1994-95 Ultra All-Rookie Team
COMPLETE SET (10) 20.00 50.00
COMMON CARD (1-10) 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
2 Anfernee Hardaway 8.00 20.00
5 Chris Webber 8.00 20.00
8 Toni Kukoc 4.00 10.00
1994-95 Ultra All-Rookies
COMPLETE SET (15) 5.00 12.00
COMMON CARD (1-15) .30 .75
1 Brian Grant .50 1.25
2 Grant Hill 1.50 4.00
3 Juwan Howard .50 1.25
4 Eddie Jones 1.00 2.50
5 Jason Kidd 1.50 4.00
11 Glenn Robinson .60 1.50
13 Jalen Rose .75 2.00
(^) 1994-95 Ultra Award Winners
COMPLETE SET (4) .60 1.50
COMMON CARD (1-4) .12 .30
3 Hakeem Olajuwon .25 .60
4 Chris Webber .30 .75
1994-95 Ultra Defensive Gems
COMPLETE SET (6) 6.00 15.00
COMMON CARD (1-6) 1.00 2.50
UNLISTED STARS 1.50 4.00
2 Hakeem Olajuwon 2.00 5.00
4 Scottie Pippen 3.00 8.00
5 David Robinson 2.50 6.00
6 Latrell Sprewell 2.00 5.00
1994-95 Ultra Double Trouble
COMPLETE SET (10) 2.00 5.00
COMMON CARD (1-10) .25 .60
UNLISTED STARS .30 .75
2 Patrick Ewing .40 1.00
3 Anfernee Hardaway .50 1.25
5 Reggie Miller .40 1.00
6 Alonzo Mourning .40 1.00
7 Scottie Pippen .60 1.50
8 David Robinson .50 1.25
9 Latrell Sprewell .40 1.00
10 John Stockton .40 1.00
1994-95 Ultra Inside/Outside
COMPLETE SET (10) 2.00 5.00
COMMON CARD (1-10) .25 .60
UNLISTED STARS .40 1.00
4 Anfernee Hardaway .60 1.50
8 Scottie Pippen .75 2.00
10 Latrell Sprewell .50 1.25
1994-95 Ultra Jam City
COMPLETE SET (10) 8.00 20.00
COMMON CARD (1-10) .75 2.00
2 Grant Hill 4.00 10.00
6 Alonzo Mourning 1.00 2.50
8 Shaquille O'Neal 2.00 5.00
9 Glenn Robinson 1.50 4.00
10 Dominique Wilkins 1.00 2.50
1994-95 Ultra Power
COMPLETE SET (10) 2.00 5.00
COMMON CARD (1-10) .20 .50
UNLISTED STARS .25 .60
1 Charles Barkley .40 1.00
5 Karl Malone .30 .75
8 Shaquille O'Neal .60 1.50
9 Dennis Rodman .50 1.25
10 Chris Webber .40 1.00
1994-95 Ultra Power In The Key
COMPLETE SET (10) 2.00 5.00
COMMON CARD (1-10) .15 .40
SEMISTARS .20 .50
UNLISTED STARS .25 .60
1 Charles Barkley .40 1.00
2 Patrick Ewing .30 .75
5 Karl Malone .30 .75
6 Hakeem Olajuwon .30 .75
7 Shaquille O'Neal .60 1.50
8 David Robinson .40 1.00
9 Chris Webber .40 1.00
1994-95 Ultra Rebound Kings
COMPLETE SET (10) 1.25 3.00
COMMON CARD (1-10) .12 .30
SEMISTARS .15 .40
UNLISTED STARS .20 .50
3 Alonzo Mourning .25 .60
6 Hakeem Olajuwon .25 .60
7 Shaquille O'Neal .50 1.25
8 David Robinson .30 .75
9 Chris Webber .30 .75
1994-95 Ultra Scoring Kings
COMPLETE SET (10) 10.00 25.00
COMMON CARD (1-10) 2.00 5.00
1 Charles Barkley 3.00 8.00
2 Patrick Ewing 2.50 6.00
3 Karl Malone 2.50 6.00
4 Hakeem Olajuwon 2.50 6.00
5 Shaquille O'Neal 5.00 12.00
6 Scottie Pippen 4.00 10.00
8 David Robinson 3.00 8.00
9 Latrell Sprewell 2.50 6.00
10 Dominique Wilkins 2.50 6.00
1994-95 Upper Deck
COMPLETE SET (360) 17.50 35.00
COMPLETE SERIES 1 (180) 10.00 20.00
COMPLETE SERIES 2 (180) 7.50 15.00
COMMON CARD (1-360) .10 .25
SEMISTARS .12 .30
UNLISTED STARS .15 .40
SUBSET CARDS SAME VALUE AS BASE CARDS
RC SUBSET CARDS HALF VALUE
35 Clyde Drexler .20 .50
87 John Stockton .20 .50
96 David Robinson .25 .60
100 Shaquille O'Neal .40 1.00
119 Patrick Ewing .20 .50
121 Charles Barkley .25 .60
126 Reggie Miller .20 .50
127 Scottie Pippen .30 .75
146 Dominique Wilkins .20 .50
157 Grant Hill RC 1.00 2.50
159 Jalen Rose RC .50 1.25
160 Jason Kidd RC 1.00 2.50
166 Eddie Jones RC .60 1.50
216 Toni Kukoc .20 .50
228 Anfernee Hardaway .25 .60
232 Alonzo Mourning .20 .50
233 Hakeem Olajuwon .20 .50
241 Karl Malone .20 .50
247 Aaron McKie RC .20 .50
254 Brian Grant RC .30 .75
279 Dennis Rodman .30 .75
281 Glenn Robinson RC .40 1.00
322 Chris Webber .25 .60
331 Juwan Howard RC .30 .75
353 Jerry West TN .20 .50
356 Bill Bradley TN .20 .50
359 Michael Jordan TN 1.25 3.00
1994-95 Upper Deck Draft Trade
COMPLETE SET (10) 5.00 12.00
COMMON CARD (D1-D10) .40 1.00
D1 Glenn Robinson .75 2.00
D2 Jason Kidd 2.00 5.00
D3 Grant Hill 2.00 5.00
D5 Juwan Howard .60 1.50
D8 Brian Grant .60 1.50
D10 Eddie Jones 1.25 3.00
1994-95 Upper Deck Jordan
He's Back Reprints
COMPLETE SET (10) 6.00 12.00
COMMON CARD (1-10) .60 1.50
ONE PER SER.2 RETAIL RACK PACK
1994-95 Upper Deck Jordan
Heroes
COMPLETE SET (10) 12.00 30.00
COMMON JORDAN 3.00 8.00
1994-95 Upper Deck Predictor
Award Winners
COMPLETE SET (40) 25.00 60.00
COMPLETE SERIES 1 (20) 12.00 30.00
COMPLETE SERIES 2 (20) 12.00 30.00
COMMON CARD (H1-H40) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
RED.CARDS: .2X TO .5X HI COLUMN
H1 Charles Barkley 1.25 3.00
H2 Hakeem Olajuwon 1.00 2.50
H3 Shaquille O'Neal 2.00 5.00
H4 Scottie Pippen 1.50 4.00
H5 David Robinson 1.25 3.00
H7 Alonzo Mourning 1.00 2.50
H9 Patrick Ewing 1.00 2.50
H11 Hakeem Olajuwon 1.00 2.50
H14 Dennis Rodman 1.50 4.00
H15 Alonzo Mourning 1.00 2.50
H16 Patrick Ewing 1.00 2.50
H17 Charles Barkley 1.25 3.00
H18 David Robinson 1.25 3.00
H19 John Stockton 1.00 2.50
H21 Shaquille O'Neal W2 2.00 5.00
H22 Hakeem Olajuwon 1.00 2.50
H23 David Robinson W1 1.25 3.00
H24 Scottie Pippen 1.50 4.00
H25 Alonzo Mourning 1.00 2.50
H27 Charles Barkley 1.25 3.00
H28 Patrick Ewing 1.00 2.50
H31 Jason Kidd W1 2.50 6.00
H32 Grant Hill W1 2.50 6.00
H33 Glenn Robinson 1.00 2.50
H34 Eddie Jones 1.50 4.00
H38 Juwan Howard .75 2.00
1994-95 Upper Deck Predictor
League Leaders
COMPLETE SET (40) 20.00 50.00
COMPLETE SERIES 1 (20) 10.00 25.00
COMPLETE SERIES 2 (20) 10.00 25.00
COMMON CARD (R1-R40) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
RED.CARDS: .2X TO .5X HI COLUMN
R1 David Robinson 1.25 3.00
R2 Shaquille O'Neal W1 2.00 5.00
R3 Hakeem Olajuwon W2 1.00 2.50
R4 Scottie Pippen 1.50 4.00
R5 Chris Webber 1.25 3.00
R6 Karl Malone 1.00 2.50
R7 Patrick Ewing 1.00 2.50
R9 Charles Barkley 1.25 3.00
R11 John Stockton W1 1.00 2.50
R16 Tim Hardaway .75 2.00
R17 Anfernee Hardaway 1.25 3.00
R21 Shaquille O'Neal 2.00 5.00
R22 Hakeem Olajuwon 1.00 2.50
R23 Dennis Rodman W1 1.50 4.00
R25 Karl Malone 1.00 2.50
R27 Chris Webber 1.25 3.00
R28 Alonzo Mourning 1.00 2.50
R32 Hakeem Olajuwon W2 1.00 2.50
R33 David Robinson 1.25 3.00
R35 Shaquille O'Neal 2.00 5.00
R36 Patrick Ewing 1.00 2.50
R37 Alonzo Mourning 1.00 2.50
1994-95 Upper Deck Rookie
Standouts
COMPLETE SET (20) 10.00 25.00
COMMON CARD (RS1-RS20) .60 1.50
RS1 Glenn Robinson 1.25 3.00
RS2 Jason Kidd 3.00 8.00
RS3 Grant Hill 3.00 8.00
RS5 Juwan Howard 1.00 2.50
RS8 Brian Grant 1.00 2.50
RS10 Eddie Jones 2.00 5.00
RS13 Jalen Rose 1.50 4.00
1994-95 Upper Deck Slam Dunk
Stars
COMPLETE SET (20) 20.00 50.00
COMMON CARD (S1-S20) 1.00 2.50
SEMISTARS 1.25 3.00
UNLISTED STARS 1.50 4.00
S2 Charles Barkley 2.50 6.00
S4 Clyde Drexler 2.00 5.00
S11 Alonzo Mourning 2.00 5.00
S12 Shaquille O'Neal 4.00 10.00
S13 Hakeem Olajuwon 2.00 5.00
S14 Scottie Pippen 3.00 8.00
S16 David Robinson 2.50 6.00
S18 Chris Webber 2.50 6.00
S19 Dominique Wilkins 2.00 5.00
1994-95 Upper Deck Special
Edition
SE STARS: .75X TO 2X BASE UD HI
SE RCs: .6X TO 1.5X HI
1994-95 Upper Deck Special
Edition Gold
STARS: 3X TO 8X HI COLUMN
RCs: 2.5X TO 6X HI
1995-96 E-XL
COMPLETE SET (100) 15.00 40.00
COMMON CARD (1-100) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
10 Michael Jordan 3.00 8.00
12 Scottie Pippen .60 1.50
13 Dennis Rodman .75 2.00
18 Jason Kidd .60 1.50
21 Antonio McDyess RC .50 1.25
24 Grant Hill .60 1.50
26 Joe Smith RC .50 1.25
30 Clyde Drexler .50 1.25
32 Hakeem Olajuwon .50 1.25
34 Reggie Miller .50 1.25
36 Brent Barry RC .60 1.50
40 Magic Johnson 1.00 2.50
43 Alonzo Mourning .50 1.25
49 Kevin Garnett RC 3.00 8.00
55 Patrick Ewing .50 1.25
59 Anfernee Hardaway .60 1.50
60 Shaquille O'Neal 1.00 2.50
62 Jerry Stackhouse RC 1.25 3.00
64 Charles Barkley .60 1.50
65 Michael Finley RC 1.00 2.50
68 Arvydas Sabonis RC .75 2.00
75 David Robinson .60 1.50
80 Damon Stoudamire RC 1.00 2.50
83 Karl Malone .50 1.25
84 John Stockton .50 1.25
90 Rasheed Wallace RC 1.25 3.00
1995-96 E-XL Blue
COMPLETE SET (100) 30.00 80.00
*BLUE: .75X TO 2X BASE CARD HI
1995-96 E-XL A Cut Above
COMPLETE SET (10) 60.00120.00
1 Scottie Pippen 8.00 20.00
2 Jason Kidd 8.00 20.00
3 Grant Hill 8.00 20.00
4 Joe Smith 3.00 8.00
5 Hakeem Olajuwon 6.00 15.00
6 Magic Johnson 12.00 30.00
7 Shaquille O'Neal 8.00 20.00
8 Jerry Stackhouse 8.00 20.00
9 Charles Barkley 8.00 20.00
10 David Robinson 8.00 20.00
1995-96 E-XL Natural Born
Thrillers
COMPLETE SET (10) 125.00300.00
COMMON VET (1-10) 2.00 5.00
VET SEMIS 2.50 6.00
VET UNLISTED 3.00 8.00
COM.ROOKIE (1-10) 1.00 2.50
ROOK.SEMIS 1.25 3.00
ROOK.UNL 1.50 4.00
1 Michael Jordan 125.00300.00
2 Antonio McDyess 2.00 5.00
3 Grant Hill 5.00 12.00
4 Clyde Drexler 4.00 10.00
5 Kevin Garnett 12.00 30.00
6 Anfernee Hardaway 8.00 20.00
7 Jerry Stackhouse 5.00 12.00
8 Michael Finley 4.00 10.00
10 Damon Stoudamire 4.00 10.00
1995-96 E-XL No Boundaries
COMPLETE SET (10) 25.00 60.00
COMMON CARD (1-10) 1.50 4.00
UNLISTED STARS 2.00 5.00
1 Michael Jordan 15.00 40.00
2 Antonio McDyess 1.25 3.00
3 Hakeem Olajuwon 2.50 6.00
4 Magic Johnson 5.00 12.00
6 Patrick Ewing 2.50 6.00
7 Anfernee Hardaway 3.00 8.00
8 Jerry Stackhouse 3.00 8.00
10 Damon Stoudamire 2.50 6.00
1995-96 E-XL Unstoppable
COMPLETE SET (20) 20.00 50.00
COMMON CARD (1-20) .75 2.00
SEMISTARS 1.00 2.50
UNLISTED STARS 1.25 3.00
3 Scottie Pippen 2.00 5.00
4 Dennis Rodman 2.50 6.00
6 Jason Kidd 2.00 5.00
7 Grant Hill 2.00 5.00
8 Joe Smith 1.50 4.00
10 Reggie Miller 1.50 4.00
11 Alonzo Mourning 1.50 4.00
12 Shaquille O'Neal 3.00 8.00
13 Charles Barkley 2.00 5.00
16 David Robinson 2.00 5.00
18 Karl Malone 1.50 4.00
19 John Stockton 1.50 4.00
1995-96 Finest
COMPLETE SET (251) 90.00 180.00
COMP.SERIES 1 (140) 75.00 150.00
COMP.SERIES 2 (111) 15.00 40.00
COMMON CARD (1-250/252) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
COMMON ROOKIE .50 1.25
ROOKIE SEMIS .60 1.50
ROOKIE UNLISTED .75 2.00
UER CL 111 SHOULD BE NUMBERED 140
NUMBER 251 NEVER ISSUED
1 Hakeem Olajuwon 1.00 2.50
5 Jason Kidd 1.25 3.00
15 John Stockton 1.00 2.50
31 Reggie Miller 1.00 2.50
32 Shaquille O'Neal 2.00 5.00
34 Charles Barkley 1.25 3.00
75 Clyde Drexler 1.00 2.50
85 Jalen Rose 1.00 2.50
111 Joe Smith RC 1.00 2.50
112 Antonio McDyess RC 1.00 2.50
113 Jerry Stackhouse RC 2.50 6.00
114 Rasheed Wallace RC 4.00 10.00
115 Kevin Garnett RC 15.00 40.00
117 Damon Stoudamire RC 2.00 5.00
125 Brent Barry RC 1.25 3.00
128 Theo Ratliff RC 1.50 4.00
131 Michael Finley RC 2.00 5.00
144 Chris Webber 1.00 2.50
149 Dennis Rodman 1.50 4.00
179 Scottie Pippen 1.25 3.00
190 Grant Hill 1.25 3.00
209 Karl Malone 1.00 2.50
229 Michael Jordan 8.00 20.00
234 Anfernee Hardaway 1.25 3.00
243 Patrick Ewing 1.00 2.50
245 David Robinson 1.25 3.00
247 Alonzo Mourning 1.00 2.50
252 Magic Johnson 2.00 5.00
1995-96 Finest Refractors
REF: 2.5X TO 6X HI COLUMN
229 Michael Jordan 125.00300.00
252 Magic Johnson 6P 8.00 20.00
1995-96 Finest Dish and Swish
COMPLETE SET (29) 30.00 80.00
COMMON CARD (DS1-DS29) 1.00 2.50
SEMISTARS 1.25 3.00
UNLISTED STARS 1.50 4.00
DS4 S.Pippen/M.Jordan 20.00 50.00
DS8 G.Hill/J.Dumars 3.00 8.00
DS9 T.Hardaway/C.Mullin 2.50 6.00
DS10 C.Drexler/H.Olajuwon 3.00 8.00
DS11 M.Jackson/R.Miller 2.50 6.00
DS18 P.Ewing/D.Harper 2.00 5.00
DS19 A.Hardaway/S.O'Neal 5.00 12.00
DS21 K.Johnson/C.Barkley 2.50 6.00
DS24 A.Johnson/D.Rob 2.50 6.00
DS25 G.Payton/S.Kemp 4.00 10.00
DS27 J.Stockton/K.Malone 3.00 8.00
DS29 J.Howard/C.Webber 3.00 8.00
1995-96 Finest Hot Stuff
COMPLETE SET (15) 12.50 30.00
COMMON CARD (HS1-HS15) .75 2.00
UNLISTED STARS 1.00 2.50
HS1 Michael Jordan 10.00 25.00
HS2 Grant Hill 1.50 4.00
HS3 Clyde Drexler 1.25 3.00
HS4 Anfernee Hardaway 1.50 4.00
HS9 Karl Malone 1.25 3.00
HS11 Scottie Pippen 1.50 4.00
HS13 Chris Webber 1.25 3.00
1995-96 Finest Mystery
COMPLETE SET (44) 20.00 45.00
COMP.BORDER.SER.1 (22) 12.50 30.00
COMP.BRONZE SER.2 (22) 7.50 15.00
COMMON BORDER (M1-M22) .50 1.25
UNLISTED STARS .60 1.50
COMMON BRONZE (M23-M44).30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
ONE BRONZE PER SER.2 PACK
BDLS./SILVER: 1.5X TO 4X HI COLUMN
SILVER RCs: 1.25X TO 3X HI
M1 Michael Jordan 6.00 15.00
M2 Grant Hill 1.00 2.50
M3 Anfernee Hardaway 1.00 2.50
M6 Charles Barkley 1.00 2.50
M8 Chris Webber .75 2.00
M9 Jason Kidd 1.00 2.50
M11 David Robinson 1.00 2.50
M12 Karl Malone .75 2.00
M14 Reggie Miller .75 2.00
M15 Scottie Pippen 1.00 2.50
M16 Patrick Ewing .75 2.00
M21 Hakeem Olajuwon .75 2.00
M22 Shaquille O'Neal 1.50 4.00
M23 Alonzo Mourning .60 1.50
M24 Dennis Rodman 1.00 2.50
M27 Clyde Drexler .60 1.50
M28 Jerry Stackhouse 1.50 4.00
M29 John Stockton .60 1.50
M31 Michael Finley 1.25 3.00
M41 Joe Smith .60 1.50
M43 Damon Stoudamire 1.25 3.00
M44 Antonio McDyess .60 1.50
1995-96 Finest Mystery
Borderless Refractors/Gold
BDLS.REF: 8X TO 20X VALUE
GOLD STARS: 6X TO 15X VALUE
GOLD RCs: 4X TO 10X VALUE
CONDITION SENSITIVE SET
1995-96 Finest Rack Pack
COMPLETE SET (7) 20.00 50.00
RP1 Jerry Stackhouse 6.00 15.00
RP2 Brent Barry 3.00 8.00
RP3 Damon Stoudamire 5.00 12.00
RP4 Joe Smith 2.50 6.00
RP5 Michael Finley 5.00 12.00
RP6 Antonio McDyess 2.50 6.00
RP7 Rasheed Wallace 6.00 15.00
1995-96 Finest Veteran/Rookie
COMPLETE SET (29) 125.00 250.00
COMMON CARD (RV1-RV29) 2.00 5.00
SEMISTARS 2.50 6.00
RV1 J.Smith/L.Sprewell 4.00 10.00
RV2 A.McDyess/Mutombo 5.00 12.00
RV3 Stackhouse/W'spoon 5.00 12.00
RV4 R.Wallace/C.Webber 8.00 20.00
RV5 K.Garnett/T.Gugliotta 12.00 30.00
RV7 Stoudamire/Anderson 4.00 10.00
RV10 K.Thomas/Mourning 4.00 10.00
RV18 T.Ratliff/G.Hill 5.00 12.00
RV20 J.Caffey/M.Jordan 50.00 120.00
RV21 M.Finley/K.Johnson 6.00 15.00
RV23 T.Best/R.Miller 4.00 10.00
RV24 L.Meyer/J.Kidd 4.00 10.00
RV25 D.Vaughn/S.O'Neal 10.00 25.00
RV27 M.Bennett/C.Barkley 4.00 10.00
RV28 G.Ostertag/K.Malone 4.00 10.00
RV29 Alexander/D.Robinson 4.00 10.00
1995-96 Flair
COMPLETE SET (250) 30.00 80.00
COMPLETE SERIES 1 (150) 15.00 40.00
COMPLETE SERIES 2 (100) 15.00 40.00
COMMON CARD (1-250) .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
COMMON RC .40 1.00
SUBSET CARDS HALF VALUE OF BASE CARDS
14 Alonzo Mourning .60 1.50
15 Michael Jordan 4.00 10.00
18 Scottie Pippen .75 2.00
27 Jason Kidd .75 2.00
33 Jalen Rose .60 1.50
37 Grant Hill .75 2.00
49 Clyde Drexler .60 1.50
52 Hakeem Olajuwon .60 1.50
58 Reggie Miller .60 1.50
88 Patrick Ewing .60 1.50
96 Anfernee Hardaway .75 2.00
97 Shaquille O'Neal 1.25 3.00
104 Charles Barkley .75 2.00
124 David Robinson .75 2.00
125 Dennis Rodman 1.00 2.50
138 Karl Malone .60 1.50
139 John Stockton .60 1.50
148 Chris Webber .60 1.50
160 Dennis Rodman 1.00 2.50
167 Clyde Drexler .60 1.50
169 Hakeem Olajuwon .60 1.50
173 Magic Johnson 1.25 3.00
174 Alonzo Mourning .60 1.50
200 Brent Barry RC .60 1.50
205 Michael Finley RC 1.00 2.50
206 Kevin Garnett RC 3.00 8.00
208 Antonio McDyess RC .50 1.25
214 Theo Ratliff RC .60 1.50
217 Arvydas Sabonis RC .75 2.00
218 Joe Smith RC .50 1.25
219 Jerry Stackhouse RC 1.25 3.00
220 Damon Stoudamire RC 1.00 2.50
225 Rasheed Wallace RC 1.25 3.00
1995-96 Flair Anticipation
COMPLETE SET (10) 40.00 100.00
COMMON CARD (1-10) 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
1 Grant Hill 5.00 12.00
2 Michael Jordan 60.00 150.00
4 Jason Kidd 5.00 12.00
5 Alonzo Mourning 4.00 10.00
6 Hakeem Olajuwon 4.00 10.00
7 Shaquille O'Neal 8.00 20.00
10 Jerry Stackhouse 5.00 12.00
1995-96 Flair Center Spotlight
COMPLETE SET (6) 8.00 20.00
COMMON CARD (1-6) 1.50 4.00
2 Patrick Ewing 2.00 5.00
3 Alonzo Mourning 2.00 5.00
4 Hakeem Olajuwon 2.00 5.00
5 Shaquille O'Neal 4.00 10.00
6 David Robinson 2.50 6.00
1995-96 Flair Class of '95
COMPLETE SET (15) 8.00 20.00
COMMON CARD (R1-R15) .40 1.00
R2 Kevin Garnett 3.00 8.00
R3 Antonio McDyess .50 1.25
R8 Joe Smith .50 1.25
R9 Jerry Stackhouse 1.25 3.00
R10 Damon Stoudamire 1.00 2.50
R13 Rasheed Wallace 1.25 3.00
1995-96 Flair Hot Numbers
COMPLETE SET (15) 300.00 600.00
COMMON CARD (1-15) 6.00 15.00
1 Charles Barkley 25.00 60.00
2 Grant Hill 20.00 50.00
3 Eddie Jones 8.00 20.00
4 Michael Jordan 200.00 500.00
5 Shawn Kemp 20.00 50.00
6 Jason Kidd 15.00 40.00
7 Karl Malone 20.00 50.00
8 Alonzo Mourning 20.00 50.00
9 Dikembe Mutombo 20.00 50.00
10 Hakeem Olajuwon 20.00 50.00
11 Shaquille O'Neal 25.00 60.00
13 Dennis Rodman 20.00 50.00
14 Latrell Sprewell 15.00 40.00
15 Chris Webber 15.00 40.00
1995-96 Flair New Heights
COMPLETE SET (10) 40.00 100.00
COMMON CARD (1-10) 1.50 4.00
1 Anfernee Hardaway 2.50 6.00
2 Grant Hill 2.50 6.00
4 Michael Jordan 40.00 100.00
6 Karl Malone 2.00 5.00
7 Hakeem Olajuwon 2.00 5.00
8 David Robinson 2.50 6.00
10 Chris Webber 2.00 5.00
1995-96 Flair Perimeter Power
COMPLETE SET (15) 6.00 15.00
COMMON CARD (1-15) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
2 Clyde Drexler 1.00 2.50
3 Anfernee Hardaway 1.25 3.00
7 Reggie Miller 1.00 2.50
9 Scottie Pippen 1.25 3.00
14 John Stockton 1.00 2.50
(^) 1995-96 Flair Play Makers
COMPLETE SET (10) ▲60.00▲150.00
COMMON CARD (1-10) 6.00 15.00
1 Clyde Drexler 8.00 20.00
2 Anfernee Hardaway ▲15.00▲40.00
4 Reggie Miller ▲10.00▲25.00
6 Scottie Pippen 10.00 25.00
8 David Robinson 10.00 25.00
9 Jerry Stackhouse 10.00 25.00
1995-96 Flair Wave of the
Future
COMPLETE SET (10) 8.00 20.00
COMMON CARD (1-10) .50 1.25
2 Michael Finley 1.25 3.00
3 Kevin Garnett 4.00 10.00
4 Antonio McDyess .60 1.50
6 Arvydas Sabonis 1.00 2.50
7 Joe Smith .60 1.50
8 Jerry Stackhouse 1.50 4.00
9 Damon Stoudamire 1.25 3.00
10 Rasheed Wallace 1.50 4.00
1995-96 Fleer
COMPLETE SET (350) 15.00 40.00
COMPLETE SERIES 1 (200) 8.00 20.00
COMPLETE SERIES 2 (150) 8.00 20.00
COMMON CARD (1-350) .10 .25
SEMISTARS .12 .30
UNLISTED STARS .15 .40
SUBSET CARDS SAME VALUE AS BASE CARDS
13 Dominique Wilkins .20 .50
19 Alonzo Mourning .20 .50
22 Michael Jordan 1.25 3.00
26 Scottie Pippen .25 .60
36 Jason Kidd .25 .60
47 Jalen Rose .20 .50
51 Grant Hill .25 .60
66 Clyde Drexler .20 .50
71 Hakeem Olajuwon .20 .50
76 Reggie Miller .20 .50
120 Patrick Ewing .20 .50
129 Anfernee Hardaway .25 .60
130 Shaquille O'Neal .40 1.00
142 Charles Barkley .25 .60
173 David Robinson .25 .60
174 Dennis Rodman .30 .75
188 Karl Malone .20 .50
190 John Stockton .20 .50
197 Chris Webber .20 .50
213 Dennis Rodman .30 .75
221 Clyde Drexler .20 .50
224 Hakeem Olajuwon .20 .50
235 Alonzo Mourning .20 .50
282 Brent Barry RC .25 .60
291 Michael Finley RC .40 1.00
293 Kevin Garnett RC 1.25 3.00
298 Antonio McDyess RC .20 .50
304 Theo Ratliff RC .25 .60
308 Arvydas Sabonis RC .30 .75
309 Joe Smith RC .20 .50
310 Jerry Stackhouse RC .50 1.25
311 Damon Stoudamire RC .40 1.00
316 Rasheed Wallace RC .50 1.25
1995-96 Fleer All-Stars
COMPLETE SET (13) 2.00 5.00
COMMON CARD (1-13) .20 .50
UNLISTED STARS .25 .60
1 G.Hill/C.Barkley .40 1.00
2 S.Pippen/S.Kemp .40 1.00
3 S.O'Neal/H.Olajuwon .60 1.50
4 A.Hardaway/D.Majerle .40 1.00
5 R.Miller/L.Sprewell .30 .75
7 T.Hill/K.Malone .30 .75
9 P.Ewing/D.Robinson .40 1.00
10 A.Mourning/D.Mutombo .30 .75
12 J.Dumars/J.Stockton .30 .75
1995-96 Fleer Class Encounters
COMPLETE SET (40) 8.00 20.00
COMMON CARD (1-40) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
3 Grant Hill .60 1.50
4 Juwan Howard .40 1.00
6 Jason Kidd .60 1.50
17 Jalen Rose .50 1.25
21 Brent Barry .50 1.25
24 Kevin Garnett 2.50 6.00
26 Antonio McDyess .40 1.00
29 Theo Ratliff .50 1.25
32 Joe Smith .40 1.00
33 Jerry Stackhouse 1.00 2.50
34 Damon Stoudamire .75 2.00
38 Rasheed Wallace 1.00 2.50
1995-96 Fleer Double Doubles
COMPLETE SET (12) 1.50 4.00
COMMON CARD (1-12) .20 .50
SEMISTARS .25 .60
UNLISTED STARS .30 .75
3 Patrick Ewing .40 1.00
7 Karl Malone .40 1.00
9 Hakeem Olajuwon .40 1.00
10 Shaquille O'Neal .75 2.00
11 David Robinson .50 1.25
12 John Stockton .40 1.00
1995-96 Fleer End to End
COMPLETE SET (20) 6.00 15.00
COMMON CARD (1-20) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
3 Clyde Drexler .50 1.25
4 Patrick Ewing .50 1.25
6 Anfernee Hardaway .60 1.50
7 Grant Hill .60 1.50
9 Michael Jordan 3.00 8.00
10 Jason Kidd .60 1.50
11 Alonzo Mourning .50 1.25
13 Hakeem Olajuwon .50 1.25
14 Shaquille O'Neal 1.00 2.50
16 Scottie Pippen .60 1.50
17 David Robinson .60 1.50
19 John Stockton .50 1.25
1995-96 Fleer Flair Hardwood
Leaders
COMPLETE SET (27) 7.50 15.00
COMMON CARD (1-27) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
2 Dominique Wilkins .50 1.25
