Beckett Basketball January 2019

(Ben W) #1

2009-10 Panini Threads


91


50 Dominique Wilkins .40 1.00
59 Dennis Rodman .60 1.50
65 Kareem Abdul-Jabbar .50 1.25
66 Bill Russell .50 1.25
67 Alonzo Mourning .40 1.00
80 David Robinson .50 1.25
87 Yao Ming GD .75 2.00
89 LeBron James GD 3.00 8.00
90 James Harden GD 3.00 8.00
91 Michael Jordan GD 5.00 12.00
96 Alonzo Mourning GD .75 2.00
99 Larry Bird GD 1.50 4.00
100 Julius Erving GD 1.00 2.50
125 J.West/K.Pittsnogle 1.25 3.00
126 B.Walton/K.Abdul-Jabbar 1.50 4.00
130 M.Johnson/M.Cleaves 2.50 6.00
131 B.Cartwright/B.Russell 1.50 4.00
142 C.Drexler/H.Olajuwon 1.25 3.00
146 Danny Ferry OS .50 1.25
151 Julius Erving OS 1.25 3.00
152 Larry Bird OS 2.00 5.00
154 Michael Jordan OS 6.00 15.00
156 John Stockton OS 1.25 3.00
163 Kareem Abdul-Jabbar OS 1.25 3.00
2009-10 Greats of the Game 199
GREATS 199 1-85: 1.5X TO 4X BASE HI
GREATS 199 86-105: .75X TO 2X BASE HI
GREATS 199 106-124: .6X TO 1.5X BASE HI
GREATS 199 125-142: .75X TO 2X BASE HI
GREATS 199 143-163: .6X TO 1.5X BASE HI
2009-10 Greats of the Game 50
GREATS 50 1-85: 4X TO 10X BASE HI
GREATS 50 86-105: 2X TO 5X BASE HI
GREATS 50 106-124: 1.5X TO 4X BASE HI
GREATS 50 125-142: 1.5X TO 4X BASE HI
GREATS 50 143-163: 1.5X TO 4X BASE HI
2009-10 Greats of the Game
Autographs
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
4 John Stockton 25.00 60.00
6 Michael Jordan 300.00 600.00
10 Sam Perkins SP 20.00 50.00
11 Steve Kerr 8.00 20.00
12 Julius Erving SP 40.00 100.00
13 John Havlicek 20.00 50.00
15 Danny Manning 8.00 20.00
19 Bill Cartwright 8.00 20.00
20 Jerry West 20.00 50.00
22 Pat Riley 20.00 50.00
25 George Karl SP 40.00 80.00
26 Terry Porter 8.00 20.00
29 Bill Donovan 12.00 30.00
35 Oscar Robertson 50.00 120.00
36 James Harden 25.00 60.00
37 Horace Grant 12.00 30.00
39 Magic Johnson SP 75.00 200.00
40 LeBron James 200.00 500.00
41 Yao Ming 15.00 40.00
42 Larry Bird 40.00 100.00
44 Ricky Rubio 20.00 50.00
45 George Gervin 12.00 30.00
46 Gail Goodrich 8.00 20.00
47 Chet Walker 8.00 20.00
50 Dominique Wilkins 12.00 30.00
51 Bob Lanier 8.00 20.00
52 Bill Sharman 15.00 40.00
53 Don Nelson 10.00 25.00
54 Ron Harper 8.00 20.00
57 Elgin Baylor 10.00 25.00
59 Dennis Rodman 20.00 50.00
60 Rod Hundley 10.00 25.00
61 Bill Walton 8.00 20.00
64 Bob McAdoo 15.00 40.00
66 Bill Russell SP 75.00 200.00
67 Alonzo Mourning 20.00 50.00
68 Jerry Sloan 8.00 20.00
71 Moses Malone 10.00 25.00
72 Chris Mullin 15.00 40.00
73 Derrick Rose 10.00 25.00
78 Brandon Roy 8.00 20.00
79 Bob Pettit SP 40.00 100.00
82 Glen Rice 8.00 20.00
84 Christian Laettner 10.00 25.00


(^) 2009-10 Greats of the Game
Memorable Monikers
COMMON CARD 10.00 25.00
MBD Billy Donovan 15.00 30.00
MCW Chet Walker 15.00 30.00
MHA Ron Harper 25.00 50.00
MHU Rod Hundley 15.00 30.00
MJA LeBron James 200.00 400.00
MJE Julius Erving 40.00 100.00
MSC Sam Cassell 15.00 30.00
MYM Yao Ming 30.00 80.00
2009-10 Greats of the Game Old
School Swatches
COMMON CARD (OS1-OS36) 2.50 6.00
OS2 Magic Johnson 6.00 15.00
OS3 Alonzo Mourning 3.00 8.00
OS4 Larry Bird 6.00 15.00
OS7 Bill Russell 8.00 20.00
OS9 Michael Jordan 15.00 40.00
OS11 Clyde Drexler 3.00 8.00
OS12 Stacey Augmon 3.00 8.00
OS14 David Robinson 4.00 10.00
OS15 Dennis Rodman 5.00 12.00
OS17 Hakeem Olajuwon 3.00 8.00
OS19 Isiah Thomas 3.00 8.00
OS20 LeBron James 8.00 20.00
OS24 Jerry West 6.00 15.00
OS25 John Stockton 4.00 10.00
OS26 James Worthy SP 5.00 12.00
OS27 Julius Erving 6.00 15.00
OS28 Kareem Abdul-Jabbar 6.00 15.00
OS33 Oscar Robertson 5.00 12.00
OS34 Pat Riley 4.00 10.00
2009-10 Limited
COMMON CARD (1-100) 1.00 2.50
SEMISTARS 1.25 3.00
UNLISTED STARS 1.50 4.00
COMMON RETIRED (101-150)2.00 5.00
101-150 PRINT RUN 99 SER.#'d SETS
COMMON JSY AU RC (151-180) 6.00 15.00
7 Kevin Garnett 2.50 6.00
25 LeBron James 8.00 20.00
27 Shaquille O'Neal 3.00 8.00
37 Vince Carter 2.00 5.00
47 Dwyane Wade 2.00 5.00
57 Chris Paul 2.50 6.00
61 Dirk Nowitzki 2.00 5.00
66 Tim Duncan 2.50 6.00
79 Kevin Durant 4.00 10.00
80 Russell Westbrook 3.00 8.00
81 Carmelo Anthony 2.00 5.00
85 Kobe Bryant 6.00 15.00
101 Magic Johnson 5.00 12.00
103 Wilt Chamberlain 4.00 10.00
105 Julius Erving 3.00 8.00
111 Bob Cousy 3.00 8.00
123 Larry Bird 5.00 12.00
135 David Robinson 3.00 8.00
138 Clyde Drexler 2.50 6.00
149 Pete Maravich 15.00 30.00
150 Bill Russell 3.00 8.00
151 Blake Griffin JSY AU RC 25.00 60.00
153 James Harden JSY AU RC 60.00 150.00
156 Stephen Curry JSY AU RC 300.00 600.00
165 Jrue Holiday JSY AU RC10.00 25.00
(^) 2009-10 Limited Silver Spotlight
1-100 SILVER: 1X TO 2.5X BASE HI
101-150 SILVER: .75X TO 2X BASE HI
151-180 SILVER: .75X TO 2X BASE HI
154 Tyreke Evans JSY AU 40.00 100.00
156 Stephen Curry JSY AU 800.001200.00
2009-10 Limited Banner Season
COMPLETE SET (20) 25.00 50.00
COMMON CARD (1-20) 1.25 3.00
UNLISTED STARS 1.50 4.00
SILVER: .75X TO 2X BASE HI
5 Dirk Nowitzki 2.00 5.00
8 Kobe Bryant 6.00 15.00
9 Dwyane Wade 2.00 5.00
10 LeBron James 8.00 20.00
13 Chris Paul 2.50 6.00
14 Carmelo Anthony 2.00 5.00
16 Kevin Durant 4.00 10.00
2009-10 Limited Banner Season
Materials
COMMON CARD 2.50 6.00
UNLISTED STARS 3.00 8.00
PRIME: .75X TO 2X BASE HI
5 Dirk Nowitzki/99 4.00 10.00
8 Kobe Bryant/99 8.00 20.00
9 Dwyane Wade/49 4.00 10.00
10 LeBron James/49 10.00 25.00
13 Chris Paul/99 5.00 12.00
14 Carmelo Anthony/99 4.00 10.00
2009-10 Limited Banner Season
Materials Signatures
8 Kobe Bryant/49 100.00 200.00
2009-10 Limited Decade
Dominance
COMPLETE SET (20) 30.00 60.00
COMMON CARD (1-20) 2.00 5.00
SILVER: .6X TO 1.5X BASE HI
1 Jerry West 2.50 6.00
3 Wilt Chamberlain 4.00 10.00
4 Bill Russell 3.00 8.00
12 Larry Bird 6.00 15.00
13 Magic Johnson 5.00 12.00
15 Kareem Abdul-Jabbar 3.00 8.00
18 Kobe Bryant 6.00 15.00
19 LeBron James 8.00 20.00
2009-10 Limited Decade
Dominance Materials
Signatures
1 Jerry West/25 30.00 80.00
9 John Havlicek/25 30.00 60.00
10 Alex English/20 15.00 30.00
18 Kobe Bryant/49 100.00 200.00
2009-10 Limited Decade
Dominance Signatures
COMMON CARD 8.00 20.00
1 Jerry West/25 20.00 50.00
2 Oscar Robertson/49 25.00 60.00
9 John Havlicek/49 15.00 30.00
10 Alex English/15 10.00 25.00
18 Kobe Bryant/25 100.00 200.00
20 Dirk Nowitzki/25 40.00 100.00
2009-10 Limited Freshmen
Jumbo
COMMON CARD (1-30) 2.50 6.00
NUMBERS: .4X TO 1X JUMBO
1 Blake Griffin 10.00 25.00
3 James Harden 12.00 30.00
5 DeMar DeRozan 6.00 15.00
7 Stephen Curry 100.00 200.00
16 Jrue Holiday 4.00 10.00
2009-10 Limited Freshmen
Jumbo Jersey Numbers
Signatures
COMMON CARD 6.00 15.00
1 Blake Griffin 60.00 150.00
4 Tyreke Evans 12.00 30.00
7 Stephen Curry 200.00 500.00
16 Jrue Holiday 10.00 25.00
2009-10 Limited Glass Cleaners
COMPLETE SET (20) 30.00 60.00
COMMON CARD (1-20) 1.50 4.00
SILVER: .75X TO 2X BASE HI
1 Kareem Abdul-Jabbar 2.50 6.00
2 Shaquille O'Neal 3.00 8.00
3 Bill Russell 2.50 6.00
4 Dennis Rodman 3.00 8.00
6 Kobe Bryant 6.00 15.00
8 Dirk Nowitzki 2.00 5.00
9 Tim Duncan 2.50 6.00
17 David Robinson 2.50 6.00
2009-10 Limited Glass Cleaners
Materials
COMMON CARD 3.00 8.00
PRIME: .75X TO 2X BASE HI
1 Kareem Abdul-Jabbar/49 6.00 15.00
6 Kobe Bryant/99 10.00 25.00
8 Dirk Nowitzki/99 4.00 10.00
9 Tim Duncan/99 5.00 12.00
11 Hakeem Olajuwon/99 5.00 12.00
15 Robert Parish/99 4.00 10.00
20 Moses Malone/99 4.00 10.00
(^) 2009-10 Limited Glass Cleaners
Materials Signatures
6 Kobe Bryant/49 100.00200.00
15 Robert Parish/25 8.00 20.00
2009-10 Limited Glass Cleaners
Signatures
COMMON CARD 8.00 20.00
1 Kareem Abdul-Jabbar 40.00 80.00
3 Bill Russell 75.00150.00
4 Dennis Rodman 30.00 80.00
6 Kobe Bryant 100.00200.00
10 Nate Thurmond 10.00 25.00
15 Robert Parish 10.00 25.00
16 Artis Gilmore 10.00 25.00
18 Pau Gasol 25.00 50.00
2009-10 Limited Jumbo Jersey
Numbers Signatures
COMMON CARD 6.00 15.00
14 Kobe Bryant/25 125.00250.00
2009-10 Limited Jumbo
Signatures
14 Kobe Bryant/25 125.00250.00
15 Carlos Boozer/25 6.00 15.00
2009-10 Limited Monikers Gold
COMMON CARD 6.00 15.00
13 Devin Harris/25 10.00 25.00
40 Mike Bibby/25 8.00 20.00
50 Michael Beasley/25 10.00 25.00
73 Kevin Love/25 10.00 25.00
85 Kobe Bryant/25 125.00225.00
109 Al Attles/15 8.00 20.00
111 Bob Cousy/25 25.00 60.00
112 Cazzie Russell/25 8.00 20.00
114 Bob McAdoo/25 20.00 40.00
117 Sleepy Floyd/25 8.00 20.00
120 Sidney Moncrief/25 8.00 20.00
125 Sean Elliott/25 15.00 40.00
127 Campy Russell/25 8.00 20.00
130 Bill Walton/25 8.00 20.00
138 Clyde Drexler/25 30.00 60.00
2009-10 Limited Monikers
Materials
COMMON CARD 8.00 20.00
10 Chris Bosh/25 12.00 30.00
15 Deron Williams/25 10.00 25.00
20 Jason Kidd/25 15.00 30.00
23 Kobe Bryant/25 125.00225.00
25 Michael Beasley/25 15.00 30.00
26 Mike Bibby/25 10.00 25.00
27 Rajon Rondo/25 20.00 50.00
28 Ray Allen/25 30.00 60.00
36 Alex English/20 15.00 30.00
37 Artis Gilmore/25 12.00 30.00
38 Dikembe Mutombo/25 30.00 75.00
40 Kareem Abdul-Jabbar/25 30.00 60.00
43 Larry Bird/25 40.00100.00
48 Dan Issel/25 10.00 25.00
2009-10 Limited Monikers
Materials Prime
37 Artis Gilmore/25 20.00 40.00
48 Dan Issel/25 15.00 30.00
2009-10 Limited Retired
Numbers
COMPLETE SET (20) 25.00 50.00
COMMON CARD (1-20) 2.00 5.00
SILVER: .6X TO 1.5X BASE HI
1 Bill Russell 3.00 8.00
2 Larry Bird 5.00 12.00
8 Clyde Drexler 2.50 6.00
9 Magic Johnson 5.00 12.00
10 Kareem Abdul-Jabbar 3.00 8.00
11 Jerry West 2.50 6.00
14 Julius Erving 3.00 8.00
17 David Robinson 3.00 8.00
18 John Stockton 3.00 8.00
2009-10 Limited Retired
Numbers Materials
COMMON CARD 4.00 10.00
2 Larry Bird 10.00 25.00
8 Clyde Drexler 5.00 12.00
9 Magic Johnson 8.00 20.00
10 Kareem Abdul-Jabbar 8.00 20.00
11 Jerry West 8.00 20.00
14 Julius Erving 6.00 15.00
18 John Stockton 6.00 15.00
2009-10 Limited Retired
Numbers Materials Signatures
5 Alex English/25 10.00 25.00
8 Clyde Drexler/49 12.00 30.00
11 Jerry West/25 40.00 80.00
2009-10 Limited Retired
Numbers Signatures
COMMON CARD 10.00 25.00
8 Clyde Drexler/25 25.00 50.00
11 Jerry West/25 25.00 50.00
12 Oscar Robertson/25 30.00 80.00
13 Willis Reed/25 20.00 40.00
2009-10 Limited Team
Trademarks
COMPLETE SET (20) 15.00 30.00
COMMON CARD (1-20) .75 2.00
UNLISTED STARS 1.00 2.50
SILVER: 1.25X TO 3X BASE HI
2 Kobe Bryant 4.00 10.00
3 Dirk Nowitzki 1.25 3.00
7 Yao Ming 1.25 3.00
8 Chris Paul 1.50 4.00
13 Dwyane Wade 1.25 3.00
19 Carmelo Anthony 1.25 3.00
20 LeBron James 5.00 12.00
2009-10 Limited Team
Trademarks Materials
COMMON CARD 2.50 6.00
UNLISTED STARS 3.00 8.00
PRIME: .75X TO 2X BASE HI
2 Kobe Bryant/49 10.00 25.00
3 Dirk Nowitzki/99 4.00 10.00
7 Yao Ming/99 4.00 10.00
8 Chris Paul/99 5.00 12.00
13 Dwyane Wade/49 4.00 10.00
19 Carmelo Anthony/99 4.00 10.00
20 LeBron James/49 10.00 25.00
2009-10 Limited Team
Trademarks Materials
Signatures
2 Kobe Bryant/25 100.00200.00
12 Kevin Love/25 15.00 40.00
2009-10 Limited Team
Trademarks Materials Prime
Signatures
16 Andre Iguodala/25 8.00 20.00
2009-10 Limited Threads Prime
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
7 Kevin Garnett/25 10.00 25.00
25 LeBron James/25 25.00 50.00
66 Tim Duncan/25 10.00 25.00
85 Kobe Bryant/25 25.00 50.00
101 Magic Johnson/25 15.00 30.00
122 Kevin McHale/25 8.00 20.00
138 Clyde Drexler/25 15.00 30.00
139 Dikembe Mutombo/25 15.00 30.00
2009-10 Limited Trios
COMPLETE SET (15) 25.00 50.00
COMMON CARD (1-15) 1.50 4.00
SILVER: .75X TO 2X BASE HI
1 Bryant/Wade/James 8.00 20.00
2 Howard/Robinson/O'Neal 3.00 8.00
3 Paul/Kidd/Nash 2.50 6.00
4 Griffin/Thabeet/Harden 8.00 20.00
5 Evans/Flynn/Curry 15.00 40.00
6 Garnett/Pierce/Allen 2.50 6.00
7 Bird/McHale/Parish 4.00 10.00
9 Johnson/Kareem/Cooper 4.00 10.00
13 Russell/Reed/Schayes 2.50 6.00
15 West/Robertson/Cousy 2.50 6.00
2009-10 Limited Trios Materials
COMMON CARD 10.00 25.00
1 Bryant/Wade/James 20.00 50.00
4 Griffin/Thabeet/Harden 12.00 30.00
5 Evans/Flynn/Curry 30.00 80.00
7 Bird/McHale/Parish 20.00 40.00
2009-10 Limited Trios
Signatures
4 Griffin/Thabeet/Harden/49 50.00 120.00
5 Evans/Flynn/Curry/49 150.00400.00
2009-10 Panini
COMPLETE SET (400) 50.00 120.00
COMMON CARD (1-300) .10 .25
SEMISTARS .12 .30
UNLISTED STARS .15 .40
COMMON ROOKIE (301-400) .60 1.50
4 Kevin Garnett .25 .60
64 LeBron James .75 2.00
66 Shaquille O'Neal .30 .75
71 Allen Iverson .20 .50
127 Dwyane Wade .20 .50
140 Vince Carter .20 .50
154 Dirk Nowitzki .20 .50
162 Jose Barea .20 .50
173 Yao Ming .20 .50
183 Chris Paul .25 .60
198 Tim Duncan .25 .60
202 Carmelo Anthony .20 .50
231 Kevin Durant .40 1.00
234 Russell Westbrook .30 .75
273 Kobe Bryant .60 1.50
283 Goran Dragic RC .30 .75
284 Grant Hill .20 .50
301 Blake Griffin RC 2.50 6.00
303 James Harden RC 3.00 8.00
307 Stephen Curry RC 12.00 30.00
309 DeMar DeRozan RC 1.50 4.00
317 Jrue Holiday RC 1.00 2.50
357 Stephen Curry RC 12.00 30.00
372 Stephen Curry RC 12.00 30.00
2009-10 Panini Artists Proof
AP 1-300: 1.25X TO 3X BASE HI
AP 301-400: 1X TO 2.5X BASE HI
301 Blake Griffin 12.50 30.00
322 Blake Griffin 12.50 30.00
351 Blake Griffin 12.50 30.00
2009-10 Panini Glossy
GLOSSY: 1-300: .75X TO 2X BASE HI
GLOSSY: 301-400: .6X TO 1.5X BASE HI
2009-10 Panini All-Pro Team
COMPLETE SET (20) 8.00 20.00
COMMON CARD (1-20) .50 1.25
AP: .75X TO 2X BASE HI
GLOSSY: .6X TO 1.5X BASE HI
1 LeBron James 2.50 6.00
2 Dirk Nowitzki .60 1.50
4 Kobe Bryant 2.00 5.00
5 Dwyane Wade .60 1.50
6 Tim Duncan .75 2.00
8 Yao Ming .60 1.50
10 Chris Paul .75 2.00
11 Carmelo Anthony .60 1.50
13 Shaquille O'Neal 1.00 2.50
17 Kevin Garnett .75 2.00
20 Kevin Durant 1.25 3.00
2009-10 Panini Block Party
COMPLETE SET (10) 5.00 12.00
COMMON CARD (1-10) .75 2.00
RANDOM INSERTS IN PACKS
AP: 1X TO 2.5X BASE HI
GLOSSY:.6X TO 1.5X BASE HI
GLOSSY RANDOM INSERTS IN PACKS
4 Yao Ming 1.00 2.50
7 Kevin Garnett 1.25 3.00
2009-10 Panini Decals
COMPLETE SET (31) 15.00 30.00
COMMON CARD (1-32) .60 1.50
5 LeBron James 3.00 8.00
6 Dirk Nowitzki .75 2.00
7 Carmelo Anthony .75 2.00
10 Yao Ming .75 2.00
13 Kobe Bryant 2.50 6.00
15 Dwyane Wade .75 2.00
19 Chris Paul 1.00 2.50
21 Kevin Durant 1.50 4.00
32 Blake Griffin 2.50 6.00
2009-10 Panini Future Stars
COMPLETE SET (20) 4.00 10.00
COMMON CARD (1-20) .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
RANDOM INSERTS IN PACKS
AP: 1.25X TO 3X BASE HI
GLOSSY: .75X TO 2X BASE HI
2009-10 Panini Glow in the Dark
Stickers
COMPLETE SET (30) 3.00 8.00
COMMON CARD (1-30) .20 .50
2 Boston Celtics .60 1.50
4 Chicago Bulls .40 1.00
5 Cleveland Cavaliers .40 1.00
8 Detroit Pistons .30 .75
13 Los Angeles Lakers .60 1.50
20 New York Knicks .40 1.00
27 San Antonio Spurs .30 .75
2009-10 Panini Headliners
COMPLETE SET (10) 6.00 15.00
COMMON CARD (1-10) .60 1.50
RANDOM INSERTS IN PACKS
AP: 1X TO 2.5X BASE HI
GLOSSY: .6X TO 1.5X BASE HI
4 LeBron James 3.00 8.00
7 LeBron James 3.00 8.00
8 Kobe Bryant 2.50 6.00
10 Blake Griffin 2.50 6.00
8a Kobe Bryant AU/30 125.00 225.00
2009-10 Panini Inscriptions
COMMON CARD 5.00 12.00
301 Blake Griffin 40.00 100.00
303 James Harden 40.00 100.00
307 Stephen Curry 600.00 800.00
313 Tyler Hansbrough 10.00 25.00
317 Jrue Holiday 8.00 20.00
322 Blake Griffin 75.00 200.00
351 Blake Griffin 75.00 200.00
357 Stephen Curry 600.00 800.00
363 Tyler Hansbrough 10.00 25.00
367 Jrue Holiday 8.00 20.00
372 Stephen Curry 600.00 800.00
380 Tyler Hansbrough 10.00 25.00
2009-10 Panini Jam Masters
COMPLETE SET (10) 6.00 15.00
COMMON CARD (1-20) .75 2.00
RANDOM INSERTS IN PACKS
AP: 1X TO 2.5X BASE HI
GLOSSY: .6X TO 1.5X BASE HI
1 Tim Duncan 1.25 3.00
2 Shaquille O'Neal 1.50 4.00
3 Dwyane Wade 1.00 2.50
4 LeBron James 4.00 10.00
5 Kobe Bryant 3.00 8.00
9 Kevin Durant 2.00 5.00
10 Chris Paul 1.25 3.00
2009-10 Panini Legends of the
Game
COMPLETE SET (10) 4.00 10.00
COMMON CARD (1-10) 1.00 2.50
RANDOM INSERTS IN PACKS
AP: .75X TO 2X BASE HI
GLOSSY: .6X TO 1.5X BASE HI
1 Jerry West 1.25 3.00
9 Bob Cousy 1.50 4.00
2009-10 Panini Legends of the
Game Signatures
COMMON CARD 6.00 15.00
1 Jerry West 20.00 40.00
5 Willis Reed 8.00 20.00
2009-10 Panini Next Day
Signatures
COMMON CARD (1-34) 20.00 50.00
SEMISTARS 25.00 60.00
UNLISTED STARS 30.00 80.00
3 Blake Griffin 100.00 250.00
14 James Harden 150.00 300.00
22 Jrue Holiday 50.00 125.00
26 Stephen Curry 1500.002500.00
2009-10 Panini The Franchise
COMPLETE SET (20) 10.00 25.00
COMMON CARD (1-20) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
RANDOM INSERTS IN PACKS
AP: .75X TO 2X BASE HI
GLOSSY: .6X TO 1.5X BASE HI
2 Carmelo Anthony 1.00 2.50
3 Chris Paul 1.25 3.00
5 Dirk Nowitzki 1.00 2.50
7 Dwyane Wade 1.00 2.50
10 Kevin Durant 2.00 5.00
11 Kevin Garnett 1.25 3.00
13 Kobe Bryant 3.00 8.00
14 LeBron James 4.00 10.00
20 Yao Ming 1.00 2.50
2009-10 Panini Season
Update
COMPLETE SET (200) 25.00 50.00
COMMON CARD (1-200) .15 .40
SEMISTARS .20 .50
UNLISTED STARS .25 .60
1 Kobe Bryant HL 1.00 2.50
3 Allen/Nowitzki/Duncan HL .40 1.00
4 Kevin Durant HL .60 1.50
7 Gasol/Odom/Kobe HL 1.00 2.50
9 Vince Carter HL .30 .75
11 Dwyane Wade HL .30 .75
12 Malone/Pippen HL .50 1.25
13 Kobe Bryant HL 1.00 2.50
14 Kevin Durant HL .60 1.50
18 LeBron James HL 1.25 3.00
20 Los Angeles Lakers HL 1.00 2.50
23 Kevin Garnett .40 1.00
35 Amare Stoudemire SP 4.00 10.00
38 Allen Iverson .30 .75
48 Dirk Nowitzki .30 .75
66 Chris Paul .40 1.00
69 Tim Duncan .40 1.00
79 Carlos Boozer SP 6.00 15.00
82 LeBron James 1.25 3.00
84 Shaquille O'Neal .50 1.25
104 Carmelo Anthony .30 .75
119 Kevin Durant .60 1.50
120 Russell Westbrook .50 1.25
133 Kobe Bryant 1.00 2.50
144 Grant Hill .30 .75
164 Dwyane Wade .30 .75
167 Chris Bosh SP 6.00 15.00
168 LeBron James 8.00 20.00
170 Vince Carter .30 .75
181 LeBron James AS 1.25 3.00
183 Dwyane Wade AS .30 .75
191 Carmelo Anthony AS .30 .75
192 Dirk Nowitzki AS .30 .75
198 Kevin Durant AS .60 1.50
200 Tim Duncan AS .40 1.00
2009-10 Panini Season Update
Gold
GOLD: 5X TO 12X BASE HI
79 Carlos Boozer 2.50 6.00
167 Chris Bosh 2.50 6.00
168 LeBron James 20.00 50.00
2009-10 Panini Season Update
Silver
SILVER: 2.5X TO 6X BASE HI
79 Carlos Boozer 1.25 3.00
167 Chris Bosh 1.25 3.00
168 LeBron James 12.00 30.00
2009-10 Panini Season Update
All-Star Patches
COMPLETE SET (5) 25.00 60.00
COMMON CARD (1-5) 6.00 15.00
1 Kobe Bryant 12.00 30.00
4 LeBron James 15.00 40.00
5 Dwyane Wade 8.00 20.00
2009-10 Panini Season Update
Christmas Cards Materials
COMMON CARD (1-40) 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
PRIME: .75X TO 2X BASE HI
13 Dwyane Wade 5.00 12.00
15 Goran Dragic 8.00 20.00
2009-10 Panini Season Update
Lakers Legacy
COMPLETE SET (10) 4.00 10.00
COMMON CARD (1-10) .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
1 Kobe Bryant 2.00 5.00
6 Kareem Abdul-Jabbar 1.00 2.50
2009-10 Panini Season Update
Lakers Legacy Jerseys
COMPLETE SET (10) 25.00 60.00
COMMON CARD (1-10) 3.00 8.00
1 Kobe Bryant 8.00 20.00
6 Kareem Abdul-Jabbar 10.00 25.00
2009-10 Panini Season Update
Lakers Legacy Jerseys Prime
PRIME: 1.25X TO 3X HI COLUMN
1 Kobe Bryant/49 20.00 50.00
6 Kareem Abdul-Jabbar/49 20.00 50.00
10 Andrew Bynum/15 15.00 40.00
2009-10 Panini Season Update
Playoff Debuts
COMPLETE SET (19) 8.00 20.00
COMMON CARD (1-19) .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
GOLD: 2X TO 5X BASE HI
*SILVER: 1X TO 2.5X BASE HI
1 Kevin Durant 1.50 4.00
8 Russell Westbrook 1.25 3.00
2009-10 Panini Season Update
Rookie Challenge
COMPLETE SET (16) 10.00 25.00
COMMON CARD (1-16) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
1 Stephen Curry 15.00 40.00
16 Russell Westbrook 1.50 4.00
2009-10 Panini Season Update
Rookie Challenge Jerseys
COMMON CARD (1-16) 2.00 5.00
UNLISTED STARS 3.00 8.00
1 Stephen Curry 40.00 100.00
16 Russell Westbrook 6.00 15.00
2009-10 Panini Season Update
Rookie Challenge Jerseys
Signatures
COMMON CARD 8.00 20.00
1 Stephen Curry 500.00 900.00
2009-10 Panini Season Update
Rookie Challenge Signatures
COMMON CARD 6.00 15.00
1 Stephen Curry 150.00 300.00
16 Russell Westbrook 30.00 80.00
2009-10 Panini Season Update
Rookie Duals Signatures
COMMON CARD (1-75) 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
1 B.Griffin/B.Jennings/49 25.00 60.00
2 B.Griffin/S.Curry/49 300.00600.00
3 B.Griffin/T.Evans/49 25.00 60.00
5 T.Evans/S.Curry/49 150.00300.00
6 B.Jennings/S.Curry/49 150.00300.00
7 S.Curry/D.Collison/49 150.00300.00
8 B.Griffin/T.Griffin/49 25.00 60.00
10 J.Harden/S.Ibaka/99 40.00100.00
11 J.Harden/E.Maynor/99 25.00 60.00
13 J.Harden/B.Mullens/99 25.00 60.00
25 D.Carroll/D.DeRozan/99 8.00 20.00
27 DeRozan/Hansbrough/99 8.00 20.00
28 S.Curry/J.Hill/49 150.00300.00
31 J.Harden/T.Williams/99 25.00 60.00
35 J.Harden/J.Teague/99 25.00 60.00
42 S.Curry/R.Beaubois/49 150.00300.00
53 J.Pendergraph/P.Mills/99 8.00 20.00
62 D.Cunningham/P.Mills/99 8.00 20.00
69 D.DeRozan/D.Blair/99 8.00 20.00
75 R.Beaubois/DeRozan/99 8.00 20.00
2009-10 Panini Season Update
Rookie Triples Signatures
COMMON CARD (1-25) 8.00 20.00
1 Evans/Curry/Jennings/25 150.00400.00
2 Harden/Maynor/Ibaka/49 50.00120.00
3 Griffin/Blair/DeRozan/25 30.00 80.00
8 Griffin/Griffin/Clark/25 20.00 50.00
14 Pndrgrph/Cnghm/Mills/4910.00 25.00
15 Curry/Flynn/Lawson/25 150.00400.00
19 Blair/DeRozan/Carroll/49 10.00 25.00
23 Griffin/Thabeet/Harden/25 60.00150.00
2009-10 Panini Season Update
Signatures
COMMON CARD 6.00 15.00
33 Mark Price/50 12.50 30.00
34 Mark Price/25 15.00 40.00
35 Robert Horry/50 25.00 60.00
37 Hakeem Olajuwon/50 15.00 30.00
38 Hakeem Olajuwon/25 25.00 50.00
39 Joe Dumars/50 8.00 20.00
