Beckett Football April_2019

(Ben W) #1

1996 Finest


SEMISTARS .25 .60
UNLISTED STARS .40 1.00
COMMON ROOKIE .25 .60
ROOKIE SEMISTARS .50 1.25
ROOKIE UNL.STARS .75 2.00
1 Dan Marino 2.00 5.00
18 Steve McNair .75 2.00
27 Marvin Harrison RC 6.00 12.00
39 Terrell Owens RC 6.00 12.00
40 Jerry Rice 1.00 2.50
45 Terrell Davis .75 2.00
49 Keyshawn Johnson RC 2.50 6.00
50 Barry Sanders 1.50 4.00
54 Brett Favre 2.00 5.00
55 Deion Sanders .60 1.50
60 Drew Bledsoe .60 1.50
67 Terry Glenn RC 2.50 6.00
77 John Elway 2.00 5.00
84 Jonathan Ogden RC 1.50 4.00
94 Brad Johnson .75 2.00
99 Curtis Martin .75 2.00
100 Troy Aikman .75 2.50
109 Joe Horn RC 5.00 10.00
110 Steve Young .75 2.00
116 Eric Moulds RC 3.00 8.00
120 Marshall Faulk .60 1.50
124 Eddie George RC 3.00 8.00
131 Amani Toomer RC 2.50 6.00
144 Emmitt Smith 1.50 4.00
1996 Crown Royale Blue
*STARS: 1.5X TO 4X BASIC CARDS
*RCs: 1X TO 2.5X BASIC CARDS
1996 Crown Royale Silver
*STARS: 2X TO 5X BASIC CARDS
*RCs: 1.2X TO 3X BASIC CARDS
1996 Finest
COMPLETE SET (359) 150.00 300.00
COMP.SERIES 1 (191) 100.00 200.00
COMP.SERIES 2 (168) 50.00 100.00
COMP.BRONZE SET (220) 30.00 80.00
COMP.BRONZE SER.1 (110) 15.00 40.00
COMP.BRONZE SER.2 (110) 15.00 40.00
COMMON BRONZE .10 .30
SEMISTARS BRONZE .25 .60
UNL.STARS BRONZE .40 1.00
COMMON ROOKIE BR .10 .30
ROOKIE BR SEMISTARS .25 .60
ROOKIE BR UNL.STARS .40 1.00
COMMON GOLD .75 2.00
SEMISTARS GOLD 1.25 3.00
UNL.STARS GOLD 1.50 4.00
COMMON SILVER .30 .75
SEMISTARS SILVER .60 1.50
UNL.STARS SILVER 1.25 3.00
4 Brett Favre S 5.00 12.00
16 Terrell Davis B 1.50 4.00
22 Steve McNair B 1.50 4.00
40 Dan Marino G 8.00 20.00
50 Jerry Rice S 3.00 8.00
67 Dan Marino S 5.00 12.00
90 Terrell Davis S 2.50 6.00
95 Curtis Martin B 1.50 4.00
103 Barry Sanders S 4.00 10.00
127 Curtis Martin S 2.50 6.00
132 Brett Favre G 8.00 20.00
134 Troy Aikman B 2.00 5.00
137 Marshall Faulk S 1.50 4.00
140 Barry Sanders G 6.00 15.00
151 Deion Sanders B 1.00 2.50
170 Deion Sanders S 2.00 5.00
173 Marshall Faulk G 2.00 5.00
175 Jerry Rice B 2.00 5.00
178 Troy Aikman G 3.00 8.00
184 Steve McNair S 2.50 6.00
200 Steve Young G 3.00 8.00
225 Keyshawn Johnson B RC 2.00 5.00
230 John Elway G 8.00 20.00
243 Marvin Harrison B RC 6.00 15.00
265 Emmitt Smith S 4.00 10.00
290 Simeon Rice B RC 1.00 2.50
300 Emmitt Smith G 6.00 15.00
308 Jonathan Ogden S RC 4.00 10.00
310 John Elway S 5.00 12.00
320 Steve Young S 2.50 6.00
335 Mike Alstott B RC 2.00 5.00
338 Terrell Owens B RC 5.00 12.00
344 Brian Dawkins B RC 3.00 8.00
351 Moe Williams B RC 1.00 2.50
1996 Finest Refractors
*BRONZE VETS: 3X TO 8X BASIC CARDS
*BRONZE ROOKIE STARS: 1.5X TO 4X
*BRNZ ROOK.COMM/SEMI: 3X TO 8X
*GOLD VETS: 2X TO 5X BASIC CARDS
*SILVER VETS: 2.5X TO 6X BASIC CARDS
1996 Fleer
COMPLETE SET (200) 7.50 20.00
COMMON CARD (1-200) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .10 .30
31 Troy Aikman .30 .75
36 Deion Sanders .15 .40
37 Emmitt Smith .50 1.25
39 Terrell Davis .25 .60
40 John Elway .60 1.50
47 Barry Sanders .50 1.25
51 Brett Favre .60 1.50
54 Steve McNair .25 .60
60 Marshall Faulk .15 .40
73 Dan Marino .60 1.50
81 Drew Bledsoe .20 .50
84 Curtis Martin .25 .60
126 Jerry Rice .30 .75
128 Steve Young .25 .60
142 Mike Alstott RC .40 1.00
149 Stephen Davis RC .60 1.50
150 Brian Dawkins RC .50 1.25
155 Eddie George RC .50 1.25
156 Terry Glenn RC .40 1.00
159 Marvin Harrison RC 1.00 2.50
161 Keyshawn Johnson RC .40 1.00
165 Ray Lewis RC 3.00 8.00
171 Eric Moulds RC .50 1.25
172 Muhsin Muhammad RC UER .40 1.00
173 Jonathan Ogden RC .40 1.00
176 Simeon Rice RC .30 .75
178 Amani Toomer RC .40 1.00
181 Barry Sanders PFW .25 .60
184 Jerry Rice PFW .15 .40
187 Brett Favre PFW .30 .75
190 Emmitt Smith PFW .25 .60
191 J.Elway/J.Hostetler PFW .15 .40
194 T.Aikman/S.Young PFW .15 .40
195 Dan Marino PFW .30 .75

1996 Fleer Rookie Autographs
COMMON CARD (A1-A3) 5.00 12.00
*BLUE SIGS: .6X TO 1.5X BASIC AUTOS
A2 Eddie George 6.00 15.00
1996 Fleer Rookie Sensations
COMMON CARD (1-11) 1.25 3.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
*HOT PACK: .3X TO .8X BASIC INSERTS
4 Eddie George 4.00 10.00
5 Terry Glenn 3.00 8.00
7 Marvin Harrison 7.50 20.00
8 Keyshawn Johnson 3.00 8.00
9 Jonathan Ogden 4.00 10.00
11 Simeon Rice 5.00 12.00
1996 Laser View Inscriptions
COMMON CARD (1-25) 8.00 20.00
UNLISTED STARS 10.00 25.00
2 Drew Bledsoe/2775 12.00 30.00
6 John Elway/3100 30.00 80.00
7 Boomer Esiason/1500 15.00 40.00
9 Brett Favre/4850 40.00 100.00
11 Jim Harbaugh/3500 10.00 25.00
13 Michael Irvin/3050 10.00 25.00
14 Jim Kelly/3100 15.00 40.00
15 Bernie Kosar/3200 12.00 30.00
16 Erik Kramer/3150 30.00 80.00
19 Warren Moon/2800 10.00 25.00
20 Neil O'Donnell/1600 8.00 20.00
21 Jerry Rice/900 60.00 120.00
22 Barry Sanders/2900 40.00 80.00
23 Junior Seau/3000 20.00 40.00
25 Steve Young/1950 25.00 50.00

1996 Playoff Contenders
Leather
COMPLETE SET (100) 100.00 250.00
COMMON GREEN .30 .75
SEMISTARS GREEN .60 1.50
UNLISTED STARS GREEN 1.00 2.50
COMMON PURPLE .50 1.25
SEMISTARS PURPLE 1.00 2.50
UNLISTED STARS PURPLE 1.50 4.00
COMMON RED .75 2.00
SEMISTARS RED 1.25 3.00
UNLISTED STARS RED 2.50 6.00
1 Brett Favre R 12.50 30.00
2 Steve Young P 4.00 10.00
5 Curtis Martin R 5.00 12.00
7 John Elway R 10.00 25.00
8 Troy Aikman R 6.00 15.00
11 Drew Bledsoe R 4.00 10.00
13 Dan Marino R 12.50 30.00
20 Barry Sanders R 10.00 25.00
21 Deion Sanders P 3.00 8.00
22 Emmitt Smith R 10.00 25.00
28 Marshall Faulk R 3.00 8.00
40 Mike Alstott P 2.50 6.00
44 Steve McNair G 2.00 5.00
48 Terrell Davis G 2.00 5.00
57 Jerry Rice R 6.00 15.00
59 Keyshawn Johnson R 2.50 6.00
93 Marvin Harrison P 5.00 12.00
96 Eddie George R 4.00 10.00
1996 Playoff Contenders
Open Field Foil
COMPLETE SET (100) 50.00 120.00
COMMON GREEN .30 .75
SEMISTARS GREEN .50 1.25
UNLISTED STARS GREEN .75 2.00
COMMON PURPLE .40 1.00
SEMISTARS PURPLE .60 1.50
UNLISTED STARS PURPLE 1.25 3.00
COMMON RED .60 1.50
SEMISTARS RED 1.25 3.00
UNLISTED STARS RED 2.00 5.00
1 Brett Favre P 5.00 12.00
2 Steve Young R 4.00 10.00
5 Curtis Martin P 2.00 5.00
7 John Elway P 5.00 12.00
8 Troy Aikman R 5.00 12.00
11 Drew Bledsoe G 1.25 3.00
13 Dan Marino R 8.00 20.00
20 Barry Sanders R 7.50 20.00
21 Deion Sanders P 1.50 4.00
22 Emmitt Smith P 4.00 10.00
28 Marshall Faulk R 2.00 5.00
40 Mike Alstott G 1.00 2.50
44 Steve McNair G 1.25 3.00
48 Terrell Davis G 1.25 3.00
57 Jerry Rice P 2.50 6.00
59 Keyshawn Johnson P 1.25 3.00
67 Amani Toomer R 2.50 6.00
93 Marvin Harrison G 2.50 6.00
96 Eddie George P 1.50 4.00
97 Eric Moulds R 2.50 6.00

1996 Playoff Contenders
Pennants
COMPLETE SET (100) 50.00 120.00
COMMON GREEN .30 .75
SEMISTARS GREEN .60 1.50
UNLISTED STARS GREEN 1.00 2.50
COMMON PURPLE .40 1.00
SEMISTARS PURPLE .75 2.00
UNLISTED STARS PURPLE 1.25 3.00
COMMON RED .75 2.00
SEMISTARS RED 1.50 4.00
UNLISTED STARS RED 2.50 6.00
1 Brett Favre R 10.00 25.00
2 Steve Young R 3.00 8.00
5 Curtis Martin R 5.00 12.00
7 John Elway R 12.50 30.00
8 Troy Aikman P 3.00 8.00
11 Drew Bledsoe G 2.00 5.00
13 Dan Marino P 4.00 10.00
20 Barry Sanders P 5.00 12.00
21 Deion Sanders R 4.00 10.00
22 Emmitt Smith R 10.00 25.00
28 Marshall Faulk P 1.50 4.00
40 Mike Alstott R 2.50 6.00
44 Steve McNair R 5.00 12.00
48 Terrell Davis P 3.00 8.00
57 Jerry Rice R 6.00 15.00
59 Keyshawn Johnson G 1.00 2.50
93 Marvin Harrison R 6.00 15.00
96 Eddie George G 1.50 4.00
97 Eric Moulds P 1.50 4.00

1996 Press Pass
COMPLETE SET (55) 7.50 20.00
COMMON CARD (1-55) .07 .20
SEMISTARS .15 .40
UNLISTED STARS .25 .60
1 Keyshawn Johnson .60 1.50

2 Jonathan Ogden .40 1.00
5 Eddie George 1.00 2.50
9 Simeon Rice .30 .75
15 Eric Moulds .60 1.50
20 Mike Alstott .60 1.50
22 Amani Toomer .50 1.25
25 Stephen Davis .60 1.50
RED Lawrence Phillips 2.50 6.00
1996 Press Pass Holofoil
*HOLOFOILS: 1.2X TO 3X BASIC CARDS
1996 Press Pass Holofoil
Emerald Proofs
*EMERALDS: 8X TO 20X BASIC CARDS
1996 Press Pass Autographs
COMMON AUTO (1-12) 3.00 8.00
SEMISTARS 6.00 15.00
1 Karim Abdul-Jabbar 10.00 25.00
2 Tony Banks 10.00 25.00
3 Tim Biakabutuka 10.00 25.00
5 Stephen Davis 12.50 30.00
8 Keyshawn Johnson 15.00 40.00
11 Jonathan Ogden 15.00 30.00
1996 Press Pass Paydirt
Autographs
COMMON AUTO (1-16) 3.00 8.00
SEMISTARS 6.00 15.00
1 Karim Abdul-Jabbar 7.50 20.00
2 Tony Banks 7.50 20.00
3 Tim Biakabutuka 7.50 20.00
5 Stephen Davis 15.00 40.00
7 Bobby Hoying 7.50 20.00
8 Keyshawn Johnson 15.00 40.00
12 Lawyer Milloy 7.50 20.00
13 Eric Moulds 15.00 40.00
14 Jonathan Ogden 15.00 30.00
1996 Pro Line Autographs Gold
COMMON GOLD FOIL 5.00 12.00
SEMISTARS GOLD FOIL 8.00 20.00
STARS GOLD FOIL 12.50 30.00
1 Aikman/E.Smith 150.00 300.00
6 Drew Bledsoe 30.00 80.00
7 Tim Brown 15.00 40.00
20 Marshall Faulk 25.00 50.00
34 K.Johnson/O'Donnell 25.00 50.00
70 Emmitt Smith 100.00 250.00
77 Steve Young 40.00 100.00
1996 Pro Line Autographs Blue
*BLUE CARDS: .25X TO .6X GOLDS
74 Amani Toomer 15.00 30.00
1996 Select
COMPLETE SET (200) 8.00 20.00
COMMON CARD (1-200) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
1 Troy Aikman .40 1.00
2 Marshall Faulk .20 .50
8 Dan Marino .75 2.00
19 Brett Favre .75 2.00
20 Curtis Martin .30 .75
32 Wayne Chrebet .25 .60
33 Jerry Rice .40 1.00
37 Emmitt Smith .60 1.50
40 John Elway .75 2.00
47 Drew Bledsoe .25 .60
64 Terrell Davis .30 .75
73 Deion Sanders .25 .60
76 Barry Sanders .60 1.50
98 Steve McNair .30 .75
124 Steve Young .30 .75
152 Eric Moulds RC .60 1.50
154 Keyshawn Johnson RC .50 1.25
158 Mike Alstott RC .50 1.25
160 Marvin Harrison RC 1.25 3.00
167 Terry Glenn RC .50 1.25
168 Eddie George RC .60 1.50
170 Jonathan Ogden RC .40 1.00
178 Stephen Davis RC .75 2.00
181 Barry Sanders FF .30 .75
182 Brett Favre FF .40 1.00
183 John Elway FF .40 1.00
186 Jerry Rice FF .20 .50
187 Emmitt Smith FF .30 .75
1996 Select Artist's Proofs
*AP STARS: 6X TO 15X BASIC CARDS
*AP RCs: 3X TO 8X BASIC CARDS

1996 Select Certified
COMPLETE SET (125) 20.00 50.00
COMMON CARD (1-125) .10 .30
SEMISTARS .20 .50
UNLISTED STARS .30 .75
COMMON ROOKIE .10 .30
ROOKIE SEMISTARS .20 .50
ROOKIE UNL.STARS .30 .75
26 Marshall Faulk .40 1.00
27 Emmitt Smith 1.25 3.00
33 Barry Sanders 1.25 3.00
41 Terrell Davis .60 1.50
43 Steve Young .60 1.50
45 Drew Bledsoe .50 1.25
48 Deion Sanders .50 1.25
51 Steve McNair .60 1.50
54 Troy Aikman .75 2.00
55 Dan Marino 1.50 4.00
62 Jerry Rice 1.00 2.50
69 John Elway 1.50 4.00
77 Curtis Martin .60 1.50
85 Brett Favre 1.50 4.00
91 Marvin Harrison RC 1.50 4.00
92 Stephen Davis RC .75 2.00
93 Terry Glenn RC .40 1.00
99 Amani Toomer RC .75 2.00
100 Eddie George RC 2.00 5.00
103 Simeon Rice RC .75 2.00
105 Keyshawn Johnson RC 1.00 2.50
109 Jonathan Ogden RC 1.00 2.50
116 Troy Aikman SS .40 1.00
117 Brett Favre SS .75 2.00
121 John Elway SS .75 2.00
122 Dan Marino SS .75 2.00
1996 Select Certified Artist's
Proofs
*VETS/500*: 2.5X TO 6X BASIC CARDS
*ROOKIE STARS/500*: 1.2X TO 3X BASIC RC
1996 Select Certified Blue
*VETS/200*: 5X TO 12X BASIC CARDS
*STAR ROOKIES/200*: 2.5X TO 6X BASIC RC
1996 Select Certified Mirror Blue
*VETS/50*: 12X TO 30X BASIC CARDS
*ROOKIE STARS/50*: 5X TO 12X BASIC RC
1996 Select Certified Mirror Gold
*VETS/35*: 15X TO 40X BASIC CARDS
*ROOKIE STARS/35*: 8X TO 20X BASIC RC

1996 Select Certified Mirror Red
*VETS/90*: 8X TO 20X BASIC CARDS
*STAR ROOKIES/90*: 4X TO 10X BASIC RC
1996 Select Certified Mirror Red
Premium Stock
*VETS/20*: 40X TO 100X BASIC CARDS
*SS VETS/20*: 30X TO 80X BASIC CARDS
*STAR ROOKIES/20*: 20X TO 50X BASIC RC
1996 Select Certified Premium
Stock
*VETERANS: 1X TO 2.5X BASIC CARDS
*ROOKIES: .6X TO 1.5X BASIC CARDS
1996 Select Certified Red
*VETS/2000*: 2X TO 5X BASIC CARDS
*ROOKIES/2000*: 1X TO 2.5X BASIC RC
1996 SkyBox Premium
COMPLETE SET (250) 7.50 20.00
COMMON CARD (1-250) .02 .10
SEMISTARS .08 .25
UNLISTED STARS .20 .50
41 Troy Aikman .50 1.25
46 Deion Sanders .30 .75
47 Emmitt Smith .75 2.00
50 Terrell Davis .40 1.00
51 John Elway 1.00 2.50
59 Barry Sanders .75 2.00
63 Brett Favre 1.00 2.50
69 Steve McNair .40 1.00
75 Marshall Faulk .25 .60
92 Dan Marino 1.00 2.50
102 Drew Bledsoe .30 .75
105 Curtis Martin .40 1.00
160 Jerry Rice .50 1.25
162 Steve Young .40 1.00
180 Mike Alstott RC .50 1.25
189 Stephen Davis RC .75 2.00
190 Brian Dawkins RC .60 1.50
195 Eddie George RC .60 1.50
196 Terry Glenn RC .50 1.25
199 Marvin Harrison RC 1.25 3.00
203 Keyshawn Johnson RC .50 1.25
216 Eric Moulds RC .60 1.50
217 Muhsin Muhammad RC .50 1.25
218 Jonathan Ogden RC .50 1.25
222 Simeon Rice RC .50 1.25
225 Amani Toomer RC .50 1.25
1996 SkyBox Premium Rubies
*RUBY STARS: 10X TO 25X BASIC CARDS
*RUBY RCs: 5X TO 12X BASIC CARDS
1996 SkyBox Premium
Autographs
COMMON CARD (A1-A6) 7.50 20.00
SEMISTARS 20.00 40.00
A2 Brett Favre 75.00 150.00
1996 SkyBox Premium Prime
Time Rookies
SEMISTARS 1.00 2.50
4 Eddie George 6.00 15.00
5 Terry Glenn 5.00 12.00
6 Marvin Harrison 12.50 30.00
7 Keyshawn Johnson 5.00 12.00
9 Eric Moulds 6.00 15.00

1996 SP
COMPLETE SET (188) 40.00 100.00
COMMON CARD (1-188) .07 .20
SEMISTARS .15 .40
UNLISTED STARS .30 .75
FOIL PROSPECT RC (1-20) .15 .40
FOIL RC SEMISTARS .30 .75
FOIL RC UNL.STARS .50 1.25
COMMON ROOKIE (21-188) .07 .20
ROOKIE SEMISTARS (21-188) .15 .40
ROOKIE UNL.STARS (21-188) .30 .75
1 Keyshawn Johnson RC 3.00 8.00
3 Simeon Rice RC 1.25 3.00
4 Jonathan Ogden RC 6.00 12.00
5 Eddie George RC 4.00 10.00
6 Terry Glenn RC 2.50 6.00
7 Terrell Owens RC 8.00 20.00
8 Tim Biakabutuka RC .75 2.00
15 Eddie Kennison RC .75 2.00
17 Eric Moulds RC 1.50 4.00
18 Marvin Harrison RC 6.00 15.00
20 Stephen Davis RC 3.00 8.00
21 Deion Sanders .50 1.25
22 Emmitt Smith 1.25 3.00
23 Troy Aikman .75 2.00
33 Brett Favre 1.50 4.00
40 Marshall Faulk .40 1.00
45 Jerry Rice .75 2.00
47 Steve Young .60 1.50
59 Jamal Anderson RC .60 1.50
86 Barry Sanders 1.25 3.00
88 Dan Marino 1.50 4.00
91 Zach Thomas RC 2.00 5.00
99 John Elway 1.50 4.00
100 Terrell Davis .60 1.50
126 Mike Alstott RC 2.00 5.00
138 Steve McNair .60 1.50
151 Muhsin Muhammad RC 1.50 4.00
158 Drew Bledsoe .50 1.25
159 Curtis Martin .60 1.50
162 Lawyer Milloy RC .75 2.00
167 Amani Toomer RC 1.50 4.00
187 Wayne Chrebet .40 1.00
1996 SP Explosive
COMMON CARD (X1-X20) 10.00 25.00
SEMISTARS 12.00 30.00
UNLISTED STARS 15.00 40.00
X1 Emmitt Smith 50.00 120.00
X2 Jerry Rice 30.00 80.00
X4 Brett Favre 50.00 120.00
X7 John Elway 40.00 100.00
X8 Steve Young 25.00 60.00
X10 Troy Aikman 30.00 80.00
X13 Dan Marino 50.00 120.00
X16 Deion Sanders 25.00 60.00
X17 Curtis Martin 25.00 60.00
X20 Barry Sanders 40.00 100.00
1996 SP Holoviews
COMMON CARD (1-48) .25 .60
SEMISTARS .50 1.25
UNLISTED STARS 1.00 2.50
*DIE CUTS: .8X TO 2X BASIC INSERTS
1 Jerry Rice 2.50 6.00
4 Brett Favre 5.00 12.00
6 Troy Aikman 2.50 6.00
7 John Elway 5.00 12.00
8 Steve Young 2.00 5.00
11 Drew Bledsoe 1.50 4.00
13 Dan Marino 5.00 12.00

14 Curtis Martin 2.00 5.00
15 Marshall Faulk 1.25 3.00
20 Barry Sanders 4.00 10.00
21 Emmitt Smith 4.00 10.00
24 Steve McNair 2.00 5.00
26 Deion Sanders 1.50 4.00
27 Keyshawn Johnson 2.50 6.00
32 Terry Glenn 2.00 5.00
35 Eddie George 3.00 8.00
38 Marvin Harrison 6.00 15.00
40 Eric Moulds 2.50 6.00
42 Mike Alstott 1.50 4.00
48 Stephen Davis 4.00 10.00
1996 SP SPx Force
COMMON CARD (FR1-FR4) 7.50 20.00
FR2 BSan/ESmi/Faulk/CMart 15.00 40.00
FR3 Marino/Favre/Bled/Aikmn 15.00 40.00
FR4 Rice/Moore/Pick/Bruce 10.00 25.00
SPX5A Key.Johnson AUTO 50.00 120.00
SPX5B Dan Marino AUTO 100.00 250.00
SPX5C Jerry Rice AUTO 60.00 150.00
SPX5D Barry Sanders AUTO 125.00 250.00
1996 SPx
COMPLETE SET (50) 10.00 25.00
COMMON CARD (1-50) .20 .50
SEMISTARS .40 1.00
UNLISTED STARS .75 2.00
11 Troy Aikman 1.50 4.00
13 Emmitt Smith 2.50 6.00
15 John Elway 3.00 8.00
16 Barry Sanders 2.50 6.00
17 Brett Favre 3.00 8.00
19 Marshall Faulk 1.00 2.50
23 Dan Marino 3.00 8.00
26 Drew Bledsoe 1.00 2.50
28 Curtis Martin 1.25 3.00
40 Steve Young 1.50 4.00
42 Jerry Rice 1.50 4.00
43 Joe Montana 3.00 8.00
UDT13 Dan Marino RB 5.00 12.00
UDT13A Dan Marino RB AU 40.00 100.00
UDT19 Joe Montana Tribute 5.00 12.00
UDT19A Joe Montana TRI AU 40.00 100.00
1996 SPx Gold
*GOLDS: 1X TO 2.5X BASIC CARDS

1996 Stadium Club
COMPLETE SET (360) 30.00 60.00
COMP.SERIES 1 (180) 15.00 30.00
COMP.SERIES 2 (180) 15.00 30.00
COMMON CARD (1-360) .02 .10
SEMISTARS .08 .25
UNLISTED STARS .20 .50
30 Troy Aikman .50 1.25
72 Terrell Davis .40 1.00
99 Steve McNair .40 1.00
113 Drew Bledsoe .30 .75
116 Deion Sanders .30 .75
120 Barry Sanders .75 2.00
139 Jonathan Ogden SP RC 1.25 3.00
140 Simeon Rice SP RC .50 1.25
143 Eric Moulds RC .75 2.00
144 Mike Alstott SP RC .60 1.50
145 Marvin Harrison SP RC 1.50 4.00
150 Keyshawn Johnson SP RC .60 1.50
154 Curtis Martin SM SP .40 1.00
155 Dan Marino SM SP 1.00 2.50
158 John Elway SM SP 1.00 2.50
159 Marshall Faulk SM SP .25 .60
160 Jerry Rice SM SP .50 1.25
174 Brett Favre GM SP 1.00 2.50
175 Jerry Rice GM SP .50 1.25
179 Barry Sanders GM SP .75 2.00
180 Dan Marino GM SP 1.00 2.50
186 Wayne Chrebet .30 .75
200 John Elway 1.00 2.50
210 Emmitt Smith .75 2.00
250 Brett Favre .75 2.00
260 Dan Marino 1.00 2.50
280 Steve Young .40 1.00
290 Curtis Martin .40 1.00
300 Jerry Rice .50 1.25
310 Marshall Faulk .25 .60
334 Amani Toomer SP RC .60 1.50
339 Jonathan Ogden SP 1.00 2.50
340 Eddie George SP RC .75 2.00
342 Terrell Owens SP RC 1.50 4.00
343 Brian Dawkins SP RC .75 2.00
345 Marvin Harrison SP .60 1.50
346 Lawyer Milloy SP RC .25 .60
347 Eric Moulds SP .30 .75
351 Ray Lewis SP RC 6.00 15.00
360 Keyshawn Johnson SP .20 .50
P19 Scott Mitchell Prototype .20 .50
P31 Rashaan Salaam Prototype .30 .75
P56 Hardy Nickerson Prototype .20 .50
1996 Stadium Club Dot Matrix
*DOT MATRIX: 4X TO 10X BASIC CARDS
1996 Stadium Club Match Proofs
*MATCH PROOFS: 15X TO 40X BASIC CARDS
1996 Topps
COMPLETE SET (440) 20.00 40.00
COMP.FACT.SET (448) 35.00 60.00
COMP.CER.FACT.SET (445) 20.00 40.00
COMMON CARD (1-440) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .10 .30
1 Troy Aikman .40 1.00
30 Wayne Chrebet .25 .60
40 Barry Sanders .60 1.50
48 Terrell Davis .30 .75
100 Marshall Faulk .15 .40
110 Drew Bledsoe .25 .60
121 Emmitt Smith TYC .30 .75
122 Barry Sanders TYC .30 .75
200 Deion Sanders .25 .60
240 Steve McNair .30 .75
241 Jerry Rice TYC .20 .50
270 Jerry Rice .40 1.00
281 Curtis Martin .30 .75
306 Emmitt Smith .60 1.50
320 John Elway .75 2.00
370 Steve Young .30 .75
371 Brett Favre TYC .40 1.00
376 John Elway TYC .40 1.00
379 Dan Marino TYC .40 1.00
383 Troy Aikman TYC .20 .50
390 Dan Marino .75 2.00
400 Brett Favre .75 2.00
419 Mike Alstott RC .40 1.00
423 Eric Moulds RC .50 1.25
425 Simeon Rice RC .30 .75
426 Marvin Harrison RC 1.00 2.50
430 Keyshawn Johnson RC .40 1.00

435 Eddie George RC .50 1.25
436 Jonathan Ogden RC .50 1.25
1996 Topps Namath Reprints
COMMON NAMATH (1-10) 2.50 6.00
NAMATH 1965 (1) 4.00 8.00
NNO Joe Namath 1965 6.00 12.00
NNO Joe Namath Poster/4000 15.00 25.00
1996 Topps Chrome
COMPLETE SET (165) 40.00 100.00
COMMON CARD (1-165) .07 .20
SEMISTARS .20 .50
UNLISTED STARS .40 1.00
COMMON ROOKIES (150-164) .40 1.00
ROOKIE SEMISTARS .60 1.50
ROOKIE UNL.STARS .75 2.00
1 Troy Aikman 1.00 2.50
16 Barry Sanders 1.50 4.00
20 Terrell Davis .60 1.50
42 Marshall Faulk .50 1.25
45 Drew Bledsoe .60 1.50
50 Emmitt Smith TYC .60 1.50
51 Barry Sanders TYC .60 1.50
79 Deion Sanders .50 1.25
90 Steve McNair .60 1.50
98 Jerry Rice 1.00 2.50
100 Curtis Martin .60 1.50
108 Emmitt Smith 1.50 4.00
115 John Elway 2.00 5.00
130 Steve Young .60 1.50
131 Brett Favre TYC .75 2.00
133 John Elway TYC .75 2.00
135 Dan Marino TYC .75 2.00
142 Dan Marino 2.00 5.00
145 Brett Favre 2.00 5.00
154 Eric Moulds RC 4.00 10.00
155 Simeon Rice RC 1.50 4.00
156 Marvin Harrison RC 7.50 20.00
157 Tim Biakabutuka RC 1.50 4.00
159 Keyshawn Johnson RC 5.00 12.00
162 Eddie George RC 6.00 12.00
163 Jonathan Ogden RC 2.00 5.00
164 Eddie Kennison RC 2.00 5.00
1996 Topps Chrome Refractors
*REF.STARS: 2X TO 5X BASIC CARDS
*UNLISTED REF.RCs: .8X TO 2X
156 Marvin Harrison 25.00 60.00
1996 Ultra
COMPLETE SET (200) 10.00 25.00
COMMON CARD (1-200) .02 .10
SEMISTARS .08 .25
UNLISTED STARS .20 .50
36 Troy Aikman .50 1.25
41 Deion Sanders .30 .75
42 Emmitt Smith .75 2.00
44 Terrell Davis .40 1.00
45 John Elway 1.00 2.50
52 Barry Sanders .75 2.00
57 Brett Favre 1.00 2.50
61 Steve McNair .40 1.00
67 Marshall Faulk .25 .60
83 Dan Marino 1.00 2.50
91 Drew Bledsoe .30 .75
94 Curtis Martin .40 1.00
145 Jerry Rice .50 1.25
147 Steve Young .40 1.00
169 Eddie George RC .60 1.50
170 Terry Glenn RC .50 1.25
172 Keyshawn Johnson RC .50 1.25
175 Jonathan Ogden RC .50 1.25
177 Simeon Rice RC .50 1.25
183 Wayne Chrebet FI .30 .75
1996 Upper Deck
COMPLETE SET (300) 12.50 30.00
COMMON CARD (1-300) .02 .10
SEMISTARS .08 .25
UNLISTED STARS .20 .50
1 Keyshawn Johnson RC .50 1.25
3 Simeon Rice RC .50 1.25
4 Jonathan Ogden RC .50 1.25
8 Terry Glenn RC .50 1.25
14 Eddie George RC .60 1.50
18 Marvin Harrison RC 1.25 3.00
21 Eric Moulds RC .60 1.50
23 Mike Alstott RC .50 1.25
31 Stephen Davis RC .75 2.00
60 Jerry Rice .50 1.25
68 Deion Sanders .30 .75
76 Dan Marino 1.00 2.50
78 Drew Bledsoe .30 .75
99 John Elway 1.00 2.50
