1999 Upper Deck MVP
39
JUMBOS: .3X TO .8X BASIC INSERTS
JUMBO REF.: 1X TO 2.5X BASIC INSERTS
C3 Peyton Manning 4.00 10.00
C5 John Elway 4.00 10.00
C6 Steve Young 1.50 4.00
C7 Brett Favre 4.00 10.00
C9 Barry Sanders 4.00 10.00
C10 Dan Marino 4.00 10.00
C11 Jerry Rice 2.50 6.00
C12 Emmitt Smith 2.50 6.00
C14 Troy Aikman 2.50 6.00
C16 Donovan McNabb 4.00 10.00
C17 Edgerrin James 3.00 8.00
C18 Torry Holt 2.00 5.00
C19 Ricky Williams 1.50 4.00
1999 Stadium Club Co-Signers
CS1 T.Davis/R.Williams 25.00 60.00
CS2 T.Davis/E.James 25.00 60.00
CS3 D.Marino/T.Couch 60.00 120.00
CS4 P.Manning/T.Couch 60.00 120.00
CS5 R.Moss/J.Rice 150.00 250.00
CS6 D.Marino/Testaverde 60.00 120.00
1999 Stadium Club Emperors of
the Zone
UNLISTED STARS .60 1.50
E1 Ricky Williams .75 2.00
E2 Brett Favre 2.00 5.00
E3 Donovan McNabb 2.00 5.00
E4 Peyton Manning 2.00 5.00
E7 Edgerrin James 1.50 4.00
1999 Stadium Club Lone Star
Signatures
COMMON CARD (LS1-LS11) 10.00 25.00
SEMISTARS 12.50 30.00
UNLISTED STARS 15.00 40.00
LS1 Randy Moss 40.00 80.00
LS2 Jerry Rice 60.00 120.00
LS3 Peyton Manning 60.00 120.00
LS6 Dan Marino 75.00 150.00
1999 Stadium Club 3X3 Luminous
SEMISTARS 1.00 2.50
UNLISTED STARS 1.50 4.00
LUMINESCENT: .8X TO 2X BASIC INSERTS
ILLUMINATOR: 1.2X TO 3X BASIC INSERTS
T1A Brett Favre 5.00 12.00
T1B Troy Aikman 3.00 8.00
T2B Emmitt Smith 3.00 8.00
T2C Barry Sanders 5.00 12.00
T3C Jerry Rice 3.00 8.00
T4A Peyton Manning 5.00 12.00
T4B John Elway 5.00 12.00
T4C Dan Marino 5.00 12.00
1999 Stadium Club Never
Compromise
COMMON CARD (NC1-NC30) .60 1.50
UNLISTED STARS .75 2.00
NC4 Donovan McNabb 1.50 4.00
NC5 Ricky Williams .75 2.00
NC8 Torry Holt 1.00 2.50
NC12 Peyton Manning 2.50 6.00
NC21 Steve Young 1.00 2.50
NC22 Barry Sanders 1.25 3.00
NC23 Dan Marino 1.50 4.00
NC24 Emmitt Smith 1.25 3.00
NC25 Brett Favre 1.50 4.00
NC27 John Elway 1.25 3.00
NC29 Jerry Rice 2.00 5.00
NC30 Troy Aikman 1.00 2.50
1999 Stadium Club Chrome
COMPLETE SET (150) 25.00 60.00
COMMON CARD (1-150) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
COMMON ROOKIE (119-143) .40 1.00
ROOKIE SEMISTARS .50 1.25
ROOKIE UNL.STARS .60 1.50
1 Dan Marino .75 2.00
30 Emmitt Smith .60 1.50
40 John Elway .60 1.50
46 Troy Aikman .50 1.25
53 Barry Sanders .60 1.50
62 Brett Favre .75 2.00
69 Peyton Manning 1.25 3.00
92 Steve Young .50 1.25
109 Jerry Rice 1.00 2.50
121 Champ Bailey RC .75 2.00
133 Donovan McNabb RC 2.50 6.00
134 Torry Holt RC .75 2.00
138 Ricky Williams RC .60 1.50
1999 Stadium Club Chrome First
Day
STARS: 8X TO 20X HI COL.
RCs: 3X TO 8X
1999 Stadium Club Chrome First
Day Refractors
STARS: 15X TO 40X BASIC CARDS
ROOKIES: 5X TO 12X
1999 Stadium Club Chrome
Refractors
STARS: 2.5X TO 6X HI COL.
RCs: .8X TO 2X
1999 Stadium Club Chrome Clear
Shots
SEMISTARS 1.00 2.50
REFRACTORS: 1X TO 2.5X HI COL.
2 Edgerrin James 5.00 12.00
4 Torry Holt 3.00 8.00
6 Donovan McNabb 4.00 10.00
8 Champ Bailey 2.00 5.00
1999 Stadium Club Chrome Eyes
of the Game
UNLISTED STARS 2.00 5.00
REFRACTORS: 1X TO 2.5X HI COL.
21 Ricky Williams 1.50 4.00
22 Barry Sanders 6.00 15.00
23 Brett Favre 6.00 15.00
25 Peyton Manning 6.00 15.00
1999 Stadium Club Chrome Never
Compromise
COMMON CARD (NC1-NC40) 1.00 2.50
SEMISTARS 1.50 4.00
UNLISTED STARS 2.50 6.00
*REFRACTORS: 1X TO 2.5X HI COL.
NC4 Donovan McNabb 5.00 12.00
NC5 Ricky Williams 3.00 8.00
NC8 Torry Holt 2.50 6.00
NC10 Edgerrin James 4.00 10.00
NC22 Peyton Manning 8.00 20.00
NC31 Steve Young 3.00 8.00
NC32 Barry Sanders 8.00 20.00
NC33 Dan Marino 8.00 20.00
NC34 Emmitt Smith 5.00 12.00
NC35 Brett Favre 8.00 20.00
NC37 John Elway 8.00 20.00
NC39 Jerry Rice 5.00 12.00
NC40 Troy Aikman 5.00 12.00
1999 Stadium Club Chrome True
Colors
SEMISTARS 1.00 2.50
UNLISTED STARS 1.50 4.00
*REFRACTORS: 1X TO 2.5X BASIC INSERTS
11 Steve Young 2.00 5.00
13 Jerry Rice 3.00 8.00
16 Peyton Manning 5.00 12.00
17 Dan Marino 5.00 12.00
18 Brett Favre 5.00 12.00
19 Emmitt Smith 3.00 8.00
1999 Topps
COMPLETE SET (357) 20.00 50.00
COMP.SET w/o SP's (330) 10.00 20.00
COMMON CARD (1-357) .15 .40
SEMISTARS .20 .50
UNLISTED STARS .25 .60
COMMON ROOKIE (329-355) .60 1.50
ROOKIE SEMISTARS .75 2.00
ROOKIE UNL.STARS 1.00 2.50
50 Emmitt Smith .40 1.00
60 Dan Marino .50 1.25
90 John Elway .40 1.00
150 Steve Young .30 .75
200 Barry Sanders .40 1.00
245 Troy Aikman .30 .75
250 Brett Favre .50 1.25
269 Jerry Rice .60 1.50
300 Peyton Manning .75 2.00
320 John Elway SH .30 .75
322 Emmitt Smith SH .30 .75
329 Ricky Williams RC 1.00 2.50
341 Donovan McNabb RC 3.00 8.00
343 Torry Holt RC 1.25 3.00
354 Champ Bailey RC 1.25 3.00
1999 Topps Collection
*COLLECT.VETS: .3X TO 1X BASIC TOPPS
*COLLECT.ROOKIES: .3X TO .8X BASIC TOPPS
1999 Topps MVP Promotion
*1-328 VETS: 15X TO 40X BASIC CARDS
*314-324 SH: 20X TO 50X BASIC SH
*VET WINNER: 25X TO 60X BASIC CARDS
*329-355 ROOKIES: 4X TO 10X BASIC RC
*ROOKIE WINNER: 5X TO 12X BASIC RC
1999 Topps MVP Promotion
Prizes
COMMON CARD (MVP1-MVP22) .60 1.50
SEMISTARS 1.25 3.00
MVP1 Troy Aikman 4.00 10.00
MVP8 Edgerrin James 7.50 20.00
MVP21 Kurt Warner 10.00 25.00
MVP22 Kurt Warner MVP 10.00 25.00
1999 Topps All Matrix
SEMISTARS .60 1.50
UNLISTED STARS 1.00 2.50
AM6 Emmitt Smith 2.00 5.00
AM7 Barry Sanders 3.00 8.00
AM15 Dan Marino 3.00 8.00
AM19 Peyton Manning 3.00 8.00
AM20 Steve Young 1.25 3.00
AM21 Brett Favre 3.00 8.00
AM23 Edgerrin James 2.50 6.00
AM27 Torry Holt 1.50 4.00
AM28 Donovan McNabb 3.00 8.00
AM30 Ricky Williams 1.25 3.00
1999 Topps Autographs
COMMON CARD (A1-A10) 8.00 20.00
SEMISTARS 10.00 25.00
UNLISTED STARS 12.00 30.00
A1 Randy Moss 30.00 60.00
A5 Ricky Williams 25.00 50.00
A8 Marshall Faulk 15.00 40.00
A10 Dan Marino 50.00 100.00
1999 Topps Hall of Fame
Autographs
COMMON CARD (HOF1-HOF5) 20.00 50.00
HOF3 Lawrence Taylor 25.00 60.00
1999 Topps Jumbos
UNLISTED STARS .60 1.50
1 Barry Sanders 2.00 5.00
4 Dan Marino 2.00 5.00
6 John Elway 2.00 5.00
7 Brett Favre 2.00 5.00
8 Peyton Manning 2.00 5.00
1999 Topps Mystery Chrome
COMMON CARD (M1-M20) .60 1.50
SEMISTARS 1.00 2.50
UNLISTED STARS 1.50 4.00
*REFRACTORS: 1X TO 2.5X BASIC INSERTS
M2 Steve Young 2.00 5.00
M16 Ricky Williams 1.50 4.00
M18 John Elway 5.00 12.00
1999 Topps Picture Perfect
SEMISTARS .40 1.00
UNLISTED STARS .60 1.50
P1 Steve Young .75 2.00
P2 Brett Favre 2.00 5.00
P4 Peyton Manning 2.00 5.00
P7 Barry Sanders 2.00 5.00
P8 Dan Marino 2.00 5.00
P9 John Elway 2.00 5.00
1999 Topps Record Numbers
Silver
COMMON CARD (RN1-RN10) .30 .75
UNLISTED STARS .75 2.00
RN3 Emmitt Smith 1.50 4.00
RN4 Barry Sanders 2.50 6.00
RN5 Dan Marino 2.50 6.00
RN6 Brett Favre 2.50 6.00
RN8 Jerry Rice 1.50 4.00
RN9 Peyton Manning 2.50 6.00
1999 Topps Record Numbers Gold
RN2 Terrell Davis/56 20.00 50.00
RN3 Emmitt Smith/125 30.00 60.00
RN4 Barry Sanders/1000 20.00 40.00
RN5 Dan Marino/408 20.00 40.00
RN6 Brett Favre/30 75.00 200.00
RN7 Doug Flutie/3291 4.00 10.00
RN8 Jerry Rice/164 15.00 40.00
RN9 Peyton Manning/3739 7.50 20.00
RN10 Jason Elam/63 5.00 12.00
1999 Topps Season's Best
COMMON CARD (SB1-SB30) .40 1.00
SEMISTARS .60 1.50
UNLISTED STARS 1.00 2.50
SB4 Barry Sanders 3.00 8.00
SB5 Emmitt Smith 2.00 5.00
SB7 Brett Favre 3.00 8.00
SB8 Steve Young 1.25 3.00
SB10 Peyton Manning 3.00 8.00
SB26 Dan Marino 3.00 8.00
SB27 Barry Sanders 3.00 8.00
SB28 Jerry Rice 2.00 5.00
1999 Topps Chrome
COMPLETE SET (165) 60.00 150.00
COMP.SET w/o SP's (135) 25.00 50.00
COMMON CARD (1-165) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
COMMON ROOKIE (135-164) 1.25 3.00
ROOKIE SEMISTARS 1.50 4.00
ROOKIE UNL.STARS 2.00 5.00
25 Barry Sanders .60 1.50
30 Emmitt Smith .60 1.50
40 Dan Marino .75 2.00
50 Jerry Rice 1.00 2.50
60 John Elway .60 1.50
70 Steve Young .50 1.25
90 Troy Aikman .50 1.25
110 Brett Favre .75 2.00
120 Peyton Manning 1.25 3.00
127 John Elway SH .50 1.25
128 Emmitt Smith SH .50 1.25
135 Ricky Williams RC 2.00 5.00
147 Donovan McNabb RC 8.00 20.00
149 Torry Holt RC 2.50 6.00
160 Champ Bailey RC 2.50 6.00
1999 Topps Chrome Refractors
*REF.VETS: 2.5X TO 6X BASIC CARDS
*REF.ROOKIES: .8X TO 2X BASIC CARDS
1999 Topps Chrome All-Etch
SEMISTARS 1.25 3.00
UNLISTED STARS 2.00 5.00
*REF.STARS: 1.2X TO 3X BASIC INSERTS
*REF.ROOKIES: .8X TO 2X BASIC INSERTS
AE6 Emmitt Smith 4.00 10.00
AE7 Barry Sanders 6.00 15.00
AE15 Dan Marino 6.00 15.00
AE19 Peyton Manning 6.00 15.00
AE20 Steve Young 2.50 6.00
AE21 Brett Favre 6.00 15.00
AE23 Edgerrin James 2.50 6.00
AE27 Torry Holt 2.00 5.00
AE28 Donovan McNabb 3.00 8.00
AE30 Ricky Williams 1.25 3.00
1999 Topps Chrome Hall of Fame
SEMISTARS 1.25 3.00
UNLISTED STARS 2.00 5.00
*REF.STARS: 2.5X TO 6X BASIC INSERTS
*REF.ROOKIES: 2X TO 5X BASIC INSERTS
H3 Donovan McNabb 3.00 8.00
H5 Ricky Williams 1.25 3.00
H8 Edgerrin James 2.50 6.00
H9 Torry Holt 2.00 5.00
H20 Peyton Manning 6.00 15.00
H21 Barry Sanders 6.00 15.00
H22 Steve Young 2.50 6.00
H24 Emmitt Smith 4.00 10.00
H25 John Elway 6.00 15.00
H27 Troy Aikman 4.00 10.00
H28 Brett Favre 6.00 15.00
H29 Jerry Rice 4.00 10.00
H30 Dan Marino 6.00 15.00
1999 Topps Chrome Record
Numbers
COMMON CARD (RN1-RN10) .75 2.00
UNLISTED STARS 2.00 5.00
RN3 Emmitt Smith 4.00 10.00
RN4 Barry Sanders 6.00 15.00
RN5 Dan Marino 6.00 15.00
RN6 Brett Favre 6.00 15.00
RN8 Jerry Rice 4.00 10.00
RN9 Peyton Manning 6.00 15.00
1999 Topps Chrome Season's
Best
COMMON CARD (SB1-SB30) .60 1.50
SEMISTARS 1.00 2.50
UNLISTED STARS 1.50 4.00
*REFRACTORS: 1.2X TO 3X BASIC INSERTS
SB4 Barry Sanders 5.00 12.00
SB5 Emmitt Smith 3.00 8.00
SB7 Brett Favre 5.00 12.00
SB8 Steve Young 2.00 5.00
SB10 Peyton Manning 5.00 12.00
SB26 Dan Marino 5.00 12.00
SB27 Barry Sanders 5.00 12.00
SB28 Jerry Rice 3.00 8.00
1999 Topps Stars
COMPLETE SET (140) 20.00 50.00
COMMON CARD (1-140) .20 .50
SEMISTARS .25 .60
UNLISTED STARS .30 .75
COMMON ROOKIE .25 .60
ROOKIE SEMISTARS .30 .75
ROOKIE UNL.STARS .40 1.00
1 Champ Bailey RC .50 1.25
5 Torry Holt RC .50 1.25
11 Ricky Williams RC .40 1.00
13 Barry Sanders .50 1.25
14 Emmitt Smith .50 1.25
15 Jerry Rice .75 2.00
19 Dan Marino .60 1.50
21 Donovan McNabb RC 2.00 5.00
23 Peyton Manning 1.00 2.50
29 Brett Favre .60 1.50
37 Steve Young .40 1.00
39 Troy Aikman .40 1.00
40 John Elway .50 1.25
1999 Topps Stars Parallel
*STARS: 3X TO 8X HI COL.
*RCs: 1.2X TO 3X
1999 Topps Stars Two Star
*TWO STARS: SAME PRICE AS 1 STAR
1999 Topps Stars Two Star
Parallel
*STARS: 4X TO 10X HI COL.
*ROOKIES: 1.5X TO 4X
1999 Topps Stars Three Star
*THREE STARS: SAME PRICE AS 1 STAR
1999 Topps Stars Three Star
Parallel
*STARS: 5X TO 12X HI COL.
*ROOKIES: 2X TO 5X
1999 Topps Stars Four Star
*FOUR STARS: SAME PRICE AS 1 STAR
1999 Topps Stars Four Star
Parallel
*STARS: 5X TO 12X
*ROOKIES: 2.5X TO 6X
1999 Topps Stars Autographs
COMMON CARD (A1-A6) 8.00 20.00
SEMISTARS 10.00 25.00
UNLISTED STARS 12.00 30.00
A5 Marshall Faulk R 20.00 50.00
A6 Randy Moss G 30.00 80.00
1999 Topps Stars New Dawn
COMMON CARD (N1-N20) 1.00 2.50
SEMISTARS 1.25 3.00
N4 Champ Bailey 1.50 4.00
N7 Edgerrin James 5.00 12.00
N9 Torry Holt 3.00 8.00
N10 Donovan McNabb 6.00 15.00
N20 Ricky Williams 2.50 6.00
1999 Topps Stars Rookie Relics
COMMON CARD (RR1-RR3) 12.50 30.00
RR3 Donovan McNabb 12.00 30.00
1999 Topps Stars Rookie Reprints
1 Roger Staubach 2.00 5.00
2 Terry Bradshaw 2.00 5.00
1999 Topps Stars Rookie Reprints
Autographs
RA1 Roger Staubach 60.00 120.00
RA2 Terry Bradshaw 60.00 120.00
1999 Topps Stars Stars of the
Game
UNLISTED STARS 1.50 4.00
S2 Dan Marino 5.00 12.00
S3 Barry Sanders 5.00 12.00
S4 Brett Favre 5.00 12.00
S5 Emmitt Smith 3.00 8.00
S7 Kurt Warner 7.50 20.00
S9 Peyton Manning 6.00 15.00
1999 Topps Stars Zone of Their
Own
UNLISTED STARS 1.50 4.00
Z5 Brett Favre 5.00 12.00
Z6 Barry Sanders 5.00 12.00
Z9 Ricky Williams 2.00 5.00
1999 Ultra
COMPLETE SET (300) 30.00 80.00
COMP.SET w/o SP's (250) 8.00 20.00
COMMON CARD (1-250) .15 .40
SEMISTARS .20 .50
UNLISTED STARS .25 .60
COMMON BB (251-260) .25 .60
UNL.STARS BB .30 .75
COMMON ROOKIE (261-300) .60 1.50
ROOKIE SEMISTARS .75 2.00
ROOKIE UNL.STARS 1.00 2.50
13 Dan Marino .50 1.25
15 Peyton Manning .75 2.00
68 Brett Favre .50 1.25
126 Emmitt Smith .40 1.00
150 Barry Sanders .40 1.00
160 Patrick Jeffers RC .25 .60
187 Jerry Rice .60 1.50
190 John Elway .40 1.00
200 Troy Aikman .30 .75
213 Steve Young .30 .75
257 John Elway BB .50 1.25
259 Elway/McC/Griff/Dav.BB .50 1.25
260 John Elway BB .50 1.25
261 Ricky Williams RC 1.00 2.50
264 Champ Bailey RC 1.25 3.00
265 Torry Holt RC 1.25 3.00
266 Donovan McNabb RC 5.00 12.00
1999 Ultra Gold Medallion
*GOLD MED.STARS: 1.2X TO 3X HI COL.
*GOLD MED.RCs: .6X TO 1.5X
1999 Ultra Platinum Medallion
*PLAT.MED.STARS: 10X TO 25X HI COL.
*PLAT.MED.RCs: 2.5X TO 6X
1999 Ultra As Good As It Gets
COMMON CARD (1-15) 1.00 2.50
SEMISTARS 1.50 4.00
UNLISTED STARS 2.50 6.00
5 Peyton Manning 8.00 20.00
7 John Elway 8.00 20.00
8 Jerry Rice 5.00 12.00
11 Emmitt Smith 5.00 12.00
12 Dan Marino 8.00 20.00
14 Brett Favre 8.00 20.00
15 Barry Sanders 8.00 20.00
1999 Ultra Caught In The Draft
COMMON CARD (1-15) 1.25 3.00
1 Ricky Williams 2.00 5.00
4 Champ Bailey 1.50 4.00
5 Torry Holt 2.50 6.00
6 Donovan McNabb 5.00 12.00
10 Edgerrin James 4.00 10.00
1999 Ultra Counterparts
SEMISTARS 1.25 3.00
UNLISTED STARS 2.00 5.00
1 T.Aikman/M.Irvin 4.00 10.00
5 B.Favre/A.Freeman 6.00 15.00
11 P.Manning/M.Faulk 6.00 15.00
12 B.Sanders/T.Vardell 6.00 15.00
14 E.Smith/D.Johnston 4.00 10.00
1999 Ultra Damage, Inc.
COMMON CARD (1-15) 1.00 2.50
SEMISTARS 1.50 4.00
UNLISTED STARS 2.50 6.00
1 Brett Favre 8.00 20.00
2 Dan Marino 8.00 20.00
3 John Elway 8.00 20.00
5 Peyton Manning 8.00 20.00
8 Troy Aikman 5.00 12.00
11 Jerry Rice 5.00 12.00
13 Emmitt Smith 5.00 12.00
15 Barry Sanders 8.00 20.00
1999 Ultra Over The Top
COMMON CARD (1-20) .20 .50
SEMISTARS .30 .75
UNLISTED STARS .50 1.25
1 Troy Aikman 1.00 2.50
8 John Elway 1.50 4.00
13 Dan Marino 1.50 4.00
16 Jerry Rice 1.00 2.50
20 Steve Young .60 1.50
1999 Upper Deck
COMPLETE SET (270) 50.00 100.00
COMP.SET w/o SP's (225) 12.50 25.00
COMMON CARD (1-270) .15 .40
SEMISTARS .20 .50
UNLISTED STARS .25 .60
COMMON ROOKIE (226-270) .50 1.25
ROOKIE SEMISTARS .60 1.50
ROOKIE UNL.STARS .75 2.00
57 Troy Aikman .30 .75
59 Emmitt Smith .40 1.00
65 John Elway .40 1.00
76 Barry Sanders .40 1.00
80 Brett Favre .50 1.25
88 Peyton Manning .75 2.00
109 Dan Marino .50 1.25
188 Steve Young .30 .75
190 Jerry Rice .60 1.50
226 Champ Bailey RC 1.00 2.50
235 Donovan McNabb RC 4.00 10.00
241 Ricky Williams RC .75 2.00
248 Torry Holt RC 1.00 2.50
1999 Upper Deck Exclusives 100
*1-225 VETS/100: 8X TO 20X BASIC CARDS
*226-270 ROOKIE/100: 2.5X TO 6X BASIC RC
1999 Upper Deck 21 TD Salute
COMMON CARD (TD1-TD10) 2.00 5.00
*SILVER/100: 3X TO 8X BASIC INSERTS
1999 Upper Deck Game Jersey
COMMON CARD 10.00 25.00
UNLISTED STARS 12.00 30.00
BS Barry Sanders H 20.00 50.00
DF Doug Flutie H/R 15.00 40.00
DM Dan Marino H/R 30.00 80.00
EJ Edgerrin James H/R 20.00 50.00
JE John Elway H 20.00 50.00
JR Jerry Rice H 12.00 30.00
MC Donovan McNabb H 15.00 40.00
PM Peyton Manning H 15.00 40.00
RM Randy Moss H/R 15.00 40.00
SY Steve Young H/R 15.00 40.00
TA Troy Aikman H 12.00 30.00
TD Terrell Davis H/R 15.00 40.00
TDA T.Davis AUTO/30 H/R 75.00 150.00
1999 Upper Deck Game Jersey
Patch
COMMON CARD 20.00 50.00
SEMISTARS 25.00 60.00
UNLISTED STARS 30.00 80.00
BSP Barry Sanders 60.00 150.00
DMP Dan Marino 75.00 200.00
EJP Edgerrin James 50.00 100.00
JEP John Elway 60.00 150.00
JRP Jerry Rice 60.00 150.00
MCP Donovan McNabb 50.00 120.00
PMP Peyton Manning 75.00 200.00
SYP Steve Young 50.00 120.00
TAP Troy Aikman 40.00 100.00
1999 Upper Deck Highlight Zone
COMMON CARD (Z1-Z20) 1.25 3.00
UNLISTED STARS 1.50 4.00
*SILVER/100: 2X TO 5X BASIC INSERTS
Z2 Ricky Williams 1.50 4.00
Z6 Emmitt Smith 2.50 6.00
Z7 Dan Marino 3.00 8.00
Z10 Troy Aikman 2.00 5.00
Z11 Barry Sanders 2.50 6.00
Z12 Jerry Rice 4.00 10.00
Z15 Peyton Manning 5.00 12.00
Z17 Donovan McNabb 3.00 8.00
Z18 Steve Young 2.00 5.00
Z20 Brett Favre 3.00 8.00
1999 Upper Deck Live Wires
COMMON CARD (L1-L15) .50 1.25
UNLISTED STARS .60 1.50
*SILVER/100: 5X TO 12X BASIC INSERTS
L3 Emmitt Smith 1.00 2.50
L4 John Elway 1.00 2.50
L5 Barry Sanders 1.00 2.50
L6 Brett Favre 1.25 3.00
1999 Upper Deck PowerDeck
Inserts
COMMON CARD (1-16) 1.00 2.50
SEMISTARS 1.25 3.00
UNLISTED STARS 1.50 4.00
1 Troy Aikman 3.00 8.00
2 Tim Couch SP 4.00 10.00
5 John Elway SP 20.00 40.00
9 Dan Marino SP 20.00 40.00
10 Peyton Manning SP 15.00 40.00
11 Donovan McNabb 4.00 10.00
12 Cade McNown SP 6.00 15.00
13 Joe Montana 5.00 12.00
15 Barry Sanders SP 20.00 40.00
16 Akili Smith SP 4.00 10.00
1999 Upper Deck Quarterback
Class
COMMON CARD (QC1-QC15) .50 1.25
UNLISTED STARS .60 1.50
*SILVER/100: 5X TO 12X BASIC INSERTS
QC5 Donovan McNabb 1.25 3.00
QC7 John Elway 1.00 2.50
QC8 Dan Marino 1.25 3.00
QC9 Brett Favre 1.25 3.00
QC11 Steve Young .75 2.00
QC13 Peyton Manning 2.00 5.00
QC15 Troy Aikman .75 2.00
1999 Upper Deck Strike Force
COMMON CARD (SF1-SF30) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
*SILVER/100: 6X TO 15X BASIC INSERTS
SF4 Steve Young .50 1.25
SF5 Emmitt Smith .60 1.50
SF11 Peyton Manning 1.25 3.00
SF15 Dan Marino .75 2.00
SF18 Ricky Williams .30 .75
SF24 Donovan McNabb .60 1.50
SF30 Barry Sanders .60 1.50
1999 Upper Deck Century
Legends
COMPLETE SET (173) 20.00 50.00
COMMON CARD (1-100) .20 .50
SEMISTARS .25 .60
UNLISTED STARS .30 .75
COMMON APR/CM .15 .40
APR/CM SEMISTARS .20 .50
APR/CM UNL.STARS .25 .60
COMMON ROOKIE (131-160) .25 .60
ROOKIE SEMISTARS .30 .75
ROOKIE UNL.STARS .40 1.00
1 Jim Brown .50 1.25
2 Jerry Rice .75 2.00
3 Joe Montana 1.00 2.50
5 Johnny Unitas .75 2.00
8 Walter Payton 1.25 3.00
9 Dick Butkus .40 1.00
12 Barry Sanders .50 1.25
16 John Elway .50 1.25
18 Ray Nitschke .40 1.00
27 Dan Marino .60 1.50
29 Roger Staubach .40 1.00
41 Bart Starr .75 2.00
44 Terry Bradshaw .75 2.00
51 Jerry Rice .75 2.00
52 Barry Sanders .50 1.25
53 John Elway .50 1.25
55 Dan Marino .60 1.50
58 Steve Young .40 1.00
59 Emmitt Smith .50 1.25
60 Brett Favre .60 1.50
62 Troy Aikman .40 1.00
96 Peyton Manning 1.00 2.50
101 Brett Favre APR .50 1.25
103 Roger Staubach APR .30 .75
104 Terry Bradshaw APR .60 1.50
106 Walter Payton APR 1.00 2.50
108 Jim Brown APR .40 1.00
110 Bart Starr APR .60 1.50
113 Emmitt Smith APR .40 1.00
116 Dick Butkus APR .30 .75
117 Johnny Unitas APR .60 1.50
118 Joe Montana APR .75 2.00
122 Troy Aikman APR .30 .75
131 Ricky Williams RC .40 1.00
133 Donovan McNabb RC .75 2.00
137 Torry Holt RC .50 1.25
139 Champ Bailey RC .50 1.25
161 Joe Montana CM .75 2.00
162 John Elway CM .40 1.00
163 Joe Namath CM .50 1.25
164 Jerry Rice CM .60 1.50
165 Terry Bradshaw CM .60 1.50
166 Jim Brown CM .40 1.00
168B Eric Dickerson CM ERR 25.00 50.00
169 Walter Payton CM 1.00 2.50
170 Roger Staubach CM .30 .75
171 Ken Stabler CM .30 .75
172A Steve Young CM .30 .75
172B John Riggins CM ERR 20.00 50.00
173 Troy Aikman CM .30 .75
WPAC Walter Payton AU/50 450.00 700.00
WPCL W.Payton Jsy AU/34 1000.00 1500.00
1999 Upper Deck Century
Legends Century Collection
*VETS/100: 8X TO 20X BASIC CARDS
*ROOKIES/100: 5X TO 12X BASIC RC
1999 Upper Deck Century
Legends 20th Century Superstars
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
S2 Ricky Williams .60 1.50
S4 Donovan McNabb 1.25 3.00
S6 Brett Favre 1.25 3.00
S7 Steve Young .75 2.00
S10 Peyton Manning 2.00 5.00
1999 Upper Deck Century
Legends Epic Milestones
UNLISTED STARS .75 2.00
EM1 John Elway 2.50 6.00
EM2 Joe Montana 4.00 10.00
EM5 Dan Marino 2.50 6.00
EM7 Jerry Rice 1.50 4.00
EM8 Barry Sanders 2.50 6.00
EM9 Emmitt Smith 1.50 4.00
EM10 Walter Payton 4.00 10.00
1999 Upper Deck Century
Legends Epic Signatures
COMMON CARD 8.00 20.00
SEMISTARS 10.00 25.00
UNLISTED STARS 12.00 30.00
*GOLD/100: .6X TO 1.5X BASIC AU
*GOLD/100: .4X TO 1X BASIC AU SP
AM Art Monk 15.00 40.00
DB Dick Butkus 30.00 60.00
DM Dan Marino 100.00 200.00
EC Earl Campbell 20.00 50.00
FT Fran Tarkenton 20.00 50.00
GS Gale Sayers 25.00 60.00
JM Joe Montana 75.00 150.00
JN Joe Namath 50.00 100.00
JR Jerry Rice SP 125.00 200.00
JU Johnny Unitas 200.00 350.00
RM Randy Moss 50.00 100.00
RS Roger Staubach 50.00 100.00
TA Troy Aikman 50.00 100.00
TB Terry Bradshaw 50.00 100.00
1999 Upper Deck Century
Legends Jerseys of the Century
COMMON CARD (GJ1-GJ10) 10.00 25.00
SEMISTARS 12.00 30.00
UNLISTED STARS 15.00 40.00
GJ1 Jerry Rice 25.00 60.00
GJ2 Roger Staubach 20.00 50.00
GJ4 Ken Stabler 20.00 50.00
GJ5 Reggie White 20.00 50.00
GJ6 Dan Marino 30.00 80.00
GJ10 Jim Brown 25.00 60.00
1999 Upper Deck Century
Legends Tour de Force
SEMISTARS 1.00 2.50
UNLISTED STARS 1.25 3.00
A2 Ricky Williams 1.25 3.00
A3 Peyton Manning 4.00 10.00
A4 Troy Aikman 1.50 4.00
A8 Barry Sanders 2.00 5.00
1999 Upper Deck Encore
COMPLETE SET (225) 50.00 120.00
