Financial Times UK 30Jan2020

(Sean Pound) #1

Thursday 30 January 2020 ★ FINANCIAL TIMES 21


MARKET DATA


FT500: THE WORLD'S LARGEST COMPANIES
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m


52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
Australia (A$)
ANZ 25.79 0.33 29.30 24.09 6.55 11.44 49307.03
BHPBilltn 39.34 0.24 42.33 34.30 4.54 15.59 78121.27
CmwBkAu 84.61 0.59 85.40 69.15 5.42 17.42 100966.64
CSL 316.09 3.43 319.00 184.00 0.83 49.32 96711.53
NatAusBk 25.80 0.19 30.00 23.51 7.45 14.01 51259.79
Telstra 3.85 -0.01 4.01 3.06 3.45 20.00 30866.44
Wesfarmers 44.88 0.56 45.27 32.05 5.21 24.62 34302.75
Westpc 25.19 0.19 30.05 23.86 7.88 12.59 61328.47
Woolworths 41.19 0.04 41.58 28.21 2.45 34.09 35019.14
Belgium (€)
AnBshInBv 69.27 -0.02 92.71 63.76 2.81 15.07 129003.07
KBC Grp 67.24 -0.48 69.54 48.65 5.44 11.41 30776.51
Brazil (R$)
Ambev 18.51 -0.29 20.77 16.30 1.85 24.84 69090.85
Bradesco 31.66 -0.42 35.89 27.76 1.10 14.50 30283.71
Cielo♦ 6.98 -0.27 12.25 6.25 11.61 7.73 4498.86
ItauHldFin 29.43 -0.18 33.47 27.19 4.47 10.73 34618.58
Petrobras♦ 30.35 -0.15 33.70 26.22 1.64 13.38 53587.31
Vale 50.76 -0.44 57.36 40.51 - 16.08 63637.12
Canada (C$)
BCE 62.80 -0.34 65.45 56.18 5.25 18.03 42986.2
BkMontrl 103.56 -0.16 106.51 88.24 3.96 11.85 50154.35
BkNvaS 73.16 0.05 76.75 67.17 4.82 10.85 67208.01
Brookfield 82.38 0.17 82.88 55.19 1.07 15.89 65445.03
CanadPcR 349.15 5.39 351.42 259.99 0.89 20.07 36221.34
CanImp 109.64 0.19 115.96 97.55 5.16 9.71 36958.24
CanNatRs 38.84 0.13 42.57 30.01 3.96 10.82 34913.71
CanNatRy 125.57 2.10 127.96 107.54 1.73 19.31 67899.67
Enbridge 54.28 0.18 54.35 43.02 5.59 17.85 83210.63
GtWesLif 34.58 0.08 34.72 27.52 4.95 12.36 24257.1
ImpOil 32.77 0.08 40.59 31.51 2.63 8.70 18460.24
Manulife 26.61 -0.04 27.78 20.59 3.95 10.36 39269.9
Nutrien 57.34 -0.40 73.64 56.44 4.23 18.37 24877.92
RylBkC♦ 106.05 0.35 109.68 97.30 3.87 12.01 114574.52
Suncor En 41.69 0.14 46.50 36.32 4.09 12.46 48368.79
ThmReut 106.21 0.43 106.39 67.48 1.92223.24 40009.98
TntoDom♦ 74.30 0.13 77.96 71.22 3.93 11.78 102016.5
TrnCan♦ 73.28 0.23 73.45 54.61 4.22 16.23 52073.69
ValeantPh 30.80 -1.06 36.02 14.01 - -12.48 8158.48
China (HK$)
AgricBkCh 3.10 -0.10 3.88 2.93 6.46 4.57 12258.34
Bk China 3.10 -0.10 3.84 2.91 6.87 4.42 33347.73
BkofComm 5.07 -0.21 7.06 4.98 6.81 4.46 22835.09
BOE Tech 0.69 0.04 1.06 0.58 - 26.16 17.66
Ch Coms Cons 5.62 -0.25 8.87 5.52 4.85 4.18 3200.91
Ch Evrbrght 3.30 -0.24 4.10 3.09 5.61 4.71 5382.25
Ch Rail Cons 7.89 -0.26 11.94 7.78 3.06 5.16 2107.38
Ch Rail Gp 4.46 -0.22 8.21 4.40 3.30 5.05 2413.95
ChConstBk 6.19 -0.24 7.21 5.55 5.71 5.18 191439.5
China Vanke 28.60 -1.45 35.60 26.25 4.21 7.27 5805.45
ChinaCitic 4.20 -0.18 5.41 3.92 6.30 4.02 8040.68
ChinaLife 19.86 -0.74 23.35 17.38 0.93 15.07 19010.71
ChinaMBank 38.90 -1.00 42.75 32.65 2.78 9.62 22973.42
ChinaMob 67.60 -2.10 87.70 58.30 4.82 11.07 178056.85
ChinaPcIns 27.45 -1.15 34.75 26.30 4.20 7.66 9800.08
ChMinsheng 5.56 -0.26 6.36 4.98 7.16 4.00 5951.01
ChMrchSecs 18.75 -0.77 19.99 14.07 1.46 22.68 15473.52
Chna Utd Coms 5.65 -0.23 7.57 5.25 0.98 34.79 17281.58
ChShenEgy 14.14 -0.60 20.40 14.00 7.38 5.36 6181.95
ChShpbldng 5.04 -0.14 7.10 4.29 0.18256.64 13297.34
ChStConEng 5.47 -0.19 6.72 4.93 3.17 5.75 32473.47
ChUncHK 6.66 -0.14 10.70 6.52 2.36 15.96 26214.94
CNNC Intl 4.85 -0.07 6.73 4.69 2.56 16.29 10893.62
CSR 5.30 -0.21 8.62 5.01 3.26 10.98 2980.15
Daqin 7.70 -0.14 9.03 7.38 6.44 7.76 16518.64
Gree Elec Apl 0.11 -0.01 0.37 0.01 - -0.03 4.61
GuosenSec 12.30 -0.51 15.13 8.26 1.01 19.51 14554.1
HaitongSecs 7.95 -0.38 11.50 7.01 2.17 8.87 3486.93
Hngzh HikVDT 36.00 -0.61 37.24 23.55 1.72 27.00 41942.93
Hunng Pwr 3.92 -0.19 5.22 3.50 3.04 28.25 2370.26
IM Baotou Stl 1.25 -0.03 2.11 1.21 0.58 24.91 5713.94
In&CmBkCh 5.40 -0.22 6.19 4.81 5.34 5.47 60292.35
IndstrlBk 18.59 -0.54 20.66 15.53 3.84 5.88 51108.66
Kweichow 1052.8 -22.71 1241.61 664.68 1.43 31.27 190840.58
Midea 1.12 - 1.69 0.98 4.54 -3.87 30.98
New Ch Life Ins 30.95 -1.15 46.95 29.50 2.86 6.35 4117.21
PetroChina 3.59 -0.14 5.47 3.50 4.27 13.70 9743.89
PingAnIns 91.70 -3.15 101.00 73.00 2.37 9.04 87854.15
PngAnBnk 15.54 -0.55 17.60 10.37 0.96 9.58 43515.85
Pwr Cons Corp 4.07 -0.13 6.25 4.00 2.48 8.38 6545.11
SaicMtr 22.61 -0.60 30.30 22.49 5.76 8.78 37531.45
ShenwanHong 0.07 0.00 0.14 0.04 - -3.77 83.38
ShgPdgBk 11.35 -0.42 13.33 10.27 3.19 5.41 46028.63
Sinopec Corp 4.33 -0.15 6.93 4.26 10.31 9.69 14211.24
Sinopec Oil 2.34 -0.06 3.35 1.83 - 102.95 4066.32
Denmark (kr)
DanskeBk 110.10 1.60 135.65 85.90 8.08 6.74 13970.98
MollerMrsk 8304 36.00 10555 6716 1.95 26.94 12295.48
NovoB 414.00 5.60 426.00 300.70 2.06 24.40 113488.24


Finland (€)
Nokia 3.60 -0.08 5.73 3.02 2.90 -49.20 22346
SampoA 40.75 -0.14 43.38 34.45 7.31 19.10 24836.6
France (€)
Airbus Grpe 136.56 2.32 139.40 95.25 1.26 26.92 117629.72
AirLiquide 131.05 1.65 131.25 94.59 1.94 27.42 68191.59
AXA 24.23 0.07 25.59 19.94 5.85 36.49 64430.39
BNP Parib 49.51 0.09 54.00 38.88 6.38 7.99 68049.49
ChristianDior 438.00 -4.40 498.20 350.00 1.45 27.87 86957.13
Cred Agr 12.44 -0.03 13.40 9.40 5.80 9.54 39453.05
Danone 72.84 -0.34 82.38 61.95 2.82 20.62 54967.55
EDF 11.30 -0.11 15.48 8.93 2.90 18.10 38555.88
Engie SA 15.88 0.16 15.92 12.31 5.00 45.49 42533.98
EssilorLuxottica 138.65 0.65 145.00 95.50 1.56 40.71 66726.4
Hermes Intl 690.00 3.40 725.60 492.90 0.70 47.13 80116.69
LOreal 262.30 0.70 276.20 200.90 1.55 35.37 161012.47
LVMH 407.60 -4.40 439.05 255.75 1.56 29.35 226585.49
Orange 12.96 -0.15 15.38 12.77 5.72 17.25 37902.16
PernodRic 158.45 0.45 179.50 141.45 0.90 27.33 46255.6
Renault 36.15 0.59 64.20 34.51 10.39 4.02 11756.23
Safran 150.05 5.55 150.85 111.15 1.28 28.37 70507.9
Sanofi 88.67 1.00 93.34 71.74 3.66 29.30 122280.36
Sant Gbn 35.39 0.39 39.57 29.74 3.98-167.28 21201.2
Schneider 93.70 1.54 95.02 60.46 2.65 21.63 59985.95
SFR Group 34.50 - 34.56 21.87 - -23.02 17905.81
SocGen 29.83 0.01 32.23 20.81 7.71 9.17 27998.01
Total 46.18 -0.30 52.27 42.65 6.03 13.41 132153.05
UnibailR 190.00 0.35 236.45 177.35 5.80 17.44 22215.04
Vinci 102.05 0.90 102.95 76.00 2.77 17.77 68041.5
Vivendi 24.71 -0.06 26.69 21.66 2.14 61.46 32193.75
Germany (€)
Allianz 220.85 1.30 225.90 181.92 4.26 11.52 101332.61
BASF 63.06 0.22 74.61 55.64 5.31 22.25 63702.84
Bayer 74.90 -0.75 76.99 52.02 3.91 -49.05 80931.32
BMW 66.55 -0.27 78.30 58.04 5.50 8.46 44063.29
Continental 103.26 -1.04 157.40 99.26 4.81 -92.27 22714.9
Daimler 43.42 0.13 60.00 40.31 7.83 10.98 51084.99
Deut Bank 7.97 0.10 8.30 5.78 1.44 -3.48 18126.12
Deut Tlkm 14.86 -0.05 16.26 13.97 4.93 24.08 77810.14
DeutsPost 32.71 0.41 35.00 25.18 3.68 15.18 44484.93
E.ON 10.40 -0.01 10.48 8.08 4.33 36.82 30201.1
Fresenius Med 71.92 -0.16 76.68 57.24 1.70 16.37 24081.46
Fresenius SE 48.48 -0.25 52.82 40.46 1.73 13.75 24041.91
HenkelKgaA 85.30 0.30 90.30 75.55 2.24 16.15 24373.45
Linde 190.30 1.85 193.15 138.70 1.74 17.97 112432.32
MuenchRkv 272.00 0.70 273.30 192.70 3.56 13.57 43174.25
SAP 120.00 0.16 127.00 88.41 1.31 40.40 162141.32
Siemens 116.32 0.96 119.90 84.42 3.42 17.60 108744.95
Volkswgn 170.85 -0.55 185.00 139.90 2.94 6.13 55450.44
Hong Kong (HK$)
AIA 80.80 -2.20 88.50 67.70 1.06 21.22 125653.6
BOC Hold 26.55 -0.80 35.90 25.05 5.62 8.71 36110.38
Ch OSLnd&Inv 25.95 -1.00 31.30 23.70 3.53 5.99 36574.21
ChngKng 51.60 -1.80 72.50 49.00 3.74 6.15 24516.24
Citic Ltd 9.15 -0.51 12.28 8.65 4.56 4.92 34240.98
Citic Secs 15.96 -0.76 21.20 13.12 2.53 13.36 4677.64
CK Hutchison 71.90 -2.45 86.45 64.30 4.48 6.94 35667.34
CNOOC 12.46 -0.58 15.14 10.74 5.69 8.35 71563.62
HangSeng 161.00 -4.50 212.60 156.00 4.80 12.34 39596.4
HK Exc&Clr 263.80 -7.60 286.20 222.00 2.59 34.28 42799.32
MTR 44.95 -1.20 55.75 42.50 2.71 18.74 35607.66
SandsCh 39.00 -2.30 45.45 32.80 5.16 20.23 40579.1
SHK Props 112.10 -3.60 142.00 106.00 4.26 7.11 41787.73
Tencent 383.20 -2.60 413.00 312.20 0.26 37.17 470896.63
India (Rs)
Bhartiartl 490.25 -1.00 527.35 268.84 0.50 -8.78 37531.45
HDFC Bk 1235.85 12.65 1305.5 1011 0.64 26.44 95011.72
Hind Unilevr 2074.2 13.60 2190 1650 1.13 63.97 63010.04
HsngDevFin 2404.25 -27.35 2499.9 1820 0.93 18.68 58333.86
ICICI Bk 526.60 -1.60 552.20 336.15 0.20 48.56 47807.03
Infosys 789.70 11.70 847.00 615.10 2.35 20.59 47192.33
ITC 236.65 5.90 310.00 230.50 2.58 19.50 40818.7
L&T 1365.7 19.05 1607 1201.1 1.40 19.29 26896.77
OilNatGas 117.65 1.05 178.90 115.55 6.31 5.43 20769.29
RelianceIn 1479.85 8.10 1617.55 1095.3 0.47 19.91 131641.42
SBI NewA 316.45 1.35 373.80 244.35 - 21.66 39630.81
SunPhrmInds 450.10 -2.80 484.25 344.55 0.65 23.52 15154.39
Tata Cons 2154.6 -29.15 2296.2 1881.3 1.53 23.53 113452.23
Indonesia (Rp)
Bk Cent Asia 22300 200.00 24700 16800 - - 38879.26
Israel (ILS)
TevaPha 35.73 1.54 73.53 21.75 - -2.52 11297.15
Italy (€)
Enel 8.01 0.11 8.01 5.08 3.66 30.63 89555.74
ENI 13.29 -0.11 16.06 12.92 6.61 18.41 53113.22
Generali 18.25 0.07 19.63 14.85 5.22 12.23 31500.44
IntSPaolo 2.32 0.01 2.41 1.80 8.88 8.87 44679.05
Unicred 12.64 0.00 13.69 9.07 2.23 5.60 31048.81

Japan (¥)
AstellasPh 1896.5 7.50 1934 1375 2.19 13.70 32809.61
Bridgestne 3916 43.00 4734 3849 4.36 9.73 25598.48
Canon 3036 14.00 3338 2687.5 5.62 18.67 37088.35
CntJpRwy 21900 235.00 26255 20365 0.73 8.92 41320.76
Denso 4569 - 5225 4081 3.27 13.61 32974.17
EastJpRwy 9980 114.00 10940 9636 1.68 11.66 34546.3
Fanuc 19900 120.00 22060 17580 1.87 32.03 37188.44
FastRetail 59410 720.00 70230 47040 0.89 34.01 57719.69
Fuji Hvy Ind 2750 -25.00 3184 2411.5 5.58 11.44 19373.82
Hitachi 4399 21.00 4693 3139 2.18 17.75 38972.95
HondaMtr 2902.5 53.50 3290 2412 4.11 9.13 48155.99
JapanTob 2334 21.00 2899 2179 6.94 10.56 42755.08
KDDI 3285 15.00 3336 2353.5 3.57 11.68 70868.32
Keyence 38100 70.00 40520 27200 0.28 41.08 84870.97
MitsbCp 2836 9.00 3290 2520 4.77 8.02 41302.96
MitsubEst 2185.5 -38.00 2283 1814 1.56 23.49 27847.69
MitsubishiEle 1565.5 27.00 1622 1213 2.72 12.88 30788.1
MitsuiFud 2871 30.00 2977 2263.5 1.71 15.89 25750.38
MitUFJFin 568.00 1.70 603.00 490.50 4.41 10.18 70659.24
Mizuho Fin 162.90 0.70 180.20 150.10 4.91299.62 37886.37
Murata Mfg 6533 -38.00 16430 4304 3.05 76.29 40437.27
NipponTT 2801.5 13.50 2856 2264 7.23 5.91 100092.14
Nissan Mt 599.80 0.60 969.60 589.00 6.84 15.93 23187.26
Nomura 568.00 11.00 585.00 330.70 3.38 -5.88 18174.98
Nppn Stl 1533 -4.50 2081 1413.5 3.48 7.51 13343.49
NTTDCMo 3110 -3.00 3140 2257.5 3.94 15.62 95004.29
Panasonic 1111.5 5.00 1138 787.70 2.88 8.97 24975.95
Seven & I 4198 -3.00 5034 3573 2.49 15.94 34083.93
ShnEtsuCh 12515 230.00 12805 8826 1.79 15.65 47760.9
Softbank 4692 103.00 6045 3958 0.75 10.03 89809.56
Sony 7835 62.00 8113 4507 0.54 11.02 91353.25
SumitomoF 3886 24.00 4167 3380 5.07 11.34 48874.75
Takeda Ph 4314 42.00 4822 3401 4.45-150.2462286.16
TokioMarine 6017 33.00 6294 5177 3.28 11.92 39128.69
Toyota 7766 19.00 7949 6274 3.02 10.92 232097.79
Mexico (Mex$)
AmerMvl 16.09 0.38 16.10 12.69 1.12 17.55 38638.5
FEMSA UBD 174.94 1.44 192.50 166.80 1.43 17.46 20235.3
WalMrtMex 56.02 0.15 59.87 48.03 1.68 25.49 52354.35
Netherlands (€)
Altice 5.90 -0.04 6.42 1.73 - 5.09 6740.4
ASML Hld 268.90 7.15 274.80 151.06 0.82 48.33 125889.39
Heineken 99.02 0.76 104.00 75.76 1.71 28.20 62731.14
ING 10.08 0.01 12.14 8.20 7.05 8.34 43209.91
Unilever 51.49 -0.39 57.77 45.57 3.23 13.77 82722.59
Norway (Kr)
DNB 162.05 0.10 171.95 141.50 5.42 9.37 27918.79
Equinor 173.20 -2.85 203.90 144.50 5.46 10.91 63041.67
Telenor 166.95 0.25 190.80 155.40 5.30 40.40 26254.11
Qatar (QR)
QatarNtBk 20.41 0.20 21.25 16.47 3.10 13.53 51775.72
Russia (RUB)
Gzprm neft 232.00 -3.00 272.68 148.83 7.30 3.40 87634.14
Lukoil 6633 -17.00 6810 4980 3.84 6.67 75672.66
MmcNrlskNckl 21230 -52.00 22100 13192 10.30 13.36 53604.87
Novatek 1199 30.80 1382.2 1047.4 2.22 4.10 58088.18
Rosneft 481.70 4.00 489.90 390.75 5.48 7.60 81457.49
Sberbank 259.94 2.24 270.80 201.10 6.27 6.31 89533.81
Surgutneftegas 47.94 0.54 54.89 24.06 1.38 4.37 27325.03
Saudi Arabia (SR)
AlRajhiBnk 65.60 0.90 76.90 56.70 6.03 14.12 43712.35
Natnlcombnk 45.80 0.70 64.40 40.60 5.07 11.42 36622.41
SaudiBasic 87.20 -1.70 128.00 84.60 5.16 17.27 69726.54
SaudiTelec 89.90 -1.00 117.40 89.60 4.70 14.89 47923.66
Singapore (S$)
DBS 25.83 -0.02 28.64 23.86 4.82 10.07 48482.8
JardnMt US$ 55.77 0.21 72.05 50.98 3.11 12.24 40879.3
JardnStr US$ 31.18 0.02 40.70 29.03 1.11 10.71 34551.63
OCBC 10.91 0.01 12.19 10.45 4.57 10.03 35286.92
SingTel 3.36 - 3.56 2.92 5.41 36.00 40320.45
UOB 25.82 -0.14 27.97 23.39 4.22 9.83 31870.03
South Africa (R)
Firstrand 59.47 0.27 71.79 54.86 5.05 10.43 22840.43
MTN Grp 81.71 0.71 114.43 75.05 6.47 16.05 10541.49
Naspers N 2451.79 75.02 3750.01 2000.16 0.30 21.91 74645.3
South Korea (KRW)
HyundMobis 239500-5500.00 268500 197500 2.17 10.29 19389.21
KoreaElePwr 25950 - 36000 24500 - -8.87 14150.75
SK Hynix 97900 1600 103500 62400 1.59 11.64 60540.61
SmsungEl 59100 300.00 62800 40850 2.49 15.71 299693.47
Spain (€)
BBVA 4.67 0.07 5.68 4.19 5.83 6.02 34230.13
BcoSantdr 3.71 0.16 4.68 3.39 4.65 11.11 67764.02
CaixaBnk 2.61 -0.01 3.39 1.98 6.81 9.71 17177.02
Iberdrola♦ 9.87 0.02 9.93 7.07 3.72 18.65 69063.98
Inditex 31.03 0.10 32.19 23.61 2.17 25.43 106366.75
Repsol 12.80 0.03 15.67 12.37 7.49 11.30 21494.53
Telefonica 6.20 -0.07 7.90 5.86 6.75 17.96 35405.72

Sweden (SKr)
AtlasCpcoB 310.70 -3.10 350.40 215.05 1.05 21.02 12604.39
Ericsson 78.10 -0.96 96.74 74.02 1.32 -28.44 24945.98
H & M 189.66 0.02 208.80 131.26 5.38 23.46 28800.55
Investor 538.80 1.60 544.40 392.70 2.49 17.85 25513.69
Nordea Bk 76.25 -0.72 87.27 57.20 10.01 22.23 32104.21
SEB 95.50 1.82 99.38 78.88 6.49 10.62 21544.65
SvnskaHn 94.84 -0.34 107.40 82.02 5.99 10.94 19174.92
Swedbank 146.10 3.20 211.40 120.75 10.03 7.99 17193.77
Telia Co 41.83 0.58 44.90 38.91 5.75 21.67 18306.07
Volvo 153.00 0.30 163.40 122.95 3.37 9.49 26269.05
Switzerland (SFr)
ABB 23.03 0.35 23.96 17.25 3.50 49.74 51207.52
CredSuisse 12.80 0.11 14.14 10.70 2.12 11.38 33552.41
Nestle 108.86 0.24 113.20 84.46 2.30 34.15 332240.13
Novartis 93.73 1.14 94.40 73.67 3.13 30.07 242940.04
Richemont 73.44 -0.80 87.44 66.90 2.82 26.48 39314.61
Roche 325.55 3.80 332.35 254.65 2.73 23.27 234559.82
Swiss Re 110.95 0.45 111.70 89.26 4.93 84.38 37253.15
Swisscom 537.40 0.80 539.00 441.10 4.22 18.07 28549.24
Syngent 453.40 0.90 471.20 402.50 - 39.22 43035.76
UBS 12.26 0.11 13.81 9.86 5.76 11.45 48500.38
Zurich Fin 409.70 2.40 413.80 310.80 4.64 15.50 62859.61
Taiwan (NT$)
Chunghwa Telecom 120.00 10.50 123.50 96.30 3.81 25.81 31051.51
Formosa PetChem 96.90 - 119.00 94.00 5.05 35.37 30790.38
HonHaiPrc 95.00 2.70 101.50 69.80 4.29 10.53 43930.15
MediaTek 460.00 41.00 464.00 219.00 1.99 34.23 24397.58
TaiwanSem 366.00 33.00 366.00 220.00 2.16 29.25 316572.35
Thailand (THB)
PTT Explor 43.50 -0.25 50.25 40.75 4.92 12.40 40073.88
United Arab Emirates (Dhs)
Emirtestele 16.22 -0.06 17.80 15.20 5.20 14.78 38403.39
United Kingdom (p)
AscBrFd 2643 -14.00 2704.27 2078.81 1.72 23.79 27205.41
AstraZen 7694 43.00 72750 109.51 2.99 59.07 126692.64
Aviva 407.40 0.60 442.30 3.87 7.36 7.04 21258.25
Barclays 172.02 - 192.99 131.04 4.07 16.00 38164.98
BP 477.90 -3.85 583.40 4.69 6.95 25.18 123842.72
BrAmTob♦ 3391.5 16.50 3507 34.85 5.87 12.63 82215.59
BSkyB 1727.5 1.50 1740 893.50 0.76 36.60 38843.72
BT♦ 175.34 1.10 239.35 157.67 8.78 8.04 22619.75
Compass♦ 1936.5 -1.00 2150 20.62 1.99 27.70 41408.22
Diageo 3110 -36.50 3633.5 2701 2.14 23.90 101796.3
GlaxoSmh 1814 22.00 1857 1442.6 4.41 19.87 115991.07
Glencore 228.85 1.25 2334.5 188.23 6.86 41.61 42921.11
HSBC 566.30 -1.40 687.70 0.78 7.27 10.90 147630.33
Imperial Brands 1949.4 15.60 2713.5 1439.09 9.93 18.43 24173.59
LlydsBkg 57.50 -0.14 73.66 48.16 5.67 19.17 53881.12
Natl Grid 1021.8 3.00 1026.15 8.90 4.63 23.93 44593.65
Prudential 1392 16.00 1532.78 1109.67 3.55 13.67 46826.84
RBS 220.90 3.00 274.20 2.23 2.49 13.35 34368.12
ReckittB 6285 46.00 6744 5510 2.72 19.59 57546.1
RELX 2031 -15.00 2057.43 1597 2.07 26.34 51109.17
RioTinto 4240.5 -9.50 5039 3900.5 5.69 6.85 73948.23
RollsRoyce 673.40 22.40 1003.5 619.74 1.74 -5.36 16283.97
RylDShlA 2131 -18.00 2637.5 3.04 7.15 10.46 127374.46
Shire# 4690 111.00 4780 2944 0.58 11.63 56567.13
StandCh 660.20 -1.80 742.60 573.80 2.50 53.18 28299.41
Tesco 246.10 0.10 293.40 210.70 2.34 18.38 26199.06
Vodafone♦ 155.62 -1.04 185.05 122.22 5.12 -23.55 53971.24
WPP 989.00 2.60 1085.5 791.00 6.07 17.76 16280.95
United States of America ($)
21stC Fox A 36.99 -0.15 41.70 27.73 1.31 14.60 13113.36
3M 163.47 -2.11 219.75 150.58 3.67 18.38 94005.83
AbbottLb♦ 89.80 0.26 92.45 68.80 1.46 46.26 158807.32
Abbvie♦ 83.63 -0.14 91.99 62.66 5.26 34.92 123673.81
Accenture♦ 211.03 0.79 213.25 151.11 1.08 28.03 138632.04
Adobe 353.30 -1.33 356.70 237.27 - 58.88 170336.87
AEP 102.56 0.37 102.75 76.51 2.76 22.55 50659.7
Aetna - - - - - - -
Aflac 52.69 0.32 57.18 46.96 2.14 12.30 38671.74
AirProd♦ 237.17 0.72 244.61 160.42 2.04 28.31 52338.32
Alexion 107.77 0.80 141.86 94.59 - 15.67 23848.5
Allergan 189.32 0.07 194.61 114.27 1.64 -6.45 62149.47
Allstate 118.48 0.94 118.75 86.13 1.75 14.97 38382.32
Alphabet 1455.85 5.35 1500.58 1027.03 - 29.62 436213.75
Altria 50.72 0.55 57.88 39.30 6.74 51.69 94759.04
Amazon 1864.44 11.19 2035.8 1566.76 - 78.29 924384.17
AmerAir 26.99 0.09 37.23 24.23 1.56 7.22 11820.99
AmerExpr♦ 131.87 -0.58 138.13 100.54 1.28 15.11 107905.37
AmerIntGrp 50.66 0.25 58.66 40.00 2.67 23.53 44067.4
AmerTower 233.53 -3.65 242.00 167.55 1.63 61.48 103439.88
Amgen 227.12 2.28 244.99 166.30 2.63 16.53 134953.4
Anadarko 72.77 0.56 76.23 40.40 1.50 -63.37 36563.54
Anthem 276.06 -14.26 317.99 227.16 1.20 15.92 69998.79
Aon Cp 217.45 0.89 217.85 151.65 0.82 34.87 50459.6
Apple 327.15 9.46 327.80 154.11 0.97 26.081434234.43
ArcherDan 43.96 0.04 47.20 36.45 3.32 19.84 24469.15

AT&T♦ 37.36 -1.22 39.70 28.92 5.76 15.88 272881.2
AutomData 172.02 -6.29 179.89 133.76 1.94 30.02 74430.56
Avago Tech 318.95 0.64 331.58 250.09 3.34 49.14 126875.85
BakerHu 22.08 0.09 31.26 20.09 3.40 47.09 11412.93
BankAm 33.36 0.12 35.72 26.21 1.99 11.67 300031.81
Baxter 90.86 0.31 91.87 69.92 0.89 29.75 46389.11
BB & T 54.24 0.75 55.66 40.68 3.26 12.85 41564.3
BectonDick 282.66 0.40 283.69 221.47 1.15 67.99 76448.19
BerkshHat 338670 2669.99 347400294510.58 - 19.45 239695.39
Biogen 281.09 -0.86 338.87 215.78 - 9.48 50720.41
BkNYMeln 44.82 -0.16 54.27 40.52 2.71 11.03 41328.34
BlackRock 538.41 8.44 547.35 401.82 2.55 19.69 83114.73
Boeing 321.08 4.52 446.01 302.72 2.59 46.39 180701.01
BrisMySq♦ 64.46 -0.35 68.34 42.48 2.68 17.66 105023.7
CapOne 102.07 0.03 107.59 76.82 1.65 8.58 47536.14
CardinalHlth 54.01 0.21 56.88 41.03 3.74 -3.64 15797.3
Carnival 46.75 0.25 59.24 39.92 4.57 9.88 24639.83
Caterpillar♦ 136.53 -0.21 150.55 111.75 2.79 12.25 75454.45
CBS 40.77 1.43 53.91 35.02 1.88 4.97 14347.97
Celgene 108.24 0.11 110.70 58.59 - 12.71 77035.98
CharlesSch 46.59 0.29 51.65 34.58 1.45 16.29 59738.07
Charter Comms 489.62 -9.72 517.07 287.58 - 84.07 105160.64
Chevron Corp 110.85 -0.27 127.34 109.98 4.46 15.07 209604.13
Chubb 152.23 1.27 162.44 128.58 2.05 18.24 68990.99
Cigna 205.11 -0.22 214.44 141.95 0.02 17.31 76594.44
Cisco 47.38 -0.39 58.26 43.40 3.05 17.10 201007.31
Citigroup 77.34 0.10 83.11 60.05 2.54 9.72 168848.22
CME Grp 214.47 1.26 224.91 161.05 1.45 35.72 76857.59
Coca-Cola 57.13 0.12 57.87 44.42 2.94 28.80 244772.99
Cognizant 63.26 0.66 74.85 56.73 1.33 16.25 34639.01
ColgtPlm 69.62 -0.09 76.41 62.70 2.58 24.44 59667.42
Comcast 43.36 -0.69 47.74 35.25 2.00 15.22 196823.28
ConocPhil 60.96 -0.22 71.01 50.13 2.11 7.89 66889.5
Corning 28.52 0.52 35.34 26.75 2.89 20.17 21935.01
Costco 311.57 0.72 314.28 205.75 0.84 35.33 137639.93
CrownCstl 149.39 -2.34 151.97 114.04 3.18 71.51 62111.69
CSX 78.10 1.88 80.73 63.97 1.27 17.67 61100.48
CVS 70.95 -0.87 77.03 51.72 2.97 20.07 92303.4
Danaher♦ 165.40 1.64 165.41 104.50 0.43 46.38 118803.71
Deere♦ 161.84 -1.15 180.48 132.68 1.89 15.87 50946.95
Delphi 15.86 0.20 26.82 9.52 1.13 6.93 1365.1
Delta 57.04 -0.44 63.44 47.87 2.69 7.64 36892.86
Devon Energy 22.49 -0.23 35.39 19.72 1.60 8.53 8638.41
DiscFinServ 75.84 0.61 92.98 66.54 2.28 8.13 23773.43
Disney 137.08 -1.30 153.41 107.32 1.35 20.72 247455.93
DominRes 85.06 0.54 85.13 68.29 4.45 59.28 70012.32
DowDupont 30.52 -0.65 48.38 30.06 10.05 7.87 68559.76
DukeEner 96.46 0.25 97.37 84.28 4.08 19.09 70318.87
Eaton 97.21 0.94 99.82 69.44 3.03 16.39 40186.61
