B12 OTHE GLOBE AND MAIL | WEDNESDAY,APRIL8,2020
TSXVOLUME
TOP20FORSTOCKS$1ORMORE
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
TSXGAINERS
TOP20FORSTOCKS$1ORMORE
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
TSXLOSERS
TOP20FORSTOCKS$1ORMORE
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
TSX52-WEEKHIGHS
STOCKS$1ORMORE
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
TSXINDEXESANDSUBINDEXES
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
ETFS
STOCKS$1ORMORE
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
CGLISHARESGOLD 13.90 -0.06 -0.43 735 9.19
HGDBETAPROCDNG 10.21 0.43 4.40 653 -29.29
HGUBETAPROCDNG 16.44 -0.75 -4.36 658 -12.32
HNDBETAPRONATG 12.10 -2.11 -14.85 805 18.74
HNUBETAPRONATG 3.99 0.53 15.32 2464 -35.96
HODBETAPROCRUDE 7.50 0.76 11.28 4480 104.36
HOUBETAPROCRUDE 6.64 -0.95 -12.52 9894 0.91
HQDBETAPRONASDA 14.93 0.06 0.40 758 -8.52
HQUBETAPRONASDA 17.01 -0.13 -0.76 985 -23.43
HSDBETAPROSP500 12.42 0.02 0.16 5396 14.15
HSUBETAPROSP500 21.20 -0.02 -0.09 910 -38.91
HXDBETAPROS&PT 20.29 0.04 0.20 1452 11.48
VUNVANGUARDUST 50.27 -0.36 -0.71 599 -12.98
XDVISHARESCANAD 20.21 0.31 1.56 691 -21.21
XEGISHARESS&PT 4.16 -0.03 -0.72 5588 -55.46
XEIISHARESS&PT 16.16 0.12 0.75 613 -27.50
XFNISHARESS&PT 30.98 0.29 0.94 2294 -21.65
XGDISHARESS&PT 16.29 -0.33 -1.99 974 0.00
XICISHARESCORE 21.64 0.04 0.19 1951 -20.24
XIUISHARESS&PT 20.96 -0.01 -0.05 16504 -18.00
XREISHARESS&PT 14.22 0.42 3.04 1279 -27.04
XSPISHARESCORE 29.01 -0.01 -0.03 2574 -18.47
ZCNBMOS&PTSXC 18.35 0.03 0.16 1186 -20.18
ZEBBMOS&PTSXE 22.63 0.22 0.98 1930 -22.76
BONDS
CANADA
TERM YIELD CHG
CURRENCIES
FOREIGNEXCHANGECROSSRATES
CAD USD AUD EUR GBP JPY CHF
2-YEAR 0.44 0.03
5-YEAR 0.64 0.06
10-YEAR 0.75 0.04
30-YEAR 1.27 0.04
CAD - 0.7145 1.1568 0.6557 0.5794 77.697 0.6924
USD 1.3989 - 1.6190 0.9177 0.8109 108.77 0.9691
AUD 0.8635 0.6172 - 0.5665 0.5004 67.122 0.5982
EUR 1.5236 1.0893 1.7636 - 0.8831 118.45 1.0558
GBP 1.7240 1.2321 1.9957 1.1308 - 133.99 1.1942
JPY 0.0129 0.0092 0.0149 0.0084 0.0074 - 0.8905
CHF 1.4428 1.0313 1.6698 0.9466 0.8362 112.19 -
U.S.
TERM YIELD CHG
2-YEARTREASURY 0.28 0.01
5-YEARTREASURY 0.48 0.04
10-YEARTREASURY 0.75 0.08
30-YEARTREASURY 1.32 0.05
BOFCOVERNIGHTTARGET 0.25 UNCH
CANADIANPRIME 2.45 UNCH
Source:wires
RATES RATE CHG
FEDTARGETRATE 0-0.25 UNCH
U.S.PRIME 3.25 UNCH
Source:wires
RATES RATE CHG
S&P/TSXCOMPOSITEINDEXSTOCKS
LARGESTSTOCKSBYMARKETCAPITALIZATION
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
AREAECONGROUPI 12.69 0.30 2.42 282 -27.57
AFNAGGROWTHINT 17.42 1.20 7.40 159 -62.49
AEMAGNICOEAGLE 63.52 -0.98 -1.52 681 -20.58
ACAIRCANADA 16.57 1.41 9.30 9164 -65.84
ASRALACERGOLDC 5.27 -0.35 -6.23 1249 -23.62
AGIALAMOSGOLDI 8.05 -0.16 -1.95 1182 2.81
ADALARISROYALTY 8.67 0.91 11.73 532 -60.47
AQNALGONQUINPOW 18.80 -0.47 -2.44 2303 2.34
ATD-BALIMENTATIO 36.74 2.08 6.00 2439 -10.85
AP-UNALLIEDPROP 42.75 0.36 0.85 709 -17.90
ALAALTAGASLTD 13.92 0.84 6.42 2047 -29.63
AIFALTUSGROUPL 39.65 1.13 2.93 117 4.45
APHAAPHRIAINC 4.24 -0.02 -0.47 3139 -37.46
ARXARCRESOURCES 4.72 0.30 6.79 2989 -42.30
ATZARITZIAINC 13.20 1.00 8.20 576 -30.71
AX-UNARTISREAL 8.10 0.50 6.58 780 -31.93
ACO-XATCOLTDCL 37.47 -0.86 -2.24 633 -24.71
ATAATSAUTOMATIO 16.79 1.07 6.81 220 -21.65
ACBAURORACANNAB 1.12 0.00 0.00 7144 -59.86
BTOB2GOLDCORP 5.03 -0.28 -5.27 5762 -3.45
BCEBCEINC 57.66 0.13 0.23 3113 -4.16
BADBADGERDAYLIG 25.35 1.32 5.49 130 -27.86
BLDPBALLARDPOWE 12.21 0.32 2.69 913 31.57
BMOBANKOFMONTR 72.03 1.33 1.88 3141 -28.43
BNSBANKOFNOVA 55.51 0.22 0.40 6985 -24.32
ABXBARRICKGOLD 28.41 -0.65 -2.24 4934 17.79
BHCBAUSCHHEALTH 20.78 0.18 0.87 865 -46.54
BBBLACKBERRYLIM 5.05 0.15 3.06 3435 -39.52
BEI-UNBOARDWALK 25.61 1.07 4.36 411 -44.24
BLXBORALEXINC 27.29 0.58 2.17 378 11.57
BYDBOYDGROUPSE 152.13 6.21 4.26 122 -25.06
BAM-ABROOKFIELD 44.46 -0.06 -0.13 2846 -11.12
BBU-UNBROOKFIELD 36.60 0.95 2.66 37 -31.88
BIP-UNBROOKFIELD 54.20 1.32 2.50 888 -16.44
BPY-UNBROOKFIELD 12.13 0.48 4.12 3268 -48.88
BEP-UNBROOKFIELD 59.89 -2.05 -3.31 370 -0.68
DOOBRPINC 22.99 1.12 5.12 656 -61.14
CAR-UNCDNAPARTM 42.45 0.63 1.51 1096 -19.92
CNQCDNNATURALR 18.67 -0.39 -2.05 7346 -55.55
CWBCDNWESTERNB 18.94 0.35 1.88 660 -40.61
GIB-ACGIGROUPI 79.40 0.70 0.89 773 -26.93
CIXCIFINANCIAL 12.90 0.35 2.79 875 -40.58
CRT-UNCTREALES 12.13 0.21 1.76 834 -24.85
CAECAEINC 17.33 0.53 3.15 1818 -49.59
CCOCAMECOCORP 12.62 0.09 0.72 2590 9.36
GOOSCANADAGOOSE 28.32 -0.95 -3.25 469 -39.76
CMCANADIANIMPER 83.14 1.36 1.66 2734 -23.06
CNRCANADIANNATI 112.02 -1.05 -0.93 1396 -4.64
CPCANADIANPACIF 309.57 -4.59 -1.46 330 -6.48
CTC-ACANADIANTI 90.95 5.06 5.89 847 -34.92
CUCANADIANUTILI 34.05 -0.15 -0.44 971 -13.07
CFPCANFORCORP 7.72 0.45 6.19 571 -36.41
WEEDCANOPYGROWT 20.25 -0.01 -0.05 1989 -25.85
CPXCAPITALPOWER 26.67 0.37 1.41 670 -22.45
CJTCARGOJETINC 103.19 -0.61 -0.59 68 -0.14
CASCASCADESINC 13.05 -0.05 -0.38 244 16.41
CCL-BCCLINDUSTR 42.54 -0.25 -0.58 661 -23.10
CLSCELESTICAINC 4.85 -0.08 -1.62 365 -54.97
CVECENOVUSENERG 3.85 0.05 1.32 22906 -70.83
CGCENTERRAGOLD 8.54 -0.42 -4.69 996 -17.33
CSH-UNCHARTWELL 8.92 0.16 1.83 693 -35.83
CHE-UNCHEMTRADE 4.59 0.19 4.32 707 -58.39
CHP-UNCHOICEPRO 13.21 -0.18 -1.34 574 -5.03
CHRCHORUSAVIATI 2.63 0.34 14.85 2798 -67.49
CGXCINEPLEXINC 11.74 0.82 7.51 889 -65.32
CCACOGECOCOMMUN 95.90 -0.50 -0.52 296 -15.28
CIGICOLLIERSINT 72.00 2.79 4.03 116 -28.78
CUF-UNCOMINARR 7.98 0.41 5.42 945 -43.64
CSUCONSTELLATION 1292.15 28.97 2.29 49 2.46
CJR-BCORUSENTER 2.53 0.23 10.00 2615 -52.44
CPGCRESCENTPOIN 1.42 0.01 0.71 12738 -75.47
CRR-UNCROMBIERE 12.44 0.32 2.64 359 -21.96
CRONCRONOSGROUP 7.79 -0.37 -4.53 856 -21.87
DSGDESCARTESSYS 49.99 -0.97 -1.90 144 -9.93
DOLDOLLARAMAINC 40.40 0.27 0.67 744 -9.48
DIR-UNDREAMINDU 9.83 0.70 7.67 889 -25.19
D-UNDREAMOFFICE 22.78 1.58 7.45 406 -26.82
ECNECNCAPITALC 3.65 0.29 8.63 633 -23.80
ELDELDORADOGOLD 9.61 -0.28 -2.83 1193 -7.86
EFNELEMENTFLEET 8.77 0.23 2.69 1427 -20.92
EMAEMERAINCORPO 54.69 -1.08 -1.94 1634 -1.97
EMP-AEMPIRECOMP 29.03 -1.97 -6.35 964 -4.69
ENBENBRIDGEINC 39.39 -1.05 -2.60 6380 -23.71
EDVENDEAVOURMIN 22.10 -0.11 -0.50 521 -9.91
EFXENERFLEXLTD 5.69 -0.36 -5.95 342 -53.48
ERFENERPLUSCORP 2.76 0.10 3.76 2180 -70.16
ENGHENGHOUSESYS 46.31 0.80 1.76 122 -3.88
EQBEQUITABLEGRO 57.56 3.39 6.26 67 -47.36
EROEROCOPPERCO 11.98 1.10 10.11 282 -49.26
EIFEXCHANGEINCO 18.30 0.66 3.74 341 -59.05
EXEEXTENDICAREI 5.95 0.55 10.19 797 -29.50
FFHFAIRFAXFINAN 395.44 6.70 1.72 135 -35.15
FTTFINNINGINTL 15.50 -0.05 -0.32 369 -38.74
FCR-UNFIRSTCAPI 13.61 0.37 2.79 846 -34.16
FRFIRSTMAJESTIC 9.10 -0.16 -1.73 1126 -42.88
FMFIRSTQUANTUM 6.65 0.10 1.53 9732 -49.51
FSVFIRSTSERVICE 106.10 2.10 2.02 78 -12.23
FTSFORTISINC 54.80 0.01 0.02 2050 1.71
FNVFRANCO-NEVADA 150.35 -5.92 -3.79 1000 12.13
FRUFREEHOLDROYA 3.59 0.12 3.46 1383 -50.75
FECFRONTERAENER 3.79 0.16 4.41 156 -61.33
MICGENWORTHMIC 30.69 3.70 13.71 391 -45.99
GEIGIBSONENERGY 16.68 0.26 1.58 1370 -37.27
GILGILDANACTIVE 20.00 0.50 2.56 533 -47.90
GRT-UNGRANITERE 59.18 0.73 1.25 164 -10.31
GCGREATCANADIAN 24.65 0.24 0.98 186 -42.73
GWOGREAT-WESTLI 23.31 0.50 2.19 880 -29.92
HR-UNH&RREALES 9.51 1.05 12.41 3704 -54.93
HCGHOMECAPITAL 15.75 0.80 5.35 888 -52.21
HBMHUDBAYMINERA 2.91 0.26 9.81 1445 -45.91
HSEHUSKYENERGY 4.31 0.06 1.41 4966 -58.64
HHYDROONELIMIT 26.08 0.02 0.08 1261 3.99
IMGIAMGOLDCORP 3.59 -0.11 -2.97 1760 -25.98
IGMIGMFINANCIAL 23.45 0.46 2.00 482 -37.10
IMOIMPERIALOIL 17.12 -0.08 -0.47 2825 -50.16
IAGINDUSTRIALAL 43.34 2.13 5.17 343 -39.24
INEINNERGEXRENE 18.97 -0.24 -1.25 394 12.51
IFCINTACTFINANC 137.00 2.58 1.92 417 -2.44
IPLINTERPIPELIN 9.28 0.28 3.11 3144 -58.83
IFPINTERFORCORP 6.77 0.06 0.89 388 -53.85
IIP-UNINTERRENT 13.18 0.43 3.37 671 -15.73
ITPINTERTAPEPOL 10.07 0.14 1.41 302 -39.41
IVNIVANHOEMINES 2.50 0.05 2.04 1020 -41.18
JWELJAMIESONWEL 27.89 1.19 4.46 63 8.31
KEYKEYERACORP 14.81 0.15 1.02 2914 -56.47
KMP-UNKILLAMAPA 15.70 0.52 3.43 538 -17.11
KXSKINAXISINC 109.00 3.46 3.28 89 8.98
KKINROSSGOLDCO 7.01 -0.17 -2.37 4903 13.80
KLKIRKLANDLAKE 47.47 -1.47 -3.00 1400 -17.07
GUDKNIGHTTHERAP 6.68 0.04 0.60 2275 -11.87
LIFLABRADORIRON 17.69 1.15 6.95 230 -28.15
LBLAURENTIANBAN 30.58 1.19 4.05 632 -31.17
LSPDLIGHTSPEEDP 16.64 -0.19 -1.13 2015 -53.87
LNRLINAMARCORP 31.56 0.75 2.43 238 -35.76
LLOBLAWCO 75.22 -0.22 -0.29 1135 12.27
LUNLUNDINMINING 5.66 0.25 4.62 2059 -27.06
MAGMAGSILVERCO 12.22 0.58 4.98 540 -20.34
MGMAGNAINTERNAT 46.74 0.96 2.10 803 -34.35
MFCMANULIFEFIN 16.68 0.12 0.72 6652 -36.72
MFIMAPLELEAFFO 25.28 -0.62 -2.39 247 -2.32
MREMARTINREAINT 6.88 0.27 4.08 201 -51.92
MEGMEGENERGYCO 2.85 0.14 5.17 14625 -61.43
MXMETHANEXCORP 18.83 0.08 0.43 568 -62.45
MRUMETROINC 60.40 -0.05 -0.08 850 12.71
MSIMORNEAUSHEPE 29.55 0.82 2.85 216 -12.55
MTYMTYFOODGROU 18.49 1.48 8.70 465 -66.68
MTLMULLENGROUP 4.48 0.43 10.62 1289 -51.67
NANATIONALBANK 53.28 -0.02 -0.04 2164 -26.08
NFINEWFLYERIND 13.85 0.12 0.87 661 -48.03
OSBNORBORDINC 16.12 -0.38 -2.30 463 -53.58
NPINORTHLANDPOW 28.52 -0.67 -2.30 748 4.85
NVU-UNNORTHVIEW 31.60 0.31 0.99 370 6.61
NWH-UNNORTHWEST 9.36 0.17 1.85 673 -21.54
NGNOVAGOLDRESI 12.41 -0.06 -0.48 611 6.80
NTRNUTRIENLTD 48.88 0.30 0.62 1323 -21.38
OGCOCEANAGOLDCO 1.47 -0.04 -2.65 2505 -42.35
ONEXONEXCORP 54.14 1.83 3.50 435 -34.11
OTEXOPENTEXTCO 50.22 -1.57 -3.03 1305 -12.23
OROSISKOGOLDRO 10.97 -0.11 -0.99 398 -13.07
PAASPANAMERICAN 22.64 -0.18 -0.79 488 -26.40
PXTPAREXRESOURC 13.56 0.31 2.34 1075 -43.85
PKIPARKLANDFUEL 27.68 0.75 2.78 755 -41.98
PSIPASONSYSTEMS 6.20 0.00 0.00 397 -52.71
PPLPEMBINAPIPEL 27.54 0.04 0.15 4852 -42.78
POWPOWERCORPORA 21.92 0.12 0.55 2302 -34.47
PSKPRAIRIESKYRO 8.21 0.06 0.74 2100 -46.09
PBHPREMIUMBRAND 81.11 2.28 2.89 106 -10.83
PVGPRETIUMRESOU 9.09 -0.38 -4.01 976 -37.09
PRMWPRIMOWATER 12.41 -0.05 -0.40 180 -37.79
QBR-BQUEBECORIN 30.41 -1.33 -4.19 992 -8.24
REALREALMATTERS 13.35 -0.40 -2.91 291 8.36
QSRRESTAURANTBR 54.99 1.58 2.96 1445 -33.57
RCHRICHELIEUHAR 22.66 0.56 2.53 99 -16.48
REI-UNRIOCANREA 15.99 0.62 4.03 2479 -40.25
RBARITCHIEBROS 50.99 -0.25 -0.49 216 -8.49
RCI-BROGERSCOMM 62.90 1.13 1.83 1356 -2.45
RYROYALBANKOF 85.67 -0.23 -0.27 4432 -16.62
RUSRUSSELMETALS 14.02 0.45 3.32 219 -36.76
SMFSEMAFOJ 3.07 0.00 0.00 2007 13.70
SSLSANDSTORMGOL 7.92 -0.16 -1.98 685 -18.27
SAPSAPUTOINC 35.11 -0.02 -0.06 746 -12.66
SEASEABRIDGEGOL 13.30 -0.12 -0.89 153 -25.95
SESSECUREENERGY 1.20 0.06 5.26 775 -76.28
VIISEVENGENERAT 2.24 0.24 12.00 3672 -73.55
SJR-BSHAWCOMMUN 22.88 -0.25 -1.08 1378 -13.17
SCLSHAWCORLTD 2.08 0.03 1.46 1124 -83.40
SHOPSHOPIFYINC 530.43 -23.51 -4.24 280 2.74
SIASIENNASENIOR 12.17 1.07 9.64 428 -33.35
SVMSILVERCORPME 4.82 -0.14 -2.82 783 -34.24
ZZZSLEEPCOUNTRY 10.44 0.34 3.37 204 -48.34
SRU-UNSMARTCENTR 20.33 0.77 3.94 1394 -34.86
SNCSNC-LAVALINS 21.53 0.41 1.94 842 -28.11
TOYSPINMASTERC 16.75 1.62 10.71 325 -57.64
SSRMSSRMININGI 18.86 -0.14 -0.74 492 -24.53
STNSTANTECINC 39.43 0.91 2.36 519 7.44
SJSTELLAJONESI 31.18 0.06 0.19 101 -16.90
SMU-UNSUMMITIND 8.91 0.42 4.95 558 -26.12
SLFSUNLIFEFINA 46.00 0.73 1.61 2138 -22.31
SUSUNCORENERGY 23.03 -0.91 -3.80 8641 -45.89
SPBSUPERIORPLUS 8.53 0.21 2.52 531 -32.09
TRPTCENERGYCOR 63.98 0.49 0.77 3876 -7.49
TECK-BTECKRESOU 11.69 0.94 8.74 4291 -48.09
T USCORPTEL 22.97 -0.24 -1.03 2839 -8.63
TFIITFIINTERNAT 31.64 1.73 5.78 314 -27.71
NWCTHENORTHWES 23.18 0.02 0.09 118 -15.18
TSGITHESTARSGR 27.51 -0.47 -1.68 216 -18.83
TRITHOMSONREUTE 95.39 -1.46 -1.51 673 2.69
XTMXGROUPLIMIT 108.14 1.48 1.39 198 -3.83
TXGTOREXGOLDRE 13.33 -0.45 -3.27 584 -35.04
TIHTOROMONTIND 63.53 3.17 5.25 263 -10.00
TDTORONTO-DOMINI 59.80 0.82 1.39 9068 -17.89
TOUTOURMALINEOI 9.49 0.53 5.92 2318 -37.65
TATRANSALTACORP 7.71 0.23 3.07 1353 -16.92
RNWTRANSALTAREN 14.70 0.12 0.82 452 -5.28
TCL-ATRANSCONTIN 12.39 0.14 1.14 265 -21.93
TCNTRICONCAPITA 7.39 0.27 3.79 441 -30.48
VETVERMILIONENE 5.40 0.26 5.06 4849 -74.56
WSPWSPGLOBALIN 84.73 0.11 0.13 310 -4.44
WCNWASTECONNECT 115.09 3.60 3.23 679 -2.42
WDOWESDOMEGOLD 7.99 -0.36 -4.31 989 -21.44
WFTWESTFRASERT 27.50 0.42 1.55 662 -51.99
WNWESTONGEORGE 105.52 -0.73 -0.69 198 2.43
WTEWESTSHORETER 13.05 -0.42 -3.12 208 -31.13
WPMWHEATONPRECI 41.14 -0.36 -0.87 1428 6.47
WCPWHITECAPRESO 1.45 0.01 0.69 7321 -73.87
WPKWINPAKLTD 43.37 0.20 0.46 40 -7.68
YRIYAMANAGOLDI 4.68 0.03 0.65 4171 -8.95
CVECENOVUSENERG 3.85 0.05 1.32 22906 -70.83
XIUISHARESS&PT 20.96 -0.01 -0.05 16504 -18.00
MEGMEGENERGYCO 2.85 0.14 5.17 14625 -61.43
CPGCRESCENTPOIN 1.42 0.01 0.71 12738 -75.47
HOUBETAPROCRUDE 6.64 -0.95 -12.52 9894 0.91
FMFIRSTQUANTUM 6.65 0.10 1.53 9732 -49.51
ACAIRCANADA 16.57 1.41 9.30 9164 -65.84
TDTORONTO-DOMINI 59.80 0.82 1.39 9068 -17.89
SUSUNCORENERGY 23.03 -0.91 -3.80 8641 -45.89
CNQCDNNATURALR 18.67 -0.39 -2.05 7346 -55.55
WCPWHITECAPRESO 1.45 0.01 0.69 7321 -73.87
ACBAURORACANNAB 1.12 0.00 0.00 7144 -59.86
BNSBANKOFNOVA 55.51 0.22 0.40 6985 -24.32
MFCMANULIFEFIN 16.68 0.12 0.72 6652 -36.72
ENBENBRIDGEINC 39.39 -1.05 -2.60 6380 -23.71
BTOB2GOLDCORP 5.03 -0.28 -5.27 5762 -3.45
XEGISHARESS&PT 4.16 -0.03 -0.72 5588 -55.46
HSDBETAPROSP500 12.42 0.02 0.16 5396 14.15
HSEHUSKYENERGY 4.31 0.06 1.41 4966 -58.64
ABXBARRICKGOLD 28.41 -0.65 -2.24 4934 17.79
TSXCOMPOSITEIND 13614.14 21.44 0.16 400917 -20.21
TSX60INDEX 830.58 -0.89 -0.11 193280 -18.16
TSXCOMPLETIONIN 758.35 9.50 1.27 207637 -27.71
TSXSMALLCAPINDE 381.26 8.17 2.19 128749 -35.98
TSXVENTURECOMPO 402.55 3.36 0.84 65584 -30.30
TSXCONSUMERDISC 136.41 2.67 2.00 8207 -32.16
TSXCONSUMERSTAP 607.39 4.46 0.74 7051 -1.90
TSXENERGYCAPPED 64.42 -0.55 -0.85 113902 -55.86
TSXFINANCIALSCA 245.90 2.16 0.89 51470 -22.05
TSXHEALTHCAREC 47.86 0.30 0.63 20651 -37.37
TSXINDUSTRIALSC 244.37 1.53 0.63 43931 -14.55
TSXINFORMATIONT 106.31 -0.94 -0.88 8922 -9.85
TSXMATERIALSCAP 235.35 -3.03 -1.27 68632 -12.31
TSXREALESTATEC 247.96 7.46 3.10 22432 -28.42
TSXGLOBALGOLDI 261.22 -5.50 -2.06 78556 -0.07
TSXGLOBALMINING 69.55 -0.97 -1.38 199453 -15.66
TSXINCOMETRUST 175.71 4.09 2.38 23651 -24.15
TSXPREFERREDSHA 482.72 5.19 1.09 3617 -21.66
TSXTELECOMSERVI 163.68 -0.09 -0.05 13482 -8.66
TSXUTILITIESCAP 275.29 -0.40 -0.15 16690 -4.67
DII-BDORELINDUS 2.33 0.82 54.30 138 -61.04
MDFMEDIAGRIFINT 3.85 0.75 24.19 21 -44.28
VMDVIEMEDHEALTH 7.23 1.09 17.75 811 -11.07
CDD-UNCORECANAD 4.40 0.66 17.65 N-A -23.21
AKU-UAKUMININC 2.10 0.30 16.67 16 -43.24
EURFIRSTTRUSTA 16.87 2.38 16.43 N-A -28.30
PZW-FPOWERSHARES 13.61 1.91 16.32 N-A -29.15
MBK-UNMANULIFEU 5.52 0.77 16.21 5 -57.01
HNUBETAPRONATG 3.99 0.53 15.32 2464 -35.96
SFCSAGICORFINAN 7.60 1.00 15.15 N-A -22.05
CHRCHORUSAVIATI 2.63 0.34 14.85 2798 -67.49
ADW-BANDREWPELL 8.68 1.10 14.51 N-A -27.97
BREBROOKFIELDRE 7.90 1.00 14.49 29 -46.33
HOT-UNAMERICANH 1.87 0.23 14.02 512 -73.44
PNPPINETREECAPI 1.15 0.14 13.86 N-A -25.32
MICGENWORTHMIC 30.69 3.70 13.71 391 -45.99
BPO-PR-YBROOKFIE 6.50 0.75 13.04 N-A -39.25
IPLPIPLPLASTICS 4.70 0.54 12.98 11 -40.36
PDVPRIMEDIVIDEN 3.65 0.41 12.65 N-A -47.71
HR-UNH&RREALES 9.51 1.05 12.41 3704 -54.93
IFAIFABRICCORP 2.06 -0.64 -23.70 29 123.91
HNDBETAPRONATG 12.10 -2.11 -14.85 805 18.74
OPTOPTIVAINC 19.00 -3.00 -13.64 1 -63.52
HOUBETAPROCRUDE 6.64 -0.95 -12.52 9894 0.91
IMVIMVINC. 2.20 -0.25 -10.20 100 -41.64
BLUBELLUSHEALTH 14.28 -1.54 -9.73 182 45.57
BCE-PR-LBCEINC 9.99 -0.88 -8.10 1 -28.74
LMNLLIMINALBIOS 10.35 -0.90 -8.00 4 -5.57
PWF-PR-APOWERFI 8.34 -0.66 -7.33 3 -36.58
PATHCOUNTERPATH 2.61 -0.20 -7.12 N-A 121.19
EMP-AEMPIRECOMP 29.03 -1.97 -6.35 964 -4.69
EGLXENTHUSIASTG 1.63 -0.11 -6.32 42 -21.26
ASRALACERGOLDC 5.27 -0.35 -6.23 1249 -23.62
ONCONCOLYTICSBI 2.02 -0.13 -6.05 238 -67.15
EFXENERFLEXLTD 5.69 -0.36 -5.95 342 -53.48
PTMPLATINUMGROU 1.91 -0.12 -5.91 14 -13.18
THTHERATECHNOLOG 2.27 -0.14 -5.81 106 -46.71
FRXFENNECPHARMA 8.61 -0.53 -5.80 N-A 1.89
CRPCERESGLOBAL 3.45 -0.21 -5.74 2 -6.50
RFPRESOLUTEFORE 1.91 -0.11 -5.45 58 -64.95
S&P500
PAST12MONTHS
DOWJONESINDUSTRIALAVERAGE
PAST12MONTHS
S&PGLOBAL100INDEX
PAST12MONTHS
S&P/TSXCOMPOSITEINDEX
PAST12MONTHS
DATAPROVIDEDBYBARCHART,EXCEPTWHERENOTED
13614.14 21.44 0.16 -20.21 400917||% | %YTD | VOL(000) 2659.41 -4.27 -0.16 -17.69||% | %YTD 22653.86 -26.13 -0.12 -20.62 595873||% | %YTD | VOL(000) 1857.41 1.66 0.09 -15.19||% | %YTD
MARKETS
TSX52-WEEKLOWS
STOCKS$1ORMORE
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
CLOSE NET % VOL YTD
CHG CHG 000S%CHG
ARBACCELERATEAR 20.01 0.01 0.05 N-A
BOSAIRBOSSAMERI 11.10 0.41 3.84 105 26.57
FOODGOODFOODMA 4.14 -0.09 -2.13 802 32.27
LLOBLAWCO 75.22 -0.22 -0.29 1135 12.27
MRUMETROINC 60.40 -0.05 -0.08 850 12.71
INF-UNSUSTAINABL 9.47 -0.02 -0.21 40 -0.21
UURANIUMPARTICI 4.37 0.44 11.20 3137 7.11
MBK-UNMANULIFEU 5.52 0.77 16.21 5 -57.01
OPTOPTIVAINC 19.00 -3.00 -13.64 1 -63.52
TEVTERVITACORPO 3.40 0.15 4.62 20 -54.12
FTU-PR-BUSFINL 5.50 -0.31 -5.34 3 -32.93
COMMODITIES
PRICE NET
CHG
PRICE NET
CHG
PRICE NET
CHG
PRICE NET
CHG
GOLD 1683.70 -10.20
SILVER 15.48 0.31
NATURALGAS 1.85 0.12
CRUDEOILWTI 23.63 -2.45
CRUDEOILBRENT 31.87 -1.18
HIGHGRADECOPPER 2.27 0.05
LEAD 2348.50 0.00
ZINC 2297.00 0.00
ALUMINUM 1457.50 -20.50
HKFENICKELCNH 79480.0 -300.0
WHEAT 549.25 -6.50
LUMBER 307.40 25.40
CORN 331.50 3.75
SOYBEAN 854.75 -0.75
CANOLA 467.90 -2.60
S&P500COMMSRVS 236.95 2.00
FEEDWHEAT 166.75 -0.15
BITCOINCMEFUTURES7330.00 0.00
Gold, Silver (USD/oz), Nat gas (USD/mmbtu), Oil (USD/barrel), Copper (USD/lb), Bitcoin (USD)
Lead, Zinc and Aluminum (USD/tonne), HKFE Nickel (in Renminbi-Yuan/tonne), Lumber (USD/1000 board ft),
Wheat, Corn and Soybeans (in U.S. cents/bushel), Canola and Barley (in Cdn dollars/tonne), Feed Wheat (in Br. pounds/tonne)