Financial Times Europe - 04.04.2020 - 05.04.2020

(Nandana) #1

FINANCIAL TIMES SHARE SERVICE


Main Market


52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol


Real Estate


AIM


52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol
Price +/-Chg High Low Yld P/E 000s

52 Week Vol
Price +/-Chg High Low Yld P/E 000s

Investment Companies


Conventional (Ex Private Equity) 52 Week Dis(-)


Conventional - Private Equity 52 Week Dis(-)


Discretionary Unit Fund Mngrs
(1000)F

52 Week Dis(-)


Conventional - Property ICs 52 Week Dis(-)
Price +/-Chg High Low Yld NAV or Pm

VCTs 52 Week Dis(-)


Zero Dividend Preference Shares 52 Week HR


Investment Companies - AIM


52 Week Dis(-)


Guide to FT Share Service


For queries about the London Share Service pages e-mail
[email protected].
All data is as of close of the previous business day. Company classifications
are based on the ICB system used by FTSE (see http://www.icbenchmark.com). FTSE
100 constituent stocks are shown in bold.
Closing prices are shown in pence unless otherwise indicated. Highs & lows
are based on intra-day trading over a rolling 52 week period. Price/earnings
ratios (PER) are based on latest annual reports and accounts and are updated
with interim figures. PER is calculated using the company’s diluted earnings
from continuing operations. Yields are based on closing price and on dividends
paid in the last financial year and updated with interim figures. Yields are
shown in net terms; dividends on UK companies are net of 10% tax, non-UK
companies are gross of tax. Highs & lows, yields and PER are adjusted to reflect
capital changes where appropriate.
Trading volumes are end of day aggregated totals, rounded to the nearest
1,000 shares.
Net asset value per share (NAV) and split analytics are provided only as a
guide. Discounts and premiums are calculated using the latest cum fair net
asset value estimate and closing price. Discounts, premiums, gross redemption
yield (GRY), and hurdle rate (HR) to share price (SP) and HR to wipe out (WO)
are displayed as a percentage, NAV and terminal asset value per share (TAV)
in pence.

X FT Global 500 company
♦ trading ex-dividend
■ trading ex-capital distribution
# price at time of suspension from trading

The prices listed are indicative and believed accurate at the time of publication.
No offer is made by Morningstar or the FT. The FT does not warrant nor
guarantee that the information is reliable or complete. The FT does not accept
responsibility and will not be liable for any loss arising from the reliance on
or use of the information.

The London Share Service is a paid-for-print listing service and may not be
fully representative of all LSE-listed companies. This service is available to all
listed companies, subject to the Editor’s discretion. For new sales enquiries
please email [email protected] or call 020 7873 4012.

Data provided by Morningstar



  • 4 April/5 April 2020 ★ FTWeekend

    • APRIL 4 2020 Section:Ad Page Time: 3/4/2020 - 16: 40 User: john.lee_mag Page Name: AD FT1, Part,Page,Edition: EUR, 5 ,



  • 4 April/5 April 2020 ★ FTWeekend

    • S&P Change during previous day’s trading (%)

      • FTSE -1.58%

        • FTSE Eurofirst -1.18%







  • 3,023. S&P 500 New York

    • 2,488.



  • 8,738. Nasdaq Composite New York

    • 7,381.



  • 26,121. Dow Jones Industrial New York

    • 21,074.

      • 16,553. S&P/TSX COMP Toronto

        • 12,847.



      • 43,404. IPC Mexico City

        • 32,626.



      • 102,233. Bovespa São Paulo

        • 68,334.

          • 6,705. FTSE 100 London

            • 5,415.



          • 1,488. FTSE Eurofirst 300 Europe

            • 1,219.



          • 5,361. CAC 40 Paris

            • 4,154.

              • 11,944. Xetra Dax Frankfurt

                • 9,525.



              • 8,683. Ibex 35 Madrid

                • 6,581.



              • 21,554. FTSE MIB Milan

                • 16,384.

                  • 21,100. Nikkei 225 Tokyo

                    • 17,820.



                  • 26,767. Hang Seng Hong Kong

                    • 23,236.



                  • 3,071. Shanghai Composite Shanghai

                    • 2,763.

                      • 2,085. Kospi Seoul

                        • 1,725.



                      • 3,018. FTSE Straits Times Singapore

                        • 2,389.



                      • 38,623. BSE Sensex Mumbai

                        • 27,590.























  • Argentina Merval 25757.50 26003. Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous

  • Australia All Ordinaries 5106.90 5188.

    • S&P/ASX 200 5067.50 5154.

    • S&P/ASX 200 Res 3642.60 3602.



  • Austria ATX 1964.94 1981.

  • Belgium BEL 20 2857.05 2895.

    • BEL Mid 6981.13 7020.



  • Brazil IBovespa 68334.15 72253.

  • Canada S&P/TSX 60 786.39 800.

    • S&P/TSX Comp 12847.64 13097.

    • S&P/TSX Div Met & Min 302.96 296.



  • Chile S&P/CLX IGPA Gen 18251.60 16651.

  • China FTSE A200 9819.07 9873.

    • FTSE B35 9000.71 8988.

    • Shanghai A 2896.62 2914.

    • Shanghai B 216.03 216.

    • Shanghai Comp 2763.99 2780.

    • Shenzhen A 1767.91 1776.

    • Shenzhen B 815.42 814.



  • Colombia COLCAP 1114.43 1063.

  • Croatia CROBEX 2013.05 2011.

    • Cyprus CSE M&P Gen 68.46 68.

    • Czech Republic PX 774.34 780.

    • Denmark OMXC Copenahgen 20 1082.55 1064.

    • Egypt EGX 30 9455.38 9424.

    • Estonia OMX Tallinn 994.84 998.

    • Finland OMX Helsinki General 7593.53 7673.

    • France CAC 40 4154.58 4220.

      • SBF 120 3262.43 3317.



    • Germany M-DAX 20345.74 20488.

      • TecDAX 2561.99 2563.

      • XETRA Dax 9525.77 9570.



    • Greece Athens Gen 540.74 541.

      • FTSE/ASE 20 1313.42 1315.



    • Hong Kong Hang Seng 23236.11 23280.

      • HS China Enterprise 9491.10 9526.

      • HSCC Red Chip 3607.54 3591.



    • Hungary Bux 32265.92 32591.

    • India BSE Sensex 27590.95 28265.

      • Nifty 500 6638.45 6761.



    • Indonesia Jakarta Comp 4623.43 4531.

    • Ireland ISEQ Overall 4784.67 4880.

    • Israel Tel Aviv 125 1236.83 1276.

      • Italy FTSE Italia All-Share 17903.74 18368.

        • FTSE Italia Mid Cap 28758.35 29346.

        • FTSE MIB 16384.35 16834.



      • Japan 2nd Section 5081.02 5090.

        • Nikkei 225 17820.19 17818.

        • S&P Topix 150 1106.74 1106.

        • Topix 1325.13 1329.



      • Jordan Amman SE 1668.18 1675.

      • Kenya NSE 20 1967.93 1966.

      • Kuwait KSX Market Index 6633.44 6603.

      • Latvia OMX Riga 914.18 916.

      • Lithuania OMX Vilnius 600.64 601.

      • Luxembourg LuxX 881.35 898.

      • Malaysia FTSE Bursa KLCI 1330.65 1330.

      • Mexico IPC 32626.58 33590.

      • Morocco MASI 9626.05 9704.

      • Netherlands AEX 471.46 478.

        • AEX All Share 662.36 672.



      • New Zealand NZX 50 9935.18 9870.

      • Nigeria SE All Share 21100.54 21300.

      • Norway Oslo All Share 788.11 788.

      • Pakistan KSE 100 31621.79 30782.

        • Philippines Manila Comp 5346.97 5342.

        • Poland Wig 41487.11 41219.

        • Portugal PSI 20 3972.71 3993.

          • PSI General 2801.35 2800.



        • Romania BET Index 7525.60 7548.

        • Russia Micex Index 2577.38 2545.

          • RTX 1053.43 1034.



        • Saudi-Arabia TADAWUL All Share Index 6749.69 6569.

        • Singapore FTSE Straits Times 2389.29 2453.

        • Slovakia SAX 326.02 326.

        • South Africa FTSE/JSE All Share 44598.70 45060. Slovenia SBI TOP 873.85 -

          • FTSE/JSE Res 20 37025.13 37371.

          • FTSE/JSE Top 40 40873.41 41245.



        • South Korea Kospi 1725.44 1724.

          • Kospi 200 231.70 231.



        • Spain IBEX 35 6581.60 6574.

        • Sri Lanka CSE All Share 4571.63 4874.

        • Sweden OMX Stockholm 30 1404.59 1427.

          • OMX Stockholm AS 531.75 536.



        • Switzerland SMI Index 9242.44 9270.

          • Taiwan Weighted Pr 9663.63 9708.

          • Thailand Bangkok SET 1138.84 1138.

          • Turkey BIST 100 89552.61 89510.

          • UAE Abu Dhabi General Index 3758.35 3745.

          • UK FT 30 1966.50 2016.

            • FTSE 100 5415.50 5480.

            • FTSE 4Good UK 4934.72 4989.

            • FTSE All Share 2958.40 2998.

            • FTSE techMARK 100 4359.31 4435.



          • USA DJ Composite 6843.00 7014.

            • DJ Industrial 21074.45 21413.

            • DJ Transport 7301.37 7445.

            • DJ Utilities 712.29 729.

            • Nasdaq 100 7534.14 7635.

            • Nasdaq Cmp 7381.06 7487.

            • NYSE Comp 9867.55 10062.

            • S&P 500 2488.57 2526.

            • Wilshire 5000 24775.74 25199.



          • Venezuela IBC 127331.47 117920.

          • Vietnam VNI 701.80 680.

            • Cross-Border DJ Global Titans ($) 300.26 304.

              • Euro Stoxx 50 (Eur) 2662.47 2688.

              • Euronext 100 ID 819.98 832.

              • FTSE 4Good Global ($) 6350.67 6469.

              • FTSE All World ($) 279.54 284.

              • FTSE E300 1219.38 1231.

              • FTSE Eurotop 100 2380.56 2402.

              • FTSE Global 100 ($) 1633.40 1659.

              • FTSE Gold Min ($) 1718.95 1639.

              • FTSE Latibex Top (Eur) 4440.00 4432.

              • FTSE Multinationals ($) 1772.41 1746.

              • FTSE World ($) 495.15 504.

              • FTSEurofirst 100 (Eur) 3167.38 3206.

              • FTSEurofirst 80 (Eur) 3637.66 3673.

              • MSCI ACWI Fr ($) 431.28 426.

              • MSCI All World ($) 1803.07 1781.

              • MSCI Europe (Eur) 1276.00 1269.

              • MSCI Pacific ($) 2159.16 2202.

              • S&P Euro (Eur) 1213.49 1227.

              • S&P Europe 350 (Eur) 1247.31 1260.

              • S&P Global 1200 ($) 1986.05 2015.

              • Stoxx 50 (Eur) 2663.31 2686.













  • Apple 30.3 242.30 -2. traded m's price change

  • Microsoft 26.3 154.81 -0.

  • Amazon.com 24.6 1901.83 -17.

  • Boeing 19.4 125.37 2.

  • Nvidia 15.9 245.73 -9.

  • Facebook 15.1 154.11 -4.

  • Advanced Micro Devices 14.2 43.20 -1.

  • United 11.2 86.01 -5.

  • Exxon Mobil 8.3 39.18 -1.

  • Alphabet 7.8 1098.44 -18.

  • Arconic 6.92 0.71 11. Ups

  • Eog Resources 40.52 2.22 5.

  • Marketaxess Holdings 367.09 19.80 5.

  • L Brands 10.65 0.50 4.

  • Gap (the) 5.70 0.20 3.

  • Live Nation Entertainment 30.03 -3.92 -11. Downs

  • Technipfmc 6.87 -0.65 -8.

  • Ralph Lauren 60.65 -5.32 -8.

  • Discover Fin Services 28.55 -2.44 -7.

  • Capital One Fin 40.49 -3.44 -7.

    • Bp 217.0 337.30 -16. traded m's price change

    • Royal Dutch Shell 197.7 1471.00 -70.

    • Royal Dutch Shell 175.9 1418.40 -61.

    • Astrazeneca 150.5 7144.00 164.

    • Rio Tinto 140.2 3761.00 39.

    • Hsbc Holdings 126.5 397.20 -0.

    • Glaxosmithkline 122.9 1489.40 -3.

    • Reckitt Benckiser 106.8 6252.00 58.

    • National Grid 99.0 841.80 -29.

    • Bhp 98.1 1241.20 -17.

    • Go-ahead 920.00 105.00 12. Ups

    • Firstgroup 52.30 4.80 10.

    • Drax 174.70 15.20 9.

    • Playtech 177.30 14.20 8.

    • Gvc Holdings 483.70 33.70 7.

    • Hammerson 53.92 -18.08 -25. Downs

    • G4s 69.92 -22.40 -24.

    • Bakkavor 64.90 -14.70 -18.

    • Ascential 192.60 -31.80 -14.

    • Aston Martin Lagonda Global Holdings 77.95 -12.40 -13.

      • Royal Dutch Shella 448.9 16.90 -0. traded m's price change

      • Total 442.9 33.53 -2.

      • Allianz Se Na O.n. 379.8 149.32 -2.

      • Iberdrola 360.3 9.05 0.

      • Intesa Sanpaolo 348.2 1.33 -0.

      • Asml Holding 297.0 228.15 -1.

      • Sap Se O.n. 284.8 97.35 0.

      • Siemens Ag Na O.n. 250.2 76.33 -0.

      • Eni 237.9 9.32 -0.

      • Basf Se Na O.n. 237.2 40.75 -0.

      • Carrefour 15.09 0.87 6. Ups

      • Carlsberg B A/s 105.11 4.55 4.

      • Coloplast B A/s 139.19 5.96 4.

      • Deutsche Boerse Na O.n. 125.10 5.20 4.

      • Iliad 134.00 5.45 4.

      • Natixis 1.84 -0.43 -18. Downs

      • Cnp Assurances 8.07 -0.85 -9.

      • Aegon 2.09 -0.19 -8.

      • Safran 63.00 -5.60 -8.

      • Societe Generale 12.80 -1.14 -8.

        • Softbank 1043.6 3732.00 -121. traded m's price change

        • Fujifilm Holdings 814.4 5764.00 164.

        • Sony 522.5 6260.00 -62.

        • Fast Retailing Co., 503.1 41570.00 630.

        • Toyota Motor 497.4 6195.00 -381.

        • Denki Kagaku Kogyo Kabushiki Kaisha 443.3 2581.00 500.

        • Tokyo Electron 340.0 19605.00 175.

        • Recruit Hldgs Co Ltd 270.8 2351.50 -80.

        • Kddi 260.3 3099.00 59.

        • Mitsubishi Ufj Fin,. 251.5 386.80 -21.

        • Denki Kagaku Kogyo Kabushiki Kaisha 2581.00 500.00 24. Ups

        • Yamato Holdings Co., 1811.00 105.00 6.

        • Osaka Gas Co., 1984.00 82.00 4.

        • Inpex 632.20 25.70 4.

        • Secom Co., 8690.00 343.00 4.

        • Fuji Heavy Industries 1715.00 -350.50 -16. Downs

        • J.front Retailing Co., 738.00 -149.00 -16.

        • Nippon Sheet Glass , 272.00 -46.00 -14.

        • Seiko Epson 983.00 -158.00 -13.

        • Alps Alpine Co., 901.00 -142.00 -13.

          • Imperial Brands 1563.50 18.2 -16. Winners

          • Hikma Pharmaceuticals 2279.00 16.0 14.

          • Royal Dutch Shell 1418.40 15.3 -37.

          • Royal Dutch Shell 1471.00 14.7 -34.

          • British American Tobacco 2940.00 13.6 -10.

          • Bp 337.30 10.4 -29.

          • Ocado 1364.50 10.3 8.

          • Flutter Entertainment 6994.00 6.8 -26.

          • Rio Tinto 3761.00 6.6 -16.

          • Rentokil Initial 383.30 5.9 -15.

          • Polymetal Int 1369.00 5.3 14.

          • Astrazeneca 7144.00 5.0 -6.

          • Carnival 614.80 -37.4 -83. Losers

          • Rolls-royce Holdings 251.60 -31.0 -63.

          • Meggitt 217.00 -30.0 -66.

          • Melrose Industries 75.26 -29.1 -68.

          • Legal & General 159.70 -23.7 -48.

          • Informa 363.70 -21.8 -58.

          • Centrica 31.84 -20.3 -64.

          • Easyjet 475.00 -20.1 -66.

          • Phoenix Holdings 530.40 -19.5 -29.

          • Lloyds Banking 27.73 -19.4 -56.

          • Itv 54.42 -18.7 -63.

          • M&g 109.40 -18.7 -55.

            • Go-ahead 920.00 22.7 -58. Winners

            • Bmo Commercial Property Trust 68.70 17.2 -40.

            • Energean Oil & Gas 677.00 14.0 -27.

            • Cairn Energy 92.30 14.0 -54.

            • Bbgi Sicav S.a. 164.20 11.3 -3.

            • Drax 174.70 11.1 -44.

            • Gamesys 752.00 10.3 4.

            • Firstgroup 52.30 10.1 -58.

            • Hastings Holdings 186.60 9.8 3.

            • Spirent Communications 214.00 9.7 -13.

            • Weir 757.40 9.0 -50.

            • Plus500 Ltd 1111.50 9.0 27.

            • Aston Martin Lagonda Global Holdings 77.95 -72.0 -55. Losers

            • Bakkavor 64.90 -38.4 -55.

            • Hammerson 53.92 -36.9 -82.

            • Cineworld 36.47 -31.8 -83.

            • Hyve 16.40 -29.0 -83.

            • Provident Fin 161.60 -26.6 -65.

            • G4s 69.92 -24.4 -67.

            • Network Int Holdings 320.00 -23.8 -49.

            • Onesavings Bank 191.70 -23.7 -56.

            • Travis Perkins 720.00 -23.6 -55.

            • Capita 24.13 -23.2 -85.

            • Just 44.50 -21.7 -46.

              • Tullow Oil 17.29 50.3 -71. Winners

              • Bmo Private Equity Trust 327.00 32.9 -13.

              • Premier Oil 22.84 31.0 -77.

              • Xaar 24.40 30.5 -53.

              • Dp Eurasia N.v. 42.70 29.4 -18.

              • Treatt 430.00 27.2 -7.

              • Enquest 9.44 24.7 -57.

              • Impact Healthcare Reit 93.00 24.0 -14.

              • Alfa Fin Software Holdings 78.70 21.3 -34.

              • Cmc Markets 192.80 16.4 30.

              • Goco 65.10 16.0 -37.

              • Nb Private Equity Partners 738.00 15.7 -39.

              • Sig 17.51 -35.4 -86. Losers

              • Brown (n) 10.04 -31.2 -93.

              • Hyve 16.40 -29.0 -83.

              • Lamprell 11.00 -24.1 -72.

              • Arrow Global 89.40 -23.6 -66.

              • Rps 30.20 -21.8 -82.

              • Just 44.50 -21.7 -46.

              • Int Personal Finance 58.00 -21.6 -64.

              • Topps Tiles 30.70 -21.3 -59.

              • Electra Private Equity 157.50 -20.9 -58.

              • Ricardo 355.00 -20.8 -54.

              • Restaurant 35.68 -20.4 -78.

                • Oil & Gas Producers 5378.29 12.2 -33. Tobacco 30883.35 14.4 -

                • Equity Investment Instruments 8577.65 -0.4 -21. Personal Goods 33080.15 1.4 -

                • Electricity 6140.43 -12.6 -26. Life Insurance 4823.57 -14.5 -















  • Argentina Argentine Peso 64.8868 0.1956 70.0683 -0.2093 79.5444 -0. Apr 3 Currency Mid Change Mid Change Mid Change

  • Australia Australian Dollar 1.6633 0.0091 1.7962 -0.0009 2.0391 -0.

  • Bahrain Bahrainin Dinar 0.3771 - 0.4072 -0.0025 0.4622 -0.

  • Bolivia Bolivian Boliviano 6.9100 - 7.4618 -0.0449 8.4709 -0.

  • Brazil Brazilian Real 5.2954 0.0332 5.7182 0.0016 6.4915 -0.

  • Canada Canadian Dollar 1.4103 -0.0020 1.5229 -0.0113 1.7288 -0.

  • Chile Chilean Peso 865.0950 4.9800 934.1775 -0.2122 1060.5164 -4.

  • China Chinese Yuan 7.0903 -0.0077 7.6565 -0.0544 8.6920 -0.

  • Colombia Colombian Peso 3998.5000 -41.6400 4317.8023 -71.2214 4901.7445 -99.

  • Costa Rica Costa Rican Colon 574.4500 -2.1850 620.3229 -6.1071 704.2159 -9.

  • Czech Republic Czech Koruna 25.7244 0.3550 27.7786 0.2185 31.5354 0.

  • Denmark Danish Krone 6.9158 0.0429 7.4681 0.0017 8.4781 -0.

  • Egypt Egyptian Pound 15.7412 0.0224 16.9982 -0.0780 19.2971 -0.

  • Hong Kong Hong Kong Dollar 7.7525 0.0013 8.3716 -0.0490 9.5038 -0.

  • Hungary Hungarian Forint 338.9731 4.8588 366.0419 3.0753 415.5457 1.

  • India Indian Rupee 76.1700 0.5188 82.2526 0.0685 93.3765 -0.

    • Indonesia Indonesian Rupiah 16425.0000 -90.0000 17736.6288 -204.5171 20135.3498 -308.

    • Israel Israeli Shekel 3.6369 -0.0091 3.9273 -0.0335 4.4585 -0.

    • Japan Japanese Yen 108.5050 0.5300 117.1697 -0.1294 133.0158 -0.

    • ..One Month 108.5049 0.5298 117.1697 -0.1294 133.0158 -0.

    • ..Three Month 108.5047 0.5294 117.1697 -0.1294 133.0156 -0.

    • ..One Year 108.5039 0.5278 117.1697 -0.1294 133.0158 -0.

    • Kenya Kenyan Shilling 105.9000 0.2000 114.3567 -0.4710 129.8224 -1.

    • Kuwait Kuwaiti Dinar 0.3110 -0.0012 0.3358 -0.0033 0.3813 -0.

    • Malaysia Malaysian Ringgit 4.3570 0.0055 4.7049 -0.0223 5.3412 -0.

    • Mexico Mexican Peso 24.5740 0.5640 26.5364 0.4530 30.1252 0.

    • New Zealand New Zealand Dollar 1.7040 0.0102 1.8401 0.0000 2.0889 -0.

    • Nigeria Nigerian Naira 381.5000 - 411.9648 -2.4794 467.6793 -4.

    • Norway Norwegian Krone 10.5336 0.1306 11.3747 0.0734 12.9130 0.

    • Pakistan Pakistani Rupee 166.6500 0.0500 179.9579 -1.0287 204.2955 -1.

    • Peru Peruvian Nuevo Sol 3.4613 0.0074 3.7377 -0.0144 4.2432 -0.

    • Philippines Philippine Peso 50.7100 -0.1400 54.7595 -0.4817 62.1652 -0.

      • Poland Polish Zloty 4.2292 0.0223 4.5669 -0.0033 5.1845 -0.

      • Romania Romanian Leu 4.4736 0.0244 4.8308 -0.0026 5.4841 -0.

      • Russia Russian Ruble 77.0613 -0.7287 83.2150 -1.2925 94.4691 -1.

      • Saudi Arabia Saudi Riyal 3.7550 - 4.0549 -0.0244 4.6032 -0.

      • Singapore Singapore Dollar 1.4399 0.0098 1.5549 0.0013 1.7652 -0.

      • South Africa South African Rand 18.8193 0.3387 20.3221 0.2457 23.0704 0.

      • South Korea South Korean Won 1230.8500 2.3000 1329.1400 -5.5008 1508.8939 -11.

      • Sweden Swedish Krona 10.1781 0.0830 10.9908 0.0240 12.4772 -0.

      • Switzerland Swiss Franc 0.9776 0.0052 1.0557 -0.0007 1.1984 -0.

      • Taiwan New Taiwan Dollar 30.2845 - 32.7029 -0.1968 37.1256 -0.

      • Thailand Thai Baht 32.9700 -0.0075 35.6028 -0.2224 40.4178 -0.

      • Tunisia Tunisian Dinar 2.8999 0.0066 3.1315 -0.0116 3.5550 -0.

      • Turkey Turkish Lira 6.7080 0.0915 7.2437 0.0558 8.2233 0.

      • United Arab Emirates UAE Dirham 3.6732 0.0000 3.9665 -0.0238 4.5029 -0.

        • United States United States Dollar - - 1.0799 -0.0065 1.2259 -0. ..One Year 0.8160 0.0079 0.8801 0.0033 - -

        • ..One Month - - 1.0798 -0.1580 1.2259 -0.

        • ..Three Month - - 1.0796 -0.1580 1.2260 -0.

        • ..One Year - - 1.0788 -0.1580 1.2261 -0.

        • Vietnam Vietnamese Dong 23565.0000 -30.0000 25446.8466 -185.7006 28888.2919 -319. Venezuela Venezuelan Bolivar Fuerte - - - - - -

        • European Union Euro 0.9261 0.0055 - - 1.1352 -0.

        • ..One Month 0.9260 0.0055 - - 1.1352 -0.

        • ..Three Month 0.9258 0.0055 - - 1.1351 -0.

        • ..One Year 0.9250 0.0056 - - 1.1345 -0.







  • FTSE 100 (101) 5415.50 -1.18 4787.93 5480.22 5454.57 7401.94 5.71 1.48 11.82 71.45 5061. Apr 03 chge% Index Apr 02 Apr 01 agoyield% Cover ratio adj Return

  • FTSE 250 (250) 14099.21 -2.34 12465.33 14436.80 14547.20 19507.33 4.57 1.80 12.15 95.17 11034.

  • FTSE 250 ex Inv Co (187) 14257.31 -2.53 12605.11 14627.01 14768.49 20596.31 5.02 1.46 13.61 89.06 11404.

  • FTSE 350 (351) 2996.97 -1.37 2649.67 3038.48 3030.24 4103.41 5.53 1.52 11.87 36.48 5589.

  • FTSE 350 ex Investment Trusts (287) 2945.10 -1.35 2603.81 2985.35 2976.54 4058.67 5.65 1.48 11.95 36.49 2834.

  • FTSE 350 Higher Yield (107) 2513.42 -2.34 2222.15 2573.73 2530.02 3699.40 8.19 1.32 9.24 40.79 5107.

  • FTSE 350 Lower Yield (244) 3261.20 -0.41 2883.28 3274.75 3311.40 4140.13 2.99 2.05 16.31 26.98 3812.

  • FTSE SmallCap (265) 4146.56 -0.50 3666.04 4167.19 4187.24 5523.55 5.41 1.19 15.61 34.23 6467.

  • FTSE SmallCap ex Inv Co (146) 3169.44 -0.78 2802.15 3194.24 3218.29 4541.45 6.96 0.59 24.39 19.69 5193.

  • FTSE All-Share (616) 2958.40 -1.34 2615.57 2998.54 2991.12 4046.62 5.53 1.51 11.96 35.62 5574.

  • FTSE All-Share ex Inv Co (433) 2883.45 -1.34 2549.31 2922.58 2914.46 3976.10 5.67 1.46 12.05 35.41 2818.

  • FTSE All-Share ex Multinationals (542)838.59 -1.74 614.49 853.46 860.68 1176.59 5.12 1.45 13.46 4.81 1648.

  • FTSE Fledgling (96) 6476.31 0.14 5725.81 6467.33 6494.05 9232.44 5.56 0.50 35.77 61.82 13083.

  • FTSE Fledgling ex Inv Co (42) 7228.87 1.27 6391.16 7138.26 7168.60 10926.40 9.77 -0.57 -17.85 48.24 14332.

  • FTSE All-Small (361) 2863.82 -0.46 2531.94 2877.04 2890.77 3829.56 5.41 1.15 16.12 23.86 5730.

  • FTSE All-Small ex Inv Co (188) 2358.86 -0.71 2085.51 2375.69 2393.30 3385.23 7.06 0.53 26.52 14.68 4895.

  • FTSE AIM All-Share (736) 659.25 -0.86 582.85 664.97 666.11 920.24 2.13 1.38 34.15 1.79 752.

  • Oil & Gas (12) 5537.76 -4.27 4896.02 5784.74 5363.31 9476.80 9.54 1.33 7.91 127.00 5988. FTSE Sector Indices

  • Oil & Gas Producers (8) 5393.86 -4.29 4768.80 5635.90 5227.89 9160.33 9.49 1.34 7.88 125.00 6045.

  • Oil Equipment Services & Distribution (4)3899.37 -1.86 3447.49 3973.28 3507.42 11519.75 13.99 0.60 12.00 0.00 3351.

  • Basic Materials (23) 4452.52 -1.63 3936.54 4526.44 4426.20 6877.72 7.99 2.10 5.97 138.64 5252.

  • Chemicals (7) 9611.65 -0.52 8497.81 9661.80 9766.29 15122.22 3.63 1.99 13.82 33.37 9097.

  • Forestry & Paper (1) 15029.47 -3.17 13287.79 15520.83 16368.43 21914.65 6.06 2.02 8.15 601.80 18428.

  • Industrial Metals & Mining (2) 2430.95 -0.75 2149.24 2449.31 2397.11 6509.52 22.70 1.06 4.17 261.34 3103.

  • Mining (13) 12839.80 -1.67 11351.86 13058.50 12668.07 19640.72 8.33 2.15 5.59 417.29 7989.

  • Industrials (99) 4002.00 -1.81 3538.23 4075.57 4106.19 5281.90 3.63 1.35 20.37 16.36 4398.

  • Construction & Materials (14) 5042.35 -1.06 4458.02 5096.51 5098.39 6172.24 3.84 0.49 53.13 95.82 5792.

  • Aerospace & Defense (9) 3366.19 -2.24 2976.10 3443.32 3489.00 4947.71 3.68 1.11 24.57 2.61 3819.

  • General Industrials (7) 3226.25 -3.53 2852.38 3344.34 3357.18 4597.54 5.06 0.89 22.26 0.00 3973.

  • Electronic & Electrical Equipment (10)8353.92 -0.29 7385.83 8378.57 8460.81 8795.89 1.69 2.10 28.23 3.43 7955.

  • Industrial Engineering (12) 9913.35 -0.85 8764.55 9998.81 9799.71 13691.50 3.46 1.65 17.56 0.97 12787.

  • Industrial Transportation (6) 2205.05 -1.71 1949.52 2243.51 2233.57 3690.98 10.97 0.81 11.28 0.00 2230.

  • Support Services (41) 6078.11 -1.90 5373.75 6195.52 6279.07 7852.77 3.24 1.86 16.56 19.92 6694.

  • Consumer Goods (42) 16380.20 -0.55 14481.99 16471.07 16281.04 19820.99 5.05 1.69 11.69 185.33 13531.

  • Automobiles & Parts (2) 2815.91 -6.54 2489.59 3012.92 3295.19 6558.79 3.35 2.23 13.37 0.00 2878.

  • Beverages (6) 19157.16 -0.53 16937.14 19259.18 19225.69 24743.26 2.96 2.12 15.94 195.72 14477.

  • Food Producers (10) 5871.79 0.72 5191.34 5829.63 5968.91 7561.14 3.14 2.07 15.39 12.57 5388.

  • Household Goods & Home Construction (14)11630.04 -1.47 10282.30 11803.38 11732.29 14156.67 4.77 2.04 10.29 21.70 9166.

  • Leisure Goods (2) 10838.22 -2.08 9582.24 11068.51 10873.22 9160.65 4.69 1.48 14.44 109.33 11237.

  • Personal Goods (6) 28576.92 -0.14 25265.30 28617.81 28291.77 32940.17 3.54 2.72 10.36 220.67 20937.

  • Tobacco (2) 30883.40 -0.24 27304.49 30956.51 30045.39 36033.40 8.10 1.12 10.99 710.53 23962.

  • Health Care (17) 11231.62 1.06 9930.05 11113.41 11239.57 10909.98 3.82 0.99 26.35 193.60 9607.

  • Health Care Equipment & Services (8)5872.14 0.59 5191.65 5837.63 6021.95 7085.00 2.46 1.89 21.52 77.97 5375.

  • Pharmaceuticals & Biotechnology (9)15842.65 1.11 14006.73 15668.60 15814.92 15017.75 3.95 0.94 26.95 279.28 12163.

  • Consumer Services (86) 3539.34 -0.21 3129.18 3546.91 3638.55 5124.84 4.32 1.64 14.15 23.55 3582.

  • Food & Drug Retailers (5) 3933.96 2.58 3478.08 3835.11 3904.47 4232.90 2.76 1.35 26.83 0.00 4854.

  • General Retailers (27) 1427.79 -0.99 1262.33 1442.12 1455.81 2220.11 4.08 1.70 14.41 2.90 1779.

