M10 BARRON’S March9,2020
Winners and Losers
NYSEBIGGEST%MOVERS
Winners
Name(Sym) Volume Close Change %Chg.
EnzoBiochem(ENZ) 19672 3.40 +1.27 +59.6
VivintSmartHome(VVNT) 767 26.54 +7.46 +39.1
Exterran(EXTN) 3701 6.58 +1.48 +29.0
Vipshop(VIPS) 77755 16.51 +3.68 +28.7
ArcusBiosci(RCUS) 3071 19.28 +4.06 +26.7
BJ'sWholesale(BJ) 20794 23.91 +4.65 +24.1
CincinnatiBell(CBB) 6687 15.89 +2.84 +21.8
DRDGOLD(DRD) 1681 7.40 +1.30 +21.3
Losers
Name(Sym) Volume Close Change %Chg.
BorrDrilling(BORR) 1291 1.13 –1.28 –53.0
AmplifyEnergy(AMPY) 3699 2.13 –2.05 –49.0
NineEnergy(NINE) 1720 2.16 –1.90 –46.8
CallonPetrol(CPE) 115335 1.30 –0.97 –42.7
SMEnergy(SM) 33786 3.82 –2.75 –41.9
Valaris(VAL) 32412 2.32 –1.37 –37.1
KosmosEnergy(KOS) 62729 1.95 –1.10 –36.1
QEPResources(QEP) 45831 1.44 –0.81 –36.0
NYSE MOST ACTIVE
VolumePercentageLeaders
Name(Sym) Volume %Chg. CloseChange
IngersollRand(IR) 114305 1554.9 27.79 –5.00
McKesson(MCK) 87768 739.5 141.49 +1.63
ReplayAcqn(RPLA) 1854 608.7 10.06 –0.05
IntlGameTech(IGT) 37830 419.6 8.40 –2.24
Aircastle(AYR) 12498 398.8 31.78 –0.07
BrookdaleSrLiving(BKD) 29206 373.8 4.51 –2.06
Hudson(HUD) 4783 363.7 6.23 –3.08
RoyalCaribbean(RCL) 58744 346.6 65.01 –15.40
CimarexEnergy(XEC) 41238 328.8 24.39 –8.66
KeurigDrPepper(KDP) 50595 300.9 26.63 –1.25
GOLLinhas(GOL) 16494 278.0 9.15 –2.18
NorwegCruise(NCLH) 41353 270.4 27.10 –10.16
Kraton(KRA) 4010 264.6 9.62 –0.50
Carnival(CCL) 121710 261.3 27.15 –6.31
Carnival(CUK) 8811 258.9 25.71 –6.12
KoninklijkePhil(PHG) 10073 253.7 42.11 –0.79
SpiritAirlines(SAVE) 23967 249.8 22.52 –5.93
OspreyTechA(SFTW) 988 248.2 9.92 +0.02
Viad(VVI) 2029 244.7 42.93 –7.27
HeicoA(HEI.A) 6894 244.2 92.94 +4.61
ByShareVolume
Name(Sym) Volume CloseChange%Chg.
ChesapeakeEner(CHK) 718640 0.22 –0.06 –21.1
BankofAmerica(BAC) 627630 25.71 –2.79 –9.8
GeneralElec(GE) 573555 9.40 –1.48 –13.6
FordMotor(F) 452667 6.49 –0.47 –6.8
Ambev(ABEV) 290788 3.33 +0.12 +3.7
NIO(NIO) 287021 3.55 –0.58 –14.0
AT&T(T) 268478 37.03 +1.81 +5.1
Vale(VALE) 268072 9.53 –0.29 –3.0
WellsFargo(WFC) 224998 37.09 –3.76 –9.2
ExxonMobil(XOM) 209158 47.69 –3.75 –7.3
Uber(UBER) 194132 31.68 –2.19 –6.5
Pfizer(PFE) 192550 35.02 +1.60 +4.8
ItauUnibanco(ITUB) 191495 6.40 –0.67 –9.5
Nokia(NOK) 185847 3.57 –0.30 –7.8
PetroleoBrasil(PBR) 185799 10.52 –1.58 –13.1
Snap(SNAP) 177030 13.00 –1.17 –8.3
FreeportMcM(FCX) 174384 9.43 –0.53 –5.3
EnergyTransfer(ET) 159917 10.21 –0.87 –7.9
SouthwesternEner(SWN) 156130 1.31 –0.11 –7.7
JPMorganChase(JPM) 148876 108.08 –8.03 –6.9
ByDollarVolume
Name(Sym) $Volume CloseChange%Chg.
Alibaba(BABA) 18651208 204.64 –3.36 –1.6
BankofAmerica(BAC) 17202126 25.71 –2.79 –9.8
JPMorganChase(JPM) 16992097 108.08 –8.03 –6.9
Boeing(BA) 14384211 262.33 –12.78 –4.6
Visa(V) 12852566 184.36 +2.60 +1.4
McKesson(MCK) 12258615 141.49 +1.63 +1.2
UnitedHealth(UNH) 12131532 283.87 +28.91 +11.3
Disney(DIS) 11630517 115.27 –2.38 –2.0
Mastercard(MA) 11141942 287.01 –3.24 –1.1
ExxonMobil(XOM) 10520294 47.69 –3.75 –7.3
AT&T(T) 9873552 37.03 +1.81 +5.1
BerkHathwyB(BRK.B) 9644220 205.98 –0.36 –0.2
Citigroup(C) 9002511 61.28 –2.18 –3.4
WellsFargo(WFC) 8873288 37.09 –3.76 –9.2
J&J(JNJ) 8227864 142.03 +7.55 +5.6
HomeDepot(HD) 8187986 228.51 +10.67 +4.9
Chevron(CVX) 7250113 95.32 +1.98 +2.1
Shopify(SHOP) 7011531 472.07 +8.76 +1.9
Verizon(VZ) 6743825 56.87 +2.71 +5.0
Pfizer(PFE) 6721310 35.02 +1.60 +4.8
NYSEAMERICANMOSTACTIVE
VolumePercentageLeaders
Name(Sym) Volume %Chg. CloseChange
IMPACMortgage(IMH) 287 401.2 7.28 +0.83
AlphaProTech(APT) 59317 246.9 14.42 –6.58
ImperialOil(IMO) 4223 154.8 21.05 –0.88
Ashford(AINC) 113 145.2 18.10 –2.75
CheniereEnergy(LNG) 21718 110.6 45.52 –5.77
EvansBancorp(EVBN) 96 102.0 35.56 –3.71
EVIIndustries(EVI) 468 94.7 22.07 +0.00
MAGSilver(MAG) 4165 86.6 8.61 +0.20
NatlHealthcare(NHC) 364 74.3 74.43 +0.22
AcmeUnited(ACU) 62 66.0 23.38 +0.16
Electromed(ELMD) 585 63.3 11.66 +1.37
ParkNational(PRK) 300 58.5 86.37 –0.95
EquinoxGold(EQX) 3481 57.5 8.75 +1.45
CentrusEnergy(LEU) 398 56.5 7.62 –0.36
GoodrichPetrol(GDP) 142 51.3 5.07 –0.26
TompkinsFin(TMP) 299 49.7 80.43 +0.95
NovaGoldRscs(NG) 15638 39.6 8.68 +0.70
CaledoniaMining(CMCL) 142 37.0 11.07 +0.65
SilverCrestMetals(SILV) 4158 34.7 6.97 +0.60
Chase(CCF) 106 34.1 86.55 –2.24
ByShareVolume
Name(Sym) Volume CloseChange%Chg.
iBio(IBIO) 339777 2.05 –0.40 –16.3
AIMImmuno(AIM) 67610 2.10 +0.05 +2.4
B2Gold(BTG) 64470 4.43 +0.44 +11.0
ChinaPharma(CPHI) 60566 0.85 +0.28 +49.0
AlphaProTech(APT) 59317 14.42 –6.58 –31.3
ZomedicaPharm(ZOM) 58696 0.26 +0.04 +17.2
ActiniumPharm(ATNM) 49021 0.29 +0.06 +23.3
NorthernOil&Gas(NOG) 34741 1.30 –0.15 –10.3
CanFiteBiopharm(CANF) 22462 1.67 +0.42 +33.6
CheniereEnergy(LNG) 21718 45.52 –5.77 –11.2
HoustonAmEner(HUSA) 19696 0.14 –0.00 –2.1
DocumentSecSys(DSS) 19479 0.19 –0.05 –20.8
TransEnterix(TRXC) 18800 0.44 –0.75 –63.1
Enservco(ENSV) 18186 0.14 +0.00 +1.8
NanoViricides(NNVC) 18131 11.19 +1.69 +17.8
NorthernDynasty(NAK) 16104 0.55 +0.01 +1.1
UraniumEner(UEC) 16053 0.60 +0.00 +0.6
NewGold(NGD) 15683 0.83 +0.04 +4.7
NovaGoldRscs(NG) 15638 8.68 +0.70 +8.8
BioPharmX(BPMX) 13469 0.44 +0.07 +19.4
ByDollarVolume
Name(Sym) $Volume CloseChange%Chg.
CheniereEnergy(LNG) 1045500 45.52 –5.77 –11.2
AlphaProTech(APT) 1006324 14.42 –6.58 –31.3
iBio(IBIO) 732106 2.05 –0.40 –16.3
B2Gold(BTG) 275252 4.43 +0.44 +11.0
NanoViricides(NNVC) 178001 11.19 +1.69 +17.8
AIMImmuno(AIM) 151422 2.10 +0.05 +2.4
NovaGoldRscs(NG) 134902 8.68 +0.70 +8.8
ImperialOil(IMO) 92709 21.05 –0.88 –4.0
ChinaPharma(CPHI) 63665 0.85 +0.28 +49.0
Cel-Sci(CVM) 57521 13.75 +2.78 +25.3
CheniereEnerPtrs(CQP) 48669 30.59 –3.31 –9.8
NorthernOil&Gas(NOG) 47195 1.30 –0.15 –10.3
CanFiteBiopharm(CANF) 42145 1.67 +0.42 +33.6
MAGSilver(MAG) 37829 8.61 +0.20 +2.4
EquinoxGold(EQX) 28971 8.75 +1.45 +19.9
SilverCrestMetals(SILV) 28203 6.97 +0.60 +9.4
NatlHealthcare(NHC) 26764 74.43 +0.22 +0.3
ParkNational(PRK) 26183 86.37 –0.95 –1.1
GoldResource(GORO) 25509 4.46 +0.44 +10.9
TompkinsFin(TMP) 23769 80.43 +0.95 +1.2
NASDAQ MOST ACTIVE
VolumePercentageLeaders
Name(Sym) Volume %Chg. CloseChange
FortySeven(FTSV) 45734 860.2 94.35 +36.35
ChangeHlthcr(CHNG) 99079 565.8 13.10 –0.49
Synalloy(SYNL) 682 512.5 12.46 +1.01
ArcturusTherap(ARCT) 2460 510.5 18.00 +4.15
Omeros(OMER) 14363 506.7 18.08 +6.17
BridgeBioPharma(BBIO)12015 479.7 28.92 –2.96
KaryopharmTherap(KPTI) 32287 438.3 25.02 +8.68
Benefitfocus(BNFT) 8477 402.1 11.59 –0.89
Investar(ISTR) 302 398.1 18.88 –2.48
CypressSemi(CY) 122527 395.4 16.37 –6.72
MobileMini(MINI) 6568 370.6 34.80 –4.19
AmerAirlines(AAL) 217608 341.2 15.97 –3.08
EldoradoResorts(ERI) 33734 337.5 33.65 –16.53
CapitalBancorp(CBNK) 293 332.2 13.38 –0.46
ZoomVideo(ZM) 84389 325.8 114.32 +9.32
Cardlytics(CDLX) 10435 323.5 48.25 –31.14
SyneosHealth(SYNH) 8940 318.4 62.82 –0.53
MalvernBancorp(MLVF) 131 314.4 17.32 –1.80
Sabre(SABR) 40623 310.6 10.15 –3.47
Infinera(INFN) 44225 308.8 5.37 –1.43
ByShareVolume
Name(Sym) Volume CloseChange%Chg.
InovioPharma(INO) 586890 14.09 +9.81+229.2
AdvMicroDevices(AMD) 560230 48.59 +3.11 +6.8
Apple(AAPL) 323346 289.03 +15.67 +5.7
Microsoft(MSFT) 313089 161.57 –0.44 –0.3
AmerAirlines(AAL) 217608 15.97 –3.08 –16.2
CiscoSystems(CSCO) 207034 39.68 –0.25 –0.6
CaesarsEnt(CZR) 198784 11.09 –1.62 –12.7
Intel(INTC) 187459 55.77 +0.25 +0.5
OPKOHealth(OPK) 179429 2.32 +0.82 +54.7
SiriusXM(SIRI) 170703 6.44 +0.10 +1.6
ComcastA(CMCSA) 164844 40.37 –0.06 –0.1
MicronTech(MU) 154899 51.47 –1.09 –2.1
JD.com(JD) 146493 42.16 +3.65 +9.5
GileadSciences(GILD) 133737 80.22 +10.86 +15.7
CypressSemi(CY) 122527 16.37 –6.72 –29.1
Facebook(FB) 119872 181.09 –11.38 –5.9
Zynga(ZNGA) 110616 7.06 +0.35 +5.2
HuntingtonBcshs(HBAN) 104080 11.12 –1.15 –9.4
Novan(NOVN) 99916 0.38 +0.16 +71.5
ChangeHlthcr(CHNG) 99079 13.10 –0.49 –3.6
ByDollarVolume
Name(Sym) $Volume CloseChange%Chg.
Apple(AAPL) 94101854 289.03 +15.67 +5.7
Tesla(TSLA) 61514733 703.48 +35.49 +5.3
Amazon.com(AMZN) 557598941901.09 +17.34 +0.9
Microsoft(MSFT) 51810010 161.57 –0.44 –0.3
AdvMicroDevices(AMD)26675001 48.59 +3.11 +6.8
Facebook(FB) 22431794 181.09 –11.38 –5.9
NVIDIA(NVDA) 21582306 266.04 –4.03 –1.5
AlphabetA(GOOGL) 185465431295.74 –43.51 –3.2
AlphabetC(GOOG) 160047921298.41 –40.92 –3.1
Netflix(NFLX) 14107558 368.97 –0.06 +0.0
Intel(INTC) 10634010 55.77 +0.25 +0.5
GileadSciences(GILD) 10058607 80.22 +10.86 +15.7
ZoomVideo(ZM) 9766484 114.32 +9.32 +8.9
Costco(COST) 9047485 311.34 +30.20 +10.7
CiscoSystems(CSCO) 8272851 39.68 –0.25 –0.6
MicronTech(MU) 8217368 51.47 –1.09 –2.1
Adobe(ADBE) 7850509 336.77 –8.35 –2.4
CharterComms(CHTR) 7251961 496.72 +3.55 +0.7
ComcastA(CMCSA) 6790057 40.37 –0.06 –0.1
BookingHldgs(BKNG) 67089931612.09 –83.57 –4.9
NYSEAMERICANBIGGEST%MOVERS
Winners
Name(Sym) Volume Close Change %Chg.
Daxor(DXR) 842 12.17 +3.57 +41.5
Stereotaxis(STXS) 1676 4.60 +0.95 +26.0
Cel-Sci(CVM) 4569 13.75 +2.78 +25.3
MetallaRoyalty(MTA) 1286 5.28 +0.98 +22.8
EquinoxGold(EQX) 3481 8.75 +1.45 +19.9
NanoViricides(NNVC) 18131 11.19 +1.69 +17.8
Envela(ELA) 2377 3.03 +0.37 +13.9
Electromed(ELMD) 585 11.66 +1.37 +13.3
Losers
Name(Sym) Volume Close Change %Chg.
AlphaProTech(APT) 59317 14.42 –6.58 –31.3
CPIAero(CVU) 1006 2.35 –0.82 –25.9
inTEST(INTT) 57 4.08 –0.96 –19.0
iBio(IBIO) 339777 2.05 –0.40 –16.3
SparkNetworks(LOV) 818 4.33 –0.76 –14.9
NTNBuzztime(NTN) 19 1.81 –0.32 –14.8
CynergisTek(CTEK) 81 2.81 –0.44 –13.5
TrinityPlace(TPHS) 88 2.85 –0.44 –13.4
NASDAQ BIGGEST % MOVERS
Winners
Name(Sym) Volume Close Change %Chg.
InovioPharma(INO) 586890 14.09 +9.81 +229.2
Digirad(DRAD) 12765 6.84 +4.33 +172.5
NuCana(NCNA) 5473 7.97 +3.86 +93.9
FortySeven(FTSV) 45734 94.35 +36.35 +62.7
KaryopharmTherap(KPTI) 32287 25.02 +8.68 +53.1
Omeros(OMER) 14363 18.08 +6.17 +51.8
OcularTherapeutix(OCUL) 17382 6.91 +2.21 +46.9
MenloTherap(MNLO) 5286 4.15 +1.20 +40.7
Losers
Name(Sym) Volume Close Change %Chg.
Cardlytics(CDLX) 10435 48.25 –31.14 –39.2
HallmarkFin(HALL) 570 9.29 –4.89 –34.5
SurgeryPartners(SGRY) 3700 10.76 –5.66 –34.5
AltisourcePortf(ASPS) 774 10.50 –5.39 –33.9
EldoradoResorts(ERI) 33734 33.65 –16.53 –32.9
RedRobin(RRGB) 2925 18.50 –9.00 –32.7
EverspinTech(MRAM) 1068 2.52 –1.18 –31.9
ADDvantage(AEY) 1886 3.08 –1.42 –31.6