April 6, 2020 BARRON’S M9
Winners and Losers
NYSEBIGGEST%MOVERS
Winners
Name(Sym) VolumeCloseChange%Chg.
CanNaturalRes (CNQ) 79204 13.29 +3.80 +40.0
BonanzaCreekEner (BCEI) 2406 14.04 +4.00 +39.8
SuncorEnergy (SU) 102064 16.24 +4.51 +38.4
CNX Resources (CNX) 30553 6.93 +1.90 +37.8
MontageRscs (MR) 3808 2.94 +0.79 +36.7
EquitransMdstm (ETRN)26693 5.71 +1.51 +36.0
ProPetro (PUMP) 19659 3.11 +0.82 +35.8
ParsleyEnergy (PE) 87006 7.01 +1.78 +34.0
Losers
Name(Sym) VolumeCloseChange%Chg.
VelocityFinl (VEL) 679 2.47 –5.36 –68.5
PlayAGS (AGS) 4006 1.44 –1.96 –57.6
NewHome (NWHM) 937 1.16 –1.13 –49.3
LadderCapital (LADR) 27341 3.39 –3.26 –49.0
Tenneco (TEN) 12374 2.32 –2.01 –46.4
EllingtonFin (EFC) 5887 3.90 –2.91 –42.7
RoadrunnerTrans (RRTS) 2182 2.63 –1.92 –42.2
Caleres (CAL) 5724 3.37 –2.43 –41.9
NYSEMOSTACTIVE
VolumePercentageLeaders
Name(Sym) Volume%Chg.CloseChange
CarrierGlobal (CARR) 8649817215.2 16.92 +2.37
OtisWorldwide (OTIS) 3331611573.0 47.32 +2.09
Carnival (CCL) 727437 604.8 8.49 –5.92
Bladex (BLX) 2578 348.9 8.17 –2.34
Owens&Minor (OMI) 43596 334.4 6.78 +1.27
CanNaturalRes (CNQ) 79204 280.0 13.29 +3.80
PivotalInvII (PIC) 2103 279.7 9.95 +0.05
LadderCapital (LADR) 27341 254.1 3.39 –3.26
Frontline (FRO) 38177 232.8 7.89 –1.50
SuncorEnergy (SU) 102064 228.1 16.24 +4.51
NorwegCruise (NCLH) 157300 223.0 8.46 –3.56
JamesHardie (JHX) 645 208.6 11.38 +0.52
MacquarieInfr (MIC) 15491 207.7 18.25 –6.77
RoyalCaribbean (RCL) 131643 196.3 24.39 –10.11
AbbottLabs (ABT) 102835 182.7 79.45 +4.89
Telephone&Data (TDS) 12168 180.3 16.62 –0.40
Macy's (M) 246283 178.2 4.81 –0.72
KontoorBrands (KTB) 9333 175.3 13.80 –6.50
Carnival (CUK) 16222 171.3 7.93 –4.37
Boeing (BA) 202457 167.1 124.52 –37.48
ByShareVolume
Name(Sym) VolumeCloseChange%Chg.
Carnival (CCL) 727437 8.49 –5.92 –41.1
FordMotor (F) 625294 4.24 –0.95 –18.3
GeneralElec (GE) 502723 6.73 –0.89 –11.7
ChesapeakeEner (CHK) 418703 0.17 +0.00 +2.5
BankofAmerica (BAC) 397829 20.03 –1.57 –7.3
MarathonOil (MRO) 306400 3.65 +0.13 +3.7
OccidentalPetrol (OXY) 291169 13.00 +1.39 +12.0
AT&T (T) 253300 27.46 –2.38 –8.0
Macy's (M) 246283 4.81 –0.72 –13.0
ExxonMobil (XOM) 233748 39.21 +2.26 +6.1
EnergyTransfer (ET) 206256 5.47 +0.70 +14.7
Boeing (BA) 202457 124.52 –37.48 –23.1
DeltaAir (DAL) 196600 22.48 –7.07 –23.9
Uber (UBER) 195760 22.82 –4.46 –16.3
WellsFargo (WFC) 192488 26.23 –4.05 –13.4
PetroleoBrasil (PBR) 188504 5.76 +0.57 +11.0
Apache (APA) 185283 5.38 +0.52 +10.7
AuroraCannabis (ACB) 177077 0.81 –0.22 –21.4
Halliburton (HAL) 176915 7.61 +1.22 +19.1
WhitingPetrol (WLL) 173802 0.29 –0.51 –63.7
ByDollarVolume
Name(Sym) $VolumeCloseChange%Chg.
Boeing (BA) 27738541 124.52 –37.48 –23.1
Alibaba (BABA) 13586960 187.11 –1.48 –0.8
Visa (V) 11908094 151.85 –9.71 –6.0
JPMorganChase (JPM) 10355249 84.05 –7.08 –7.8
J&J (JNJ) 9361108 134.17 +11.01 +8.9
ExxonMobil (XOM) 9025343 39.21 +2.26 +6.1
Disney (DIS) 8734469 93.88 –2.52 –2.6
BankofAmerica (BAC) 8276923 20.03 –1.57 –7.3
AbbottLabs (ABT) 8103148 79.45 +4.89 +6.6
Mastercard (MA) 8012067 237.03 –10.62 –4.3
AT&T (T) 7236547 27.46 –2.38 –8.0
Procter&Gamble (PG) 7183338 115.08 +4.91 +4.5
Carnival (CCL) 7046779 8.49 –5.92 –41.1
BerkHathwy B (BRK.B) 7012745 178.34 –1.32 –0.7
Chevron (CVX) 6518005 75.11 +6.33 +9.2
HomeDepot (HD) 6495460 178.70 –11.85 –6.2
UnitedHealth (UNH) 5870611 229.49 –12.96 –5.3
Salesforce.com (CRM) 5741097 134.31 –11.69 –8.0
Citigroup (C) 5533462 37.49 –6.31 –14.4
Walmart (WMT) 5445874 119.48 +9.90 +9.0
NYSEAMERICANMOSTACTIVE
VolumePercentageLeaders
Name(Sym) Volume%Chg.CloseChange
BiomX (PHGE) 254 204.2 6.21 –1.28
ImperialOil (IMO) 9528 178.6 12.00 +2.53
BarHarborBkshs (BHB) 438 174.8 14.59 –4.08
AlphaProTech (APT) 59973 118.8 15.82 +4.62
ConTomka (CTO) 274 95.4 43.04 +2.53
EquinoxGold (EQX) 6025 80.5 6.88 +0.34
DeltaApparel (DLA) 200 71.9 8.75 –2.46
EvansBancorp (EVBN) 78 20.1 24.39 +0.33
AcmeUnited (ACU) 59 16.8 20.00 +1.15
InfuSystems (INFU) 472 13.0 8.99 +0.50
ParkNational (PRK) 292 12.8 72.65 +0.78
CheniereEnergy (LNG) 16822 11.6 32.20 –1.31
NovaGoldRscs (NG) 15957 8.7 8.65 +0.89
BattalionOil (BATL) 67 8.5 4.82 –0.70
MastechDigital (MHH) 290 6.5 9.75 –2.23
TompkinsFin (TMP) 245 6.3 67.44 +0.42
NatlHealthcare (NHC) 295 6.0 69.06 –2.34
IntelligentSys (INS) 444 3.9 34.00 +1.00
CheniereEnerPtrs (CQP) 2310 2.0 27.55 +3.50
Chase (CCF) 112 1.6 74.94 –4.40
ByShareVolume
Name(Sym) VolumeCloseChange%Chg.
AlphaProTech (APT) 59973 15.82 +4.62 +41.3
AIM Immuno (AIM) 54785 2.73 +0.69 +33.8
CamberEnergy (CEI) 53919 1.78 +0.63 +54.8
B2Gold (BTG) 41037 3.43 +0.14 +4.3
HoustonAmEner (HUSA) 35090 0.12 +0.01 +11.0
iBio (IBIO) 33591 0.94 –0.22 –18.7
NovaBayPharm (NBY) 30915 0.81 +0.05 +6.6
ZomedicaPharm (ZOM) 30132 0.16 –0.00 –2.8
DocumentSecSys (DSS) 29437 0.20 –0.07 –25.2
GranTierraEner (GTE) 28823 0.30 +0.05 +18.6
Enservco (ENSV) 26176 0.11 +0.00 +4.0
NorthernOil&Gas (NOG) 22283 0.78 +0.13 +20.0
AmpioPharm (AMPE) 20207 0.49 +0.06 +13.0
LilisEnergy (LLEX) 19677 0.17 –0.01 –7.5
CheniereEnergy (LNG) 16822 32.20 –1.31 –3.9
NovaGoldRscs (NG) 15957 8.65 +0.89 +11.5
NewGold (NGD) 15943 0.56 +0.01 +1.1
MatinasBioPharma (MTNB) 10864 0.54 –0.18 –25.5
ImperialOil (IMO) 9528 12.00 +2.53 +26.7
SilvercorpMetals (SVM) 8921 3.24 –0.38 –10.5
ByDollarVolume
Name(Sym) $VolumeCloseChange%Chg.
AlphaProTech (APT) 905220 15.82 +4.62 +41.3
CheniereEnergy (LNG) 553601 32.20 –1.31 –3.9
AIM Immuno (AIM) 151648 2.73 +0.69 +33.8
B2Gold (BTG) 133261 3.43 +0.14 +4.3
NovaGoldRscs (NG) 126740 8.65 +0.89 +11.5
CamberEnergy (CEI) 115480 1.78 +0.63 +54.8
ImperialOil (IMO) 106926 12.00 +2.53 +26.7
CheniereEnerPtrs (CQP) 59412 27.55 +3.50 +14.6
EquinoxGold (EQX) 41548 6.88 +0.34 +5.2
iBio (IBIO) 34384 0.94 –0.22 –18.7
SilvercorpMetals (SVM) 30085 3.24 –0.38 –10.5
Cel-Sci (CVM) 24503 9.75 –1.87 –16.1
NovaBayPharm (NBY) 23525 0.81 +0.05 +6.6
MAG Silver (MAG) 22524 7.49 –1.16 –13.4
ParkNational (PRK) 21812 72.65 +0.78 +1.1
GoldResource (GORO) 20946 3.08 +0.37 +13.7
NatlHealthcare (NHC) 20660 69.06 –2.34 –3.3
SilverCrestMetals (SILV) 17855 4.69 –0.68 –12.7
TompkinsFin (TMP) 16583 67.44 +0.42 +0.6
Seaboard (SEB) 154992744.36 –92.36 –3.3
NASDAQMOSTACTIVE
VolumePercentageLeaders
Name(Sym) Volume%Chg.CloseChange
Amarin (AMRN) 328879 743.3 4.78 –8.46
OxfordImmunotec (OXFD) 3309 420.0 9.54 –0.38
LuckinCoffee (LK) 390426 386.6 5.38 –20.25
ECMOHO (MOHO) 163 373.1 5.64 –4.83
HinghamSvg (HIFS) 96 280.7 135.00 –6.95
Immunomedics (IMMU)38474 253.0 9.40 –3.44
LevelOneBncp (LEVL) 145 217.0 16.84 –1.70
LutherBurbank (LBC) 1236 214.8 8.96 +0.37
DonegalGroup A (DGICA) 383 207.1 13.81 +0.08
Cerence (CRNC) 8797 195.4 15.99 –1.52
Materialise (MTLS) 842 185.2 18.21 +3.48
OraSureTechs (OSUR) 8429 175.6 10.31 +2.18
PICO (PICO) 902 169.7 7.06 –0.59
Brooks Auto (BRKS) 6227 166.3 26.54 –2.97
Dave&Buster's (PLAY) 25032 163.8 10.20 –4.60
KiniksaPharm (KNSA) 3079 154.0 17.91 +5.35
Chuy's (CHUY) 1768 153.3 9.57 –1.12
AkeroTherap (AKRO) 2434 148.7 20.00 +3.88
TerritBanc (TBNK) 195 148.4 23.48 –0.83
Tilray (TLRY) 87249 147.4 5.54 –3.56
ByShareVolume
Name(Sym) VolumeCloseChange%Chg.
AdvMicroDevices (AMD) 402300 42.59 –3.99 –8.6
LuckinCoffee (LK) 390426 5.38 –20.25 –79.0
Amarin (AMRN) 328879 4.78 –8.46 –63.9
AmerAirlines (AAL) 303223 9.39 –4.65 –33.1
Microsoft (MSFT) 290140 153.83 +4.13 +2.8
Apple (AAPL) 209187 241.41 –6.33 –2.6
MicronTech (MU) 167875 41.22 –2.26 –5.2
Intel (INTC) 161007 54.13 +1.76 +3.4
SiriusXM (SIRI) 134580 4.48 –0.45 –9.1
CiscoSystems (CSCO) 129342 39.06 +0.24 +0.6
Comcast A (CMCSA) 129283 33.95 –0.62 –1.8
UnitedAirlines (UAL) 115625 22.89 –9.96 –30.3
Facebook (FB) 112554 154.18 –2.61 –1.7
CaesarsEnt (CZR) 97981 6.28 –0.57 –8.3
Groupon (GRPN) 90692 0.73 –0.55 –43.3
Zynga (ZNGA) 88887 6.64 –0.06 –0.9
NVIDIA (NVDA) 88681 243.91 –8.82 –3.5
Tilray (TLRY) 87249 5.54 –3.56 –39.1
Tesla (TSLA) 85481 480.01 –34.35 –6.7
JD.com (JD) 83913 39.89 –0.26 –0.6
ByDollarVolume
Name(Sym) $VolumeCloseChange%Chg.
Apple (AAPL) 51672588 241.41 –6.33 –2.6
Microsoft (MSFT) 45274996 153.83 +4.13 +2.8
Amazon.com (AMZN) 449423011906.59 +6.49 +0.3
Tesla (TSLA) 41275219 480.01 –34.35 –6.7
NVIDIA (NVDA) 22600603 243.91 –8.82 –3.5
AdvMicroDevices (AMD)18186284 42.59 –3.99 –8.6
Facebook (FB) 18057913 154.18 –2.61 –1.7
Alphabet A (GOOGL) 158927421092.70 –17.56 –1.6
Alphabet C (GOOG) 130630531097.88 –12.83 –1.2
Netflix (NFLX) 12581977 361.76 +4.64 +1.3
ZoomVideo (ZM) 10354194 128.20 –23.50 –15.5
Intel (INTC) 8687665 54.13 +1.76 +3.4
MicronTech (MU) 7043885 41.22 –2.26 –5.2
Adobe (ADBE) 6816223 293.61 –12.22 –4.0
GileadSciences (GILD) 6036311 78.21 +5.36 +7.4
Costco (COST) 5692717 288.65 +4.32 +1.5
Starbucks (SBUX) 5181481 63.05 –3.29 –5.0
Broadcom (AVGO) 5130869 234.26 +3.57 +1.5
CiscoSystems (CSCO) 5064803 39.06 +0.24 +0.6
T-MobileUS (TMUS) 4624534 81.98 +0.26 +0.3
NYSEAMERICANBIGGEST%MOVERS
Winners
Name(Sym) VolumeCloseChange%Chg.
AlphaProTech (APT) 59973 15.82 +4.62 +41.3
AIM Immuno (AIM) 54785 2.73 +0.69 +33.8
ImperialOil (IMO) 9528 12.00 +2.53 +26.7
CheniereEnerPtrs (CQP) 2310 27.55 +3.50 +14.6
MexcoEnergy (MXC) 62 2.47 +0.30 +14.0
GoldResource (GORO) 7280 3.08 +0.37 +13.7
NovaGoldRscs (NG) 15957 8.65 +0.89 +11.5
EllomayCapital (ELLO) 71 5.51 +1.32 +9.3
Losers
Name(Sym) VolumeCloseChange%Chg.
IMPAC Mortgage (IMH) 216 1.64 –1.69 –50.8
CoreMoldingTech (CMT) 110 1.16 –0.91 –44.0
Ashford (AINC) 29 6.27 –1.84 –22.7
DeltaApparel (DLA) 200 8.75 –2.46 –21.9
BarHarborBkshs (BHB) 438 14.59 –4.08 –21.9
AdamsRes (AE) 33 21.21 –5.65 –21.0
MastechDigital (MHH) 290 9.75 –2.23 –18.6
BiomX (PHGE) 254 6.21 –1.28 –17.1
NASDAQBIGGEST%MOVERS
Winners
Name(Sym) VolumeCloseChange%Chg.
InflaRx (IFRX) 35969 5.66 +2.06 +57.2
KiniksaPharm (KNSA) 3079 17.91 +5.35 +42.6
LiquiditySvcs (LQDT) 860 4.05 +0.99 +32.4
DiamondbkEner (FANG)35723 31.59 +7.72 +32.3
AxcellaHealth (AXLA) 432 3.38 +0.77 +29.5
MerrimackPharm (MACK) 238 2.70 +0.61 +29.2
IGM Biosci (IGMS) 452 60.01 +13.53 +29.1
PDC Energy (PDCE) 16532 8.02 +1.73 +27.5
Losers
Name(Sym) VolumeCloseChange%Chg.
LuckinCoffee (LK) 390426 5.38 –20.25 –79.0
Amarin (AMRN) 328879 4.78 –8.46 –63.9
ECMOHO (MOHO) 163 5.64 –4.83 –46.1
Intellicheck (IDN) 1399 2.11 –1.80 –46.0
MesaAir (MESA) 4880 2.13 –1.81 –45.9
Newmark (NMRK) 11835 2.87 –2.26 –44.1
ScrippsEW (SSP) 1950 5.52 –3.98 –41.9
OportunFin (OPRT) 305 6.78 –4.72 –41.0
Includes Common shares only. All figures reflect activity for the most-recent five-day trading week. Share volumefigures are expressed in thousands.Volume percentage leaders exclude stocks withaverage daily volume offewer
than 5,000 shares or priced under $5. Average volume is based on 65 trading days. Volume figures do not reflect extended tradinghours. a-Stock hasnot been in existence or notbeen traded for65 consecutive sessions.S-Stock
split or stock dividend amounting to 10% or more. X-Ex-dividend
BLACK
BLACK
M24 BARRON’SApril 6, 2020
Second Indenture Revenue Bonds Fiscal 20 4.00002-15-441053.19
South Carolina PublicService Authreven 5.50012-01-53106^1 / 6 3.69
South Carolina PublicService Authreven 5.00012-01-481053.54
System Revenue and Refunding Bonds,Seri 4.00001-01-431063.11
The City Of New York GO Bonds, Fiscal 20 4.00003-01-39105^1 / 5 2.60
The New School Revenue BondsSeries 2016 4.00007-01-43105^5 / 9 3.09
Transportation Program Bonds, Series 201 4.25006-15-4488^5 / 6 5.04
Water and SewerSystem RevenueBonds,Ser 3.50010-01-471033.05
Water and Sewer System Second General Re 4.00006-15-491073.03
Obligations issued by a state or municipality whose interest payments are
exempt from Federal, and possibly from local taxation as well. n-new issue.
Source The Bond Buyer.
Metro Transp Auth NY transp rev bonds Se 5.00011-15-4399^4 / 7 5.03
Metro Transp Auth NY transp rev Ser 2013 5.00011-15-3899^5 / 8 5.03
N.Y. University Revenue Bonds Series 201 4.00007-01-45106^7 / 9 3.16
Nebraska Health Facilities Revenue Bonds 3.00005-15-4695^2 / 3 3.24
Revenue & Revenue Refunding Bonds, Serie 4.00004-01-45100^4 / 5 3.83
Revenue Bonds, Series 2016A 3.00010-01-41100^2 / 3 2.88
Revenue Bonds, Series 2016A 3.00010-01-4799^3 / 4 3.01
Revenue Bonds, Series 2016A 4.00008-15-391092.47
Revenue Bonds, Series 2017 4.00008-15-47107^1 / 2 2.87
Revenue Bonds, Series 2017 4.00008-15-48106^1 / 3 3.09
School Facilities Construction Refunding 4.00006-15-4984^3 / 7 5.01
Hospital Facilities Revenue Bonds, Serie 4.00005-15-47108^4 / 7 2.82
Hospital Facs Rev Ref & Improve Bonds, S 4.00011-01-44104^4 / 5 2.88
Hospital Refunding Revenue Bonds, Series 4.00008-15-47102^1 / 2 3.62
Hospital Revenue And Revenue Refunding B 4.00004-15-431043.42
Hospital Revenue And Revenue Refunding B 4.00004-15-48103^2 / 5 3.51
Hospital Revenue Bonds 4.00010-01-49107^1 / 8 3.09
Hospital Revenue Bonds, Series 2019A 4.00001-01-461023.72
Hospital Revenue Refunding Bonds, Series 4.00011-15-461004.00
Lease Revenue Bonds, Series 2018A 4.00012-01-48108^1 / 7 2.93
McCormick Place Expansion Project Refund 4.00006-15-5085^8 / 9 4.89
Memorial Sloan- Kettering Cancer Center 4.00007-01-47108^2 / 5 2.72
MUNIISSUES
Friday,April3,2020
Issue CouponMat.PriceYTM
Building Aid Revenue Bonds, Fiscal 2016 4.00007-15-45105^1 / 6 3.03
California (State) various purpose gener 5.00011-01-43109^3 / 4 2.17
California St Pub Wks lease revenue Seri 5.00011-01-38108^7 / 8 2.41
Consolidated Bds, One Hundrd Ninety-Thir 4.00010-15-45106^5 / 7 2.69
Grand Parkway Transp TX subordinate tier 5.00004-01-53113^3 / 8 1.10
Health Facilities Revenue Bonds 4.00011-15-451052.85
Health System Rev Bds Srs 2016A and 2016 4.00011-01-511053.02
Hosp Rev Improvement Bds (W.Va Univ Heal 4.00006-01-511063.18
Hospital Facilities Rev Ref Bds (Sentara 4.00011-01-481092.82
Issue CouponMaturityPriceYTM Issue CouponMaturityPriceYTM Issue CouponMaturityPriceYTM Issue CouponMaturityPriceYTM
INFLATION-INDEXED
TREASURYSECURITIES
Accr.
Rate Mat. Bid/AskedChg. *Yld Prin.
0.12504/20100-02/04+6-5.509 1101
1.25007/2099-09/11+1 13 .697 1183
1.12501/2199-11/13+1 11 .900 1179
0.12504/2198-18/20+1 31 .474 1088
0.62507/2199-21/23+1 70 .853 1144
0.12501/2299-04/06+1 60 .590 1140
0.12504/2299-10/12+1 70 .443 1061
0.12507/2299-23/25+1 30 .218 1122
0.12501/2399-17/19+1 10 .272 1117
0.62504/23101-17/19+1 10 .095 1038
0.37507/23101-14/16+11-0.082 1108
0.62501/24102-20/22+10-0.082 1105
0.50004/24102-21/23+15-0.164 1023
0.12507/24101-08/10+9-0.179 1086
0.12510/24102-04/07+8-0.359 1005
0.25001/25101-30/02+8-0.177 1089
2.37501/25112-02/05+9-0.159 1368
0.37507/25103-08/11+9-0.256 1088
0.62501/26104-29/00+12-0.236 1085
2.00001/26112-29/32+12-0.233 1300
0.12507/26102-22/26+18-0.316 1076
0.37501/27104-10/14+18-0.271 1068
2.37501/27117-32/03+19-0.269 1279
0.37507/27104-31/02+18-0.311 1054
0.50001/28106-10/13+21-0.313 1046
1.75001/28116-03/06+22-0.306 1231
3.62504/28131-10/13+27-0.248 1595
0.75007/28109-05/08+16-0.351 1027
0.87501/29111-02/04+17-0.373 1021
2.50001/29125-07/10+17-0.340 1201
3.87504/29137-19/22+19-0.252 1569
0.25007/29106-11/14+18-0.430 1008
0.12501/30105-21/24+19-0.449 1002
3.37504/32145-11/16+30-0.331 1453
2.12502/40145-09/14+49-0.133 1193
2.12502/41145-07/12+59-0.041 1178
0.75002/42117-07/12+43-0.041 1141
0.62502/43115-12/16+56-0.050 1122
1.37502/44134-16/21+59-0.066 1107
0.75002/45120-18/23+63-0.076 1095
1.00002/46128-10/15+67-0.088 1089
0.87502/47126-00/06+69-0.088 1068
1.00002/48130-11/16+72-0.082 1046
1.00002/49131-32/05+77-0.098 1025
0.25002/50110-05/10+70-0.091 1003
*Yld.tomaturityonaccruedprincipal.
Aug 21 np 99:23 99:26 +20.13
Aug 21 ci 99:22 99:23 +10.21
Aug 21 np 99:22 99:23 +20.21
Aug 21 ci 99:12 99:13 +40.44
Nov 21 ci 99:20 99:24 +30.16
Nov 21 bp 99:21 99:25 +30.13
Nov 21 np 99:21 99:26 +10.13
Nov 21 ci 99:19 99:20 +10.23
Nov 21 np 99:27 99:28 +50.08
Nov 21 np 99:19 99:20 +20.22
Feb 22 ci 99:17 99:21 +20.18
Feb 22 np 99:18 99:22 +20.18
Feb 22 np 99:01 99:06 .... 0.44
Feb 22 ci 99:18 99:19 +10.21
Feb 22 np 99:23 99:24 +60.13
Feb 22 np 99:17 99:18 +20.23
May 22 ci 99:14 99:19 +40.19
May 22 np 99:17 99:22 —80.15
May 22 np 98:21 98:26 .... 0.56
May 22 ci 99:12 99:13 +30.28
May 22 np 99:21 99:22 +60.15
May 22 np 99:03 99:04 +30.40
Aug 22 ci 99:11 99:17 +40.19
Aug 22 bp 99:14 99:20 +40.16
Aug 22 np 99:12 99:18 +40.18
Aug 22 ci 99:10 99:11 +30.27
Aug 22 np 99:17 99:18 +70.18
Aug 22 np 99:11 99:12 +30.26
Nov 22 ci 99:06 99:13 +40.23
Nov 22 bp 99:11 99:18 +60.17
Nov 22 np 99:08 99:15 +40.21
Nov 22 ci 99:09 99:11 +80.25
Nov 22 np 99:14 99:15 +80.20
Feb 23 ci 99:02 99:09 +50.25
Feb 23 bp 99:08 99:15 +60.18
Feb 23 np 99:05 99:12 +50.22
Feb 23 np 99:02 99:04 +40.31
Feb 23 ci 98:29 98:31 +80.36
Feb 23 np 99:02 99:03 +80.31
May 23 ci 98:28 99:04 +40.29
May 23 np 99:01 99:09 +50.23
May 23 ci 95:31 95:31 .... 1.31
May 23 np 98:15 98:16 +40.48
Aug 23 ci 98:24 99:01 +70.29
Aug 23 bp 99:00 99:08 +70.22
Aug 23 np 99:00 99:03 +50.27
Aug 23 np 98:29 98:30 +90.31
Aug 23 np 98:11 98:12 +90.48
Nov 23 ci 98:18 98:27 +50.32
Nov 23 np 98:25 99:02 +60.26
Nov 23 ci 97:27 97:28 +50.59
Nov 23 np 98:23 98:25 +1 00 .34
Feb 24 ci 98:11 98:18 +10.37
Feb 24 np 98:20 98:30 +50.28
Feb 24 np 98:18 98:20 +1 00 .36
Feb 24 ci 97:18 97:18 +50.64
Feb 24 np 98:16 98:17 +1 10 .38
May 24 ci 98:05 98:13 +90.39
May 24 np 98:18 98:21 +60.33
May 24 ci 98:02 98:04 +60.46
May 24 np 98:00 98:02 +1 10 .47
Aug 24 ci 97:31 98:07 +1 00 .41
Aug 24 np 98:13 98:19 +90.32
Aug 24 ci 97:18 97:20 +1 20 .55
Aug 24 np 97:22 97:23 +1 20 .52
Nov 24 ci 97:25 98:02 +90.42
Nov 24 bp 98:07 98:15 +80.34
Nov 24 np 98:07 98:14 +90.34
Nov 24 np 97:23 97:24 +1 20 .49
Nov 24 ci 97:13 97:15 +1 30 .55
Feb 25 ci 97:21 97:30 +1 50 .43
Feb 25 bp 98:07 98:14 +1 60 .32
Feb 25 np 98:02 98:09 +1 00 .35
Feb 25 ci 96:20 96:23 .... 0.68
Feb 25 np 97:23 97:25 +1 30 .46
May 25 ci 97:13 97:26 +1 60 .44
May 25 np 97:27 98:02 +1 10 .38
May 25 ci 97:15 97:17 +1 40 .48
May 25 np 97:01 97:03 +1 40 .58
Aug 25 ci 97:05 97:15 +2 10 .48
Aug 25 bp 97:21 97:29 +2 00 .39
Aug 25 np 97:21 97:29 +1 50 .40
Aug 25 ci 97:18 97:20 +1 60 .44
Aug 25 np 97:16 97:18 +1 40 .46
Nov 25 ci 96:30 97:09 +2 10 .49
Nov 25 np 97:14 97:22 +1 70 .41
Nov 25 ci 95:30 96:02 .... 0.71
Feb 26 ci 96:27 97:04 +2 10 .50
Feb 26 bp 97:15 97:24 +1 80 .39
Feb 26 np 97:06 97:16 +1 90 .43
May 26 ci 96:16 96:27 +2 10 .53
May 26 np 97:01 97:09 +2 00 .45
May 26 ci 95:16 95:22 .... 0.72
Aug 26 ci 96:16 96:28 +2 90 .50
Aug 26 bp 97:06 97:16 +2 70 .40
Aug 26 np 96:24 97:03 +2 10 .46
Aug 26 ci 95:06 95:07 .... 0.77
Nov 26 ci 96:06 96:18 +2 60 .53
Nov 26 bp 97:00 97:11 +2 50 .41
Nov 26 np 96:20 96:31 +2 40 .47
Nov 26 ci 95:04 95:11 .... 0.72
Feb 27 ci 95:28 96:09 +2 80 .55
Feb 27 bp 96:24 97:02 +2 30 .44
Feb 27 np 96:17 96:27 +2 20 .47
May 27 ci 95:22 96:02 +2 80 .56
May 27 np 96:14 96:24 +2 50 .47
Aug 27 ci 95:09 95:23 +3 00 .60
Aug 27 bp 96:07 96:18 +2 60 .48
Aug 27 np 96:06 96:20 +2 80 .47
Nov 27 ci 95:03 95:17 +3 00 .60
USTREASURYBILLS
Wkly Ask
Maturity Bid Asked Chg. Yld.
Apr 07 '20 0.03 0.02 0.05 0.02
Apr 09 '20 0.04 0.03 0.04 0.03
Apr 14 '20 0.04 0.03 0.03 0.03
Apr 16 '20 0.01 .... 0.01 ....
Apr 21 '20 0.04 0.03 0.06 0.03
Apr 23 '20 0.05 0.04 0.07 0.04
Apr 28 '20 0.05 0.04 0.05 0.04
Apr 30 '20 0.05 0.04 0.05 0.04
May 05 '20 0.08 0.07 0.09 0.07
May 07 '20 0.06 0.05 0.08 0.05
May 12 '20 0.07 0.06 0.09 0.06
May 14 '20 0.07 0.06 0.05 0.06
May 19 '20 0.07 0.06 0.05 0.06
May 21 '20 0.06 0.05 0.07 0.05
May 26 '20 0.05 0.04 0.03 0.04
May 28 '20 0.07 0.06 0.07 0.06
Jun 02 '20 0.10 0.09 .... 0.09
Jun 04 '20 0.06 0.05 0.05 0.05
Jun 11 '20 0.08 0.07 0.06 0.07
Jun 18 '20 0.09 0.08 0.06 0.08
Jun 25 '20 0.06 0.05 0.06 0.05
Jul 02 '20 0.09 0.08 0.06 0.08
Jul 09 '20 0.10 0.09 0.06 0.09
Jul 16 '20 0.11 0.10 0.07 0.10
Jul 23 '20 0.12 0.11 0.08 0.11
Jul 30 '20 0.13 0.12 0.11 0.12
Aug 06 '20 0.12 0.11 0.08 0.11
Aug 13 '20 0.11 0.10 0.08 0.10
Aug 20 '20 0.13 0.12 0.09 0.12
Aug 27 '20 0.12 0.11 0.09 0.11
Sep 03 '20 0.12 0.11 0.09 0.11
Sep 10 '20 0.14 0.13 0.10 0.13
Sep 17 '20 0.09 0.08 0.07 0.08
Sep 24 '20 0.15 0.14 0.11 0.14
Oct 01 '20 0.15 0.14 .... 0.14
Oct 08 '20 0.15 0.14 0.15 0.15
Nov 05 '20 0.12 0.11 0.10 0.11
Dec 03 '20 0.12 0.11 0.09 0.11
Dec 31 '20 0.13 0.12 0.08 0.12
Jan 28 '21 0.12 0.11 0.03 0.11
Feb 25 '21 0.14 0.13 0.03 0.13
Mar 25 '21 0.15 0.14 0.01 0.14
Bonds
Wkly Ask
Rate Mo/Yr Bid Asked Chg. Yld.
Wkly Ask
Rate Mo/Yr Bid Asked Chg. Yld.
Wkly Ask
Rate Mo/Yr Bid Asked Chg. Yld.
Wkly Ask
Maturity Type Bid Asked Chg. Yld.
Wkly Ask
Maturity Type Bid Asked Chg. Yld.
U.S.ZeroCouponsandOtherGoverment
Agencys.Source: Bear Stearns PricingDi-
rectInc.viaStreetSoftwareTechnology,Inc.
TreasuryBills,NotesandBonds,andTIPS.
Source: Telekurs
USNOTESAND
BONDS
Wkly Ask
Rate Mo/Yr Bid Asked Chg Yld.
