April 6, 2020 BARRON’S•Funds Quarterly L39
FRANKLIN TF FED L-T;A1n SMD 519.2 10.44 –0.10 2.03 1.57 1.09 1.51 10.34 –0.10
FRANKLIN TF FL;A1n OTH 437.1 10.51 –0.24 3.27 2.69 2.24 3.29 10.30 –0.25
FRANKLIN TF GA;A1n OTH 309.5 11.76 –0.43 3.33 2.77 2.22 3.54 11.44 –0.37
FRANKLIN TF HI YLD;A1n HM 4192.4 9.76 –3.10 1.20 2.84 2.55 4.36 9.46 –0.34
FRANKLIN TF HI YLD;ADVr HM 1165.1 9.80 –3.16 1.31 2.93 2.64 4.45 9.51 –0.33
FRANKLIN TF HI YLD;C HM 487.4 9.96 –3.25 0.69 2.28 1.99 3.78 9.66 –0.34
FRANKLIN TF LA;A1n OTH 289.6 11.24 0.59 4.66 3.59 2.74 3.70 10.96 –0.32
FRANKLIN TF MA;A1n MA 307.6 11.78 0.21 4.29 3.47 2.86 3.66 11.45 –0.36
FRANKLIN TF MD;A1n MD 270.2 10.96 –0.49 3.29 2.91 2.34 3.30 10.73 –0.25
FRANKLIN TF MI;A1n OTH 731.1 11.69 0.56 4.97 3.74 2.74 3.41 11.42 –0.30
FRANKLIN TF MN;A1n MN 605.8 12.48 0.49 4.52 3.47 2.58 3.51 12.13 –0.39
FRANKLIN TF MO;A1n OTH 707.1 11.70 –0.03 3.87 3.13 2.48 3.43 11.39 –0.35
FRANKLIN TF NC;A1n OTH 567.5 11.52 0.10 3.73 2.70 2.18 3.02 11.25 –0.30
FRANKLIN TF NJ;A1n NJ 584.2 11.22 –1.29 2.65 2.89 2.38 3.18 10.90 –0.36
FRANKLIN TF OH;A1n OH 995.0 12.88 0.68 4.85 3.92 3.09 3.89 12.60 –0.31
FRANKLIN TF OH;ADVr OH 243.9 12.90 0.78 5.03 4.04 3.20 4.00 12.61 –0.32
FRANKLIN TF OH;C OH 203.5 13.06 0.54 4.33 3.36 2.52 3.32 12.77 –0.32
FRANKLIN TF OR;A1n OTH 867.2 11.63 0.29 4.26 3.33 2.64 3.46 11.32 –0.35
FRANKLIN TF PA;A1n PA 772.3 9.83 0.02 3.32 2.77 2.33 3.49 9.64 –0.20
FRANKLIN TF VA;A1n VA 398.2 11.04 –0.46 3.09 2.46 2.20 3.10 10.81 –0.25
GLENMEDE MUNI INTMDT SIM 303.0 11.17 0.12 3.07 2.86 2.18 2.45 11.01 –0.17
GOLDMAN DYN MUNI INC;A GM 1326.8 15.59 –4.50 –0.43 2.97 2.67 3.95 15.11 –0.48
GOLDMAN DYN MUNI INC;Ir GM 3196.2 15.58 –4.42 –0.16 3.30 3.00 4.30 15.10 –0.48
GOLDMAN HI YLD MUN;A HM 419.1 9.59 –6.02 0.13 4.62 4.65 5.85 9.14 –0.44
GOLDMAN HI YLD MUN;Ir HM 896.2 9.59 –5.95 0.43 4.89 4.95 6.16 9.14 –0.45
GOLDMAN SHDUR TXFR;Ir SMD 1644.0 10.62 –0.72 1.58 2.04 1.59 1.71 10.54 –0.08
GUGGENHEIM MACRO OP;A ACF 308.0 23.99 –6.07 –4.85 –0.41 1.43 I 23.92 +0.18
GUGGENHEIM MACRO OP;C ACF 236.7 23.98 –6.21 –5.57 –1.15 0.68 I 23.90 +0.18
GUGGENHEIM MACRO OP;INSTr ACF 3496.5 24.03 –5.93 –4.45 –0.01 1.82 I 23.95 +0.18
HARTFD MUNI OPPS;A IMD 412.9 8.68 –1.84 2.56 3.45 2.81 4.06 8.47 –0.23
HARTFD MUNI OPPS;Ir IMD 568.0 8.69 –1.67 2.93 3.73 3.09 4.34 8.47 –0.23
INVESCO HY MUN;An HM 5649.3 9.55 –6.27 –0.85 3.46 3.68 5.67 9.15 –0.42
INVESCO HY MUN;Cn HM 809.3 9.52 –6.47 –1.60 2.69 2.92 4.90 9.11 –0.42
INVESCO INCOME;A ACF 297.3 6.49 –24.89 –20.44 –6.67 –3.94 –0.51 6.32 +0.21
INVESCO INT MUNI;A IMD 1037.9 10.94 –3.16 0.82 2.71 2.22 3.46 10.65 –0.30
INVESCO LT MUNI INC;A SIM 1083.6 11.23 –0.92 1.65 1.82 1.34 2.63 11.10 –0.13
INVESCO MUNI INCOME;A GM 2330.9 12.99 –3.36 1.57 3.13 2.72 4.19 12.51 –0.53
INVSC OPP RO SDHYM;A HM 608.6 4.41 –4.38 0.25 3.44 2.16 3.10 4.32 –0.12
INVSC OPPEN RO AMT-F;A GM 1325.1 7.45 –1.13 5.98 5.96 6.05 7.17 7.22 –0.27
INVSC OPPEN RO AMT-F;C GM 204.8 7.39 –1.22 5.22 5.17 5.25 6.35 7.16 –0.26
INVSC OPPEN RO CA M;A CAG 929.7 8.70 –1.92 3.84 5.00 4.95 6.45 8.43 –0.32
INVSC OPPEN RO HY M;A HM 3437.9 7.37 –5.94 1.81 5.32 6.35 6.85 7.04 –0.39
INVSC OPPEN RO HY M;C HM 857.4 7.34 –6.04 1.15 4.66 5.64 6.08 7.00 –0.39
INVSC OPPEN RO LT CA;A CAS 233.7 3.24 –2.32 1.94 3.31 2.60 3.37 3.17 –0.08
INVSC OPPEN RO LT NY;A OSS 1298.6 2.99 –1.55 2.45 3.66 2.20 2.75 2.94 –0.07
INVSC OPPEN RO MUN;A NY 4165.4 16.19 –2.61 3.31 6.55 5.77 5.61 15.56 –0.70
INVSC OPPEN RO MUN;C NY 431.3 16.15 –2.77 2.59 5.76 4.94 4.74 15.52 –0.69
INVSC OPPEN RO MUN;Y NY 565.7 16.20 –2.52 3.62 6.83 6.00 5.79 15.57 –0.69
INVSC OPPEN RO NY M;A NY 743.3 11.45 –3.46 1.77 3.89 4.12 4.92 10.99 –0.54
INVSC OPPEN RO PA M;A PA 495.1 10.98 –1.85 4.64 6.28 5.03 5.60 10.69 –0.32
IVY MUNI HI INCOME;A HM 665.8 4.87 –2.68 0.72 2.60 2.41 4.48 4.71 –0.18
IVY MUNI HI INCOME;Ir HM 403.3 4.87 –2.61 0.99 2.85 2.64 4.70 4.71 –0.18
IVY MUNICIPAL BOND;A GM 474.6 11.68 –0.46 2.68 2.75 2.16 3.48 11.43 –0.28
J HANCOCK TX-FR BD;A GM 429.5 9.57 –2.84 1.72 2.99 2.30 3.61 9.26 –0.30
JPMORGAN INT TF BD;A IMD 254.3 11.10 –0.67 2.96 2.68 2.01 2.66 10.85 –0.26
JPMORGAN INT TF BD;Ir IMD 672.3 10.89 –0.72 3.19 2.95 2.28 2.93 10.64 –0.27
JPMORGAN TA RR;Ir IMD 331.8 8.58 –8.04 –5.26 –0.78 0.36 1.28 8.46 –0.22
JPMORGAN TXFR BOND;A GM 215.1 12.06 –1.01 3.50 3.52 2.77 3.66 11.62 –0.51
LORD ABBETT CA TXFR;A CAG 311.6 11.01 –2.90 2.71 3.77 3.16 4.74 10.62 –0.45
LORD ABBETT HY MUNI;A HM 1656.1 11.57 –7.43 –0.93 3.85 3.80 4.90 11.00 –0.59
LORD ABBETT HY MUNI;C HM 307.7 11.57 –7.57 –1.55 3.20 3.16 4.24 11.00 –0.59
LORD ABBETT HY MUNI;Fr HM 759.0 11.58 –7.40 –0.84 3.95 3.90 5.01 11.00 –0.60
LORD ABBETT INT TXFR;A IMD 1885.9 10.75 –3.08 1.28 2.91 2.29 3.55 10.46 –0.31
LORD ABBETT INT TXFR;C IMD 346.4 10.74 –3.23 0.76 2.28 1.66 2.90 10.44 –0.32
LORD ABBETT INT TXFR;Fr IMD 1902.3 10.75 –3.05 1.38 3.01 2.39 3.67 10.45 –0.32
LORD ABBETT NATL TF;A GM 2189.1 11.31 –3.38 2.04 3.81 3.13 4.68 10.87 –0.48
LORD ABBETT NATL TF;Fr GM 680.1 11.30 –3.36 2.14 3.91 3.23 4.78 10.86 –0.48
LORD ABBETT NY TXFR;A NY 374.6 11.39 –2.43 2.11 3.21 2.76 3.96 10.95 –0.47
LORD ABBETT SH DR TF;A SMD 713.8 15.47 –1.67 0.80 1.37 0.95 1.39 15.33 –0.15
LORD ABBETT SH DR TF;Fr SMD 454.9 15.48 –1.58 0.97 1.49 1.07 1.50 15.33 –0.16
MAINSTAY MK SHTM MUN;Ir SMD 349.2 9.55 –0.30 1.35 1.56 1.34 1.19 9.51 –0.04
MAINSTAY MK TX FR BD;A GM 2186.4 10.19 –0.78 3.85 4.24 3.35 4.83 9.88 –0.35
MFS CA MUNI BOND;A CAG 373.8 5.97 –3.07 1.76 3.47 3.18 4.55 5.77 –0.23
MFS MA MUNI BOND;A MA 226.1 10.90 –2.50 1.61 2.97 2.52 3.49 10.49 –0.48
MFS MUNI HIGH INC;A HM 1774.2 7.99 –5.38 0.07 3.66 3.65 5.39 7.68 –0.35
MFS MUNI HIGH INC;C HM 217.9 8.00 –5.50 –0.92 2.68 2.63 4.35 7.68 –0.36
MFS MUNI INCOME;A GM 2385.5 8.68 –2.91 1.88 3.45 3.00 4.21 8.41 –0.30
MFS MUNI LTD MAT;A SIM 1057.1 8.13 –1.47 1.68 2.36 1.88 2.29 8.01 –0.12
MFS NC MUNI BOND;A OTH 326.9 11.45 –2.45 1.55 2.68 2.27 3.30 11.09 –0.40
MFS SC MUNI BOND;A OTH 191.9 11.94 –1.37 2.44 3.07 2.43 3.22 11.62 –0.35
MFS VA MUNI BOND;A VA 234.9 11.07 –1.74 2.21 2.99 2.55 3.32 10.73 –0.37
NORTHERN FDS CA INT TXEX CAT 494.4 10.74 –0.59 3.11 3.17 2.52 3.67 10.48 –0.28
NORTHERN FDS CA TAX-EX CAG 193.6 11.65 –0.20 4.26 3.99 3.20 5.05 11.32 –0.42
NORTHERN FDS HY MUNI HM 509.8 8.31 –5.84 –0.69 2.58 2.48 4.52 NA NA
NORTHERN FDS INTMDT TXEX IMD 3017.6 10.68 –0.21 3.72 3.31 2.59 3.33 10.44 –0.24
NORTHERN FDS SH-INT TXEX SIM 880.9 10.35 –0.29 2.07 1.80 1.34 1.40 10.24 –0.11
NORTHERN FDS TAX-EXEMPT GM 1641.4 10.76 –0.28 4.33 3.89 3.15 4.17 10.42 –0.37
NUVEEN ALL-AM MUNI;A GM 2253.8 11.49 –2.59 2.43 4.05 3.36 5.08 11.08 –0.44
NUVEEN CA MUNI;A CAG 685.2 11.17 –1.53 3.25 3.68 3.30 5.24 10.86 –0.35
NUVEEN CA MUNI;Ir CAG 1071.9 11.18 –1.56 3.35 3.89 3.49 5.45 10.88 –0.34
NUVEEN HY MUNI;A HM 6513.3 16.24 –8.65 –2.24 4.10 3.98 6.56 15.36 –0.91
NUVEEN HY MUNI;C2n HM 356.4 16.23 –8.72 –2.74 3.58 3.43 6.00 15.35 –0.91
NUVEEN HY MUNI;Ir HM 9130.3 16.24 –8.60 –2.01 4.33 4.21 6.79 15.36 –0.91
NUVEEN INT DUR MUNI;A IMD 766.8 9.26 –1.62 2.30 3.61 2.75 3.49 9.07 –0.18
NUVEEN INT DUR MUNI;Ir IMD 7771.2 9.29 –1.56 2.60 3.84 2.96 3.69 9.10 –0.18
NUVEEN KY MUNI;A OTH 260.4 10.88 –0.73 3.57 3.34 2.66 3.78 10.59 –0.31
NUVEEN LTD TRM MUNI;A SIM 1238.0 11.02 –1.30 1.44 2.35 1.68 2.27 10.87 –0.14
NUVEEN LTD TRM MUNI;Ir SIM 4448.9 10.98 –1.25 1.64 2.57 1.88 2.47 10.83 –0.14
NUVEEN MA MUNI;A MA 189.4 10.17 –0.95 3.55 3.40 2.83 3.98 9.79 –0.45
NUVEEN MA MUNI;Ir MA 318.7 10.17 –0.91 3.73 3.62 3.05 4.20 9.79 –0.44
NUVEEN MN INT MUNI;Ir OST 265.5 10.33 –1.13 2.93 3.28 2.71 3.69 10.09 –0.26
NUVEEN MN MUNI;A MN 230.7 11.70 –1.48 3.07 3.67 3.00 4.48 11.31 –0.43
NUVEEN MN MUNI;Ir MN 293.0 11.68 –1.52 3.20 3.86 3.19 4.68 11.30 –0.42
NUVEEN MO MUNI;A OTH 302.6 11.39 –0.49 3.89 3.88 3.32 4.46 11.05 –0.38
NUVEEN NC MUNI;A OTH 205.6 11.05 0.00 4.34 3.55 2.73 3.89 10.71 –0.37
NUVEEN NC MUNI;Ir OTH 376.7 11.09 –0.03 4.44 3.73 2.92 4.09 10.75 –0.38
NUVEEN NJ MUNI;A NJ 195.6 11.36 –1.73 2.78 4.03 3.26 4.43 10.96 –0.44
NUVEEN NY MUNI;A NY 478.5 10.86 –2.17 2.04 3.11 2.79 3.85 10.44 –0.45
NUVEEN NY MUNI;Ir NY 597.4 10.87 –2.12 2.26 3.33 3.00 4.06 10.45 –0.45
NUVEEN OH MUNI;A OH 331.0 11.62 –0.24 3.73 3.71 2.95 4.10 11.33 –0.32
NUVEEN OH MUNI;Ir OH 296.0 11.58 –0.19 3.95 3.89 3.16 4.32 11.29 –0.32
NUVEEN OR INT MUNI;Ir OST 208.9 10.44 –0.23 3.49 3.27 2.51 3.27 10.21 –0.24
NUVEEN PA MUNI;Ir PA 270.0 11.05 –0.75 3.78 4.41 3.35 4.54 10.71 –0.38
NUVEEN ST MUNI BD;Ir SMD 440.0 10.04 –0.92 1.17 1.49 1.16 1.63 9.98 –0.06
NUVEEN TN MUNI;A OTH 228.8 11.62 –0.87 2.77 2.93 2.48 3.84 11.38 –0.26
NUVEEN VA MUNI;A VA 224.5 11.17 –1.30 3.18 3.53 2.94 3.86 10.82 –0.36
NUVEEN VA MUNI;Ir VA 283.1 11.15 –1.17 3.39 3.75 3.16 4.06 10.80 –0.36
OLD WESTBURY CA MUNI BD CAG 352.7 10.35 0.19 2.83 III10.24 –0.11
OLD WESTBURY MUNI BD SIM 3789.3 12.26 0.31 3.29 2.56 1.88 2.18 12.07 –0.19
OLD WESTBURY NY MUNI BD NY 531.9 10.38 0.18 2.95 III10.21 –0.16
PAC CAP TXFR SECS;Yr OST 270.5 10.40 0.25 4.13 3.53 2.78 3.48 10.18 –0.23
PACE MUN FX;Pr IMD 285.7 12.93 –1.25 2.78 3.23 2.63 3.44 12.68 –0.24
PERF TR MUNI BD;INSTr GM 363.9 24.77 –0.60 4.41 4.63 3.76 I 24.00 –0.80
PGIM MUNI HIGH INCOME;A HM 357.8 9.90 –5.08 0.07 3.32 3.12 4.88 NA NA
PGIM NATIONAL MUNI;A GM 561.6 14.61 –2.39 1.90 2.97 2.45 3.65 14.22 –0.37
PIMCO HY MUNI BD;A HM 821.1 9.03 –3.50 2.33 4.77 4.71 5.51 8.73 –0.31
PIMCO HY MUNI BD;I-2r HM 395.5 9.03 –3.45 2.53 4.98 4.92 5.71 8.73 –0.31
PIMCO HY MUNI BD;INSTr HM 680.4 9.03 –3.43 2.63 5.08 5.02 5.82 8.73 –0.31
PIMCO MUNI BD;A GM 518.2 9.95 –1.16 3.66 4.33 3.54 4.48 9.68 –0.29
PIMCO MUNI BD;I-2r GM 292.0 9.95 –1.11 3.87 4.55 3.76 4.69 9.68 –0.29
PIMCO MUNI BD;INSTr GM 355.3 9.95 –1.08 3.98 4.65 3.86 4.80 9.68 –0.29
PIMCO NY MUNI BD;A NY 421.9 11.41 –0.70 3.35 3.54 2.90 3.67 NA NA
PIONEER AMT-FREE MUN;A GM 626.9 15.15 0.49 6.11 4.89 3.79 5.21 14.47 –0.67
PIONEER AMT-FREE MUN;Yr GM 515.8 15.10 0.48 6.33 5.12 4.05 5.48 14.41 –0.67
PIONEER HI INC MUNI;A HM 594.1 7.04 –5.24 –0.26 4.09 4.03 4.84 6.80 –0.23
PIONEER HI INC MUNI;C HM 197.2 7.04 –5.42 –1.03 3.30 3.24 4.07 6.81 –0.23
PRINCIPAL CA MUNI;A CAG 432.7 10.45 –2.87 2.05 3.35 2.88 4.69 10.08 –0.39
PRINCIPAL TAX-EX BD;A GM 343.8 7.09 –4.17 0.86 3.11 2.52 4.04 6.85 –0.24
PUTNAM CA TXEX INC;A CAG 1037.2 7.97 –1.98 3.14 3.61 2.86 4.45 7.74 –0.26
PUTNAM DVSFD INCOME;A ACF 1104.3 6.06 –14.02 –7.91 –0.28 0.73 2.98 6.01 +0.05
PUTNAM DVSFD INCOME;C ACF 456.9 5.94 –14.04 –8.47 –1.02 0.00 2.22 5.88 +0.04
PUTNAM MA TXEX INC;A MA 211.9 9.66 –0.69 3.53 3.33 2.51 3.65 9.34 –0.36
PUTNAM NY TXEX INC;A NY 836.0 8.51 –1.93 2.44 3.14 2.61 3.58 8.23 –0.30
PUTNAM TF AMT-FR MU;A GM 240.4 14.79 –2.00 2.96 3.61 2.70 3.90 14.30 –0.52
PUTNAM TF HIGH YLD;A HM 718.3 11.99 –5.93 –0.33 3.33 3.09 4.97 11.49 –0.52
PUTNAM TXEX INC;A GM 841.6 8.40 –2.53 2.38 3.55 2.73 4.01 8.11 –0.31
RUSS INV TAX EX BOND;S IMD 2595.4 23.08 –1.96 2.23 3.23 2.62 3.21 22.48 –0.60
S BERNSTEIN CA MUNI;CM CAT 1170.4 14.05 –2.40 0.56 1.81 1.53 2.29 13.82 –0.23
S BERNSTEIN DIV MUNI;DM IMD 4921.7 14.24 –1.77 1.35 2.13 1.72 2.39 13.97 –0.26
S BERNSTEIN NY MUNI;NY NYT 1562.9 13.76 –2.46 0.53 1.77 1.62 2.26 13.48 –0.30
S BERNSTEIN SD DV M;SD D SMD 191.1 12.52 –0.72 0.75 0.95 0.72 0.75 12.42 –0.08
SCHWAB INV CA TXFR BD CAT 454.4 11.92 –0.83 2.92 3.15 2.42 3.54 NA NA
SCHWAB INV TX FR BD IMD 710.2 11.83 –0.63 3.36 3.22 2.48 3.53 NA NA
SEI TX EX CA MUNI;Fr CAT 306.8 10.77 –1.60 1.61 2.34 1.83 3.00 10.56 –0.22
SEI TX EX INT-TM MUNI;Fr IMD 1868.7 11.68 –1.70 2.28 2.98 2.42 3.34 11.41 –0.26
SIT MN TAX-FREE INCOME MN 642.0 10.37 –2.23 1.65 3.29 2.70 4.04 10.02 –0.40
SIT TX-FR INCOME GM 313.8 9.56 –2.35 1.62 3.78 3.29 4.71 9.20 –0.38
STATE FARM MUNI BONDr IMD 698.8 8.83 1.00 4.63 3.70 2.90 3.66 8.65 –0.19
T ROWE PRICE CA TXFR B CAG 574.6 11.46 –1.78 2.67 3.41 2.86 4.36 11.12 –0.37
T ROWE PRICE MD TF BD MD 2029.6 10.76 –1.16 3.01 3.35 2.85 3.97 10.46 –0.34
LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG
LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG
s
Copyright Lipper
Municipal Bond Funds Data provided by