Wednesday4 March 2020 ★ FINANCIAL TIMES 17
MARKET DATA
FT500: THE WORLD'S LARGEST COMPANIES
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
Australia (A$)
ANZ 24.00 -0.34 29.30 23.82 7.06 10.61 45071.
BHPBilltn 33.99 0.64 42.33 31.88 5.28 13.42 66300.
CmwBkAu 79.11 -1.36 91.05 69.72 5.81 16.23 92730.
CSL 313.00 6.89 342.75 189.14 0.85 48.67 94068.
NatAusBk 24.13 -0.34 30.00 23.89 7.99 13.05 47092.
Telstra 3.50 0.07 4.01 3.09 3.81 18.12 27563.
Wesfarmers 40.30 -0.30 47.42 33.30 5.83 22.03 30256.
Westpc 22.94 -0.25 30.05 22.68 8.68 11.43 54860.
Woolworths 38.00 -0.63 43.96 29.03 2.67 31.34 31734.
Belgium (€)
AnBshInBv 51.26 -0.74 92.71 50.23 - - -
KBC Grp 60.88 0.90 73.56 48.65 - - -
Brazil (R$)
Ambev 14.85 0.13 20.77 14.01 2.40 19.12 52401.
Bradesco 27.26 -0.35 35.89 26.48 1.33 11.97 24650.
Cielo 7.33 0.25 11.30 6.25 11.53 7.79 4466.
ItauHldFin 28.28 -0.32 32.79 27.19 4.85 9.88 31448.
Petrobras 28.10 - 33.70 25.92 1.85 11.88 46903.
Vale 47.66 1.30 57.36 42.44 - 14.47 56486.
Canada (C$)
BCE 62.34 0.39 65.45 57.70 5.26 17.98 42252.
BkMontrl 90.86 -1.24 106.51 88.24 4.49 10.44 43573.
BkNvaS 70.37 -0.20 76.75 67.17 4.98 10.48 64005.
Brookfield 83.09 0.57 90.72 60.28 1.05 16.10 65380.
CanadPcR 337.95 0.40 365.69 265.80 0.92 19.51 34649.
CanImp 103.11 -0.33 115.96 97.55 5.46 9.17 34413.
CanNatRs 33.73 -0.41 42.57 30.01 4.54 9.44 30020.
CanNatRy 115.04 0.06 127.96 111.41 1.88 17.77 61590.
Enbridge 51.18 0.27 57.32 43.02 5.91 16.90 77698.
GtWesLif 30.97 -0.08 35.60 27.52 5.51 11.12 21509.
ImpOil 29.77 -0.36 40.59 27.67 2.89 7.94 16527.
Manulife 22.67 -0.24 27.78 21.37 4.62 8.87 33124.
Nutrien 55.25 0.61 73.64 51.90 4.37 17.78 23720.
RylBkC 101.55 -0.74 109.68 97.30 4.03 11.55 108415.
Suncor En 35.92 -0.88 46.50 35.77 4.73 10.78 41261.
ThmReut 102.85 1.19 109.99 71.90 1.98217.13 38360.
TntoDom 68.53 -0.98 77.96 67.69 4.24 10.91 93162.
TrnCan 72.22 1.21 76.58 59.24 4.27 16.07 50812.
ValeantPh 30.80 -1.06 36.02 14.01 - -12.48 8158.
China (HK$)
AgricBkCh 3.21 0.02 3.88 2.93 6.15 4.81 12699.
Bk China 3.11 - 3.84 2.91 6.75 4.50 33472.
BkofComm 5.12 0.05 7.06 4.90 6.64 4.57 23072.
BOE Tech 0.68 0.02 1.06 0.58 - 26.16 17.
Ch Coms Cons 6.22 -0.01 8.78 5.40 4.31 4.70 3544.
Ch Evrbrght 3.20 0.02 4.10 3.09 5.70 4.63 5221.
Ch Rail Cons 9.60 0.11 11.78 7.47 2.48 6.38 2565.
Ch Rail Gp 4.62 0.04 8.05 4.14 3.14 5.31 2501.
ChConstBk 6.45 0.01 7.21 5.55 5.40 5.48 199587.
China Vanke 30.75 -0.35 35.60 26.25 3.86 7.93 6245.
ChinaCitic 4.14 0.03 5.41 3.92 6.29 4.02 7929.
ChinaLife 18.26 -0.10 23.35 17.38 1.00 14.06 17488.
ChinaMBank 37.25 - 42.75 34.60 2.87 9.35 22010.
ChinaMob 60.70 -0.60 87.70 58.30 5.28 10.09 159966.
ChinaPcIns 25.25 -0.80 34.75 25.25 4.50 7.15 9019.
ChMinsheng 5.47 0.08 6.34 4.98 7.17 3.99 5857.
ChMrchSecs 18.50 0.18 19.83 14.74 1.45 22.74 15155.
Chna Utd Coms 5.71 0.01 7.57 5.00 0.95 35.73 17337.
ChShenEgy 14.10 0.04 19.92 13.46 7.29 5.42 6167.
ChShpbldng 4.59 0.01 7.10 4.09 0.20237.50 12021.
ChStConEng 5.76 -0.07 6.72 4.93 2.97 6.16 34038.
ChUncHK 6.19 -0.06 10.70 6.14 2.50 15.06 24377.
CNNC Intl 4.77 - 6.73 4.37 2.56 16.28 10635.
CSR 5.17 -0.04 8.49 4.94 3.30 10.87 2908.
Daqin 7.23 0.02 9.03 7.05 6.75 7.40 15397.
Gree Elec Apl 0.12 0.00 0.37 0.01 - -0.03 5.
GuosenSec 12.34 0.15 15.13 10.38 0.99 19.89 14494.
HaitongSecs 8.60 -0.01 11.44 7.01 1.98 9.74 3774.
Hngzh HikVDT 35.85 0.25 40.09 23.55 1.70 27.32 41547.
Hunng Pwr 3.12 0.02 5.22 3.07 3.76 22.82 1887.
IM Baotou Stl 1.21 - 2.11 1.10 0.59 24.50 5490.
In&CmBkCh 5.42 0.02 6.13 4.81 5.24 5.57 60547.
IndstrlBk 17.66 0.07 20.66 16.80 3.97 5.67 48197.
Kweichow 1113 26.99 1241.61 733.65 1.33 33.60 200281.
Midea 0.99 - 1.65 0.95 5.06 -3.47 27.
New Ch Life Ins 29.30 -0.45 46.95 29.20 2.98 6.10 3899.
PetroChina 3.09 -0.01 5.47 3.02 4.89 11.97 8391.
PingAnIns 87.50 0.40 101.00 80.40 2.45 8.75 83874.
PngAnBnk 14.72 -0.07 17.60 11.60 1.00 9.22 40919.
Pwr Cons Corp 4.46 -0.09 6.25 3.64 2.23 9.33 7120.
SaicMtr 23.50 0.30 30.30 20.33 5.45 9.27 39330.
ShenwanHong 0.06 -0.01 0.14 0.04 - -3.26 71.
ShgPdgBk 11.06 0.02 13.33 10.22 3.22 5.36 44525.
Sinopec Corp 4.05 -0.02 6.89 4.00 10.86 9.20 13299.
Sinopec Oil 2.23 0.04 3.35 1.90 - 99.69 3846.
Denmark (kr)
DanskeBk 106.55 1.40 135.65 85.90 8.10 6.72 13741.
MollerMrsk 6802 102.00 10555 6540 2.30 22.75 10235.
NovoB 419.05 16.20 447.70 310.15 1.97 25.46 116748.
Finland (€)
Nokia 3.46 -0.04 5.62 3.02 2.93 -48.70 21805.
SampoA 37.68 0.66 43.38 34.45 7.67 18.21 23340.
France (€)
Airbus Grpe 112.12 4.50 139.40 103.36 - - -
AirLiquide 126.85 1.80 140.70 99.64 - - -
AXA 21.01 0.29 25.62 20.28 - - -
BNP Parib 42.81 -0.65 54.22 38.88 - - -
ChristianDior 383.00 -3.80 498.20 365.40 - - -
Cred Agr 10.23 -0.25 13.80 9.68 - - -
Danone 62.80 -0.30 82.38 61.90 - - -
EDF 13.00 0.15 13.61 8.93 - - -
Engie SA 15.24 0.10 16.80 12.31 - - -
EssilorLuxottica 127.65 5.95 145.00 95.50 - - -
Hermes Intl 642.80 9.40 725.60 554.00 - - -
LOreal 251.40 3.90 278.50 222.80 - - -
LVMH 377.35 1.25 439.05 285.70 - - -
Orange 12.12 -0.07 15.38 11.97 - - -
PernodRic 149.30 0.05 179.50 144.55 - - -
Renault 25.04 -0.60 64.20 24.77 - - -
Safran 127.15 3.85 152.30 115.70 - - -
Sanofi 86.09 0.50 95.06 71.74 - - -
Sant Gbn 32.80 0.88 39.57 30.18 - - -
Schneider 94.64 2.40 105.50 67.14 - - -
SFR Group 34.50 - 34.56 21.87 - -23.02 17905.
SocGen 24.23 -0.79 32.23 20.81 - - -
Total 39.32 0.22 52.27 37.72 - - -
UnibailR 190.00 0.35 236.45 177.35 5.80 17.44 22215.
Vinci 93.32 2.50 107.35 83.02 - - -
Vivendi 23.45 0.09 26.69 22.87 - - -
Germany (€)
Allianz 196.58 2.72 232.60 190.14 4.64 10.57 91668.
BASF 53.53 0.47 74.61 51.84 6.06 19.47 54958.
Bayer 64.20 -0.92 78.34 52.02 4.42 -43.35 70501.
BMW 57.76 -0.24 78.30 56.99 6.15 7.57 38867.
Continental 98.44 0.61 157.40 96.37 4.89 -90.69 22008.
Daimler 36.67 -0.46 60.00 36.44 8.99 9.56 43852.
Deut Bank 7.34 -0.23 10.37 5.78 1.52 -3.30 16959.
Deut Tlkm 14.77 0.03 16.75 14.39 4.81 24.67 78590.
DeutsPost 26.25 -0.35 35.00 25.94 4.44 12.56 36282.
E.ON 10.81 0.26 11.56 8.08 4.03 39.47 31922.
Fresenius Med 70.46 -0.10 81.10 57.24 1.68 16.53 23977.
Fresenius SE 42.42 -0.15 52.82 40.46 1.91 12.41 21436.
HenkelKgaA 76.65 0.70 90.30 75.30 2.42 14.96 22259.
Linde 176.95 4.35 208.60 145.50 1.81 17.23 106251.
MuenchRkv 237.30 3.10 284.20 203.60 3.95 12.20 38281.
SAP 112.94 1.94 129.60 94.28 1.35 39.20 155092.
Siemens 91.99 0.35 119.90 84.42 4.19 14.35 87402.
Volkswgn 154.55 1.85 185.00 139.90 3.15 5.72 50978.
Hong Kong (HK$)
AIA 75.50 -0.95 88.50 71.30 1.12 20.12 117473.
BOC Hold 26.60 -0.10 35.90 25.05 5.53 8.86 36197.
Ch OSLnd&Inv 26.75 0.10 31.30 23.70 3.37 6.27 37721.
ChngKng 48.20 -0.20 72.50 48.20 3.95 5.83 22912.
Citic Ltd 9.01 -0.05 12.28 8.50 4.56 4.92 33734.
Citic Secs 17.02 -0.06 20.50 13.12 2.34 14.46 4990.
CK Hutchison 66.90 0.10 86.45 64.30 4.75 6.56 33204.
CNOOC 11.06 -0.08 15.14 10.52 6.32 7.53 63556.
HangSeng 155.40 -2.50 212.60 155.00 4.90 12.08 38239.
HK Exc&Clr 257.00 2.20 286.20 222.00 2.61 33.90 41718.
MTR 43.30 0.25 55.75 42.50 2.78 18.32 34319.
SandsCh 35.80 -0.20 45.45 32.80 5.54 18.84 37269.
SHK Props 109.00 - 142.00 106.00 4.32 7.02 40653.
Tencent 394.00 4.40 420.00 312.20 0.25 38.79 484439.
India (Rs)
Bhartiartl 520.80 2.45 568.85 278.70 - - -
HDFC Bk 1181.8 2.20 1305.5 1035 - - -
Hind Unilevr 2166.65 7.20 2308.2 1650 - - -
HsngDevFin 2191.4 11.75 2499.9 1838.55 - - -
ICICI Bk 514.75 8.65 552.20 352.80 - - -
Infosys 747.00 5.95 847.00 615.10 - - -
ITC 193.85 -1.45 310.00 192.05 - - -
L&T 1181.3 20.40 1607 1150.55 - - -
OilNatGas 93.35 4.25 178.90 88.25 - - -
RelianceIn 1342.85 26.70 1617.55 1095.3 - - -
SBI NewA 289.85 2.45 373.80 244.35 - - -
SunPhrmInds 393.55 24.05 484.25 344.55 - - -
Tata Cons 2036.2 34.90 2296.2 1925 - - -
Indonesia (Rp)
Bk Cent Asia 22300 200.00 24700 16800 - - 38879.
Israel (ILS)
TevaPha 40.05 -2.00 62.60 21.75 - -2.84 12536.
Italy (€)
Enel 7.79 0.15 8.61 5.28 - - -
ENI 11.12 0.00 16.06 10.90 - - -
Generali 15.98 - 19.63 15.52 - - -
IntSPaolo 2.12 -0.02 2.63 1.80 - - -
Unicred 10.56 -0.47 14.44 9.07 - - -
Japan (¥)
AstellasPh 1686.5 -50.00 1987 1375 2.39 12.54 29193.
Bridgestne 3579 -67.00 4734 3537 4.63 9.16 23749.
Canon 2735.5 -56.00 3338 2656 6.05 17.32 33922.
CntJpRwy 17980 -350.00 26255 17405 0.86 7.54 34437.
Denso 4117 -72.00 5225 4081 3.52 12.63 30161.
EastJpRwy 8180 -104.00 10940 8130 1.99 9.84 28743.
Fanuc 17695 -435.00 22060 17580 2.05 29.33 33567.
FastRetail 53520 -750.00 70230 51690 0.87 35.14 52782.
Fuji Hvy Ind 2580.5 -42.50 3184 2411.5 5.78 11.05 18454.
Hitachi 3601 -52.00 4693 3139 2.59 14.97 32385.
HondaMtr 2763 -33.50 3259 2412 4.20 8.95 46534.
JapanTob 2146 -6.00 2849 2103.5 7.33 10.00 39905.
KDDI 3050 -1.00 3451 2353.5 3.73 11.17 66792.
Keyence 34500 -170.00 40520 29260 0.30 38.31 78012.
MitsbCp 2632 -33.50 3256 2520 4.99 7.67 38911.
MitsubEst 1853.5 -24.50 2283 1814 1.79 20.52 23974.
MitsubishiEle 1345.5 -28.50 1658 1213 3.08 12.94 26861.
MitsuiFud 2473 -31.00 3035 2263.5 1.93 14.09 22515.
MitUFJFin 520.10 -6.30 603.00 490.50 4.68 9.60 65678.
Mizuho Fin 144.40 -1.80 177.50 143.50 5.38273.50 34091.
Murata Mfg 5748 -98.00 16430 4304 3.37 69.12 36115.
NipponTT 2459 -74.50 2908 2264 8.00 5.34 89182.
Nissan Mt 443.10 -17.40 969.00 443.10 8.99 12.12 17388.
Nomura 481.30 -9.90 586.40 330.70 3.87 -5.13 15633.
Nppn Stl 1172 -25.00 2081 1172 4.42 5.91 10355.
NTTDCMo 2893 -54.00 3164 2257.5 4.11 14.96 89710.
Panasonic 1011 -25.00 1264 787.70 3.07 8.40 23060.
Seven & I 3639 -103.00 4907 3573 2.78 14.23 29991.
ShnEtsuCh 11975 -170.00 13945 8826 1.82 15.42 46390.
Softbank 5088 50.00 6045 3958 0.67 11.20 98860.
Sony 6805 -68.00 8113 4507 0.61 9.85 80547.
SumitomoF 3403 -54.00 4167 3380 5.63 10.23 43446.
Takeda Ph 3800 27.00 4822 3401 4.90-136.2755693.
TokioMarine 5591 -98.00 6317 5177 3.42 11.41 36907.
Toyota 7044 -110.00 8026 6274 3.23 10.20 213700.
Mexico (Mex$)
AmerMvl 16.26 0.31 16.72 12.69 1.12 17.48 37944.
FEMSA UBD 165.57 3.17 192.50 157.91 1.53 16.29 18610.
WalMrtMex 57.95 0.43 59.87 48.77 1.64 26.00 52628.
Netherlands (€)
Altice 4.97 0.20 6.86 1.79 - - -
ASML Hld 259.30 9.05 294.40 155.22 - - -
Heineken 91.54 0.48 105.00 88.60 - - -
ING 8.34 -0.09 12.14 8.20 - - -
Unilever 49.33 0.81 57.77 46.96 - - -
Norway (Kr)
DNB 162.35 3.85 178.10 141.50 5.36 9.48 27835.
Equinor 148.35 3.80 203.90 139.15 6.32 9.44 53736.
Telenor 156.70 5.75 190.80 149.05 5.59 38.28 24523.
Qatar (QR)
QatarNtBk 18.29 0.14 21.25 16.47 3.41 12.30 46394.
Russia (RUB)
Gzprm neft 201.48 2.70 272.68 148.83 - - -
Lukoil 5782 232.00 6810 4980 - - -
MmcNrlskNckl 20714 554.00 22698 13352 - - -
Novatek 1007.6 10.40 1382.2 906.20 - - -
Rosneft 406.00 11.50 489.90 389.50 - - -
Sberbank 236.63 8.46 270.80 202.25 - - -
Surgutneftegas 39.05 0.24 54.89 24.06 - - -
Saudi Arabia (SR)
AlRajhiBnk 61.70 2.00 76.90 56.70 6.32 13.48 41109.
Natnlcombnk 43.10 0.95 64.40 40.60 5.31 10.90 34459.
SaudiBasic 78.20 3.90 128.00 73.80 5.67 15.71 62523.
SaudiTelec 84.10 2.90 117.40 80.40 4.95 14.13 44827.
Singapore (S$)
DBS 24.16 0.11 28.64 23.92 5.17 9.39 44560.
JardnMt US$ 52.46 -0.64 68.66 50.98 3.26 11.68 38448.
JardnStr US$ 27.89 -0.14 40.70 26.00 1.22 9.72 30905.
OCBC 10.65 0.07 12.19 10.45 4.69 9.76 33841.
SingTel 2.98 - 3.56 2.92 6.12 31.83 35139.
UOB 24.27 0.03 27.97 23.39 4.51 9.21 29436.
South Africa (R)
Firstrand 5500 12.00 7179 5359 - - -
MTN Grp 7701 184.00 11443 7300 - - -
Naspers N 245000 - 375001 200016 - - -
South Korea (KRW)
HyundMobis 204500-2500.00 268500 197500 2.54 8.78 16262.
KoreaElePwr 21200 250.00 36000 20600 - -7.24 11385.
SK Hynix 92800 700.00 106000 62400 1.68 11.03 56520.
SmsungEl 55400 400.00 62800 40850 2.66 14.71 276688.
Spain (€)
BBVA 4.25 -0.04 5.68 4.14 - - -
BcoSantdr 3.24 -0.02 4.68 3.16 - - -
CaixaBnk 2.42 0.09 3.14 1.98 - - -
Iberdrola 10.81 0.08 11.35 7.28 - - -
Inditex 27.92 0.01 32.28 23.77 - - -
Repsol 10.35 0.14 15.67 9.97 - - -
Telefonica 5.28 -0.06 7.90 5.24 - - -
Sweden (SKr)
AtlasCpcoB 302.50 6.20 350.40 217.30 1.04 21.21 12537.
Ericsson 77.00 0.52 96.74 74.02 1.29 -29.07 25127.
H & M 177.10 2.50 214.35 133.46 5.56 22.71 27476.
Investor 500.00 14.60 568.60 404.30 2.59 17.16 24189.
Nordea Bk 76.70 0.55 86.73 57.20 9.60 23.18 32993.
SEB 93.38 0.92 104.90 78.88 6.40 10.76 21523.
SvnskaHn 98.36 0.96 113.80 82.02 5.57 11.76 20317.
Swedbank 148.85 1.70 181.10 120.75 9.50 8.44 17897.
Telia Co 39.25 0.47 44.90 37.75 5.91 21.07 17549.
Volvo 152.95 3.80 175.10 125.30 3.26 9.83 26829.
Switzerland (SFr)
ABB 20.91 0.13 24.69 17.25 - - -
CredSuisse 10.55 -0.15 14.14 10.30 - - -
Nestle 103.42 2.88 113.20 90.26 - - -
Novartis 81.07 -0.93 96.38 76.96 - - -
Richemont 65.14 0.76 87.44 63.16 - - -
Roche 320.90 6.20 351.60 255.95 - - -
Swiss Re 93.18 -0.04 117.05 89.26 - - -
Swisscom 537.20 11.20 577.80 458.90 - - -
Syngent 453.40 0.90 471.20 402.50 - 39.22 43035.
UBS 10.50 -0.02 13.81 9.86 - - -
Zurich Fin 390.70 10.00 439.90 313.30 - - -
Taiwan (NT$)
Chunghwa Telecom 108.00 - 123.50 106.50 4.17 23.54 27914.
Formosa PetChem 86.40 1.40 119.00 83.90 5.59 31.95 27422.
HonHaiPrc 81.00 1.80 101.50 70.10 4.97 9.10 37413.
MediaTek 372.00 9.00 464.00 266.00 2.43 28.05 19707.
TaiwanSem 317.50 6.50 366.00 220.00 2.45 25.71 274311.
Thailand (THB)
PTT Explor 40.75 1.50 50.25 38.00 5.26 11.58 36909.
United Arab Emirates (Dhs)
Emirtestele 15.42 0.42 17.80 15.00 5.40 14.26 36509.
United Kingdom (p)
AscBrFd 2279 17.00 2730 2078.81 1.99 20.51 23124.
AstraZen 7172 162.00 8227.88 5626 3.20 54.89 116417
Aviva 346.00 2.80 442.30 3.87 8.67 5.98 17797.
Barclays 139.56 -3.74 192.99 131.04 5.02 12.98 30522.
BP 414.95 3.70 583.40 4.69 8.00 21.86 106000
BrAmTob 3099.5 99.00 3507 34.85 6.42 11.54 74068.
BSkyB 1727.5 1.50 1740 893.50 0.76 36.60 38843.
BT 139.66 -0.10 231.50 134.92 11.03 6.41 17760.
Compass 1713 12.50 2150 20.62 2.25 24.51 36108
Diageo 2820.5 9.00 3633.5 2682 2.36 21.68 91006.
GlaxoSmh♦ 1608 -22.00 1857 1485.2 4.98 17.61 101356.
Glencore 191.26 -2.06 2334.5 187.04 8.21 34.77 35360.
HSBC 509.80 -10.30 741.00 5.76 8.08 9.82 131010.
Imperial Brands♦ 1583.8 20.80 2673 1527.4 12.22 14.97 19360.
LlydsBkg 48.68 -0.87 73.66 47.88 6.70 16.23 44962.
Natl Grid 1013.4 7.20 1073.8 8.90 4.67 23.73 43597.
Prudential 1263 -7.00 1532.78 1109.67 3.91 12.41 41882.
RBS 170.45 -2.05 274.20 2.23 3.23 10.30 26141.
ReckittB 5786 38.00 8191.3 5510 2.95 18.03 52223.
RELX 1920.5 35.00 2109 1597 2.19 24.91 47591.
RioTinto 3821.5 101.50 5039 3468.5 6.31 6.17 65693.
RollsRoyce 635.80 20.00 945.60 586.20 1.84 -5.06 15156.
RylDShlA 1723.6 7.60 2637.5 3.04 8.84 8.46 101557.
Shire# 4690 111.00 4780 2944 0.58 11.63 56567.
StandCh 538.20 -12.20 742.60 534.20 3.06 43.35 22741.
Tesco 235.10 6.90 332.67 210.70 2.45 17.56 24671.
Vodafone 133.52 -0.04 195.65 122.22 5.96 -20.20 45647.
WPP 755.00 14.60 1085.5 726.40 7.95 13.55 12252
United States of America ($)
21stC Fox A 31.64 -0.48 41.70 27.73 1.51 12.67 10908.
3M 149.18 -3.84 219.75 145.97 3.96 17.01 85784.
AbbottLb 80.46 -1.15 92.45 72.36 1.60 42.04 141885.
Abbvie 88.39 -0.30 97.86 62.66 4.91 37.44 130742.
Accenture 187.61 -1.94 216.39 160.50 1.19 25.28 123249.
Adobe 357.88 -2.40 386.75 249.10 - 60.51 172953.
AEP 96.36 1.27 104.97 80.66 2.89 21.50 47618.
Aetna - - - - - - -
Aflac 44.48 -0.81 57.18 41.92 2.50 10.53 32137.
AirProd 233.93 3.28 257.01 178.00 2.04 28.33 51623.
Alexion 94.84 -1.32 141.86 89.70 - 13.99 20997.
Allergan 193.30 -0.54 202.22 114.27 1.58 -6.69 63596.
Allstate 111.19 -1.48 125.92 92.24 1.83 14.25 35237.
Alphabet 1380.2 -6.12 1530.74 1027.03 - 28.49 413915.
Altria 42.88 0.81 57.88 38.57 7.86 44.33 79686.
Amazon 1962.04 8.09 2185.95 1586.57 - 83.58 976724.
AmerAir 18.81 -0.05 35.24 17.51 2.21 5.11 8014.
AmerExpr 111.21 -2.66 138.13 106.68 1.50 12.93 89862.
AmerIntGrp 42.26 -0.59 58.66 41.11 3.15 19.92 36910.
AmerTower 245.26 4.51 258.62 176.84 1.53 65.50 108626.
Amgen♦ 210.29 -1.92 244.99 166.30 2.80 15.53 124027.
Anadarko 72.77 0.56 76.23 40.40 1.50 -63.37 36563.
Anthem 269.85 -1.43 312.48 227.16 1.21 15.78 68089.
Aon Cp 218.47 -2.59 238.19 156.09 0.80 35.54 50593.
Apple 295.87 -2.94 327.85 169.50 1.05 23.921294573.
ArcherDan 38.84 - 47.20 35.78 3.71 17.78 21668.
AT&T 36.98 -0.20 39.70 29.67 5.74 15.94 265253.
AutomData 161.94 -1.06 182.32 148.15 2.03 28.67 69919.
Avago Tech 280.17 -4.80 331.58 250.09 3.75 43.79 111916.
BakerHu 22.08 0.09 31.26 20.09 3.40 47.09 11412.
BankAm 28.35 -1.02 35.72 26.21 2.31 10.06 247453.
Baxter 87.10 -0.09 95.00 72.42 0.91 28.92 44466.
BB & T 54.24 0.75 55.66 40.68 3.26 12.85 41564.
BectonDick 242.38 -2.94 286.72 221.47 1.32 59.15 65726.
BerkshHat 320000-4500.00 347400294510.58 - 18.64 224126.
Biogen 322.27 -5.62 374.99 215.78 - 11.03 56095.
BkNYMeln 39.37 -1.59 54.27 38.54 3.04 9.83 35047.
BlackRock 491.34 3.40 576.81 403.54 2.76 18.23 76072.
Boeing♦ 286.59 -2.68 444.50 269.60 2.86 42.00 161393.
BrisMySq 60.19 -0.15 68.34 42.48 2.83 16.73 135879.
CapOne 88.42 -3.05 107.59 78.45 1.88 7.54 40418.
CardinalHlth 53.04 -0.98 60.69 41.03 3.76 -3.63 15475.
Carnival 32.06 -1.00 57.70 30.19 6.57 6.88 16916.
Caterpillar 126.87 -0.73 150.55 111.75 2.96 11.55 69788.
Celgene 108.24 0.11 110.70 58.59 - 12.71 77035.
CharlesSch 39.50 -2.48 51.65 34.58 1.69 14.01 50805.
Charter Comms 500.00 2.87 546.54 335.53 - 87.09 104987.
Chevron Corp 96.55 -0.04 127.34 90.11 5.05 13.32 181451.
Chubb 150.42 -1.40 167.74 131.63 2.05 18.28 68168.
Cigna 193.38 -0.96 224.64 141.95 0.02 16.56 71945.
Cisco 40.84 -0.33 58.26 38.35 3.49 14.95 173211.
Citigroup 66.58 -1.01 83.11 60.05 2.91 8.49 140249.
CME Grp 216.35 6.95 225.36 161.05 1.42 36.56 77540.
Coca-Cola 56.86 0.94 60.13 44.61 2.91 29.08 243945.
Cognizant 60.97 -0.37 74.85 56.73 1.36 15.88 33447.
ColgtPlm 73.19 0.75 77.41 64.75 2.42 26.06 62579.
Comcast 42.68 0.16 47.74 37.89 2.00 15.20 193897.
ConocPhil 49.20 -0.04 70.06 45.12 2.58 6.46 53186.
Corning 24.43 -0.25 35.34 22.80 3.32 17.52 18651.
Costco 310.82 1.68 325.26 215.87 0.80 37.21 137307.
CrownCstl 160.20 3.96 168.75 117.85 2.92 77.79 66605.
CSX 71.10 0.35 80.73 63.97 1.38 16.31 55019
CVS 63.63 -0.40 77.03 51.72 3.27 18.26 82983.
Danaher 151.08 0.39 169.19 123.50 0.46 42.98 105187.
Deere 163.09 -0.83 181.99 132.68 1.85 16.22 51147.
Delphi 13.98 -0.32 26.82 9.52 1.26 6.19 1203.
Delta 47.97 0.81 63.44 44.33 3.15 6.51 30705.
Devon Energy 16.16 -0.15 35.39 14.79 2.19 6.21 6187.
DiscFinServ 66.25 -1.63 92.98 63.24 2.57 7.21 20427.
Disney 118.58 -1.40 153.41 107.32 1.54 18.18 214088.
DominRes 84.46 0.28 90.89 72.61 4.42 59.71 70779.
DowDupont 30.52 -0.65 48.38 30.06 10.05 7.87 68559.
DukeEner♦ 97.37 0.70 103.79 84.28 3.98 19.54 71402.
Eaton 96.08 0.40 105.78 74.29 3.02 16.44 39717.
eBay 37.16 1.20 42.00 33.53 1.18 16.17 29582.
Ecolab 196.58 5.36 211.24 168.01 0.97 36.28 56647.
Emerson 65.41 -0.89 78.38 55.98 3.12 16.95 40018.
EOG Res 63.30 0.44 107.89 56.34 1.56 11.82 36844.
EquityResTP 80.15 1.08 89.55 72.78 2.91 36.18 29812.
Exelon 45.65 0.22 51.18 42.32 3.26 18.52 44477.
ExpScripts 92.33 -3.47 101.73 66.93 - 11.10 52061.
ExxonMb 52.67 -1.21 83.49 48.01 6.67 14.72 222903.
Facebook 193.48 -2.96 224.20 159.28 - 29.81 465463.
Fedex 137.14 -2.62 199.32 134.06 1.88395.43 35808.
FordMtr 7.14 -0.06 10.56 6.67 8.74 17.16 27803.
Franklin 23.52 0.17 35.82 21.36 4.60 9.62 11687.
GenDyn 164.72 -0.31 193.76 155.47 1.88 13.74 47707.
GenElectric 10.92 -0.29 13.26 7.65 0.38524.95 95443.
GenMills 52.61 1.20 56.40 46.19 3.69 15.26 31817.
GenMotors 31.24 -0.18 41.90 29.33 5.06 4.89 44642.
GileadSci 73.88 -1.52 78.88 60.89 3.46 33.51 93357.
GoldmSchs 206.91 -2.56 250.46 180.73 1.86 8.89 71523.
Halliburton 16.37 -0.67 32.30 16.14 4.57 11.57 14404.
HCA Hold 132.89 -2.16 151.97 110.31 1.21 12.79 44973.
Hew-Pack 21.09 -0.77 23.93 15.93 3.01 10.29 30229.
HiltonWwde 94.61 -1.85 115.48 81.66 0.66 28.79 26249.
HomeDep 231.93 1.99 247.36 179.52 2.18 23.28 252996.
Honywell 164.66 0.42 184.06 150.38 2.07 18.49 117336.
HumanaInc 341.46 -3.90 385.00 225.65 0.65 17.44 45109.
IBM 131.68 -2.62 158.75 126.36 5.04 14.70 116989.
IllinoisTool 172.89 -0.39 190.85 136.92 2.45 21.90 55128.
Illumina 278.38 0.10 380.76 252.43 - 40.92 40921.
Intcntl Exch 94.61 1.21 101.93 71.90 1.17 24.72 52361.
Intel 57.89 -0.29 69.29 42.86 2.24 13.03 247595.
