Hilda C, frequency book

(pavlina) #1

Chylopericardium: 0.16, 0.35, 0.93, 22.50, 130.00, 251.23, 493.50, 555.08, 754.37, 815.68,
Ciliary Dyskinesia, Primary: 0.03, 0.50, 0.85, 7.50, 18.00, 27.50, 135.67,225.62, 635.23, 917.
Circulatory Collapse: 0.17, 0.32, 0.95, 115.50, 210.50, 475.19, 527.00, 667.00, 742.00, 985.
Cirrhosis: 0.08, 0.55, 0.57, 7.50, 8.00, 12.69, 140.00, 363.02, 492.53, 912.48,
Cirrhosis, Liver: 0.11, 0.55, 0.95, 5.50, 17.50, 37.50, 162.50, 383.50, 421.00, 645.25,
CJD Variant: (V-CJD): 0.07, 0.12, 0.75, 0.93, 15.09, 24.40, 417.50, 505.00, 791.50, 995.15, ,
Clark, Dr Hulda: (7-20-7-20-7-20) 30,00, 0.00, 0.00, 30.00, 0.00, 0.00, 30.00, 0.00, 0.00, 0.
Clasp-Knife Spasticity: 0.13, 0.40, 0.62, 0.90, 5.58, 117.25, 442.52, 657.51, 722.59, 865.
Claustrophobia: 0.02, 0.23, 0.65, 16.95, 73.50, 120.53, 355.54, 607.59, 816.51, 979.
Cleidocranial Dysostosis: 0.17, 0.52, 0.62, 0.85, 20.30, 97.50, 155.27, 562.50, 753.20, 850.00,
Clostridium Enterocolitis: 0.28, 0.75, 0.81, 0.98, 107.41, 128.31, 176.21, 517.10, 609.42, 717.
Clostridium Infections: 361.00, 362.00, 364.55, 382.80, 384.00, 389.00, 391.15, 394.20, 396.00,
398.10,
Clouston's Syndrome: 0.13, 0.52, 0.83, 8.50, 12.53, 145.83, 262.50, 397.50, 633.91, 825.
COAD: 0.37, 0.41, 0.62, 0.97, 7.50, 15.31, 87.50, 209.22, 302.34, 408.11, 532.
Coccidioidomycosis: 0.04, 0.24, 0.65, 0.85, 2.50, 13.06, 119.50, 695.00, 722.70, 932.41,
Coenuriasis: 0.24, 0.70, 40.00, 72.50, 97.50, 336.42, 475.19, 527.00, 662.71, 752.
Cold Sore: 0.11, 0.55, 1.23, 5.58, 27.50, 291.25, 293.05, 292.00, 345.50, 824.
Cold, Common: 0.12, 0.55, 0.85, 7.50, 120.00, 315.50, 472.50, 725.75, 850.00, 975.
Cold, “Cold and Flu” 0.12, 0.55, 0.85, 7.50, 12.50, 40.00, 120.00, 313.35, 320.00, 615.00,
Colic: 0.13, 0.23, 0.62, 1.00, 7.50, 155.98, 396.50, 415.70, 575.27, 927.00,
Colitis, Granulomatous: 0.03, 0.41, 0.62, 0.95, 7.50, 25.75, 87.50, 480.00, 525.29, 825.
Colitis, Mucous: 0.23, 0.85, 7.50, 32.50, 22.50, 151.68, 312.50, 432.50, 705.67, 869.34,
Colitis, Pseudomembranous: 0.28, 0.75, 0.81, 0.98, 107.41, 128.31, 176.21, 517.10, 609.42, 717.
Colitis, Ulcerative: 0.13, 0.25, 0.73, 5.75, 7.50, 55.50, 122.50, 442.50, 625.71, 875.27,
Coloboma: 0.19, 0.18, 0.60, 12.19, 25.15, 117.00, 395.50, 620.00, 745.98, 997.50,
Colon, Irritable: 0.23, 0.85, 7.50, 32.50, 22.50, 151.68, 312.50, 432.50, 705.67, 869.34,
Colonic Aganglionosis: 0.13, 0.52, 0.75, 5.52, 8.22, 47.50, 72.51, 126.33, 275.56, 475.22,
Color Anomia: 0.52, 0.80, 7.50, 37.50, 175.33, 275.00, 379.93, 450.00, 519.68, 883.00,
Color Blindness: 0.20, 0.46, 0.75, 8.89, 12.71, 57.50, 301.20, 617.50, 747.50, 891.35,
Color Vision Defects: 0.20, 0.46, 0.75, 8.89, 12.71, 57.50, 301.20, 617.50, 747.50, 891.35,
Coma: 0.17, 0.18, 0.84, 8.12, 87.32, 132.51, 345.03, 657.50, 792.50, 925.
Coma, Hyperglycemic/molar Nonketotic: 0.17, 0.18, 0.84, 7.59, 87.32, 132.51, 345.03, 657.50, 792.50,
925.79,
Combat Disorders: 0.11, 0.24, 0.70, 0.97, 112.75, 217.50, 435.27, 657.50, 895.00, 925.27,
Common Bile Duct Cyst: 0.04, 0.23, 0.85, 5.75, 20.00, 125.19, 350.00, 450.00, 775.17, 927.00,
Common Cold: 0.12, 0.55, 0.85, 7.50, 120.00, 315.50, 472.50, 725.75, 850.00, 975.
Common Variable Immuno: 0.15, 5.58, 22.00, 30.00, 47.50, 360.59, 365.00, 388.90, 434.00, 456.
Communicating Hydrocephalus: 0.07, 0.37, 0.87, 7.50, 8.00, 67.50, 195.87, 427.02, 573.82, 854.
Communication Disorders: 0.15, 0.23, 0.62, 0.95, 7.50, 212.85, 455.98, 557.50, 796.50, 891.50,
Complex Regional Pain Syndrome Type II: 0.11, 0.57, 0.80, 62.50, 96.50, 210.50, 475.00, 667.00,
742.00, 988.
Complex Regional Pain Syndrome, Type I: 0.11, 4.14, 33.15, 72.33, 121.50, 280.10, 525.00, 617.00,
712.00, 988.
Compression Neuropathy, Carpal Tunnel: 0.03, 0.65, 12.33, 30.00, 182.23, 225.17, 534.50, 667.00,
742.00, 986.
Condylomata Acuminata: 0.16, 0.35, 17.50, 37.50, 210.50, 476.50, 527.00, 665.34, 789.00, 987.
Congenital Abnormalities: 0.04, 0.23, 0.73, 0.83, 215.69, 347.25, 532.50, 742.50, 896.50, 975.
Congenital Central Hypoventilation Syndrome: 0.07, 0.37, 12.71, 47.50, 97.50, 225.75, 377.91,
519.34, 691.27, 753.
Congenital Defects: 0.04, 0.23, 0.73, 0.83, 215.69, 347.25, 532.50, 742.50, 896.50, 975.
Congenital Disorders: 0.04, 0.23, 0.73, 0.83, 215.69, 347.25, 532.50, 742.50, 896.50, 975.
Congenital Fiber Type Disproportion: 0.05, 0.41, 0.83, 105.21, 220.50, 347.25, 532.50, 742.50,
896.50, 975.
Congenital Hydrocephalus: 0.07, 0.37, 0.87, 7.50, 8.00, 67.50, 195.87, 427.02, 573.82, 854.

Free download pdf