THE LISTS WHO’S ON TOP BY SECTOR
Industry no.
Rank 500 rank
REVENUES
$ mil.
PROFITS
$ mil. Rank
PROFITS Stock-
AS % OF... (^) holders’
Revenues equity
% Rank % Rank
Industry no.
Rank 500 rank
REVENUES
$ mil.
PROFITS
$ mil. Rank
PROFITS Stock-
AS % OF... (^) holders’
Revenues equity
% Rank % Rank
F31
//
FORTUNE
FIVE HUNDRED
//
JUNE 1, 2019
11 COMPUTERS, OFFICE EQUIPMENT 8 COMPANIES
1 APPLE 3 265,595 59,531 1 22 1 56 1
2 DELL TECHNOLOGIES 34 90,621 (2,310) 8 (3) 8 —
3 HP 55 58,472 5,327 2 9 2 —
4 HEWLETT PACKARD ENTERPRISE 102 30,852 1,908 3 6 3 9 2
5 WESTERN DIGITAL 152 20,647 675 4 3 5 6 4
6 XEROX 318 9,830 361 5 4 4 7 3
7 NCR 465 6,405 (88) 7 (1) 7 (7) 6
8 NETAPP 483 5,911 76 6 1 6 4 5
TOTAL 488,333 65,480
MEDIAN 25,750 518 3 7
12 CONSTRUCTION AND FARM MACHINERY 6 COMPANIES
1 CATERPILL AR 58 54,722 6,147 1 11 1 44 1
2 DEERE 87 37,358 2,368 2 6 3 21 3
3 PACCAR 130 23,496 2,195 3 9 2 26 2
4 NAVISTAR INTERNATIONAL 308 10,250 340 5 3 5 —
5 AGCO 335 9,352 286 6 3 6 10 5
6 OSHKOSH 395 7,7 0 6 472 4 6 4 19 4
TOTAL 142,883 11,808
MEDIAN 16,873 1,334 6 21
13 DIVERSIFIED FINANCIALS 14 COMPANIES
1 FANNIE MAE 22 120,101 15,959 1 13 5 256 1
2 FREDDIE MAC 40 73,598 9,235 2 13 7 206 2
3 AMERICAN EXPRESS 72 43,281 6,921 3 16 3 31 4
4 INTL FCSTONE 112 2 7, 6 2 3 56 14 0 14 11 11
5 ICAHN ENTERPRISES 166 18,979 1,507 8 8 12 23 6
6 SYNCHRONY FINANCIAL 173 18,253 2,790 4 15 4 19 8
7 MARSH & MCLENNAN 210 14,950 1,650 6 11 9 22 7
8 AMERIPRISE FINANCIAL 249 12,924 2,098 5 16 2 38 3
9 ALLY FINANCIAL 303 10,466 1,263 9 12 8 10 14
10 VOYA FINANCIAL 343 8,934 875 11 10 10 11 12
11 JEFFERIES FINANCIAL GROUP 372 8,152 1,027 10 13 6 10 13
12 ARTHUR J. GALLAGHER 435 6,934 634 12 9 11 14 9
13 BL ACKS T ONE GROUP 442 6,833 1,542 7 23 1 24 5
14 NAVIENT 497 5,610 395 13 7 13 11 10
TOTAL 376,638 45,951
MEDIAN 13,937 1,524 12 20
14 DIVERSIFIED OUTSOURCING SERVICES 4 COMPANIES
1 ARAMARK 198 15,790 568 3 4 3 19 3
2 AUT OMATIC DATA PROCESSING 239 13,326 1,621 1 12 2 47 1
3 CINTAS 459 6,487 843 2 13 1 28 2
4 ABM INDUSTRIES 463 6,442 98 4 2 4 7 4
TOTAL 42,045 3,129
MEDIAN 9,907 705 8 23
15 ELECTRONICS, ELECTRICAL EQUIPMENT 4 COMPANIES
1 HONEY WELL INTERNATIONAL 77 41,802 6,765 1 16 1 37 1
2 WHIRLPOOL 148 21,037 (183) 4 (1) 4 (8) 4
3 CORNING 279 11,290 1,066 2 9 2 8 3
4 ROCK WELL AUTOMATION 452 6,666 536 3 8 3 33 2
TOTAL 80,795 8,184
MEDIAN 16,164 801 9 20
16 ENERGY 7 COMPANIES
1 WORLD FUEL SERVICES 83 39,750 128 4 0 4 7 2
2 NGL ENERGY PARTNERS 179 17, 2 8 3 (71) 7 (0) 6 (6) 5
3 NRG ENERGY 291 10,797 268 3 2 3 —
4 CALPINE 330 9,512 10 5 0 5 0 3
5 VISTRA ENERGY 337 9,144 (54) 6 (1) 7 (1) 4
6 CHENIERE ENERGY 383 7, 9 8 7 471 2 6 2 —
7 UGI 400 7, 6 5 1 719 1 9 1 20 1
TOTAL 102,124 1,471
MEDIAN 9,512 128 0 0
17 ENGINEERING, CONSTRUCTION 7 COMPANIES
1 AECOM 157 20,156 136 7 1 7 3 6
2 FLUOR 164 19,167 225 5 1 5 8 5
3 JACOBS ENGINEERING GROUP 208 14,985 163 6 1 6 3 7
(^4) QUANTA SERVICES 283 11,171 293 2 3 4 8 4
(^5) PE TER K IE WIT SONS’ 340 9,025 468 1 5 1 18 2
(^6) EMCOR GROUP 375 8,131 284 3 3 3 16 3
7 MASTEC 436 6,909 260 4 4 2 19 1
TOTAL 89,543 1,829
MEDIAN 11,171^260 38
18 ENTERTAINMENT 10 COMPANIES
(^1) WALT DISNEY 53 59,434 12,598 1 21 2 26 2
(^2) T WENT Y-FIRS T CENTURY FOX 104 30,400 4,464 2 15 3 23 5
(^3) NETFLIX 197 15,794 1,211 6 8 6 23 4
(^4) CBS 217 14,514 1,960 3 14 4 70 1
(^5) VIACOM 248 12,943 1,719 5 13 5 23 3
(^6) LIVE NATION ENTERTAINMENT 292 10,788 60 9 1 9 5 8
(^7) DISCOVERY 300 10,553 594 7 6 8 7 7
(^8) LIBERT Y MEDIA 380 8,040 531 8 7 7 3 9
(^9) ACTIVISION BLIZZARD 405 7,500 1,813 4 24 1 16 6
10 IHEARTMEDIA 466 6,326 (202) 10 (3) 10 —
TOTAL 176,292 24,749
MEDIAN 11,865 1,465^1023