FORTUNE 500
Industry no.
Rank 500 rank
REVENUES
$ mil.
PROFITS
$ mil. Rank
PROFITS Stock-
AS % OF... (^) holders’
Revenues equity
% Rank % Rank
Industry no.
Rank 500 rank
REVENUES
$ mil.
PROFITS
$ mil. Rank
PROFITS Stock-
AS % OF... (^) holders’
Revenues equity
% Rank % Rank
JUNE 1, 2019
(^) //
(^) FORTUNE
FIVE HUNDRED
(^) //
F34
40 MEDICAL PRODUCTS AND EQUIPMENT 7 COMPANIES
1 ABBOT T L ABORATORIES 103 30,578 2,368 3 8 5 8 5
2 DANAHER 160 19,893 2,651 2 13 4 9 4
3 BECTON DICKINSON 195 15,983 311 6 2 6 1 6
(^4) STRYKER 233 13,601 3,553 1 26 1 30 1
(^5) BAXTER INTERNATIONAL 286 11,127 1,624 5 15 3 21 2
(^6) BOSTON SCIENTIFIC 319 9,823 1,671 4 17 2 19 3
7 ZIMMER BIOMET HOLDINGS 387 7,933 (379) 7 (5) 7 (3) 7
TOTAL 108,938 11,799
MEDIAN 13,601 1,671^139
41 METALS 6 COMPANIES
(^1) NUCOR 120 25,067 2,361 1 9 2 24 4
(^2) UNITED STATES STEEL 222 14,178 1,115 3 8 3 27 3
(^3) ALCOA 236 13,403 227 5 2 6 4 6
(^4) STEEL DYNAMICS 264 11,822 1,258 2 11 1 32 2
(^5) RELIANCE STEEL & ALUMINUM 275 11,535 634 4 5 4 14 5
6 AK S TEEL HOLDING 443 6,818 186 6 3 5 186 1
TOTAL 82,823 5,781
MEDIAN 12,612^874 725
4 2 MINING, CRUDE-OIL PRODUCTION 13 COMPANIES
(^1) CONOCOPHILLIPS 86 38,727 6,257 1 16 5 20 4
(^2) OCCIDENTAL PETROLEUM 167 18,934 4,131 2 22 2 19 5
(^3) FREEPORT-MCMORAN 170 18,628 2,602 5 14 6 27 3
(^4) EOG RESOURCES 181 17, 2 7 5 3,419 3 20 3 18 7
(^5) ANADARKO PETROLEUM 237 13,382 615 10 5 11 7 10
(^6) DEVON ENERGY 297 10,734 3,064 4 29 1 33 2
(^7) CHESAPEAKE ENERGY 309 10,231 873 8 9 9 254 1
(^8) PIONEER NATURAL RESOURCES 333 9,415 978 7 10 8 8 9
(^9) APACHE 411 7, 4 2 4 40 12 1 12 1 12
(^10) NEWMONT GOLDCORP 419 7, 2 5 3 341 11 5 10 3 11
(^11) MARATHON OIL 456 6,582 1,096 6 17 4 9 8
(^12) HESS 461 6,466 (282) 13 (4) 13 (3) 13
13 PEABODY ENERGY 499 5,582 647 9 12 7 19 6
TOTAL 170,633 23,781
MEDIAN 10,231^978 1218
43 MOTOR VEHICLES AND PARTS 11 COMPANIES
(^1) FORD MOTOR 12 160,338 3,677 2 2 7 10 7
(^2) GENERAL MOTORS 13 147,049 8,014 1 5 2 21 5
(^3) TESLA 144 21,461 (976) 11 (5) 11 (20) 11
(^4) LEAR 147 21,149 1,150 3 5 3 27 2
36 INSURANCE: PROPERTY AND CASUALTY (MUTUAL) 5 COMPANIES
1 S TATE FARM INSUR ANCE COS. 36 81,732 8,788 1 11 1 9 1
2 NATIONWIDE 73 43,270 513 4 1 4 4 4
3 FARMERS INSURANCE EXCHANGE 270 11,650 (70) 5 (1) 5 (2) 5
4 ERIE INSUR ANCE GROUP 381 8,031 686 3 9 3 7 2
5 AUTO-OWNERS INSURANCE 382 7,999 755 2 9 2 7 3
TOTAL 152,683 10,671
MEDIAN 11,650 686 9 7
37 INSURANCE: PROPERT Y AND CASUALT Y (STOCK ) 18 COMPANIES
1 BERKSHIRE HATHAWAY 4 247,837 4,021 1 2 15 1 15
2 AMERICAN INTERNATIONAL GROUP 66 47,389 (6) 17 (0) 17 (0) 17
3 LIBERTY MUTUAL INS. GROUP* 75 42,685 2,160 6 5 11 10 9
4 ALLSTATE 82 39,815 2,252 5 6 10 11 8
5 PROGRESSIVE 99 31,979 2,615 2 8 6 24 1
6 UNITED SVCS. AUT O. ASSN.* 101 31,368 2,292 4 7 8 7 10
7 TRAVELERS COS. 106 30,282 2,523 3 8 2 11 6
8 HARTFORD FINANCIAL SERVICES 161 19,827 1,807 7 9 1 14 2
9 LOEWS 226 14,066 636 9 5 12 3 13
10 AMERIC AN FAMILY INS. GROUP * 306 10,336 295 14 3 14 3 14
11 ASSURANT 378 8,058 251 15 3 13 5 12
12 W.R. BERK LE Y 397 7, 6 9 2 641 8 8 3 12 5
13 FIDELITY NATIONAL FINANCIAL 402 7, 5 9 4 628 10 8 4 14 3
14 AMERICAN FINANCIAL GROUP 427 7, 1 5 0 530 11 7 7 11 7
15 ALLEGHANY 437 6,887 40 16 1 16 1 16
16 MARKEL 441 6,841 (128) 18 (2) 18 (1) 18
17 OLD REPUBLIC INTERNATIONAL 481 6,022 371 13 6 9 7 11
18 FIRST AMERICAN FINANCIAL 491 5,748 475 12 8 5 13 4
TOTAL 571,575 21,402
MEDIAN 12,201 632 6 9
*SEE NOTE 18, PAGE F-24.
38 INTERNE T SERVICES AND RE TAILING 8 COMPANIES
1 AMAZON.COM 5 232,887 10,073 3 4 6 23 4
2 ALPHABET 15 136,819 30,736 1 22 4 17 5
3 FACEBOOK 57 55,838 22,112 2 40 1 26 3
(^4) BOOKING HOLDINGS 216 14,527 3,998 4 28 2 46 1
(^5) QURATE RETAIL 225 14,070 916 6 7 5 16 6
(^6) E XPEDIA GROUP 280 11,223 406 7 4 7 10 7
(^7) EBAY 295 10,746 2,530 5 24 3 40 2
8 WAYFAIR 446 6,779 (504) 8 (7) 8 —
TOTAL 482,889 70,267
MEDIAN 14,299 3,264^1423
39 MAIL , PACK AGE, AND FREIGHT DELIVERY 2 COMPANIES
(^1) UNITED PARCEL SERVICE 41 71,861 4,791 1 7 2 159 1
2 FEDEX 47 65,450 4,572 2 7 1 24 2
TOTAL 137,311 9,363