Encyclopedia of Environmental Science and Engineering, Volume I and II

(Ben Green) #1

AIR POLLUTION SOURCES 87


Part 1. Pollutant Emissions (continued)

Pollutant types Sources and abundance Abatement and control

concentrations observed during the morning
and evening rush hours. Emissions of NO are
also greater in the winter months since there is
an increase in the use of heating fuels.
NO is a relatively non-irritating gas and is
considered to pose no health threat at
ambient levels. It is rapidly oxidized to
nitrogen dioxide, which has a much higher
toxicity.

TABLE 9
Total National Emissions of Nitrogen Oxides, 1940 through 1994 (thousand short tons)

Source Category 1940 1950 1960 1970 1980 1990 1993 1994

FUEL COMB. -ELEC. UTIL. 660 1,316 2,536 4,900 7,024 7,516 7,773 7,795
Coal 467 1,118 2,038 3,888 6,123 6,698 7,008 7,007
bituminous 255 584 1,154 2,112 3,439 4,600 4,535 4,497
subbituminous 125 288 568 1,041 1,694 1,692 2,054 2,098
Oil 193 198 498 1,012 901 210 169 151
FUEL COMB. -INDUSTRIAL 2,543 3,192 4,075 4,325 3,555 3,256 3,197 3,206
Coal 2,012 1,076 782 771 444 613 550 568
bituminous 1,301 688 533 532 306 445 399 412
Gas 365 1,756 2,954 3,060 2,619 1,656 1,650 1,634
natural 337 1,692 2,846 3,053 2,469 1,436 1,440 1,427
FUEL COMB. -OTHER 529 647 760 836 741 712 726 727
Residential Other 177 227 362 439 356 352 363 364
CHEMICAL and ALLIED PRODUCT MFG. 6 63 110 271 216 276 286 291
METALS PROCESSING 4 110 110 77 65 81 81 84
Ferrous Metals Processing 4 110 110 77 65 53 54 56
PETROLEUM and RELATED INDUSTRIES 105 110 220 240 72 100 95 95
OTHER INDUSTRIAL PROCESSES 107 93 131 187 205 306 315 328
Mineral Products 105 89 123 169 181 216 222 234
cement mfg 32 55 78 97 98 121 124 131
SOLVENT UTILIZATION NA NA NA NA NA 2 3 3
STORAGE and TRANSPORT NA NA NA NA NA 2 3 3
WASTE DISPOSAL and RECYCLING 110 215 331 440 111 82 84 85
ON-ROAD VEHICLES 1,330 2,143 3,982 7,390 8,621 7,488 7,510 7,530
Light-Duty Gas Vehicles and Motorcycles 970 1,415 2,607 4,158 4,421 3,437 3,680 3,750
light-duty gas vehicles 970 1,415 2,606 4,156 4,416 3,425 3,668 3,737
Light-Duty Gas Trucks 204 339 525 1,278 1,408 1,341 1,420 1,432
light-duty gas trucks 1 132 219 339 725 864 780 828 830
light-duty gas trucks 2 73 120 186 553 544 561 592 603
Heavy-Duty Gas Vehicles 155 296 363 278 300 335 315 333
Diesels NA 93 487 1,676 2,493 2,375 2,094 2,015
heavy-duty diesel vehicles NA 93 487 1,676 2,463 2,332 2,047 1,966
NON-ROAD SOURCES 991 1,538 1,443 1,628 2,423 2,843 2,985 3,095
Non-Road Gasoline 122 249 312 81 102 124 122 125
Non-Road Diesel 103 187 247 941 1,374 1,478 1,433 1,494
construction 70 158 157 599 854 944 1,007 1,076
(continued)

C001_006_r03.indd 87C001_006_r03.indd 87 11/23/2005 9:42:39 AM11/23/2005 9:

Free download pdf