Electric Power Generation, Transmission, and Distribution

(Tina Meador) #1

TABLE 14.6 Sag and Tension Data for 795 kcmil-26=7 ACSR ‘‘Drake’’ 600-ft Ruling Span


Conductor: Drake
795 kcmil-26=7 ACSR Span¼600 ft
Area¼0.7264 in.^2
Creep isnota factor NESC Heavy Loading District


Resultant Weight,
lb=ft

Final Initial

Temp, 8 F Ice, in. Wind, lb=ft^2 K, lb=ft Sag, ft Tension, lb Sag, ft Tension, lb


0 0.50 4.00 0.30 2.509 11.14 10153 11.14 10153
32 0.50 0.00 0.00 2.094 11.54 8185 11.09 8512
 20 0.00 0.00 0.00 1.094 6.68 7372 6.27 7855
0 0.00 0.00 0.00 1.094 7.56 6517 6.89 7147
30 0.00 0.00 0.00 1.094 8.98 5490 7.95 6197
60 0.00 0.00 0.00 1.094 10.44 4725 a 9.12 5402
90 0.00 0.00 0.00 1.094 11.87 4157 10.36 4759
120 0.00 0.00 0.00 1.094 13.24 3727 11.61 4248
167 0.00 0.00 0.00 1.094 14.29 3456 13.53 3649
212 0.00 0.00 0.00 1.094 15.24 3241 15.24 3241
aDesign condition.


TABLE 14.7 Stringing Sag Table for 795 kcmil-26=7 ACSR ‘‘Drake’’ 600-ft Ruling Span


600-ft Ruling Span
Controlling Design Condition:
15% RBS at 60 8 F, No Ice or Wind, Final
NESC Heavy Load District
Horizontal 6493 6193 5910 5645 5397 5166 4952 4753 4569
Tension, lb 20 30 40 50 60 70 80 90 100
Temp, 8 F Spans Sag, ft-in. Sag, ft-in. Sag, ft-in. Sag, ft-in. Sag, ft-in. Sag, ft-in. Sag, ft-in. Sag, ft-in. Sag, ft-in.


400 3-4 3-6 3-8 3-11 4-1 4-3 4-5 4-7 4-9
410 3-6 3-9 3-11 4-1 4-3 4-5 4-8 4-10 5-0
420 3-93-114-14-34-64-84-105-15-3
430 3 - 11 4 - 1 4 - 3 4 - 6 4 - 8 4 - 11 5 - 1 5 - 4 5 - 6
440 4-1 4-3 4-6 4-8 4-11 5-2 5-4 5-7 5-10
450 4-3 4-6 4-8 4-11 5-2 5-4 5-7 5-10 6-1
460 4-5 4-8 4-11 5-2 5-4 5-7 5-10 6-1 6-4
470 4-8 4-11 5-1 5-4 5-7 5-10 6-1 6-4 6-7
480 4 - 10 5 - 1 5 - 4 5 - 7 5 - 10 6 - 1 6 - 4 6 - 8 6 - 11
490 5-1 5-4 5-7 5-10 6-1 6-4 6-8 6-11 7-2
500 5-3 5-6 5-9 6-1 6-4 6-7 6-11 7-2 7-6
510 5-6 5-9 6-0 6-4 6-7 6-11 7-2 7-6 7-9
520 5-8 6-0 6-3 6-7 6-10 7-2 7-6 7-9 8-1
530 5 - 11 6 - 2 6 - 6 6 - 10 7 - 1 7 - 5 7 - 9 8 - 1 8 - 5
540 6-2 6-5 6-9 7-1 7-5 7-9 8-1 8-5 8-9
550 6-4 6-8 7-0 7-4 7-8 8-0 8-4 8-8 9-1
560 6-7 6-11 7-3 7-7 7-11 8-4 8-8 9-0 9-5
570 6 - 10 7 - 2 7 - 6 7 - 10 8 - 3 8 - 7 9 - 0 9 - 4 9 - 9
580 7-1 7-5 7-9 8-2 8-6 8-11 9-4 9-8 10-1
590 7 - 4 7 - 8 8 - 1 8 - 5 8 - 10 9 - 3 9 - 7 10 - 0 10 - 5
600 7-77-118-48-99-19-69-1110-410-9
610 7-1 8-3 8-7 9-0 9-5 9-10 10-3 10-9 11-2
620 8 - 1 8 - 6 8 - 11 9 - 4 9 - 9 10 - 2 10 - 7 11 - 1 11 - 6
630 8- 8-9 9-2 9-710-110-611-011-511-11
640 8 - 8 9 - 1 9 - 6 9 - 11 10 - 5 10 - 10 11 - 4 11 - 9 12 - 3
650 8 - 11 9 - 4 9 - 9 10 - 3 10 - 9 11 - 2 11 - 8 12 - 2 12 - 8
660 9 - 2 9 - 7 10 - 1 10 - 7 11 - 1 11 - 6 12 - 0 12 - 6 13 - 1
670 9 - 5 9 - 11 10 - 5 10 - 11 11 - 5 11 - 11 12 - 5 12 - 11 13 - 5
680 9-910-310-811-211-912-312-913-413-10
690 10 - 0 10 - 6 11 - 0 11 - 6 12 - 1 12 - 7 13 - 2 13 - 8 14 - 3
700 10 - 4 10 - 10 11 - 4 11 - 11 12 - 5 13 - 0 13 - 6 14 - 1 14 - 8

Free download pdf