Statistical Methods for Psychology

(Michael S) #1
Appendix z: The Normal Distribution (z) 723

Appendix z (continued)


Mean Larger Smaller Mean Larger Smaller
z to z Portion Portion yzto z Portion Portion y

2.40 0.4918 0.9918 0.0082 0.0224 2.75 0.4970 0.9970 0.0030 0.0091
2.41 0.4920 0.9920 0.0080 0.0219 2.76 0.4971 0.9971 0.0029 0.0088
2.42 0.4922 0.9922 0.0078 0.0213 2.77 0.4972 0.9972 0.0028 0.0086
2.43 0.4925 0.9925 0.0075 0.0208 2.78 0.4973 0.9973 0.0027 0.0084
2.44 0.4927 0.9927 0.0073 0.0203 2.79 0.4974 0.9974 0.0026 0.0081
2.45 0.4929 0.9929 0.0071 0.0198 2.80 0.4974 0.9974 0.0026 0.0079
2.46 0.4931 0.9931 0.0069 0.0194 2.81 0.4975 0.9975 0.0025 0.0077
2.47 0.4932 0.9932 0.0068 0.0189 2.82 0.4976 0.9976 0.0024 0.0075
2.48 0.4934 0.9934 0.0066 0.0184 2.83 0.4977 0.9977 0.0023 0.0073
2.49 0.4936 0.9936 0.0064 0.0180 2.84 0.4977 0.9977 0.0023 0.0071
2.50 0.4938 0.9938 0.0062 0.0175 2.85 0.4978 0.9978 0.0022 0.0069
2.51 0.4940 0.9940 0.0060 0.0171 2.86 0.4979 0.9979 0.0021 0.0067
2.52 0.4941 0.9941 0.0059 0.0167 2.87 0.4979 0.9979 0.0021 0.0065
2.53 0.4943 0.9943 0.0057 0.0163 2.88 0.4980 0.9980 0.0020 0.0063
2.54 0.4945 0.9945 0.0055 0.0158 2.89 0.4981 0.9981 0.0019 0.0061
2.55 0.4946 0.9946 0.0054 0.0154 2.90 0.4981 0.9981 0.0019 0.0060
2.56 0.4948 0.9948 0.0052 0.0151 2.91 0.4982 0.9982 0.0018 0.0058
2.57 0.4949 0.9949 0.0051 0.0147 2.92 0.4982 0.9982 0.0018 0.0056
2.58 0.4951 0.9951 0.0049 0.0143 2.93 0.4983 0.9983 0.0017 0.0055
2.59 0.4952 0.9952 0.0048 0.0139 2.94 0.4984 0.9984 0.0016 0.0053
2.60 0.4953 0.9953 0.0047 0.0136 2.95 0.4984 0.9984 0.0016 0.0051
2.61 0.4955 0.9955 0.0045 0.0132 2.96 0.4985 0.9985 0.0015 0.0050
2.62 0.4956 0.9956 0.0044 0.0129 2.97 0.4985 0.9985 0.0015 0.0048
2.63 0.4957 0.9957 0.0043 0.0126 2.98 0.4986 0.9986 0.0014 0.0047
2.64 0.4959 0.9959 0.0041 0.0122 2.99 0.4986 0.9986 0.0014 0.0046
2.65 0.4960 0.9960 0.0040 0.0119 3.00 0.4987 0.9987 0.0013 0.0044
2.66 0.4961 0.9961 0.0039 0.0116...............
2.67 0.4962 0.9962 0.0038 0.0113 3.25 0.4994 0.9994 0.0006 0.0020
2.68 0.4963 0.9963 0.0037 0.0110...............
2.69 0.4964 0.9964 0.0036 0.0107 3.50 0.4998 0.9998 0.0002 0.0009
2.70 0.4965 0.9965 0.0035 0.0104...............
2.71 0.4966 0.9966 0.0034 0.0101 3.75 0.4999 0.9999 0.0001 0.0004
2.72 0.4967 0.9967 0.0033 0.0099...............
2.73 0.4968 0.9968 0.0032 0.0096 4.00 0.5000 1.0000 0.0000 0.0001
2.74 0.4969 0.9969 0.0031 0.0093...............


Source:The entries in this table were computed by the author.

Free download pdf