Table 5–3a. Strength propertiesof some commercially important woods grown in the United States (metric)a—con.
Static bendingImpact
bending
(mm)Com-
pression
parallel
to grain
(kPa)Com-
pression
perpen-
dicular
to grain
(kPa)Tension
perpen-
dicular
to grain
(kPa)Side
hard-
ness
(N)Modulus
of
rupture
(kPa)Modulus
of
elasticityc
(MPa)Work to
maxi-
mum
load
(kJ m–3)Shear
parallel
to
grain
(kPa)Common species
names
Moisture
contentSpecific
gravityb
Oak, red—con.
Willow Green 0.56 51,000 8,900 61 890 20,700 4,200 8,100 5,200 4,400
12% 0.69 100,000 13,100 101 1,070 48,500 7,800 11,400 — 6,500
Oak, white
Bur Green 0.58 50,000 6,100 74 1,120 22,700 4,700 9,300 5,500 4,900
12% 0.64 71,000 7,100 68 740 41,800 8,300 12,500 4,700 6,100
Chestnut Green 0.57 55,000 9,400 65 890 24,300 3,700 8,300 4,800 4,000
12% 0.66 92,000 11,000 76 1,020 47,100 5,800 10,300 — 5,000
Live Green 0.80 82,000 10,900 85 — 37,400 14,100 15,200 — —
12% 0.88 127,000 13,700 130 — 61,400 19,600 18,300 — —
Overcup Green 0.57 55,000 7,900 87 1,120 23,200 3,700 9,100 5,000 4,300
12% 0.63 87,000 9,800 108 970 42,700 5,600 13,800 6,500 5,300
Post Green 0.60 56,000 7,500 76 1,120 24,000 5,900 8,800 5,400 5,000
12% 0.67 91,000 10,400 91 1,170 45,300 9,900 12,700 5,400 6,000
Swamp chestnut Green 0.60 59,000 9,300 88 1,140 24,400 3,900 8,700 4,600 4,900
12% 0.67 96,000 12,200 83 1,040 50,100 7,700 13,700 4,800 5,500
Swamp white Green 0.64 68,000 11,000 100 1,270 30,100 5,200 9,000 5,900 5,200
12% 0.72 122,000 14,100 132 1,240 59,300 8,200 13,800 5,700 7,200
White Green 0.60 57,000 8,600 80 1,070 24,500 4,600 8,600 5,300 4,700
12% 0.68 105,000 12,300 102 940 51,300 7,400 13,800 5,500 6,000
Sassafras Green 0.42 41,000 6,300 49 — 18,800 2,600 6,600 — —
12% 0.46 62,000 7,700 60 — 32,800 5,900 8,500 — —
Sweetgum Green 0.46 49,000 8,300 70 910 21,000 2,600 6,800 3,700 2,700
12% 0.52 86,000 11,300 82 810 43,600 4,300 11,000 5,200 3,800
Sycamore, American Green 0.46 45,000 7,300 52 660 20,100 2,500 6,900 4,300 2,700
12% 0.49 69,000 9,800 59 660 37,100 4,800 10,100 5,000 3,400
Tanoak Green 0.58 72,000 10,700 92 — 32,100 — — — —
12% — — — — — — — — — —
Tupelo
Black Green 0.46 48,000 7,100 55 760 21,000 3,300 7,600 3,900 2,800
12% 0.50 66,000 8,300 43 560 38,100 6,400 9,200 3,400 3,600
Water Green 0.46 50,000 7,200 57 760 23,200 3,300 8,200 4,100 3,200
12% 0.50 66,000 8,700 48 580 40,800 6,000 11,000 4,800 3,900
Walnut, black Green 0.51 66,000 9,800 101 940 29,600 3,400 8,400 3,900 4,000
12% 0.55 101,000 11,600 74 860 52,300 7,000 9,400 4,800 4,500
Willow, black Green 0.36 33,000 5,400 76 — 14,100 1,200 4,700 — —
12% 0.39 54,000 7,000 61 — 28,300 3,000 8,600 — —
Yellow-poplar Green 0.40 41,000 8,400 52 660 18,300 1,900 5,400 3,500 2,000
12% 0.42 70,000 10,900 61 610 38,200 3,400 8,200 3,700 2,400
Softwoods
Baldcypress Green 0.42 46,000 8,100 46 640 24,700 2,800 5,600 2,100 1,700
12% 0.46 73,000 9,900 57 610 43,900 5,000 6,900 1,900 2,300
Cedar
Atlantic white Green 0.31 32,000 5, 200 41 460 16,500 1,700 4,800 1,200 1,300
12% 0.32 47,000 6,400 28 330 32,400 2,800 5,500 1,500 1,600
Eastern redcedar Green 0.44 48,000 4,500 103 890 24,600 4,800 7,000 2,300 2,900
12% 0.47 61,000 6,100 57 560 41,500 6,300 — — 4,000
Incense Green 0.35 43,000 5,800 44 430 21,700 2,600 5,700 1,900 1,700
12% 0.37 55,000 7,200 37 430 35,900 4,100 6,100 1,900 2,100
Northern white Green 0.29 29,000 4, 400 39 380 13,700 1,600 4,300 1,700 1,000
12% 0.31 45,000 5,500 33 300 27,300 2,100 5,900 1,700 1,400
General Technical Report FPL–GTR– 190