Expansión - 09.08.2019

(Sean Pound) #1

CUADROS Desde Orbyt, actualice los datos pulsando en los cuadros con este logotipo


24 ExpansiónViernes 9 agosto 2019

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)
Adyen NV (IT) 671,60 3,50 41,40 738,20 Se18 411,00 Di18 17.287,05
Aegon NV (F) 3,90 1,30 -4,40 5,78 Se18 3,85 Jl 6.135,30
Ahold Delhaize NV (BC) 21,11 5,20 -4,40 23,98 Mz 18,93 Se18 27.997,91
Akzo Nobel NV (M) 82,27 1,40 16,90 87,18 Jl 68,82 Di18 20.998,55
Arcelormittal INC (M) 12,98 4,70 -28,40 27,72 Se18 12,40 Jl 9.311,64
Asml Holding NV (IT) 195,76 2,70 42,70 209,45 Jl 130,88 Di18 93.384,58
Heineken Holding NV (BC) 90,15 2,20 22,20 96,40 Jl 72,30 Di18 11.931,00
Heineken NV (BC) 95,68 1,50 23,90 103,05 Jl 75,08 En 25.323,23
ING Groep NV (F) 8,88 1,50 -5,70 12,68 Ag18 8,74 Jl 38.754,98
Koninklijke DSM NV (M) 111,50 3,70 56,10 115,65 Jl 68,98 Di18 22.670,51
Koninklijke KPN NV (T) 2,69 0,40 5,00 2,90 Jn 2,19 Se18 12.665,53
NN GR. N,v, (F) 31,43 0,30 -9,70 39,34 Se18 31,34 Jl 10.730,62
Philips Electronics (S) 41,74 1,90 34,90 43,65 En 29,10 Mz 43.320,42
Randstad NV (I) 43,44 1,70 8,40 54,84 Ag18 36,41 Mz 6.056,88
Unibail Rodamco Westfield (IN) 124,15 0,70 -8,30 190,40 Ag18 121,00 Jl 19.150,11
Unilever NV (BC) 50,83 0,20 7,20 55,10 Jl 45,57 Oc18 87.995,71
Wolters Kluwer NV (I) 65,56 0,70 26,90 67,20 En 48,95 Oc18 20.551,67
IRLANDA (1)
Bank OF Ireland GR. (F) 3,53 3,80 -27,40 7,59 Oc18 3,40 Jl 3.672,73
CRH (M) 28,77 3,20 24,50 30,53 Ab 21,84 Di18 25.930,35
Flutter Entertainment (C) 72,64 1,60 1,40 84,00 Ag18 62,60 Jn 6.360,30
Kerry GR. A (BC) 109,90 6,00 27,10 109,90 Ag 85,40 Di18 18.621,59
Kingspan GR. (I) 44,22 -0,10 18,30 49,54 Jl 34,80 Di18 7.559,89
Ryanair Holdings (I) 9,23 -1,70 -14,20 14,47 Ag18 9,07 Jn 5.842,94
Smurfit Kappa GR. (M) 26,70 4,10 14,80 36,62 Ag18 21,26 Oc18 7.071,42
ITALIA (1)
Assicurazioni Generali SPA (F) 16,44 0,80 12,60 17,31 My 13,75 Oc18 22.653,54
Atlantia SPA (I) 23,46 3,30 29,80 25,67 Ag18 17,21 Se18 12.364,73
CNH Industrial NV (I) 8,32 2,30 6,00 10,73 Se18 7,72 My 9.266,87
Enel SPA (SB) 6,14 0,10 21,70 6,56 Jl 4,24 Se18 53.115,61
ENI SPA (E) 13,43 1,80 -2,30 16,60 Se18 13,19 Jl 38.300,09

Exor NV (F) 60,04 1,50 27,00 64,90 Jl 45,96 Di18 6.486,45
Ferrari NV (C) 143,10 2,00 64,90 151,30 Jl 85,56 Di18 19.996,57
Fiat Chrysler Auto. (C) 11,85 1,30 -6,60 15,59 Se18 11,37 Jn 14.611,64
Intesa Sanpaolo (F) 1,95 1,90 0,30 2,47 Se18 1,83 Jn 34.351,33
Leonardo S,p,a, (I) 10,43 1,00 35,80 11,70 Jl 7,47 En 4.595,40
Mediobanca SPA (F) 8,73 0,80 18,40 9,61 Ab 7,23 No18 6.122,84
Moncler SPA (C) 34,51 1,30 19,30 39,82 Ag18 27,02 Di18 6.783,86
Prysmian SPA (I) 19,16 2,40 13,60 22,37 Se18 14,93 My 5.757,75
Snam SPA (SB) 4,50 1,40 17,70 4,84 Jn 3,54 Ag18 10.947,50
Stmicroelectronics NV (IT) 15,70 4,00 28,40 19,19 Ag18 10,72 Mz 11.692,45
Telecom Italia SPA (T) 0,49 1,50 1,10 0,63 Ag18 0,44 My 6.329,46
Telecom Italia SPA RNC (T) 0,46 1,30 10,90 0,55 Ag18 0,39 En 3.123,48
Tenaris SA (E) 10,33 1,80 9,40 15,28 Ag18 9,18 Di18 5.464,10
Terna SPA (SB) 5,51 0,30 11,30 6,01 Jn 4,43 Oc18 8.652,15
Unicredit SPA ORD (F) 9,91 1,40 0,10 14,74 Ag18 9,60 Di18 23.460,46
NORUEGA (2)
DNB ASA (F) 153,80 1,80 11,30 173,15 Se18 136,40 Di18 16.040,97
Equinor ASA (E) 150,45 0,70 -18,10 234,40 Se18 149,35 Jl 18.395,29
Mowi ASA (BC) 224,90 2,00 23,10 224,90 Ag 174,00 Ag18 11.056,93
Norsk Hydro AS (M) 28,39 3,00 -27,60 49,61 Se18 27,56 Jl 4.345,22
Orkla AS (BC) 77,24 1,00 13,50 79,08 Jl 65,16 Mz 7.145,21
Telenor ASA (T) 183,90 1,20 9,80 190,25 Jn 150,15 Oc18 13.648,49
Yara International. (M) 391,30 2,20 17,30 418,90 En 326,60 Di18 7.721,40
PORTUGAL (1)
Energias DE Portugal SA (SB) 3,36 0,90 10,30 3,55 Mz 2,92 Di18 9.190,83
Galp Energia Sgps SA (E) 13,25 2,30 -4,00 17,90 Ag18 12,87 Jn 6.756,28
SUECIA (2)
Alfa Laval AB (I) 171,00 1,20 -9,80 248,10 Se18 168,95 Jl 5.348,90
Assa Abloy B (I) 217,90 1,90 37,80 224,40 Jl 154,45 Mz 22.558,76
Atlas Copco AB A (I) 274,20 2,20 30,30 301,80 Jl 205,00 Mz 18.500,40
Boliden AB (M) 207,75 2,40 8,20 289,50 Ab 182,92 Mz 5.931,62

Electrolux AB B (C) 221,00 1,70 18,10 249,10 Mz 172,20 Oc18 5.949,25
Epiroc AB - A Shares (I) 99,80 1,80 19,00 107,30 Jl 72,95 No18 6.522,37
Epiroc AB - B Shares (I) 95,22 2,60 20,70 101,45 Jl 70,44 No18 3.878,77
Ericsson (IT) 83,80 2,50 7,50 96,74 My 70,82 Ag18 24.492,50
Essity AB - B Shares (BC) 287,00 1,80 31,90 296,20 Jn 204,70 Oc18 18.148,65
Hennes & Mauritz AB B (C) 169,70 2,70 34,70 172,82 En 121,28 Se18 14.490,38
Hexagon AB (IT) 455,90 2,30 11,70 548,60 Se18 392,80 Mz 12.942,11
Industrivarden AB A (F) 210,20 1,80 14,70 222,20 Jl 179,20 Di18 3.358,81
Industrivarden AB C (F) 206,10 2,00 15,00 216,20 Jl 175,85 Di18 3.593,49
Investor AB B (F) 444,90 1,10 18,50 466,90 En 368,50 Di18 21.154,01
Kinnevik Investment AB B (F) 247,90 2,40 16,00 310,50 Ag18 208,30 Di18 6.260,22
Nordea Bank ABP (F) 60,94 0,60 -18,30 98,80 Ag18 60,58 Jl 20.290,39
Sandvik AB (I) 141,95 1,50 12,30 179,15 Ab 122,70 Mz 16.370,50
SCA - B Shares (M) 76,92 1,70 11,90 107,75 Ag18 66,84 Mz 4.864,09
Securitas AB B (I) 144,10 -0,80 1,30 169,30 Jl 137,65 Mz 4.814,86
Skand Enskilda Bank. (F) 86,52 0,40 0,50 100,25 Se18 80,48 Mz 14.503,37
Skanska Ab-B (I) 177,30 1,40 25,70 184,40 Jl 134,85 Oc18 6.885,39
SKF AB B (I) 151,45 1,70 12,60 181,40 Se18 127,50 Oc18 5.980,30
Svenska Handelsban. (F) 86,68 0,90 -11,80 112,65 Oc18 85,30 Jn 13.686,35
Swedbank AB (F) 128,60 1,20 -35,00 220,90 Se18 126,55 Jn 12.461,22
Swedish Match AB (BC) 383,10 1,60 9,70 529,40 Ag18 344,40 Di18 6.796,58
Tele2 AB B (T) 136,80 0,70 21,10 139,30 En 100,50 No18 7.130,91
Telia Company AB (T) 41,55 -0,20 -1,00 43,58 Jl 38,97 Fe 11.502,79
Volvo AB B (I) 134,75 0,70 16,20 160,85 Oc18 113,85 Mz 23.077,49
SUIZA (2)
ABB LTD (I) 17,67 1,60 -5,50 23,38 Ag18 17,39 Jl 34.954,16
Adecco GR. AG REG (I) 52,80 1,50 15,00 60,70 Ag18 43,56 Mz 9.018,88
Alcon (S) 57,93 0,80 — 62,86 My — Mz 29.030,34
Baloise Hldg REG (F) 177,70 0,90 31,20 183,50 Jl 131,60 Di18 8.892,29
Clariant AG REG (M) 17,80 1,10 -1,60 26,98 Se18 17,62 Jl 5.210,54
Credit Suisse GR. AG (F) 11,28 2,10 4,40 15,77 Ag18 10,45 Di18 28.074,33

Geberit AG REG (I) 441,60 -0,10 15,50 466,40 Jn 361,30 En 16.773,28
Givaudan AG (M) 2.610,00 1,60 14,70 2.831,00 Jn 2.240,00 Di18 21.253,73
Julius Baer GR. (F) 39,06 0,40 11,60 55,12 Se18 33,80 Di18 8.964,29
Kuehne & Nagel Intl (I) 143,50 0,70 13,60 161,95 Ag18 122,80 Di18 7.416,32
Lafargeholcim LTD (M) 46,98 2,40 16,00 53,64 My 39,37 Di18 23.097,77
Lindt & Sprungli AG PTG (BC) 7.370,00 0,90 20,80 7.430,00 Jl 5.730,00 En 8.116,67
Lindt & Sprungli AG REG (BC) 81.500,00 1,00 11,20 85.400,00 Ag18 69.200,00 En 9.092,70
Logitech International SA (IT) 38,50 2,40 24,50 48,65 Ag18 29,11 Mz 6.492,40
Lonza AG (S) 345,30 2,60 35,60 345,60 Jl 247,30 Di18 26.368,07
Nestle SA REG (BC) 105,56 1,60 32,30 105,70 Jl 78,30 Di18 331.553,00
Novartis AG REG (S) 89,00 3,40 5,90 96,04 En 77,03 Ab 232.779,00
Partners GR. Hldg (F) 790,40 0,80 32,60 797,20 Jl 584,00 Di18 15.148,25
Richemont,cie Financ. (C) 79,00 2,30 25,40 88,72 Ag18 60,92 Di18 42.286,71
Roche Hldgs AG BR (S) 269,80 2,60 12,70 281,20 Jl 232,40 Di18 7.525,18
Roche Hldgs Genus (S) 269,75 2,60 10,80 281,45 Jl 233,00 Se18 194.336,00
Schindler-Hldg AG PTG (I) 219,80 1,00 12,90 244,80 Oc18 188,90 Mz 9.177,19
Schindler-Hldg AG REG (I) 214,20 0,70 12,40 236,80 Se18 183,80 Di18 4.272,65
Sika AG (M) 141,90 2,20 13,90 167,80 Jl 113,60 Oc18 18.567,32
SOC GEN Surveil (I) 2.400,00 0,30 8,60 2.689,00 Ab 2.170,00 Di18 12.775,52
Sonova Holding AG (S) 223,70 0,30 39,30 234,20 Jn 146,65 No18 12.155,92
Straumann AG REG (S) 798,40 1,40 29,20 886,80 Jl 592,00 Mz 8.840,13
Swatch GR. Ag-B (C) 274,80 2,20 -4,20 448,30 Se18 251,70 My 8.690,35
Swatch GR. Ag-Reg (C) 51,70 2,40 -9,00 83,50 Ag18 48,36 My 3.945,73
Swiss Life REG (F) 467,40 1,50 23,50 495,90 Jl 348,00 Ag18 16.402,62
Swiss RE REG (F) 96,38 2,10 6,90 102,85 Ab 86,66 Oc18 30.119,45
Swisscom AG REG (T) 484,80 1,20 3,20 497,20 Jn 428,60 Oc18 12.618,61
Temenos GR. AG (IT) 167,70 3,80 42,20 183,35 My 108,80 Mz 10.712,83
UBS GR. AG (F) 10,60 1,80 -13,40 16,00 Ag18 10,41 Jl 41.619,39
Vifor Pharma GR. (S) 154,35 8,70 44,40 188,35 Se18 102,35 Mz 6.995,76
Zurich Insurance GR. AG (F) 345,20 4,00 17,80 351,10 Jl 284,10 Di18 53.285,12

S&P EUROPE 350 (continuación)

BOLSAS RESTO DEL MUNDO


ARGENTINA Pesos
Agrometal 11,15 = -7,08 14,00 9,20
Aluar 17,20 -1,71 -0,29 20,00 14,40
Bco. Francés 168,60 1,32 19,15 175,20 115,00
Cresud 42,20 -2,88 -6,01 51,90 42,15
Edenor 39,70 2,85 -22,76 56,55 36,80
Grupo Galicia 158,70 0,76 54,83 166,60 95,00
Irsa 42,20 -3,76 -12,81 57,20 38,90
Ledesma 12,50 0,81 2,46 13,85 11,30
Metrogas S.A. 19,60 -2,00 -26,04 30,95 16,40
Molinos Río Plata 44,60 2,29 20,54 47,40 35,15
Pampa Energía 58,20 2,83 — 60,20 36,20
Petrobras 332,45 2,93 32,45 369,50 266,10
Tenaris 525,00 -0,28 28,21 652,00 406,50
Transener 45,00 -0,33 -0,44 60,40 37,50
YPF S.A. 709,00 -2,04 41,38 788,10 502,00
BRASIL Reales
Banco Do Brasil 48,80 0,72 4,97 55,18 44,85
Bradesco 35,06 0,49 -9,29 46,30 32,85
Bradespar 29,69 1,68 -6,31 35,00 26,20
C.E.De Minas Gerais 17,45 3,32 16,10 19,05 15,09
Cesp Cia Energ Sao P. 28,97 0,49 32,89 29,30 21,20
Eletrobras 43,35 3,83 78,91 43,35 29,00
Embraer 19,60 0,51 -9,59 21,90 17,43
Gerdau 13,39 3,24 -9,65 16,20 12,97
Itau Unibanco 37,00 0,54 4,23 39,69 31,44
Petrobas 26,33 2,85 16,09 29,25 24,06
Sabesp 56,55 3,08 79,52 56,55 34,37
Siderurgica 14,95 2,47 69,12 18,22 9,21
Telef Brasil 53,26 0,26 15,21 54,14 44,60
TIM 12,60 -0,40 6,33 12,99 10,54
CHILE Pesos
Antarchile 7.400,00 2,78 -18,77 9.999,00 7.125,20
B. Santander Chile 50,61 1,22 -1,73 53,99 47,54
Banco de Chile 103,49 1,57 4,44 105,50 96,93
Cervecerias U. 9.712,70 1,11 7,92 9.955,00 8.737,20
Colbun 127,74 2,18 -8,76 155,90 125,00
Copec 6.407,60 5,56 -23,04 9.329,00 6.049,00
Entel 6.261,00 3,23 15,94 7.200,00 5.510,50
Falabella 4.300,00 1,90 -15,26 5.334,80 4.202,00
LAN Chile 6.550,20 5,19 -5,24 8.025,00 5.775,00
Masisa 40,90 = 10,24 48,80 36,83
Multifoods 335,00 -2,05 -12,76 414,00 335,00
Quinenco 1.840,00 = 1,71 1.940,00 1.720,00
S.I. Oro Blanco 3,35 4,69 -23,17 4,30 3,20
COLOMBIA Pesos
Banco de Bogota 71.000,00 2,75 27,24 74.000,00 54.060,00
Ecopetrol 2.825,00 -0,18 6,81 3.565,00 2.650,00
Grupo Argos 16.480,00 3,26 -2,49 18.900,00 15.960,00
HONG KONG Dolares H.K.
Bank of East Asia 21,15 0,71 -15,06 29,90 20,95
Cathay Pacific Air 10,32 -0,77 -7,36 13,92 10,32
Cheung Kong Hld. 68,05 0,52 -9,51 86,20 67,70
China Telecom 63,05 -0,16 -16,32 87,25 63,05
Citic Pacific 9,67 0,10 -21,25 12,50 9,66
CLP Holdings Ltd 84,35 -0,88 -4,69 96,85 82,55
CNOOC Ltd. 11,90 -0,34 -1,65 15,04 11,32
Hang Lung Prop. 18,48 1,76 23,86 19,92 14,54
Hang Seng Bank 173,40 0,23 -1,37 212,60 167,80
Henderson Land 38,40 1,59 -1,54 50,85 37,80
Hong Kong & China Gas 17,02 1,19 5,06 19,78 16,18
Hong Kong Electr. 55,25 0,55 1,38 58,35 52,35
Hsbc Holdings 60,20 = -7,10 69,70 60,20
Lenovo Group 5,98 0,50 13,04 7,49 5,05
Li And Fung Ltd 1,02 = -17,07 1,55 0,98
PCCW Ltd 4,39 1,15 -2,66 4,90 4,34
Shangai Industrial H 15,32 -0,78 -3,28 19,38 15,08
Sino Land Co Ltd 11,56 1,23 -13,86 15,48 11,42
Television Broadc. 11,82 -2,15 -20,24 16,28 11,82
Wharf Holdings 17,02 1,19 -16,57 25,60 16,82
JOHANESBURGO Rands
Angloplat 88.891,00 0,71 65,25 88.891,00 52.786,00
Aspen Pharmacare 8.453,00 0,77 -37,30 15.705,00 8.388,00
Bidvest 17.728,00 -0,96 -14,30 22.458,00 17.728,00
Harmony 4.362,00 -2,61 73,10 4.479,00 2.226,00
MTN Group 10.947,00 -2,87 — 11.378,00 7.726,00
Nedcor 21.984,00 -1,89 -19,98 29.074,00 21.984,00
PSV Holdings 22,00 = -26,67 30,00 20,00
Richemont 12.223,00 1,87 30,52 12.545,00 8.995,00
Sasol Limited 28.898,00 -2,04 -32,00 48.749,00 28.898,00
WBHO 11.300,00 0,89 -14,54 14.938,00 10.360,00
Woolworths Hldgs 5.488,00 -1,01 -0,38 5.678,00 4.383,00

MÉXICO Pesos
Alfa 16,94 -0,76 -27,58 24,93 15,81
América Móvil 13,88 0,87 -0,79 15,48 12,98
Arca Continental 104,99 0,29 -4,47 114,21 97,59
Cemex 6,13 0,49 -35,47 10,69 6,04
Cuervo 29,11 -0,58 10,31 32,32 23,47
Fomento E. Mexicano 173,58 0,12 2,72 190,88 168,47
GP Aeroportuario 185,34 -1,11 15,74 207,47 162,75
Gruma 177,62 -0,21 -19,94 234,95 166,12
Grupo Carso 61,71 0,80 -12,33 77,31 60,13
Grupo Ind. Bimbo 35,64 -1,52 -9,08 43,14 35,24
Kimberly Clark 37,79 -0,97 20,73 39,70 30,37
Megacable 81,29 -2,48 -7,61 93,17 79,42
Mexichem 33,52 0,75 -32,84 52,52 32,87
Televisa — — — 49,80 32,39
Vitro 41,99 1,18 -20,76 53,50 41,50
NUEVA YORK Dolares
Dow Jones
American Express 125,29 1,42 31,44 128,57 93,43
Apple Computer 203,43 2,21 28,97 217,11 142,19
Boeing Co. 336,35 1,50 4,29 440,62 310,90
Caterpillar 122,02 1,03 -3,97 143,36 119,81
Chevron Corp. 123,23 3,47 13,27 126,68 108,57
Cisco Systems 53,16 1,57 22,69 58,05 41,07
Coca Cola 53,69 0,96 13,39 54,33 44,69
Disney 137,89 2,25 25,75 146,39 106,33
Dow Inc. 46,79 4,23 -6,04 59,71 44,43
Exxon 72,38 2,67 6,14 83,38 68,62
Goldman Sachs 207,00 0,61 23,91 222,14 169,51
Home Depot 211,57 1,76 23,13 218,70 168,61
IBM 140,10 0,71 23,25 151,36 112,91
Intel Corp. 47,17 0,94 0,51 58,82 43,46
Johnson & Johnson 131,68 1,13 2,04 144,24 125,72
JP Morgan 109,86 1,69 12,54 116,83 97,11
McDonalds 218,01 0,54 22,77 218,01 173,97
Merck Co. 84,73 0,57 10,89 86,90 72,92
Microsoft Corp. 138,89 2,67 36,74 141,34 97,40
Nike Inc. 83,00 2,12 11,95 89,48 72,75
Pfizer Inc. 36,87 0,79 -15,53 44,40 36,58
Procter & Gamble 117,44 1,66 27,76 120,41 90,44
Travelers Grp 148,22 0,58 23,77 154,83 115,26
United Technologies 131,48 1,91 23,48 142,61 103,48
UnitedHealth 247,62 0,47 -0,60 271,13 216,84
Verizon 55,82 1,33 -0,71 60,88 53,28
Visa 179,90 2,61 36,35 183,69 128,13
Wal Mart Stores 108,52 0,30 16,50 114,98 92,86
Walgreens Boots 53,02 1,03 -22,41 74,43 49,34
3M Company 164,22 0,35 -13,81 219,50 159,75
Nasdaq
Activision 49,33 2,56 5,93 51,35 40,11
Adobe Systems Inc. 297,78 3,03 31,62 311,27 215,70
Adtran 11,21 1,17 4,38 17,78 10,78
Akamai Technologies 88,91 2,54 45,56 90,11 57,70
Alcoa 20,12 2,76 -24,36 30,98 19,58
Alibaba 162,22 1,92 18,35 195,21 130,60
Alphabe Inc 1.206,19 2,58 15,43 1.296,20 1.025,47
Altaba Inc. 69,94 0,19 20,71 79,15 55,53
Amazon.com Inc 1.832,89 2,20 22,03 2.020,99 1.500,28
American Airlines 29,08 1,57 -9,44 36,93 27,20
Amer.Tel & Tel 34,54 1,41 21,02 34,54 29,37
Amgen 185,23 0,92 -4,85 203,88 166,70
Applied Materials 47,86 2,53 46,18 52,14 31,54
Atrion 752,29 -1,53 1,51 927,00 709,90
Autodesk 152,09 5,49 18,26 178,21 121,85
Automatic Data 170,32 3,56 29,90 170,32 126,21
Baidu 99,89 0,71 -37,02 184,77 99,19
Bank of America 28,38 1,76 15,18 30,89 24,56
Bed Bath &Beyond 9,00 2,97 -20,49 19,41 8,74
Biogen Idec 238,23 0,27 -20,83 338,96 216,71
Broadcom Lim. 270,98 0,34 6,57 320,53 230,96
C H Robinson 86,06 3,07 2,34 92,18 78,79
Celgene Corp. 95,29 1,40 48,68 98,91 66,64
Check Point Soft. 111,70 2,18 8,82 131,57 102,35
Cintas 264,29 2,26 57,32 264,29 164,81
Citrix Systems 92,42 1,12 -9,80 108,74 91,40
Comcast-A 42,66 2,23 25,29 45,09 34,37
Costco 274,80 0,18 34,90 282,91 200,42
Dentsply Int. 52,37 1,63 40,74 58,88 37,89
Dish Network 32,86 4,28 31,60 43,26 25,88
Dollar Tree 92,92 0,58 2,88 112,71 90,76
Dropbox 21,46 3,37 5,04 26,13 20,09
EBay Inc. 41,25 3,85 46,95 41,57 28,32

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

08-08-2019

08-08-2019

Datos y precios facilitados por S&P. * Sector: (C) Consumo. (BC) Bienes de consumo. (E) Energía. (F) Finanzas. (S) Salud. (I) Industrias. (IT) Información y Tecnología. (M) Materiales. (T) Telecomunicaciones. (SB) Servicios básicos. ** (1) En euros. (2) En moneda local. Free float: % del capital que circula libre en el mercado.

Ericsson 8,72 2,11 -1,69 10,39 8,29
Facebook 190,16 2,71 45,06 204,87 131,74
Fastenal Co. 29,74 1,64 -43,12 71,35 28,56
Fiserv 105,43 0,44 43,46 106,69 70,11
Fitbit 3,33 3,10 -33,00 6,87 3,20
Flextronics Inc. 10,53 0,57 38,37 11,47 7,52
Garmin 78,65 1,80 24,21 89,10 61,39
Gentex Corp 27,73 2,32 37,21 27,73 19,77
Gilead Sciences 64,82 1,47 3,63 70,05 61,87
Google Inc. 1.204,80 2,62 16,34 1.287,58 1.016,06
Gral.Electric 9,49 0,32 25,36 10,88 8,05
Groupon 2,67 -1,48 -16,56 3,96 2,67
Hancock Whitney 37,82 3,25 9,15 44,47 35,25
Honeywell Intl. 167,01 2,22 26,41 178,40 130,07
Intuit 276,70 3,03 40,56 283,77 188,52
Intuitive Surg 519,41 2,78 8,45 585,89 450,24
JD.com 27,54 3,65 31,58 32,20 20,35
JetBlue Airways Corp. 19,69 1,70 22,60 19,69 15,67
KLA-Tencor 137,33 2,38 53,46 142,65 85,81
Lamar Advert. 79,23 1,67 14,53 84,37 67,16
Mercury Interactive 82,00 1,55 73,40 82,74 43,11
Microchip Tech. 90,80 2,69 26,25 100,75 66,32
Micron Technology 42,63 2,11 34,35 47,99 31,00
NetApp 47,75 3,20 -19,98 77,69 45,16
Netflix 315,90 3,82 18,02 385,03 267,66
News Corp. 13,03 1,88 14,80 13,60 11,28
NVIDIA Corp. 158,26 2,84 18,55 192,10 127,99
Oracle 54,65 2,46 21,04 60,15 44,78
PACCAR Inc. 66,50 1,90 16,38 72,57 56,52
Patterson Dental Co. 18,32 2,23 -6,82 24,86 17,88
Patterson UTI Ener. 9,75 0,62 -5,80 16,16 9,69
Paychex 84,41 2,63 29,56 87,80 63,97
PayPal Holdings 106,79 0,15 26,99 121,30 82,09
Qualcomm 71,26 2,68 25,22 89,29 49,40
Regeneron Pharma 309,87 2,53 -17,04 439,57 291,82
Ross Stores 107,04 3,01 28,65 107,29 83,08
Ryanair ADR 61,63 0,11 -13,61 83,23 60,43
Sirius XM Holdings 6,17 0,98 8,06 6,35 5,27
Spotify 157,66 3,87 38,91 157,66 109,02
Starbucks 96,27 1,10 49,49 99,11 61,53
Symantec Corporation 22,92 12,30 21,27 25,80 17,98
Tesla Motors 238,30 2,09 -28,40 347,31 178,97
Teva Pharmac. 7,29 = -52,72 20,01 7,06
T-Mobile US 77,90 1,86 22,47 84,25 65,02
Twenty-First Century 35,13 -5,16 -27,00 52,01 34,01
Twitter 42,07 0,81 46,38 42,93 27,99
Verisign Inc. 211,32 2,51 42,50 221,04 142,59
Verisk Analytics 156,17 1,47 43,22 156,17 105,33
Vertex Pharma 182,94 4,15 10,40 194,70 163,73
Viavi Solutions Inc. 14,52 3,57 44,48 14,86 9,63
Vodafone 18,20 1,22 -5,60 20,18 15,56
Western Digital 55,20 4,49 49,31 57,36 35,65
Workday Inc 192,79 3,01 20,74 224,30 154,02
Wynn Resorts 111,51 1,46 12,74 149,30 103,39
Xilinx 109,84 4,69 28,97 139,72 83,58
Resto
Abbott Laboratories 85,56 1,13 18,29 88,74 66,22
AES Corp. 15,85 1,15 9,61 18,41 14,17
Altra Holdings 25,89 3,73 2,94 37,78 24,96
Altria Group 46,50 0,58 -5,85 57,73 43,33
Apache Corp 22,45 2,09 -14,48 37,09 21,99
Avon Products Inc. 4,40 1,38 189,47 4,40 1,57
Bank of New York 45,57 1,88 -3,19 53,98 42,69
Black Rock Inc 437,62 1,68 11,40 485,24 377,98
China Mobile HK Ltd 40,51 0,82 -15,60 55,70 40,14
CIENA Corp. 43,88 3,20 29,40 45,95 32,87
Cincinnati Fin. 109,74 2,22 41,75 109,74 74,40
Citigroup Inc. 66,74 2,46 28,20 73,01 52,56
Clear Channel 2,31 1,76 -55,49 5,65 2,27
Colgate Palmolive 71,71 1,80 20,48 75,57 58,97
Eaton Corp. 79,76 2,14 16,17 85,59 66,63
Expedia 130,47 2,59 15,82 139,42 108,52
Federal Express 164,23 2,22 1,80 198,15 152,34
First Solar 64,76 1,39 52,52 67,11 42,56
Ford Motor 9,56 0,31 24,97 10,51 7,78
Gap Inc 18,20 1,96 -29,35 29,51 17,49
Goodyear 12,49 0,97 -38,80 21,85 12,37
Gral. Dynamics 184,17 1,84 17,15 189,83 153,37
Harley Dadvidson 34,35 2,97 0,67 41,04 32,72
HCP 34,21 1,48 22,48 34,21 26,98
Hewlett Packard Co. 19,53 2,30 -4,55 23,91 18,27

Hewlett Packard Int 13,55 3,75 2,57 16,80 12,90
Intercontinental 91,91 1,17 22,01 91,91 72,15
Kellogg Co. 62,49 1,61 9,61 63,63 52,09
Levis 17,61 -1,78 — 23,97 17,61
Lockheed Martin 377,17 2,13 44,05 377,17 258,08
Marsh & McLen. 99,66 2,69 24,97 103,13 78,01
Marvell Tech 25,36 2,67 56,64 27,33 15,77
Mattel 13,43 2,36 34,43 17,07 9,27
Mondelez 54,95 2,86 37,27 55,81 39,74
Moodys 214,65 3,07 53,28 216,05 136,18
Pan Amer.Silver Corp 17,31 2,00 18,56 17,31 10,30
Pepsico 129,47 1,32 17,19 134,41 107,32
S&P Global 257,78 3,66 51,69 257,78 164,37
Sprint Nextel 6,85 1,78 17,70 7,99 5,48
Stanly Black& Decker 139,40 1,67 16,42 153,08 115,69
Texas Instruments 124,31 2,97 31,54 129,97 88,88
Tiffany & Co. 91,16 2,61 13,23 109,55 79,59
Union Pacific 169,70 1,67 22,77 179,88 132,68
Unisys Corp. 10,35 -0,48 -11,01 14,46 9,03
Xerox 29,72 1,61 50,40 36,48 19,69
PERU Soles
Alicorp 9,85 1,03 -1,01 11,55 9,75
Banco BBVA Peru 3,27 -0,91 -17,22 4,13 3,22
Buenaventura 15,34 -1,60 -4,72 17,70 14,26
Cementos Lima 2,30 = -11,54 2,86 2,30
Creditcorp 215,20 0,56 -2,76 250,50 209,56
SIDNEY Dolares Aus.
ANZ Bank 26,81 -0,45 9,61 28,88 23,86
