1996 Crown Royale
29
200 Jerry Rice .75 2.00
220 Drew Bledsoe .75 2.00
240 Jerome Bettis .50 1.25
254 Charlie Garner RC 1.25 3.00
276 Gus Frerotte RC 1.25 3.00
295 Brett Favre 1.50 4.00
300 Emmitt Smith 1.25 3.00
350 Steve Young .60 1.50
355 Jason Sehorn RC .50 1.25
357 Lamar Smith RC 1.50 4.00
372 Dorsey Levens RC 1.50 4.00
375 Cris Carter .40 1.00
1994 Finest
COMPLETE SET (220) 15.00 40.00
COMMON CARD (1-220) .20 .50
SEMISTARS .30 .75
UNLISTED STARS .50 1.25
1 Emmitt Smith 2.50 6.00
12 Jerry Rice 1.50 4.00
42 Jerome Bettis 1.50 4.00
44 Barry Sanders 2.50 6.00
66 Cris Carter .50 1.25
77 Steve Young 1.25 3.00
119 John Elway 2.50 6.00
124 Brett Favre 3.00 8.00
142 Dan Marino 2.50 6.00
146 Drew Bledsoe 1.00 2.50
172 Joe Montana 2.50 6.00
202 Troy Aikman 1.50 4.00
206 Deion Sanders .75 2.00
1994 Finest Refractors
*REFRACTORS: 2.5X TO 6X BASIC CARDS
1994 Fleer
COMPLETE SET (480) 10.00 20.00
COMMON CARD (1-480) .01 .05
SEMISTARS .02 .10
UNLISTED STARS .08 .25
31 Deion Sanders .20 .50
107 Troy Aikman .40 1.00
121 Emmitt Smith .60 1.50
135 John Elway .75 2.00
160 Barry Sanders .60 1.50
168 Brett Favre .75 2.00
226 Joe Montana .75 2.00
252 Jerome Bettis .20 .50
281 Dan Marino .75 2.00
289 Cris Carter .20 .50
307 Drew Bledsoe .30 .75
420 Jerry Rice .40 1.00
429 Steve Young .30 .75
1994 Playoff
COMPLETE SET (336) 12.50 30.00
COMMON CARD (1-336) .05 .15
EXPANSION TEAMS (261-262) .15 .40
SEMISTARS .10 .30
UNLISTED STARS .20 .50
1 Joe Montana 1.50 4.00
3 Dan Marino 1.50 4.00
4 Cris Carter .30 .75
25 Troy Aikman .75 2.00
30 Brett Favre 1.50 4.00
43 John Elway 1.50 4.00
150 Steve Young .60 1.50
186 Jerry Rice .75 2.00
188 Deion Sanders .30 .75
190 Frank Wycheck RC .75 2.00
200 Drew Bledsoe .50 1.25
238 Emmitt Smith GA 1.25 3.00
240 Barry Sanders GA 1.25 3.00
246 Jerome Bettis GA .30 .75
263 Troy Aikman SB .40 1.00
264 Barry Sanders SB .60 1.50
265 Emmitt Smith SB .60 1.50
267 Jerry Rice SB .40 1.00
289 Jerome Bettis SB .30 .75
295 Darnay Scott RC .40 1.00
300 Larry Allen RC 6.00 15.00
301 Johnnie Morton RC .75 2.00
304 Marshall Faulk RC 2.50 6.00
311 Isaac Bruce RC 2.00 5.00
319 Jason Sehorn RC .30 .75
332 Trent Dilfer RC .60 1.50
NNO Gale Sayers Play.Club 1.50 4.00
NNO Gale Sayers AUTO 25.00 60.00
1994 Playoff Contenders
COMPLETE SET (120) 7.50 20.00
COMMON CARD (1-120) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
1 Drew Bledsoe .40 1.00
2 Barry Sanders 1.00 2.50
3 Jerry Rice .60 1.50
20 Emmitt Smith 1.00 2.50
25 Joe Montana 1.25 3.00
28 Steve Young .50 1.25
36 Jerome Bettis .25 .60
42 Dan Marino 1.25 3.00
44 John Elway 1.25 3.00
45 Troy Aikman .60 1.50
61 Deion Sanders .30 .75
71 Brett Favre 1.25 3.00
102 Johnnie Morton RC .75 2.00
104 Marshall Faulk RC 2.50 6.00
112 Charlie Garner RC .60 1.50
117 Trent Dilfer RC .60 1.50
120 Gus Frerotte RC .75 2.00
1994 Pro Line Live Autographs
COMMON AUTO 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
1 Troy Aikman/340 50.00 100.00
11 Rod Bernstine/1010 20.00 50.00
13 Drew Bledsoe/1150 12.00 30.00
19 Tim Brown/1920 12.50 30.00
40 John Elway/1000 50.00 100.00
44 Marshall Faulk/2230 25.00 50.00
45 Brett Favre/1130 60.00 120.00
63 Tyrone Hughes/470 15.00 30.00
64 Michael Irvin/450 15.00 30.00
72 Calvin Jones/960 12.00 30.00
82 Ronnie Lott/910 12.00 30.00
92 Sam Mills/1115 20.00 50.00
93 Joe Montana/920 50.00 100.00
105 Tom Rathman/2230 12.50 30.00
109 Shannon Sharpe/1020 10.00 25.00
110 Sterling Sharpe/450 12.50 30.00
113 Emmitt Smith/925 60.00 120.00
121 Derrick Thomas/1087 50.00 80.00
122 Andre Tippett/1090 20.00 40.00
132 Steve Young/925 15.00 40.00
133 Aikman/Irv.Combo/345 50.00 120.00
134 Young/Rice Combo/450 60.00 150.00
1994 Select
COMPLETE SET (225) 6.00 15.00
COMMON CARD (1-225) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
1 Emmitt Smith 1.00 2.50
4 Drew Bledsoe .50 1.25
10 John Elway 1.25 3.00
11 Barry Sanders 1.00 2.50
21 Jerry Rice .60 1.50
25 Jerome Bettis .30 .75
36 Steve Young .50 1.25
40 Troy Aikman .60 1.50
50 Cris Carter .30 .75
57 Deion Sanders .30 .75
79 Joe Montana 1.25 3.00
127 Dan Marino 1.25 3.00
142 Brett Favre 1.25 3.00
200 Marshall Faulk RC 2.50 6.00
204 Darnay Scott RC .40 1.00
209 Johnnie Morton RC .75 2.00
212 Trent Dilfer RC .50 1.25
218 Charlie Garner RC .60 1.50
SR1 Marshall Faulk SR 12.00 30.00
SR2 Dan Wilkinson SR 3.00 8.00
1994 SP
COMPLETE SET (200) 12.00 30.00
COMMON CARD (1-200) .05 .15
SEMISTARS .10 .30
UNLISTED STARS .20 .50
FOIL PROSPECT RC (1-20) .15 .40
FOIL RC SEMISTARS .30 .75
FOIL RC UNL.STARS .50 1.25
3 Marshall Faulk RC 6.00 15.00
4 Willie McGinest RC .75 2.00
5 Trent Dilfer RC 2.00 5.00
12 Johnnie Morton RC 1.25 3.00
18 Charlie Garner RC 1.25 3.00
36 Dan Marino 1.50 4.00
43 Drew Bledsoe .75 2.00
80 John Elway 1.50 4.00
88 Joe Montana 1.50 4.00
117 Troy Aikman .75 2.00
122 Emmitt Smith 1.25 3.00
148 Cris Carter .30 .75
158 Barry Sanders 1.25 3.00
163 Brett Favre 1.50 4.00
185 Bert Emanuel RC .40 1.00
191 Jerome Bettis .40 1.00
194 Jerry Rice .75 2.00
196 Deion Sanders .40 1.00
197 Steve Young .60 1.50
RB1 Dan Marino RB 10.00 25.00
RB2 Jerry Rice RB 12.50 25.00
1994 SP Die Cuts
*STARS: .8X TO 2X BASIC CARDS
*RCs: .5X TO 1.2X BASIC CARDS
1994 Stadium Club
COMPLETE SET (630) 25.00 60.00
COMP.SERIES 1 (270) 10.00 25.00
COMP.SERIES 2 (270) 10.00 25.00
COMP.HIGH SERIES (90) 5.00 10.00
COMMON CARD (1-630) .05 .15
SEMISTARS .08 .25
UNLISTED STARS .15 .40
24 Jason Sehorn RC .25 .60
71 Barry Sanders CT .50 1.25
85 Cris Carter .25 .60
90 John Elway 1.25 3.00
101 Jerry Rice BO .30 .75
109 Steve Young BO .25 .60
110 Emmitt Smith BO .50 1.25
121 Johnnie Morton RC .75 2.00
160 Joe Montana 1.25 3.00
165 Barry Sanders 1.00 2.50
200 Dan Marino 1.25 3.00
288 Larry Allen RC .60 1.50
295 Steve Young .50 1.25
300 Emmitt Smith 1.00 2.50
327 Marshall Faulk RC 2.50 6.00
332 Isaac Bruce RC 2.00 5.00
360 Drew Bledsoe .40 1.00
362 Trent Dilfer RC .60 1.50
374 Steve Young CT .25 .60
401 Keenan McCardell RC .75 2.00
410 Jerome Bettis .25 .60
500 Jerry Rice .60 1.50
501 Darnay Scott RC .40 1.00
511 Steve Young RZ .25 .60
516 Emmitt Smith RZ .50 1.25
519 Jerry Rice RZ .30 .75
520 Troy Aikman RZ .30 .75
536 Brett Favre 1.25 3.00
540 Troy Aikman .60 1.50
550 Jerry Rice .50 1.25
558 John Elway 1.00 2.50
560 Drew Bledsoe .30 .75
570 Jerome Bettis .20 .50
580 Barry Sanders .75 2.00
590 Troy Aikman .50 1.25
594 Cris Carter .20 .50
600 Deion Sanders .25 .60
604 Brett Favre 1.00 2.50
605 Marshall Faulk .75 2.00
615 Joe Montana 1.00 2.50
621 Dan Marino 1.00 2.50
625 Steve Young .30 .75
630 Emmitt Smith .60 1.50
O Micheal Barrow TSC 2.00 4.00
1994 Stadium Club First Day
*VETS: 3X TO 8X BASIC CARDS
*ROOKIES: 1.5X TO 4X BASIC RC
1994 Topps
COMPLETE SET (660) 50.00 100.00
COMP.SERIES 1 (330) 20.00 50.00
COMP.SERIES 2 (330) 20.00 50.00
COMMON CARD (1-660) .01 .05
SEMISTARS .02 .10
UNLISTED STARS .08 .25
1 Emmitt Smith .60 1.50
60 Steve Young .30 .75
100 Jerome Bettis .20 .50
116 Jerry Rice LL .20 .50
118 Emmitt Smith LL .30 .75
160 Dan Marino .75 2.00
196 John Elway TOG .30 .75
200 Troy Aikman TOG .20 .50
233 Johnnie Morton RC .20 .50
252 Cris Carter .20 .50
275 Dan Marino CAL .30 .75
316 Troy Aikman MG .20 .50
320 Jerry Rice .40 1.00
360 Drew Bledsoe 3X .30 .75
400 Troy Aikman UER .40 1.00
407 Trent Dilfer RC .40 1.00
441 Larry Allen RC 1.25 3.00
445 Marshall Faulk RC 2.00 5.00
448 Isaac Bruce RC 2.00 4.00
470 Steve Young .20 .50
520 Joe Montana .75 2.00
528 Jason Sehorn RC .15 .40
530 Brett Favre .75 2.00
540 John Elway .75 2.00
542 Barry Sanders TOG .30 .75
545 Dan Marino TOG .30 .75
547 Emmitt Smith TOG .30 .75
550 Jerry Rice TOG .20 .50
556 Darnay Scott RC .20 .50
570 Barry Sanders .60 1.50
611 Emmitt Smith MG .30 .75
615 Barry Sanders MG .30 .75
1994 Topps Special Effects
*VETS: 3X TO 8X BASIC CARDS
*ROOKIES : 1.5X TO 4X BASIC RC
1994 Ultra
COMPLETE SET (525) 10.00 25.00
COMP.SERIES 1 (325) 5.00 12.00
COMP.SERIES 2 (200) 5.00 12.00
COMMON CARD (1-525) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
20 Deion Sanders .30 .75
52 Darnay Scott RC .30 .75
67 Troy Aikman .60 1.50
76 Emmitt Smith 1.00 2.50
86 John Elway 1.25 3.00
99 Johnnie Morton RC .60 1.50
101 Barry Sanders 1.00 2.50
107 Brett Favre 1.25 3.00
133 Marshall Faulk RC 2.50 6.00
145 Joe Montana 1.25 3.00
161 Jerome Bettis .25 .60
162 Isaac Bruce RC 2.00 4.00
179 Dan Marino 1.25 3.00
183 Cris Carter .30 .75
196 Drew Bledsoe .40 1.00
280 Jerry Rice .60 1.50
285 Steve Young .40 1.00
387 Johnnie Morton .25 .60
408 Marshall Faulk .75 2.00
426 Isaac Bruce .60 1.50
474 Charlie Garner RC .50 1.25
498 Deion Sanders .30 .75
511 Trent Dilfer RC .50 1.25
1994 Upper Deck
COMPLETE SET (330) 12.50 25.00
COMMON CARD (1-330) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
7 Marshall Faulk RC 2.50 6.00
14 Johnnie Morton RC .30 .75
17 Trent Dilfer RC .50 1.25
22 Isaac Bruce RC 2.00 4.00
29 Darnay Scott RC .30 .75
129 Barry Sanders 1.00 2.50
133 Joe Montana 1.25 3.00
135 Jerome Bettis .25 .60
136 Dan Marino 1.25 3.00
145 Steve Young .40 1.00
157A Emmitt Smith ERR 1900 1.00 2.50
157B Emmitt Smith COR 1.00 2.50
168 Drew Bledsoe .40 1.00
205 Jerry Rice .60 1.50
218 John Elway 1.25 3.00
227 Cris Carter .30 .75
250 Brett Favre 1.25 3.00
277 Troy Aikman UER .60 1.50
302 Deion Sanders .30 .75
1994 Upper Deck Electric Gold
*STARS: 6X TO 15X BASIC CARDS
*RCs: 3X TO 8X BASIC CARDS
1994 Upper Deck Electric Silver
*STARS: 1.2X TO 3X BASIC CARDS
*RCs: .8X TO 2X BASIC CARDS
1995 Absolute
COMPLETE SET (200) 7.50 20.00
COMMON CARD (1-200) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
1 John Elway .75 2.00
4 Deion Sanders .20 .50
11 Drew Bledsoe .25 .60
13 Dan Marino .75 2.00
18 Jeff Blake RC .40 1.00
20 Barry Sanders .60 1.50
22 Emmitt Smith .60 1.50
35 Brett Favre .75 2.00
36 Marshall Faulk .50 1.25
50 Troy Aikman .40 1.00
56 Steve Young .30 .75
74 Isaac Bruce .30 .75
100 Jerry Rice .40 1.00
153 Joe Montana .75 2.00
180 Rob Johnson RC .60 1.50
182 Steve McNair RC 2.00 5.00
184 Kerry Collins RC 1.25 3.00
187 Joey Galloway RC .75 2.00
190 Warren Sapp RC 1.00 2.50
191 Tyrone Wheatley RC .60 1.50
192 Napoleon Kaufman RC .75 2.00
193 James O. Stewart RC .60 1.50
196 Todd Collins RC .07 .20
DP1G Tony Boselli Draft Gold 1.50 3.00
DP1S Tony Boselli Draft Silver .75 2.00
DP2G Kerry Collins Draft Gold 2.00 5.00
DP2S Kerry Collins Draft Silver 2.00 5.00
1995 Bowman
COMPLETE SET (357) 25.00 60.00
COMMON CARD (1-357) .05 .15
SEMISTARS .10 .30
UNLISTED STARS .25 .60
COMMON ROOKIE .05 .20
ROOKIE SEMISTARS .15 .40
ROOKIE UNL.STARS .30 .75
EXPANSION FOILS (221-247) .15 .40
3 Steve McNair RC 3.00 8.00
5 Kerry Collins RC 2.00 5.00
8 Joey Galloway RC 1.50 4.00
12 Warren Sapp RC 1.50 4.00
18 Napoleon Kaufman RC 1.25 3.00
19 James O. Stewart RC 1.00 2.50
23 Ty Law RC 1.25 3.00
28 Derrick Brooks RC 1.50 4.00
40 Dan Marino 1.25 3.00
57 Jeff Blake RC 1.00 2.50
100 Jerry Rice .60 1.50
105 Kordell Stewart RC 1.50 4.00
110 Brett Favre 1.25 3.00
120 Marshall Faulk .75 2.00
140 Emmitt Smith 1.25 2.50
160 John Elway 1.25 3.00
170 Rob Johnson RC 1.00 2.50
180 Drew Bledsoe .40 1.00
184 William Henderson RC 1.25 3.00
198 Troy Aikman .60 1.50
217 Antonio Freeman RC 1.25 3.00
300 Barry Sanders 1.00 2.50
301 Curtis Martin RC 3.00 8.00
325 Todd Collins RC 1.00 2.50
333 Steve Young .50 1.25
1995 Bowman's Best
COMPLETE SET (180) 40.00 100.00
COMMON BLUE (R1-R90) .10 .30
SEMISTARS .25 .60
UNLISTED STARS .50 1.25
COMMON ROOKIE .15 .40
ROOKIE SEMISTARS .30 .75
ROOKIE UNL.STARS .60 1.50
R3 Steve McNair RC 5.00 12.00
R5 Kerry Collins RC 2.50 6.00
R8 Joey Galloway RC 2.50 6.00
R12 Warren Sapp RC 2.50 6.00
R18 Napoleon Kaufman RC 2.00 5.00
R19 James O. Stewart RC 1.25 3.00
R23 Ty Law RC 1.50 4.00
R28 Derrick Brooks RC 2.50 6.00
R45 Todd Collins RC 2.00 5.00
R50 Bobby Taylor RC 1.00 2.50
R60 Kordell Stewart RC 2.50 6.00
R64 Rob Johnson RC 1.50 4.00
R66 William Henderson RC 2.00 5.00
R74 Curtis Martin RC 6.00 15.00
R90 Antonio Freeman RC 1.50 4.00
V6 Jeff Blake RC 1.00 2.50
V8 Troy Aikman 1.25 3.00
V10 Barry Sanders 2.00 5.00
V37 Emmitt Smith 2.00 5.00
V43 Brett Favre 2.50 6.00
V47 Dan Marino 2.50 6.00
V54 Steve Young 1.00 2.50
V85 Jerry Rice 1.25 3.00
V90 John Elway 2.50 6.00
1995 Bowman's Best Refractors
*STARS: 1.2X TO 3X BASIC CARDS
*ROOKIES: 1.2X TO 3X BASIC CARDS
1995 Finest
COMPLETE SET (275) 30.00 80.00
COMP.SERIES 1 (165) 10.00 20.00
COMP.SERIES 2 (110) 25.00 60.00
COMMON CARD (1-275) .08 .25
SEMISTARS .25 .60
UNLISTED STARS .50 1.25
ROOKIE SEMISTARS .30 .75
ROOKIE UNL.STARS .60 1.50
56 Brett Favre 2.00 5.00
90 Joe Montana 2.00 5.00
100 Deion Sanders .75 2.00
125 Marshall Faulk 1.25 3.00
137 Isaac Bruce 1.00 2.50
166 Joey Galloway RC 2.00 5.00
170 Dan Marino 2.00 5.00
180 Jerry Rice 1.00 2.50
185 Troy Aikman 1.00 2.50
186 Jeff Blake RC 1.00 2.50
190 Emmitt Smith 1.50 4.00
193 Derrick Brooks RC 3.00 8.00
200 Steve Young .75 2.00
220 John Elway 2.00 5.00
230 Drew Bledsoe .75 2.00
250 Barry Sanders 1.50 4.00
261 Kerry Collins RC 2.50 6.00
264 Curtis Martin RC 6.00 12.00
1995 Finest Refractors
*REFRACT.STARS: 2.5X to 6 BASIC CARDS
*REFRACTOR RCs: 1.5X to 4X BASIC CARDS
1995 Playoff Contenders
COMPLETE SET (150) 10.00 25.00
COMMON CARD (1-150) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
1 Steve Young .40 1.00
2 Jeff Blake RC .30 .75
4 Brett Favre 1.25 2.50
7 John Elway 1.00 2.50
8 Troy Aikman .50 1.25
11 Drew Bledsoe .30 .75
13 Dan Marino 1.00 2.50
20 Barry Sanders .75 2.00
21 Deion Sanders .30 .75
22 Emmitt Smith .75 2.00
28 Marshall Faulk .60 1.50
80 Jerry Rice .50 1.25
93 Isaac Bruce .30 .75
123 Todd Collins RC 1.00 2.50
124 Kerry Collins RC .75 2.00
126 Terrell Davis RC 1.00 2.50
128 Steve McNair RC 1.25 3.00
133 Rob Johnson RC .40 1.00
134 James O. Stewart RC .50 1.25
137 Tyrone Wheatley RC .50 1.25
139 Curtis Martin RC 1.25 3.00
142 Napoleon Kaufman RC .50 1.25
145 Kordell Stewart RC .60 1.50
147 Joey Galloway RC .60 1.50
148 Warren Sapp RC .60 1.50
1995 Pro Line Autographs
COMMON AUTO 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
1 Troy Aikman/500 25.00 60.00
14 Drew Bledsoe/515 15.00 40.00
16 Derrick Brooks/1470 8.00 20.00
17 Tim Brown/2410 12.50 30.00
25 Randall Cunningham/470 12.50 30.00
32 Henry Ellard/1440 8.00 20.00
35 John Elway/50 125.00 250.00
40 Marshall Faulk/1030 20.00 40.00
50 Charles Haley/1420 8.00 20.00
56A Craig Heyward/1200 10.00 25.00
56B Craig Heyward/265AP 10.00 25.00
60 Michael Irvin/1490 20.00 40.00
71 Jim Kelly/470 15.00 40.00
76 Ty Law/1460 8.00 20.00
78 Ronnie Lott/1900 8.00 20.00
85 Steve McNair/3490 10.00 25.00
93 Sam Mills/1470 25.00 60.00
96 Jay Novacek/1195 15.00 30.00
102 Andre Reed/1440 8.00 20.00
113 Emmitt Smith/500 75.00 135.00
128 Steve Young/500 20.00 40.00
1995 Pro Line Autograph Printer's
Proofs
COMMON CARD (230/311) 15.00 40.00
99 Steve McNair 30.00 80.00
175 Drew Bledsoe 40.00 100.00
197 Steve Young 50.00 120.00
210 Kerry Collins 25.00 60.00
254 Troy Aikman 75.00 150.00
304 Emmitt Smith 125.00 250.00
1995 Select Certified
COMPLETE SET (135) 15.00 40.00
COMMON CARD (1-104) .08 .25
SEMISTARS .20 .50
UNLISTED STARS .40 1.00
COMMON ROOKIE (105-135) .20 .50
ROOKIE SEMISTARS .40 1.00
ROOKIE UNL.STARS .75 2.00
1 Marshall Faulk 1.50 4.00
10 Steve Young 1.00 2.50
13 Jeff Blake RC 1.25 3.00
17 Emmitt Smith 2.00 5.00
21 Barry Sanders 2.00 5.00
26 Drew Bledsoe .50 1.25
30 Dan Marino 2.50 6.00
44 Troy Aikman 1.25 3.00
46 John Elway 2.50 6.00
49 Jerry Rice 1.25 3.00
50 Brett Favre 2.50 6.00
78 Deion Sanders Mail Out 1.25 3.00
105 Todd Collins RC 2.50 6.00
117 Curtis Martin RC 6.00 15.00
118 James O. Stewart RC 2.00 5.00
121 Tyrone Wheatley RC 2.00 5.00
125 Napoleon Kaufman RC 2.00 5.00
126 Terrell Davis RC 5.00 12.00
127 Warren Sapp RC 2.50 6.00
129 Kordell Stewart RC 3.00 8.00
134 Kerry Collins RC 4.00 8.00
135 Joey Galloway RC 3.00 8.00
1995 Select Certified Mirror Gold
*MIRROR GOLD STARS: 2X TO 5X HI COL.
*MIRROR GOLD RCs: 1X TO 2.5X
1995 SP
COMPLETE SET (200) 20.00 50.00
COMMON CARD (1-200) .07 .20
SEMISTARS .15 .40
UNLISTED STARS .30 .75
FOIL PROSPECT RC (1-20) .20 .50
FOIL RC SEMISTARS .40 1.00
FOIL RC UNL.STARS .75 2.00
3 Steve McNair RC 4.00 10.00
5 Kerry Collins RC 2.50 6.00
6 Joey Galloway RC 2.00 5.00
15 James O. Stewart RC 1.25 3.00
17 Napoleon Kaufman RC 1.25 3.00
18 Curtis Martin RC 6.00 12.00
19 Tyrone Wheatley RC 1.25 3.00
39 Troy Aikman .75 2.00
42 Deion Sanders .50 1.25
44 Emmitt Smith 1.25 3.00
50 Barry Sanders 1.25 3.00
56 Brett Favre 1.50 4.00
59 Isaac Bruce .50 1.25
85 Bobby Taylor RC 1.25 3.00
93 Jerry Rice .75 2.00
98 Steve Young .60 1.50
99 Warren Sapp RC 2.00 5.00
103 Derrick Brooks RC 2.00 5.00
119 Jeff Blake RC .75 2.00
130 Terrell Davis RC 3.00 8.00
134 John Elway 1.50 4.00
146 Marshall Faulk 1.00 2.50
148 Rob Johnson RC 1.25 3.00
170 Dan Marino 1.50 4.00
174 Ty Law RC 1.50 4.00
176 Drew Bledsoe .50 1.25
179 Wayne Chrebet RC 2.00 5.00
DM1 Dan Marino Tribute 7.50 20.00
JM1 Joe Montana Salute 7.50 20.00
NNO Dan Marino TRI Jumbo 10.00 25.00
NNO Joe Montana SAL Jumbo 10.00 25.00
1995 SP Holoviews
COMMON CARD (1-40) .20 .50
SEMISTARS .40 1.00
UNLISTED STARS .75 2.00
*DIE CUTS: .8X TO 2X BASIC INSERTS
1 Joe Montana 3.00 8.00
2 Dan Marino 4.00 10.00
3 Drew Bledsoe 1.25 3.00
5 Curtis Martin 4.00 10.00
7 Marshall Faulk 2.50 6.00
10 James O. Stewart 1.25 3.00
14 John Elway 4.00 10.00
16 Napoleon Kaufman 1.25 3.00
20 Joey Galloway 1.50 4.00
22 Kerry Collins 2.00 5.00
26 Jerry Rice 2.00 5.00
28 Steve Young 1.50 4.00
29 Troy Aikman 2.00 5.00
31 Emmitt Smith 3.00 8.00
35 Barry Sanders 3.00 8.00
36 Brett Favre 3.00 8.00
1995 Stadium Club
COMPLETE SET (450) 25.00 60.00
COMP.SERIES 1 (225) 12.50 30.00
COMP.SERIES 2 (225) 12.50 30.00
COMMON CARD (1-405) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
COMMON SP (181-225/406-450) .07 .20
SEMISTARS SP .10 .30
UNLISTED STARS SP .25 .60
1 Steve Young .50 1.25
130 Emmitt Smith 1.25 2.50
150 Deion Sanders .40 1.00
155 Jeff Blake RC .40 1.00
188 Troy Aikman EC SP .75 2.00
189 John Elway EC SP 1.50 4.00
190 Barry Sanders EC SP 1.25 3.00
191 Brett Favre EC SP 2.00 4.00
193 Marshall Faulk EC SP 1.00 2.50
198 Dan Marino EC SP 1.50 4.00
200 Drew Bledsoe EC SP .40 1.00
207 Jerry Rice EC SP .75 2.00
215 Kerry Collins SP RC 1.00 2.50
219 Todd Collins SP RC .75 2.00
225 Warren Sapp SP RC .75 2.00
240 Dan Marino 1.25 3.00
260 John Elway 1.25 3.00
286 Dorsey Levens .30 .75
290 Drew Bledsoe .30 .75
300 Troy Aikman .60 1.50
314 Richie Anderson RC .20 .50
320 Brett Favre 1.50 3.00
370 Barry Sanders 1.00 2.50
388 Marshall Faulk .75 2.00
400 Jerry Rice .60 1.50
434 Rob Johnson SP RC .50 1.25
436 Kordell Stewart SP RC .75 2.00
437 James O. Stewart SP RC .60 1.50
450 Steve McNair SP RC 1.50 4.00
1995 Stadium Club Diffraction
*DIFFRACTION: .5X TO 1.2X BASIC CARDS
SERIES ONE PRINTED WITH RED FOIL
SERIES TWO PRINTED WITH GREEN FOIL
*MEMBERS ONLY: .4X TO 1X BASIC INSERTS
1995 Topps
COMPLETE SET (468) 15.00 40.00
COMP.FACT.SET (478) 40.00 80.00
COMP.SERIES 1 (248) 8.00 20.00
COMP.SERIES 2 (220) 8.00 20.00
COMMON CARD (1-468) .02 .10
STEVE YOUNG (421-425) .20 .50
SEMISTARS .07 .20
UNLISTED STARS .10 .30
1 Barry Sanders TYC .30 .75
3 Jerry Rice TYC .20 .50
4 Emmitt Smith TYC .30 .75
10 Marshall Faulk TYC .25 .60
31 Dan Marino TYC .40 1.00
33 Steve Young TYC .15 .40
34 Brett Favre TYC .40 1.00
37 John Elway TYC .40 1.00
110 Barry Sanders .60 1.50
130 Troy Aikman .40 1.00
220 Jerry Rice .40 1.00
224 Kerry Collins RC .75 2.00
229 Warren Sapp RC .60 1.50
240 Todd Collins RC .50 1.25
265 Jeff Blake RC .30 .75
280 Drew Bledsoe .25 .60
300 Steve Young .30 .75
307 Marshall Faulk .50 1.25
330 Emmitt Smith .60 1.50
345 Brett Favre .75 2.00
350 Dan Marino .75 2.00
353 Deion Sanders .25 .60
400 John Elway .75 2.00
420 Joe Montana .75 2.00
428 Kordell Stewart RC .50 1.25
429 James O. Stewart RC .40 1.00
430 Steve McNair RC 1.00 2.50
459 Rob Johnson RC .30 .75
1995 Topps Factory Jaguars
*SINGLES: .4X TO 1X BASE CARD HI
1995 Topps Factory Panthers
*SINGLES: .4X TO 1X BASE CARD HI
1995 Ultra
COMPLETE SET (550) 20.00 50.00
COMP.SERIES 1 (350) 10.00 25.00
COMP.SERIES 2 (200) 10.00 25.00
COMMON CARD (1-550) .02 .10
SEMISTARS .07 .20
UNLISTED STARS .15 .40
34 Kerry Collins RC .75 2.00
49 Jeff Blake RC .30 .75
71 Troy Aikman .60 1.50
80 Emmitt Smith 1.25 2.50
91 John Elway 1.25 3.00
107 Barry Sanders 1.00 2.50
112 Brett Favre 1.50 3.00
125 Steve McNair RC 1.25 3.00
133 Marshall Faulk .75 2.00
146 James O. Stewart RC .50 1.25
166 Napoleon Kaufman RC .50 1.25
178 Dan Marino 1.25 3.00
197 Drew Bledsoe .40 1.00
205 Ty Law RC .60 1.50
232 Tyrone Wheatley RC .50 1.25
268 Kordell Stewart RC .60 1.50
272 Isaac Bruce .30 .75
301 Jerry Rice .60 1.50
302 Deion Sanders .40 1.00
310 Steve Young .50 1.25
315 Joey Galloway RC .60 1.50
322 Derrick Brooks RC .60 1.50
333 Warren Sapp RC .60 1.50
365 Deion Sanders .40 1.00
369 Rod Smith WR RC 5.00 12.00
418 Todd Collins RC .50 1.25
420 Kerry Collins .30 .75
430 Terrell Davis RC 1.00 2.50
433 Antonio Freeman RC .50 1.25
435 Steve McNair .60 1.50
447 Curtis Martin RC 1.25 3.00
454 Wayne Chrebet RC 1.00 2.50
461 Kordell Stewart .25 .60
469 Joey Galloway .25 .60
470 Derrick Brooks .25 .60
483 Troy Aikman ES .30 .75
485 Emmitt Smith ES .50 1.25
486 John Elway ES .60 1.50
489 Barry Sanders ES .50 1.25
490 Brett Favre ES .60 1.50
494 Marshall Faulk ES .40 1.00
500 Dan Marino ES .60 1.50
524 Jerry Rice ES .30 .75
525 Steve Young ES .25 .60
536 Steve McNair RO .50 1.25
537 Kordell Stewart RO .25 .60
538 Rob Johnson RO RC .40 1.00
P264 Byron Bam Morris Prototype .40 1.00
1995 Ultra Gold Medallion
*STARS: 3X TO 6X BASIC CARDS
*RCs: 1.2X TO 3X BASIC CARDS
1995 Upper Deck
