Barron\'s - April 6 2020

(Joyce) #1
L38 BARRON’S•Funds Quarterly April 6, 2020

Data provided by

AB IMPACT MUNICIPAL INCr HM 232.9 10.27 –1.92 4.50 III9.84 –0.55
AB INTERM DVSFD MUNI;A IMD 228.4 14.25 –1.82 1.22 1.89 1.48 2.13 13.98 –0.26
AB INTERM DVSFD MUNI;ADVr IMD 339.1 14.23 –1.76 1.47 2.15 II13.96 –0.26
AB MUNI BD INF STR;1r IMD 453.4 9.58 –6.55 –3.69 0.08 0.90 1.56 9.44 –0.17
AB MUNI BD INF STR;2r IMD 220.6 9.59 –6.52 –3.59 0.21 1.00 1.66 9.45 –0.17

AB MUNI BD INF STR;ADVr IMD 178.6 9.63 –6.59 –3.62 0.17 1.00 1.66 9.50 –0.16
AB MUNI CA;A CAG 495.8 10.81 –3.50 0.44 2.39 2.12 3.81 10.54 –0.31
AB MUNI CA;ADVr CAG 369.9 10.81 –3.44 0.70 2.65 2.38 4.10 10.54 –0.31
AB MUNI NATL;A GM 543.3 10.10 –2.94 1.11 2.73 2.46 3.87 9.81 –0.34
AB MUNI NATL;ADVr GM 961.5 10.10 –2.88 1.36 2.99 2.72 4.16 9.81 –0.34

AB MUNI NY;A NY 429.3 9.71 –3.53 0.50 2.42 2.21 3.21 9.45 –0.29
AB MUNICIPAL INCr HM 4618.0 11.12 –7.34 –1.14 3.69 3.81 I 10.71 –0.47
ABERDEEN US MN INC;INSTr SMD 658.0 10.04 0.37 1.40 1.32 1.05 1.00 10.03 –0.01
AMER CENT CA HY;Ir CAG 452.6 10.49 –3.86 2.20 4.19 3.80 5.51 10.09 –0.41
AMER CENT CA HY;INV CAG 872.1 10.49 –3.99 1.99 3.95 3.60 5.31 10.10 –0.41

AMER CENT CA INT TF;Ir CAT 773.5 11.86 –1.39 2.66 3.14 2.55 3.63 11.57 –0.32
AMER CENT CA INT TF;INV CAT 1158.1 11.86 –1.43 2.45 2.94 2.34 3.43 11.56 –0.32
AMER CENT HY MUNI;Ir HM 311.3 9.33 –5.69 –0.04 3.92 3.68 5.24 8.92 –0.46
AMER CENT HY MUNI;INV HM 273.8 9.33 –5.73 –0.24 3.71 3.47 5.04 8.92 –0.46
AMER CENT INT TF BD;Ir IMD 1390.6 11.37 –1.44 2.79 3.35 2.63 3.40 11.08 –0.31

AMER CENT INT TF BD;INV IMD 1115.0 11.37 –1.40 2.58 3.14 2.42 3.19 11.08 –0.31
AMER CENT INT TF BD;Yr IMD 1389.6 11.36 –1.43 2.73 III11.08 –0.31
AMERICAN FUNDS LT TE;A SIM 3248.3 15.76 –0.35 2.46 2.33 1.73 2.60 15.57 –0.20
AMERICAN FUNDS MUNI;A HM 4638.5 15.55 –4.62 0.69 3.93 3.63 5.48 14.96 –0.61
AMERICAN FUNDS ST TE;A SMD 843.0 10.17 0.22 2.16 1.64 1.19 1.32 10.11 –0.06

AMERICAN FUNDS TE BD;A GM 11729.4 13.14 –0.82 3.46 3.75 2.98 4.20 12.77 –0.41
AMERICAN FUNDS TE CA;A CAG 1864.8 17.73 –1.19 3.25 3.75 2.93 4.61 17.24 –0.55
AMERICAN FUNDS TE NY;A NY 212.8 10.81 –1.49 2.59 3.13 2.51 I 10.45 –0.38
AMG GW&K MUNI BOND;Ir IMD 994.7 12.06 –0.55 3.59 3.62 2.90 4.26 11.79 –0.30
AMG GW&K MUNIEHYLD;Ir HM 253.1 9.64 –4.41 2.19 4.57 3.79 5.74 9.22 –0.46

AQUILA HAWAIIAN TXFR;A OTH 552.9 11.36 –0.09 2.52 2.09 1.73 2.45 11.19 –0.17
AQUILA TF TR OF OREGON;A OTH 375.2 11.13 0.35 3.30 2.62 2.01 3.15 10.93 –0.21
AQUILA TXFR FD FOR UT;A OTH 229.2 10.50 0.26 3.72 3.30 2.60 3.98 10.29 –0.21
AQUILA TXFR TR OF AZ;A OTH 199.4 10.68 –0.36 3.18 3.15 2.44 3.62 10.46 –0.26
BAIRD QUAL INTM MB;INSTr IMD 1213.0 11.73 0.34 3.62 2.96 2.25 2.88 11.54 –0.19

BLACKROCK CA MU OPP;A CAG 1112.4 12.05 –5.59 –2.00 2.11 2.33 4.22 11.68 –0.38
BLACKROCK CA MU OPP;Ir CAG 2042.8 12.06 –5.53 –1.75 2.37 2.58 4.46 11.69 –0.39
BLACKROCK HY MUNI;Ir HM 674.8 9.18 –7.65 –2.01 3.31 3.51 5.64 8.69 –0.54
BLACKROCK NAT MUNI;A GM 3689.8 10.76 –2.99 0.92 2.69 2.30 4.07 10.43 –0.33
BLACKROCK NAT MUNI;C GM 237.3 10.76 –3.17 0.16 1.90 1.54 3.29 10.43 –0.33

BLACKROCK NAT MUNI;Ir GM 4415.8 10.75 –2.93 1.17 2.91 2.53 4.27 10.42 –0.33
BLACKROCK NJ MUNI;Ir NJ 198.1 10.93 –3.03 1.40 3.77 2.95 4.51 10.46 –0.42
BLACKROCK NY MU OPP;A NY 736.2 10.72 –6.11 –2.46 1.96 2.45 3.82 10.33 –0.46
BLACKROCK NY MU OPP;Ir NY 762.5 10.71 –6.14 –2.20 2.18 2.70 4.08 10.33 –0.45
BLACKROCK PA MUNI;Ir PA 379.4 10.74 –2.36 1.11 2.87 2.60 4.23 10.37 –0.40

BLACKROCK ST MUNI O;A GM 1949.5 10.83 –7.49 –3.92 1.62 2.11 3.79 10.41 –0.48
BLACKROCK ST MUNI O;C GM 286.1 10.84 –7.58 –4.65 0.88 1.36 3.00 10.41 –0.49
BLACKROCK ST MUNI O;Ir GM 7663.9 10.84 –7.43 –3.70 1.87 2.35 4.02 10.41 –0.49
BLACKROCK ST MUNI;Ir SMD 330.0 10.05 –0.70 0.94 1.13 0.87 0.82 10.01 –0.02
BLACKROCK STR INC OPP;A ACF 1305.7 9.32 –5.92 –1.31 1.11 1.18 3.18 9.31 +0.11

BLACKROCK STR INC OPP;C ACF 383.9 9.32 –6.01 –1.94 0.41 0.45 2.42 9.30 +0.11
BLACKROCK STR INC OPP;Ir ACF 20193.3 9.33 –5.76 –0.93 1.44 1.49 3.48 9.31 +0.11
BMO INTMDT TAX-FR;Ir IMD 1410.4 11.18 –1.92 2.08 3.03 2.53 I 10.90 –0.29
BMO INTMDT TAX-FR;Y IMD 468.0 11.20 –1.89 1.94 2.85 2.32 3.55 10.91 –0.29
BMO ULTRA SHT TF;Ir SMD 468.5 10.04 –0.04 1.26 1.35 1.07 1.19 10.01 –0.03

BNY MELLON MA INT;Mr OST 298.8 12.75 –1.35 2.55 3.00 2.32 2.96 12.40 –0.38
BNY MELLON NAT INT;Mr IMD 2485.9 13.63 –1.42 2.71 3.12 2.47 3.26 13.32 –0.33
BNY MELLON NAT SH-TM;Mr SMD 1032.9 12.71 –0.98 0.89 1.13 0.88 0.99 12.62 –0.11
BNYM AMT-FR M BD;A GM 376.4 14.15 –1.45 3.06 3.47 2.80 3.98 13.76 –0.40
BNYM CA AMT-FREE MUNI;Z CAG 701.5 14.74 –1.39 3.17 3.10 2.68 4.06 14.33 –0.48

BNYM INTMDT MUNI BOND IMD 568.9 13.51 –1.28 2.78 3.14 2.52 3.47 13.23 –0.27
BNYM MUNICIPAL BOND GM 1197.2 11.63 –1.97 2.66 3.36 2.79 3.85 11.30 –0.34
BNYM NJ MUNI BOND;A NJ 317.0 12.62 –1.77 2.27 3.36 2.82 3.64 12.30 –0.37
BNYM NY AMT-FREE;A NY 230.0 14.86 –1.24 3.09 3.12 2.57 3.48 14.44 –0.44
BNYM NY TAX EX BOND NY 1003.9 14.72 –1.28 2.78 3.04 2.66 3.46 14.31 –0.44

BRIDGE BLDR MUNI BONDr GM 5869.2 10.27 –2.05 2.08 2.98 II10.05 –0.23
CO BDSHS-A TX-EX OTH 1386.3 8.85 –3.23 0.66 4.17 4.03 4.31 8.69 –0.18
COLUMBIA CA INTMU BD;I CAT 388.2 10.42 –1.37 2.41 3.16 2.55 3.82 10.17 –0.27
COLUMBIA HI YLD MUNI;A HM 171.6 10.08 –5.72 –0.90 3.13 2.92 5.08 9.62 –0.52
COLUMBIA HI YLD MUNI;Ir HM 498.4 10.08 –5.67 –0.70 3.33 3.13 5.29 9.62 –0.52

COLUMBIA INTMU BD;Ir IMD 934.4 10.32 –1.47 2.58 2.93 2.40 3.47 10.10 –0.24
COLUMBIA MN TX-EX;A MN 414.9 5.46 –1.40 2.85 3.29 2.71 4.01 5.24 –0.25
COLUMBIA OR INTMU BD;I OST 260.8 12.46 0.20 3.94 3.29 2.52 3.26 12.21 –0.26
COLUMBIA STR CA MU I;A CAG 336.3 7.54 –1.44 3.42 3.69 2.91 4.77 7.28 –0.30
COLUMBIA STR CA MU I;Ir CAG 195.4 7.54 –1.38 3.68 3.90 3.17 5.02 7.28 –0.30

COLUMBIA STR MU INC;A GM 794.8 4.00 –2.51 2.65 4.02 3.32 4.79 3.84 –0.17
COLUMBIA TAX-EXEMPT;A GM 2440.6 13.15 –2.55 2.05 3.39 2.65 4.26 12.68 –0.51
COLUMBIA TAX-EXEMPT;I GM 625.5 13.15 –2.50 2.26 3.57 2.86 4.46 12.68 –0.51
COMMERCE MO TF INTM BD OST 368.4 19.89 0.50 3.99 3.44 2.64 3.25 19.53 –0.38
COMMERCE NATL TF INTM BD IMD 411.4 20.07 0.54 4.47 3.73 2.89 3.80 19.68 –0.39

DELAWARE NATL HY;A HM 176.3 10.51 –6.55 –0.71 3.31 3.29 5.33 10.01 –0.59
DELAWARE TE INCOME;A GM 493.3 9.12 –1.97 1.57 2.05 1.72 3.21 8.88 –0.26
DELAWARE TE OPPTY;A GM 346.1 16.02 –3.40 0.74 2.03 1.83 3.58 15.47 –0.65
DELAWARE TF USA;A GM 422.0 11.27 –3.29 1.52 3.05 2.57 4.15 10.80 –0.52
DELAWARE TX-FR MN;A MN 367.4 12.17 –2.03 1.96 2.72 2.33 3.58 11.78 –0.43

DELAWARE TX-FR PA;A PA 357.6 7.82 –2.49 2.21 3.01 2.61 3.81 7.55 –0.28
DFA CA INT-TRM MUNI BD;Ir CAT 531.0 10.60 –0.88 1.63 1.79 1.64 I 10.48 –0.14
DFA CA SH-TRM MUNI BD;Ir CAS 1120.9 10.26 –0.15 0.89 1.00 0.88 1.10 10.24 –0.04
DFA INT-TRM MUNI BD;INSTr IMD 1975.5 10.36 0.13 2.78 2.26 1.94 I 10.24 –0.13
DFA SH-TRM MUNI BOND;Ir SMD 2419.8 10.17 0.20 1.21 1.11 0.99 1.06 10.15 –0.03

DUPREE KY TX-FR INC OTH 955.9 7.85 0.28 4.32 3.66 2.78 3.67 7.67 –0.19
DWS CA TF INC;A CAG 349.4 7.40 –2.22 2.30 3.02 2.31 4.02 7.20 –0.22
DWS CA TF INC;S CAG 327.6 7.39 –2.17 2.56 3.28 2.57 4.28 7.19 –0.21
DWS INTERM TAX-FREE;S IMD 456.6 11.68 –0.75 3.11 2.93 2.33 3.26 11.44 –0.27
DWS MA TAX-FREE;S MA 287.2 14.38 –0.71 3.67 3.49 2.76 3.74 13.94 –0.50

DWS MGD MUNI B;A GM 1230.9 8.96 –2.53 1.88 2.97 2.38 3.82 8.68 –0.31
DWS MGD MUNI B;S GM 1992.5 8.97 –2.59 2.08 3.14 2.59 4.02 8.69 –0.31
DWS STR HY TF;A HM 183.7 11.46 –5.50 –0.58 2.07 2.17 3.84 10.99 –0.53
DWS STR HY TF;S HM 572.2 11.47 –5.43 –0.32 2.33 2.43 4.10 11.00 –0.53
EATON VANCE AMT-F MI;Ir GM 144.7 10.00 0.22 4.97 4.45 3.57 4.76 9.63 –0.39

EATON VANCE FL-RT MI;A SMD 282.1 9.80 –0.16 1.12 1.27 0.81 1.58 9.76 –0.04
EATON VANCE HY MU I;A HM 360.9 8.81 –3.71 1.65 4.39 3.82 5.72 8.53 –0.30
EATON VANCE NAT MU I;A GM 1531.6 9.97 –0.71 4.06 4.13 3.72 4.70 9.69 –0.29
EATON VANCE NAT MU I;Ir GM 1320.0 9.97 –0.65 4.31 4.39 3.97 4.96 9.69 –0.29
EATON VANCE NY MUN I;A NY 230.6 10.30 0.08 4.51 3.93 3.22 4.47 9.95 –0.36

ELFUN TAX-EX INCOME FUNDr GM 1347.4 11.37 –0.58 3.74 3.58 2.93 3.91 11.06 –0.36
FEDERATED MUN HY ADV;A HM 194.0 8.57 –6.24 –0.66 2.95 2.95 4.94 8.22 –0.35
FEDERATED MUN HY ADV;F HM 179.7 8.57 –6.14 –0.66 2.95 2.95 4.94 8.22 –0.35
FEDERATED MUNI BOND;A GM 263.8 10.46 –1.37 3.22 3.40 2.72 3.85 10.16 –0.33
FEDERATED MUNI ULST;A SMD 521.0 9.94 –0.48 0.69 0.87 0.57 0.53 9.91 –0.03

FEDERATED MUNI ULST;INSTr SMD 1650.1 9.94 –0.54 0.95 1.30 1.00 0.98 9.91 –0.03
FEDERATED SH-INT DR;A SMD 197.7 10.06 –2.26 –0.52 0.64 0.43 1.09 9.97 –0.10
FEDERATED SH-INT DR;INSTr SMD 575.0 10.06 –2.20 –0.11 1.12 0.92 1.59 9.97 –0.09
FIDELITY ADV INT MUN;Ir IMD 1122.2 10.47 –1.16 2.69 3.18 2.39 3.19 10.25 –0.23
FIDELITY ADV INT MUN;Zr IMD 1934.5 10.47 –1.13 2.72 III10.25 –0.23

FIDELITY ADV LTMINC;Ir SIM 278.6 10.54 –1.14 1.44 1.75 1.33 1.70 10.44 –0.11
FIDELITY ADV LTMINC;Zr SIM 224.0 10.54 –1.12 1.53 III10.44 –0.11
FIDELITY ADV MUNI INC;A GM 232.5 13.07 –1.75 3.00 III12.65 –0.46
FIDELITY ADV MUNI INC;Ir GM 535.1 13.07 –1.69 3.25 III12.65 –0.45
FIDELITY CA LTD TM TFBD CAS 679.0 10.63 –0.72 1.79 1.88 1.49 2.03 10.50 –0.13

FIDELITY CA MUNI INC CAG 1925.6 13.04 –0.89 3.60 3.83 2.99 4.53 12.68 –0.40
FIDELITY CSV IN MUNI B SMD 199.9 10.00 –0.14 1.06 1.21 0.92 I 9.96 –0.04
FIDELITY CSV IN MUNI B;Ir SMD 1836.7 10.00 –0.21 1.16 1.31 1.02 I 9.96 –0.04
FIDELITY CT MUNI INC OTH 343.6 11.62 –0.84 3.93 3.71 2.81 3.65 11.33 –0.33
FIDELITY FLEX MUNI INCr GM 182.8 10.03 –2.49 2.43 III9.72 –0.32

FIDELITY INT MUNI INC IMD 4406.5 10.45 –1.15 2.67 3.26 2.45 3.25 10.23 –0.23
FIDELITY LT MUNI INC SIM 2116.3 10.54 –1.04 1.48 1.85 1.40 1.77 10.44 –0.11
FIDELITY MA MUNI INC MA 2206.0 12.27 –0.61 3.63 3.64 2.82 3.96 11.91 –0.42
FIDELITY MD MUNI INC MD 220.8 11.53 –0.58 3.61 3.56 2.87 3.60 11.24 –0.32
FIDELITY MI MUNI INC OTH 660.1 12.39 0.00 4.29 4.09 3.16 3.96 12.10 –0.32

FIDELITY MN MUNI INC MN 587.0 11.83 –0.11 4.02 3.62 2.84 3.51 11.56 –0.29
FIDELITY MUNI INCOME GM 3740.2 13.08 –1.67 3.34 4.18 3.20 4.38 12.65 –0.46
FIDELITY NJ MUNI INC NJ 555.9 11.95 –2.00 2.87 4.46 3.28 3.97 11.62 –0.38
FIDELITY NY MUNI INC NY 1604.8 13.30 –0.70 3.81 3.72 3.05 3.93 12.84 –0.51
FIDELITY OH MUNI INC OH 659.9 12.21 –0.75 3.56 3.76 3.07 4.12 11.89 –0.34

FIDELITY PA MUNI INC PA 502.3 11.26 –0.43 4.18 4.03 3.14 4.13 10.95 –0.35
FIDELITY SAI MUNI INCnr GM 1236.9 10.41 –2.03 3.02 III10.09 –0.35
FIDELITY SAI TAX-FREE BDr GM 1381.7 10.35 –2.74 2.03 III10.01 –0.38
FIDELITY TAX-FREE BOND GM 4060.4 11.62 –1.74 3.35 4.17 3.23 4.43 11.24 –0.42
FPA NEW INCOME ACF 7114.8 9.78 –1.38 1.21 2.24 1.88 1.84 NA NA

FRANKLIN CA TF INC;A1n CAG 12344.9 7.49 –1.37 4.14 4.04 3.32 4.81 7.25 –0.28
FRANKLIN CA TF INC;ADVr CAG 2094.2 7.48 –1.34 4.24 4.19 3.42 4.91 7.24 –0.28
FRANKLIN CA TF INC;C CAG 1232.8 7.47 –1.51 3.57 3.47 2.75 4.22 7.23 –0.29
FRANKLIN CA TF INT;A1n CAT 759.2 11.84 –1.32 1.86 2.49 2.03 3.58 11.63 –0.23
FRANKLIN CA TF INT;ADVr CAT 653.2 11.88 –1.29 2.05 2.61 2.14 3.70 11.66 –0.23

FRANKLIN FED TF INC;A1n GM 7800.0 11.86 –0.44 3.67 3.17 2.51 4.00 11.51 –0.40
FRANKLIN FED TF INC;ADVr GM 1287.7 11.88 –0.33 3.86 3.30 2.69 4.14 11.52 –0.41
FRANKLIN FED TF INC;C GM 731.2 11.85 –0.57 3.10 2.60 1.99 3.44 11.50 –0.41
FRANKLIN MUNI CA HY;A1n CAG 1447.5 10.73 –3.52 2.12 3.94 3.51 5.91 10.34 –0.46
FRANKLIN MUNI CA HY;AVr CAG 1098.1 10.76 –3.49 2.22 4.06 3.63 6.03 10.36 –0.47

FRANKLIN MUNI CA HY;C CAG 292.5 10.82 –3.62 1.56 3.38 2.97 5.34 10.42 –0.47
FRANKLIN NY TF INC;A1n NY 3124.9 11.03 –0.60 3.56 2.92 2.26 3.16 10.65 –0.43
FRANKLIN NY TF INC;ADVr NY 249.3 11.04 –0.58 3.66 2.96 2.30 3.24 10.66 –0.43
FRANKLIN NY TF INC;C NY 286.1 11.02 –0.74 2.99 2.29 1.66 2.56 10.64 –0.43
FRANKLIN NY TF INT;A1n NYT 391.2 11.62 0.14 3.74 2.90 2.27 3.38 NA NA

FRANKLIN TF AZ;A1n OTH 671.4 10.76 –0.71 3.55 3.35 2.55 3.82 10.46 –0.34
FRANKLIN TF CO;A1n OTH 476.7 11.53 –0.21 3.81 3.03 2.49 3.70 11.23 –0.31
FRANKLIN TF FED ITM;A1n IMD 1515.2 12.03 –0.35 2.54 2.43 1.88 3.26 11.81 –0.24
FRANKLIN TF FED ITM;ADVr IMD 1279.1 12.06 –0.32 2.65 2.52 1.99 3.37 11.83 –0.25
FRANKLIN TF FED ITM;C IMD 203.9 12.06 –0.48 1.98 1.83 1.32 2.70 11.84 –0.25

LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

s


Copyright Lipper


Municipal Bond Funds

Free download pdf