Financial Times Europe - 04.03.2020

(John Hannent) #1

MARKET DATA


WORLD MARKETS AT A GLANCE FT.COM/MARKETSDATA


-0.55%


Nasdaq Composite


-0.53%


Dow Jones Ind


1.23%


Nikkei


-1.22%


Hang Seng


-0.03%


FTSE All World $


-0.16%


$ per €


0.449%


$ per £


0.549%


¥ per $


-0.343%


£ per €


-0.115%


Oil Brent $ Sep


1.90%


Gold $


-0.63%


Stock Market movements over last 30 days, with the FTSE All-World in the same currency as a comparison
AMERICAS EUROPE ASIA
Feb 04 - - Index All World Feb 04 - Mar 03 Index All World Feb 04 - Mar 03 Index All World Feb 04 - Mar 03 Index All World Feb 04 - Mar 03 Index All World Feb 04 - Mar 03 Index All World

Day-0.55% Month -5.38% Year 9.65%


Day-0.53% Month -3.97% Year 17.24%


Day-0.85% Month -6.84% Year 1.65%


Day 0.74% Month -4.12% Year 3.71%


Day 1.71% Month -2.80% Year 0.60%


Day 0.45% Month -6.50% Year 13.29%


Day 0.95% Month -8.45% Year -5.62%


Day 1.23% Month -7.54% Year 1.10%


Day 1.12% Month -7.53% Year 2.43%


Day1.08% Month -6.29% Year NaN%


Day0.80% Month -7.70% Year -4.92%


Day0.43% Month -7.64% Year 3.99%


Day -1.22% Month -9.15% Year -2.41%


Day -0.03% Month 0.14% Year -8.55%


Day 0.74% Month 0.55% Year -0.04%


2,014.


Day 0.58% Month -4.95% Year -8.26%


Day 0.39% Month -4.16% Year -6.14%


Day 1.26% Month -5.16% Year 7.10%


(c) Closed. (u) Unavaliable. † Correction. ♥ Subject to official recalculation. For more index coverage please see http://www.ft.com/worldindices. A fuller version of this table is available on the ft.com research data archive.


STOCK MARKET: BIGGEST MOVERS UK MARKET WINNERS AND LOSERS
AMERICA LONDON EURO MARKETS TOKYO
ACTIVE STOCKS stock close Day's

BIGGEST MOVERS Close Day's Day's
price change chng%

ACTIVE STOCKS stock close Day's


BIGGEST MOVERS Close Day's Day's
price change chng%

ACTIVE STOCKS stock close Day's


BIGGEST MOVERS Close Day's Day's
price change chng%

ACTIVE STOCKS stock close Day's


BIGGEST MOVERS Close Day's Day's
price change chng%

Based on the constituents of the S&P500 Based on the constituents of the FTSE 350 index Based on the constituents of the FTSEurofirst 300 Eurozone index Based on the constituents of the Nikkei 225 index


Mar 03 %Chg %Chg
FTSE 100 price(p) week ytd

Mar 03 %Chg %Chg
FTSE 250 price(p) week ytd

Mar 03 %Chg %Chg
FTSE SmallCap price(p) week ytd

Losers


Mar 03 %Chg %Chg
Industry Sectors price(p) week ytd

Losers


Automobiles & Parts -27.


Travel & Leisure -16.


Index - Technology Hardware & Equipment 1703.64 -8.3 -


Fixed Line Telecommunication 1693.10 -5.8 -
General Retailers 2182.29 -5.6 -
Based on last week's performance. †Price at suspension.
CURRENCIES^
DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Mar 3 Currency Mid Change Mid Change Mid Change

DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Mar 3 Currency Mid Change Mid Change Mid Change

DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Mar 3 Currency Mid Change Mid Change Mid Change

DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's

Switzerland Swiss Franc 0.9556 -0.0042 1.0681 -0.0002 1.2247 0.


United Kingdom Pound Sterling 0.7802 -0.0043 0.8721 -0.0012 - -
..One Month 0.7803 -0.0044 0.8720 -0.0012 - -

..Three Month 0.7804 -0.0044 0.8719 -0.0012 - -


Rates are derived from WM Reuters Spot Rates and MorningStar (latest rates at time of production). Some values are rounded. Currency redenominated by 1000. The exchange rates printed in this table are also available at http://www.FT.com/marketsdata


FTSE ACTUARIES SHARE INDICES http://www.ft.com/equities UK SERIES
Produced in conjunction with the Institute and Faculty of Actuaries
£ Strlg Day's Euro £ Strlg £ Strlg Year Div P/E X/D Total

FTSE 350 Higher Yield (109) 3177.47 0.76 2841.97 3153.55 3123.36 3585.99 6.82 1.25 11.70 33.00 6444.


FTSE Fledgling (98) 8920.48 1.43 7978.61 8794.38 8719.23 10312.26 3.72 -0.30 -90.95 35.01 17954.


Time of FTSE 100 Day's high:08:14:30 Day's Low11:59:45 FTSE 100 2010/11 High: 7674.56(17/01/2020) Low: 6580.61(28/02/2020)
Time of FTSE All-Share Day's high:08:16:00 Day's Low12:00:00 FTSE 100 2010/11 High: 4257.93(17/01/2020) Low: 3673.61(28/02/2020)
Further information is available on http://www.ftse.com © FTSE International Limited. 2013. All Rights reserved. ”FTSE®” is a trade mark of the
London Stock Exchange Group companies and is used by FTSE International Limited under licence. † Sector P/E ratios greater than 80 are not shown.
For changes to FTSE Fledgling Index constituents please refer to http://www.ftse.com/indexchanges. ‡ Values are negative.

FT 30 INDEX^


FT 30 hourly changes


FX: EFFECTIVE INDICES^
Mar 02 Feb 28Mnth Ago Mar 03 Mar 02Mnth Ago
Australia - - -
Canada - - -
Denmark - - -
Japan - - -
New Zealand - - -
Norway - - -

Sweden - - -


USA - - -
Euro - - -

Source: Bank of England. New Sterling ERI base Jan 2005 = 100. Other indices base average 1990 = 100.
Index rebased 1/2/95. for further information about ERIs see http://www.bankofengland.co.uk

FTSE SECTORS: LEADERS & LAGGARDS^


Aerospace & Defense -4.


Equity Invest Instr -9.


Food Producers -11.


Pharmace & Biotech -11.


FTSE GLOBAL EQUITY INDEX SERIES^
Feb 28 No of US $ Day Mth YTD Total YTD Gr Div
Regions & countries stocks indices % % % retn % Yield

Feb 28 No of US $ Day Mth YTD Total YTD Gr Div


The FTSE Global Equity Series, launched in 2003, contains the FTSE Global Small Cap Indices and broader FTSE Global All Cap Indices (large/mid/small cap) as well as the enhanced FTSE All-World index Series (large/
mid cap) - please see http://www.ftse.com/geis. The trade names Fundamental Index® and RAFI® are registered trademarks and the patented and patent-pending proprietary intellectual property of Research Affiliates, LLC
(US Patent Nos. 7,620,577; 7,747,502; 7,778,905; 7,792,719; Patent Pending Publ. Nos. US-2006-0149645-A1, US-2007-0055598-A1, US-2008-0288416-A1, US-2010- 0063942-A1, WO 2005/076812, WO 2007/078399 A2,
WO 2008/118372, EPN 1733352, and HK1099110). ”EDHEC™” is a trade mark of EDHEC Business School As of January 2nd 2006, FTSE is basing its sector indices on the Industrial Classification Benchmark - please see
http://www.ftse.com/icb. For constituent changes and other information about FTSE, please see http://www.ftse.com. © FTSE International Limited. 2013. All Rights reserved. ”FTSE®” is a trade mark of the London Stock Exchange
Group companies and is used by FTSE International Limited under licence.

FTSE 100 SUMMARY^
Closing Day's

FTSE 100 Index -12.


Closing Day's


UK STOCK MARKET TRADING DATA^
Mar 03 Mar 02 Feb 28 Feb 27 Feb 26 Yr Ago

† Excluding intra-market and overseas turnover. *UK only total at 6pm. ‡ UK plus intra-market turnover. (u) Unavaliable.
(c) Market closed.

All data provided by Morningstar unless otherwise noted. All elements listed are indicative and believed
accurate at the time of publication. No offer is made by Morningstar or the FT. The FT does not warrant nor
guarantee that the information is reliable or complete. The FT does not accept responsibility and will not be
liable for any loss arising from the reliance on or use of the listed information.
For all queries e-mail [email protected]

Data provided by Morningstar | http://www.morningstar.co.uk


UK RIGHTS OFFERS^
Amount Latest
Issue paid renun. closing
price up date High Low Stock Price p +or-
There are currently no rights offers by any companies listed on the LSE.

UK COMPANY RESULTS^


Figures in £m. Earnings shown basic. Figures in light text are for corresponding period year earlier.
For more information on dividend payments visit http://www.ft.com/marketsdata

UK RECENT EQUITY ISSUES^
Issue Issue Stock Close Mkt

§Placing price. *Intoduction. ‡When issued. Annual report/prospectus available at http://www.ft.com/ir



  • Wednesday 4 March 2020 ★ F I N A N C I A L T I M E S

  • MARCH 4 2020 Section:Ad Page Time: 3/3/2020 - 11:18 User: william.baxter_mag Page Name: AD GE, Part,Page,Edition: LON, 5,

  • Wednesday 4 March 2020 ★ F I N A N C I A L T I M E S

  • MARCH 4 2020 Section:Ad Page Time: 3/3/2020 - 11:17 User: william.baxter_mag Page Name: AD FT2, Part,Page,Edition: EUR, 15,

  • 16 ★ FINANCIAL TIMES Wednesday4 March

  • S&P Change during previous day’s trading (%)

  • FTSE -0.85%

  • FTSE Eurofirst 0.95%

  • 3,225. S&P 500 New York

  • 3,073.

  • 9,150.94 8,904. Nasdaq Composite New York

  • 28,256. Dow Jones Industrial New York

  • 26,475.

  • 17,318.49 16,676. S&P/TSX COMP Toronto

  • 44,108.31 42,889. IPC Mexico City

  • 114,629. Bovespa São Paulo

  • 107,101.

  • 7,326. FTSE 100 London

  • 6,718.

  • 1,606. FTSE Eurofirst 300 Europe

  • 1,487.

  • 5,832. CAC 40 Paris

  • 5,393.

  • 13,045. Xetra Dax Frankfurt

  • 11,985.

  • 9,404. Ibex 35 Madrid

  • 8,811.

  • 23,460. FTSE MIB Milan

  • 21,748.

  • 22,977. Nikkei 225 Tokyo

  • 21,082.

  • 26,356.98 26,284. Hang Seng Hong Kong

  • 2,746. Shanghai Composite Shanghai

  • 2,992.

  • 2,118. Kospi Seoul

  • 2,014.

  • 3,153. FTSE Straits Times Singapore

  • 3,007.

  • 40,723. BSE Sensex Mumbai

  • 38,623.

  • Argentina Merval 37148.25 36253. Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous

  • Australia All Ordinaries 6511.60 6461.

  • S&P/ASX 200 6435.70 6391.

  • S&P/ASX 200 Res 4314.20 4267.

  • Austria ATX 2809.58 2778.

  • Belgium BEL 20 3575.13 3523.

  • BEL Mid 8372.45 8142.

  • Brazil Bovespa 107101.29 106625.

  • Canada S&P/TSX 60 994.22 988.

  • S&P/TSX Comp 16676.26 16553.

  • S&P/TSX Div Met & Min 409.59 394.

  • Chile S&P/CLX IGPA Gen 21741.89 21463.

  • China FTSE A200 10798.52 10749.

  • FTSE B35 9000.71 8988.

  • Shanghai A 3136.39 3113.

  • Shanghai B 238.59 238.

  • Shanghai Comp 2992.90 2970.

  • Shenzhen A 1976.41 1956.

  • Shenzhen B 931.68 935.

  • Colombia COLCAP 1536.48 1549.

  • Croatia CROBEX 2013.05 2011.

  • Cyprus CSE M&P Gen 68.46 68.

  • Czech Republic PX 1011.53 985.

  • Denmark OMXC Copenahgen 20 1172.41 1137.

  • Egypt EGX 30 12222.59 13008.

  • Estonia OMX Tallinn 1304.04 1283.

  • Finland OMX Helsinki General 9711.90 9497.

  • France CAC 40 5393.17 5333.

  • SBF 120 4274.73 4227.

  • Germany M-DAX 25897.56 25348.

  • TecDAX 2942.67 2857.

  • XETRA Dax 11985.39 11857.

  • Greece Athens Gen 766.32 720.

  • FTSE/ASE 20 1944.62 1823.

  • Hong Kong Hang Seng 26284.82 26291.

  • HS China Enterprise 10485.16 10485.

  • HSCC Red Chip 4107.26 4109.

  • Hungary Bux 43301.39 41537.

  • India BSE Sensex 38623.70 38144.

  • Nifty 500 9324.30 9178.

  • Indonesia Jakarta Comp 5518.63 5361.

  • Ireland ISEQ Overall 6486.69 6387.

  • Israel Tel Aviv 125 1522.13 1542.

  • Italy FTSE Italia All-Share 23625.54 23514.

  • FTSE Italia Mid Cap 36415.70 36128.

  • FTSE MIB 21748.20 21655.

  • Japan 2nd Section 6226.39 6260.

  • Nikkei 225 21082.73 21344.

  • S&P Topix 150 1259.55 1275.

  • Topix 1505.12 1525.

  • Jordan Amman SE 1800.18 1817.

  • Kenya NSE 20 2368.13 2337.

  • Kuwait KSX Market Index 6633.44 6603.

  • Latvia OMX Riga 1026.67 1027.

  • Lithuania OMX Vilnius 715.45 706.

  • Luxembourg LuxX 1205.43 1190.

  • Malaysia FTSE Bursa KLCI 1478.64 1466.

  • Mexico IPC 42889.71 42167.

  • Morocco MASI 12189.28 12260.

  • Netherlands AEX 550.22 542.

  • AEX All Share 793.39 783.

  • New Zealand NZX 50 11346.31 11103.

  • Nigeria SE All Share 25816.57 26216.

  • Norway Oslo All Share 947.25 919.

  • Pakistan KSE 100 39199.68 39296.

  • Philippines Manila Comp 6790.54 6749.

  • Poland Wig 52231.14 50150.

  • Portugal PSI 20 4890.02 4816.

  • PSI General 3389.03 3321.

  • Romania BET Index 9693.05 9452.

  • Russia Micex Index 2821.37 2765.

  • RTX 1358.03 1303.

  • Saudi-Arabia TADAWUL All Share Index 7556.52 7349.

  • Singapore FTSE Straits Times 3019.56 3007.

  • Slovakia SAX 352.91 357.

  • South Africa FTSE/JSE All Share 52957.85 51840. Slovenia SBI TOP 873.85 -

  • FTSE/JSE Res 20 44547.03 42925.

  • FTSE/JSE Top 40 47671.24 46648.

  • South Korea Kospi 2014.15 2002.

  • Kospi 200 271.56 270.

  • Spain IBEX 35 8811.60 8741.

  • Sri Lanka CSE All Share 5618.41 5614.

  • Sweden OMX Stockholm 30 1711.41 1679.

  • OMX Stockholm AS 659.50 643.

  • Switzerland SMI Index 10087.40 9950.

  • Taiwan Weighted Pr 11327.72 11170.

  • Thailand Bangkok SET 1375.02 1335.

  • Turkey BIST 100 111207.27 107309.

  • UAE Abu Dhabi General Index 4806.17 4723.

  • UK FT 30 2815.40 2829.

  • FTSE 100 6718.20 6654.

  • FTSE 4Good UK 6208.15 6153.

  • FTSE All Share 3749.09 3706.

  • FTSE techMARK 100 5588.07 5503.

  • USA DJ Composite 8717.43 8746.

  • DJ Industrial 26475.34 26703.

  • DJ Transport 9472.23 9475.

  • DJ Utilities 895.10 886.

  • Nasdaq 100 8833.01 8877.

  • Nasdaq Cmp 8904.45 8952.

  • NYSE Comp 12778.82 12827.

  • S&P 500 3073.25 3090.

  • Wilshire 5000 31256.66 31416.

  • Venezuela IBC 104721.40 108771.

  • Vietnam VNI 890.61 884.

  • Cross-Border DJ Global Titans ($) 350.09 351.

  • Euro Stoxx 50 (Eur) 3371.97 3338.

  • Euronext 100 ID 1039.95 1027.

  • FTSE 4Good Global ($) 7520.32 7591.

  • FTSE All World ($) 348.05 348.

  • FTSE E300 1487.26 1469.

  • FTSE Eurotop 100 2845.12 2816.

  • FTSE Global 100 ($) 1916.23 1927.

  • FTSE Gold Min ($) 1822.51 1769.

  • FTSE Latibex Top (Eur) 4440.00 4432.

  • FTSE Multinationals ($) 2119.40 2047.

  • FTSE World ($) 618.75 620.

  • FTSEurofirst 100 (Eur) 3958.38 3924.

  • FTSEurofirst 80 (Eur) 4638.65 4599.

  • MSCI ACWI Fr ($) 528.45 512.

  • MSCI All World ($) 2212.38 2141.

  • MSCI Europe (Eur) 1530.46 1521.

  • MSCI Pacific ($) 2562.10 2549.

  • S&P Euro (Eur) 1550.67 1535.

  • S&P Europe 350 (Eur) 1530.03 1511.

  • S&P Global 1200 ($) 2462.68 2461.

  • Stoxx 50 (Eur) 3110.55 3074.

  • Apple 112.2 295.87 -2. traded m's price change

  • Amazon.com 67.8 1962.04 8.

  • Microsoft 46.6 169.92 -2.

  • Advanced Micro Devices 32.9 49.03 1.

  • Nvidia 19.2 275.63 -0.

  • Bank Of America 19.0 28.35 -1.

  • Facebook 18.0 193.48 -2.

  • Alphabet 15.5 1380.20 -6.

  • Netflix 14.7 384.74 3.

  • Alphabet 13.3 1382.76 -6.

  • Newmont 50.06 3.23 6. Ups

  • Trane 106.88 6.33 6.

  • Lennar 65.71 3.09 4.

  • Welltower 78.48 3.22 4.

  • Vulcan Materials (holding ) 130.90 5.06 4.

  • Hanesbrands 12.50 -0.86 -6. Downs

  • Charles Schwab (the) 39.50 -2.48 -5.

  • Svb Fin 204.60 -12.15 -5.

  • Comerica 52.09 -2.93 -5.

  • Raymond James Fin 82.80 -4.34 -4.

  • Hsbc Holdings 443.8 509.80 -10. traded m's price change

  • Astrazeneca 285.2 7172.00 162.

  • Bp 229.6 414.95 3.

  • Glaxosmithkline 205.5 1608.00 -22.

  • British American Tobacco 191.9 3099.50 99.

  • Diageo 180.5 2820.50 9.

  • Rio Tinto 176.8 3821.50 101.

  • Vodafone 169.6 133.52 -0.

  • Royal Dutch Shell 167.0 1721.00 9.

  • Reckitt Benckiser 142.5 5786.00 38.

  • 4imprint 3130.00 410.00 15. Ups

  • Rotork 306.80 26.90 9.

  • Int Consolidated Airlines S.a. 464.40 31.30 7.

  • Harbourvest Global Private Equity 1732.00 116.00 7.

  • Trainline 475.50 31.00 6.

  • Ibstock 252.40 -28.20 -10. Downs

  • Hunting 302.00 -23.60 -7.

  • Puretech Health 285.00 -18.00 -5.

  • Hiscox Ltd 1206.00 -70.00 -5.

  • Playtech 242.50 -10.60 -4.

  • Asml Holding 676.4 259.30 9. traded m's price change

  • Allianz Se Na O.n. 628.2 196.58 2.

  • Sap Se O.n. 623.7 112.94 1.

  • Lvmh 513.8 377.35 1.

  • Royal Dutch Shella 482.5 19.93 0.

  • Siemens Ag Na O.n. 481.2 91.99 0.

  • Intesa Sanpaolo 478.6 2.12 -0.

  • Linde Eo 0,001 464.6 176.95 4.

  • Santander 463.3 3.24 -0.

  • Airbus 461.5 112.12 4.

  • Lufthansa Ag Vna O.n. 11.90 0.97 8. Ups

  • Lindt Ps 7508.53 444.71 6.

  • Lindt N 82387.82 4587.50 5.

  • Getinge Ab Ser. B 16.30 0.82 5.

  • Airbus 112.12 4.50 4.

  • Seadrill 0.91 -0.06 -6. Downs

  • Thyssenkrupp Ag O.n. 8.15 -0.37 -4.

  • Unicredit 10.56 -0.47 -4.

  • Natixis 3.47 -0.11 -3.

  • Societe Generale 24.23 -0.79 -3.

  • Softbank 986.6 5088.00 50. traded m's price change

  • Sony 711.4 6805.00 -68.

  • Toyota Motor 568.5 7044.00 -110.

  • Fast Retailing Co., 513.6 53520.00 -750.

  • Sumitomo Mitsui Fin,. 396.9 3403.00 -54.

  • Mitsubishi Ufj Fin,. 364.1 520.10 -6.

  • Tokyo Electron 342.0 22880.00 -450.

  • Canon 322.8 2735.50 -56.

  • Shin-etsu Chemical Co., 302.1 11975.00 -170.

  • Takeda Pharmaceutical 294.0 3800.00 27.

  • Teijin 1856.00 83.00 4. Ups

  • Asahi Kasei 889.40 9.60 1.

  • Suzuki Motor 4374.00 44.00 1.

  • Softbank 5088.00 50.00 0.

  • Ntt Data 1298.00 12.00 0.

  • Dowa Holdings Co., 3340.00 -165.00 -4. Downs

  • Sky Perfect Jsat Holdings 453.00 -21.00 -4.

  • Nissan Motor Co., 443.10 -17.40 -3.

  • Mitsui Mining And Smelting , 2452.00 -95.00 -3.

  • Nisshinbo Holdings 877.00 -33.00 -3.

  • Nmc Health 938.40 6.6 -46. Winners

  • Rentokil Initial 525.40 6.6 15.

  • Rolls-royce Holdings 635.80 4.3 -6.

  • Ocado 1126.00 2.8 -10.

  • Hikma Pharmaceuticals 1879.50 2.4 -5.

  • Experian 2812.00 2.3 10.

  • Sainsbury (j) 206.30 2.1 -11.

  • Smurfit Kappa 2684.00 1.4 -8.

  • Scottish Mortgage Investment Trust 605.50 1.1 3.

  • Severn Trent 2594.00 0.6 3.

  • Glaxosmithkline 1608.00 0.4 -9.

  • Mondi 1611.00 0.0 -9.

  • Wpp 755.00 -17.2 -29. Losers

  • Tui Ag 608.80 -16.6 -38.

  • Int Consolidated Airlines S.a. 464.40 -16.0 -27.

  • Barclays 139.56 -15.9 -24.

  • Whitbread 3768.00 -13.5 -23.

  • Royal Bank Of Scotland 170.45 -12.6 -30.

  • Informa 655.20 -11.9 -24.

  • Easyjet 1070.00 -11.8 -25.

  • Carnival 2329.00 -11.7 -36.

  • Prudential 1263.00 -11.1 -13.

  • M&g 202.60 -11.1 -16.

  • Land Securities 830.80 -9.7 -16.

  • Ig Holdings 719.20 8.7 1. Winners

  • Vesuvius 430.60 7.8 -15.

  • Plus500 Ltd 950.00 7.5 9.

  • Genus 3416.00 6.6 6.

  • Rotork 306.80 5.5 -9.

  • John Laing 358.40 4.4 -7.

  • Imi 1040.00 4.0 -12.

  • Hunting 302.00 3.9 -25.

  • Pz Cussons 190.80 3.7 -8.

  • Gcp Infrastructure Investments 123.00 2.3 -6.

  • Drax 266.60 1.8 -14.

  • Weir 1272.50 1.8 -16.

  • Finablr 50.90 -30.5 -70. Losers

  • Playtech 242.50 -25.6 -40.

  • Aston Martin Lagonda Global Holdings 292.80 -20.7 -46.

  • Cineworld 133.95 -19.7 -39.

  • Frasers 361.40 -19.6 -21.

  • Bakkavor 105.00 -18.2 -28.

  • Ssp 492.00 -17.6 -25.

  • Hyve 71.00 -17.2 -28.

  • William Hill 146.30 -17.2 -25.

  • Petrofac 299.80 -16.8 -21.

  • Restaurant 98.30 -16.3 -40.

  • G4s 156.90 -16.3 -27.

  • Redde Northgate 237.00 125.7 121. Winners

  • Huntsworth 110.00 40.3 37.

  • Indivior 44.97 16.1 13.

  • Batm Advanced Communications Ld 45.40 14.6 17.

  • Cmc Markets 175.60 13.3 19.

  • Dignity 595.00 8.2 -0.

  • Mitie 142.30 5.4 -1.

  • Premier Foods 32.10 5.2 -15.

  • Card Factory 84.00 5.1 -41.

  • Luceco 118.20 3.7 -9.

  • Jpmorgan China Growth & ome 348.50 3.4 -3.

  • Biffa 286.00 2.9 6.

  • Saga 28.50 -32.5 -47. Jpmorgan Global Growth & ome 335.00 - -

  • Riverstone Energy 271.00 -30.1 -37.

  • Intu Properties 10.64 -28.9 -67.

  • Topps Tiles 59.00 -25.3 -21.

  • Amigo Holdings 39.10 -24.8 -44.

  • Gulf Marine Services 5.16 -24.8 -29.

  • Mccoll's Retail 33.00 -23.4 -13.

  • Menzies(john) 288.00 -23.3 -38.

  • Reach 139.60 -22.6 1.

  • On The Beach 296.00 -20.5 -39.

  • Ted Baker 255.40 -18.7 -41.

  • Industrial Engineering 12133.89 0.2 -9. Winners

  • Forestry & Paper 18135.83 -0.3 -9.

  • Personal Goods 36940.97 -0.6 -3.

  • Pharmaceuticals & Biotech. 16524.45 -0.9 -7.

  • Electricity 9016.19 -1.3 7.

  • Food & Drug Retailers 3820.20 -1.7 -8.

  • Gas Water & Multiutilities 5635.56 -1.8 4.

  • Equity Investment Instruments10380.16 -2.3 -5.

  • Construction & Materials 6384.30 -2.3 -9.

  • Aerospace & Defense 4794.19 -2.4 -3.

  • Health Care Equip.& Services 7772.16 -2.9 -6.

  • Nonlife Insurance 3047.52 -2.9 -6.

  • Oil Equipment & Services 7124.15 -9.2 -15. Life Insurance 7005.73 -9.6 -

  • Mobile Telecommunications 3026.42 -9.2 -9.

  • Industrial Metals 3133.33 -7.6 -17. Banks 3095.21 -7.9 -

  • Real Estate & Investment Servic 2824.36 -6.7 -6. Media 8113.36 -6.8 -

  • Argentina Argentine Peso 62.3045 0.0558 69.6443 0.3521 79.8560 0. Mar 3 Currency Mid Change Mid Change Mid Change

  • Australia Australian Dollar 1.5102 -0.0244 1.6881 -0.0202 1.9357 -0.

  • Bahrain Bahrainin Dinar 0.3771 - 0.4215 0.0018 0.4833 0.

  • Bolivia Bolivian Boliviano 6.9100 - 7.7240 0.0322 8.8566 0.

  • Brazil Brazilian Real 4.4588 -0.0342 4.9840 -0.0173 5.7148 -0.

  • Canada Canadian Dollar 1.3338 -0.0050 1.4909 0.0007 1.7095 0.

  • Chile Chilean Peso 804.6900 -9.8150 899.4870 -7.1808 1031.3762 -6.

  • China Chinese Yuan 6.9809 0.0231 7.8033 0.0582 8.9475 0.

  • Colombia Colombian Peso 3433.0000 -56.8500 3837.4267 -47.3071 4400.0993 -48.

  • Costa Rica Costa Rican Colon 570.3800 1.2800 637.5740 4.0792 731.0596 5.

  • Czech Republic Czech Koruna 22.6709 -0.2825 25.3416 -0.2090 29.0574 -0.

  • Denmark Danish Krone 6.6854 -0.0282 7.4730 -0.0002 8.5687 0.

  • Egypt Egyptian Pound 15.6536 0.0438 17.4977 0.1216 20.0633 0.

  • Hong Kong Hong Kong Dollar 7.7695 -0.0134 8.6848 0.0212 9.9582 0.

  • Hungary Hungarian Forint 300.1476 -2.5744 335.5067 -1.4690 384.7011 -1.

  • India Indian Rupee 73.2975 0.5775 81.9324 0.9839 93.9459 1.

  • Indonesia Indonesian Rupiah 14281.5000 16.5000 15963.9598 84.8443 18304.6926 122.

  • Israel Israeli Shekel 3.4415 -0.0417 3.8469 -0.0304 4.4110 -0.

  • Japan Japanese Yen 107.5550 -0.3700 120.2256 0.0887 137.8539 0.

  • ..One Month 107.5548 -0.3703 120.2256 0.0887 137.8538 0.

  • ..Three Month 107.5546 -0.3709 120.2256 0.0888 137.8536 0.

  • ..One Year 107.5535 -0.3731 120.2258 0.0891 137.8538 0.

  • Kenya Kenyan Shilling 102.1000 0.6500 114.1279 1.1987 130.8622 1.

  • Kuwait Kuwaiti Dinar 0.3060 -0.0003 0.3420 0.0011 0.3922 0.

  • Malaysia Malaysian Ringgit 4.2065 0.0040 4.7020 0.0240 5.3915 0.

  • Mexico Mexican Peso 19.2270 -0.5213 21.4920 -0.4908 24.6434 -0.

  • New Zealand New Zealand Dollar 1.5835 -0.0165 1.7701 -0.0110 2.0296 -0.

  • Nigeria Nigerian Naira 366.0000 - 409.1168 1.7032 469.1045 2.

  • Norway Norwegian Krone 9.2171 -0.1337 10.3029 -0.1059 11.8136 -0.

  • Pakistan Pakistani Rupee 154.1950 -0.2300 172.3600 0.4615 197.6327 0.

  • Peru Peruvian Nuevo Sol 3.4370 -0.0055 3.8419 0.0098 4.4052 0.

  • Philippines Philippine Peso 50.6875 0.0525 56.6588 0.2943 64.9665 0.

  • Poland Polish Zloty 3.8440 -0.0401 4.2968 -0.0267 4.9269 -0.

  • Romania Romanian Leu 4.3027 -0.0176 4.8095 0.0004 5.5147 0.

  • Russia Russian Ruble 65.4313 -1.3675 73.1394 -1.2177 83.8636 -1.

  • Saudi Arabia Saudi Riyal 3.7522 - 4.1942 0.0175 4.8092 0.

  • Singapore Singapore Dollar 1.3848 -0.0048 1.5479 0.0011 1.7749 0.

  • South Africa South African Rand 15.2840 -0.3525 17.0845 -0.3213 19.5896 -0.

  • South Korea South Korean Won 1195.3000 1.5500 1336.1130 7.2879 1532.0235 10.

  • Sweden Swedish Krona 9.4148 -0.1423 10.5239 -0.1146 12.0670 -0.

  • Switzerland Swiss Franc 0.9556 -0.0042 1.0681 -0.0002 1.2247 0.

  • Taiwan New Taiwan Dollar 30.0130 -0.0865 33.5487 0.0434 38.4678 0.

  • Thailand Thai Baht 31.5350 0.1275 35.2500 0.2887 40.4186 0.

  • Tunisia Tunisian Dinar 2.8334 -0.0006 3.1671 0.0126 3.6315 0.

  • Turkey Turkish Lira 6.0692 -0.1502 6.7842 -0.1390 7.7790 -0.

  • United Arab Emirates UAE Dirham 3.6732 - 4.1059 0.0171 4.7079 0.

  • United States United States Dollar - - 1.1178 0.0047 1.2817 0. ..One Year 0.7808 -0.0044 0.8712 -0.0012 - -

  • ..One Month - - 1.1176 -0.1568 1.2818 0.

  • ..Three Month - - 1.1173 -0.1567 1.2819 0.

  • ..One Year - - 1.1160 -0.1567 1.2823 0.

  • Vietnam Vietnamese Dong 23219.0000 -11.5000 25954.3411 95.2370 29759.9562 150. Venezuela Venezuelan Bolivar Fuerte - - - - - -

  • European Union Euro 0.8946 -0.0037 - - 1.1466 0.

  • ..One Month 0.8944 -0.0037 - - 1.1465 0.

  • ..Three Month 0.8941 -0.0037 - - 1.1464 0.

  • ..One Year 0.8928 -0.0036 - - 1.1457 0.

