The Handy Math Answer Book
g mass J cal cal IT Btu IT Units kWh hp hr ft-lbf cu ft-lbf in ^2 L-atm 1 cal IT 4.658443 10 ^14 4.1868 1.000669 1 3.968321 ...
Pa, N m 2 dyne cm ^2 bar atm Units kgf cm ^2 mmHg in HG lbf in 2 1 kgf cm ^2 98,066.5 980,665 0.980665 0.9678411 ...
...
1.000 0.00000000 1.001 0.00043408 1.002 0.00086772 1.003 0.00130093 1.004 0.00173371 1.005 0.00216606 1.006 0.00259798 1.007 0.0 ...
1.078 0.03261876 1.079 0.03302144 1.080 0.03342376 1.081 0.03382569 1.082 0.03422726 1.083 0.03462846 1.084 0.03502928 1.085 0.0 ...
2.02 0.3053514 2.03 0.3074960 2.04 0.3096302 2.05 0.3117539 2.06 0.3138672 2.07 0.3159703 2.08 0.3180633 2.09 0.3201463 2.10 0.3 ...
3.16 0.4996871 3.17 0.5010593 3.18 0.5024271 3.19 0.5037907 3.20 0.5051500 3.21 0.5065050 3.22 0.5078559 3.23 0.5092025 3.24 0.5 ...
4.30 0.6334685 4.31 0.6344773 4.32 0.6354837 4.33 0.6364879 4.34 0.6374897 4.35 0.6384893 4.36 0.6394865 4.37 0.6404814 4.38 0.6 ...
5.44 0.7355989 5.45 0.7363965 5.46 0.7371926 5.47 0.7379873 5.48 0.7387806 5.49 0.7395723 5.50 0.7403627 5.51 0.7411516 5.52 0.7 ...
6.58 0.8182259 6.59 0.8188854 6.60 0.8195439 6.61 0.8202015 6.62 0.8208580 6.63 0.8215135 6.64 0.8221681 6.65 0.8228216 6.66 0.8 ...
7.72 0.8876173 7.73 0.8881795 7.74 0.8887410 7.75 0.8893017 7.76 0.8898617 7.77 0.8904210 7.78 0.8909796 7.79 0.8915375 7.80 0.8 ...
8.86 0.9474337 8.87 0.9479236 8.88 0.9484130 8.89 0.9489018 8.90 0.9493900 8.91 0.9498777 8.92 0.9503649 8.93 0.9508515 8.94 0.9 ...
...
479 Appendix 3: Common Formulas for Calculating Areas and Volumes of Shapes ...
480 ...
481 APPENDIX 3 ...
...
A A priori, 267 Abacus, 8, 70 (ill.), 348–50, 349 (ill.), 462 Abacus: The Art of Calculat- ing with Beads(Web site), 462 Abel, N ...
Viète, François, 24 word problems, 135 Algebraic equations, 133–39 Algebraic structure, 160 Algorithms, 22, 112–13, 367–68 Alham ...
Arrow paradox, 121 Art, 373–74 Aryabhata I, 22 Asimov, Isaac, 455 Association for Symbolic Logic, 446 Associative property, 142 ...
«
18
19
20
21
22
23
24
25
26
27
»
Free download pdf